2021-22 Mount Union Men's Golf
Individual Results

Caleb Eckenrode
Matthew Eversdyke
Adam Filo
Dominic Fisher
Dominic Flasco
Brady Graham
Owen Hinkle
Joseph Hudson
Sean Kelly
Isaac Kinaitis
Jace Kohl
Cameron Moteleski
Jacob Petrella
Ryan Shinko
Ian Smith
Eric Summers
Gage Tomko
Colton Wade
Benjamin Zimmerman

 


 Caleb Eckenrode
 

Tournament Date(s) Rounds Scores Par Rank
Malone Fall Classic Sept. 3-4, 2021 2 79-80=159   +15   22nd/57
Mount Union Fall Invite Sept 25-26, 2021 2 83-80=163   +19   45th/75
Westminster Fall Invite Oct 4, 2021 1 92   +20   58th/77
OAC Preview Oct. 9-10, 2021 2 82-81=163   +19   45th/62
Capital Fall Classic Oct. 11, 2021 1.5 83-40=123   +15   50th/76
Phipps Memorial Oct. 25, 2021 1 81   +11   21st/41
Mount Union Spring Invite Mar 19-20, 2022 2 85-85=170   +26   38th/58
Phipps Spring Memorial Mar 31, 2022 1 86   +14   25th/35
SEASON TOTALS 12.5 1037 Avg. 83.0 +11 -

 


 Matthew Eversdyke
 

Tournament Date(s) Rounds Scores Par Rank
Malone Fall Classic Sept. 3-4, 2021 2 84-91=175   +31   50th/57
Mount Union Fall Invite Sept 25-26, 2021 2 92-98=190   +46   73rd/75
Phipps Memorial Oct. 25, 2021 1 96   +26   39th/41
Phipps Spring Memorial Mar 31, 2022 1 93   +21   29th/35
SEASON TOTALS 6 554 Avg. 92.3 +21 -

 


 Adam Filo
 

Tournament Date(s) Rounds Scores Par Rank
Malone Fall Classic Sept. 3-4, 2021 2 78-80=158   +14   20th/57
JCU Dan Caschera Invite Sept 11, 2021 1 73   +1   3rd/54
Malone-Glenmoor Invite Sept 13-14, 2021 3 82-84-79=245   +29   53rd/60
Mount Union Fall Invite Sept 25-26, 2021 2 74-77=151   +7   11th/75
Westminster Fall Invite Oct 4, 2021 1 78   +6   8th/77
OAC Preview Oct. 9-10, 2021 2 80-85=165   +21   52nd/62
Capital Fall Classic Oct. 11, 2021 1.5 81-41=122   +14   46th/76
Phipps Memorial Oct. 25, 2021 1 83   +13   24th/41
Mount Union Spring Invite Mar 19-20, 2022 2 77-78=155   +11   9th/58
Phipps Spring Memorial Mar 31, 2022 1 82   +10   18th/35
Nye Intercollegiate Apr 10, 2022 1 81   +9   11th/58
Rumble on the River Apr 24, 2022 1 74   +2   2nd/24
OAC Championship Apr 29-May 1, 2022 4 74-81-82-75=312   +24   23rd/45
SEASON TOTALS 22.5 1779 Avg. 79.1 +7 -

 


 Dominic Fisher
 

Tournament Date(s) Rounds Scores Par Rank
Malone Fall Classic Sept. 3-4, 2021 2 87-80=167   +23   36th/57
JCU Dan Caschera Invite Sept 11, 2021 1 86   +14   46th/54
Mount Union Fall Invite Sept 25-26, 2021 2 92-84=176   +32   64th/75
OAC Preview Oct. 9-10, 2021 2 76-77=153   +9   27th/62
Phipps Spring Memorial Mar 31, 2022 1 89   +17   28th/35
SEASON TOTALS 8 671 Avg. 83.9 +12 -

 


 Dominic Flasco
 

Tournament Date(s) Rounds Scores Par Rank
Malone Fall Classic Sept. 3-4, 2021 2 79-76=155   +11   13th/57
JCU Dan Caschera Invite Sept 11, 2021 1 80   +8   31st/54
Malone-Glenmoor Invite Sept 13-14, 2021 3 79-78-83=240   +24   48th/60
Mount Union Fall Invite Sept 25-26, 2021 2 80-79=159   +15   30th/75
Westminster Fall Invite Oct 4, 2021 1 89   +17   45th/77
Capital Fall Classic Oct. 11, 2021 1.5 80-45=125   +17   60th/76
Phipps Memorial Oct. 25, 2021 1 82   +12   23rd/41
Mount Union Spring Invite Mar 19-20, 2022 2 86-82=168   +24   36th/58
Phipps Spring Memorial Mar 31, 2022 1 96   +24   31st/35
SEASON TOTALS 14.5 1194 Avg. 82.3 +10 -

 


 Brady Graham
 

Tournament Date(s) Rounds Scores Par Rank
Malone Fall Classic Sept. 3-4, 2021 2 87-88=175   +31   50th/57
Mount Union Fall Invite Sept 25-26, 2021 2 84-95=179   +35   67th/75
Phipps Memorial Oct. 25, 2021 1 83   +13   24th/41
Mount Union Spring Invite Mar 19-20, 2022 2 91-87=178   +34   45th/58
Phipps Spring Memorial Mar 31, 2022 1 83   +11   21st/35
SEASON TOTALS 8 698 Avg. 87.3 +16 -

 


 Owen Hinkle
 

Tournament Date(s) Rounds Scores Par Rank
Malone Fall Classic Sept. 3-4, 2021 2 87-85=172   +28   46th/57
Mount Union Fall Invite Sept 25-26, 2021 2 77-84=161   +17   37th/75
Phipps Memorial Oct. 25, 2021 1 86   +16   33rd/41
Mount Union Spring Invite Mar 19-20, 2022 2 84-93=177   +33   44th/58
Phipps Spring Memorial Mar 31, 2022 1 82   +10   18th/35
SEASON TOTALS 8 678 Avg. 84.8 +13 -

 


 Joseph Hudson
 

Tournament Date(s) Rounds Scores Par Rank
Malone Fall Classic Sept. 3-4, 2021 2 83-84=167   +23   36th/57
JCU Dan Caschera Invite Sept 11, 2021 1 75   +3   8th/54
SEASON TOTALS 3 242 Avg. 80.7 +9 -

 


 Sean Kelly
 

Tournament Date(s) Rounds Scores Par Rank
Malone Fall Classic Sept. 3-4, 2021 2 86-87=173   +29   49th/57
Mount Union Fall Invite Sept 25-26, 2021 2 84-85=169   +25   57th/75
Phipps Memorial Oct. 25, 2021 1 83   +13   24th/41
Mount Union Spring Invite Mar 19-20, 2022 2 92-83=175   +31   43rd/58
Phipps Spring Memorial Mar 31, 2022 1 86   +14   25th/35
SEASON TOTALS 8 686 Avg. 85.8 +14 -

 


 Isaac Kinaitis
 

Tournament Date(s) Rounds Scores Par Rank
Malone Fall Classic Sept. 3-4, 2021 2 107-119=226   +82   56th/57
Mount Union Fall Invite Sept 25-26, 2021 2 97-92=189   +45   72nd/75
Phipps Memorial Oct. 25, 2021 1 94   +24   38th/41
Mount Union Spring Invite Mar 19-20, 2022 2 0-92=92   +20   0th/58
Phipps Spring Memorial Mar 31, 2022 1 102   +30   34th/35
SEASON TOTALS 7 703 Avg. 100.4 +29 -

 


 Jace Kohl
 

Tournament Date(s) Rounds Scores Par Rank
Malone Fall Classic Sept. 3-4, 2021 2 104-104=208   +64   55th/57
Mount Union Fall Invite Sept 25-26, 2021 2 106-103=209   +65   75th/75
Phipps Memorial Oct. 25, 2021 1 100   +30   40th/41
Mount Union Spring Invite Mar 19-20, 2022 2 97-95=192   +48   53rd/58
Phipps Spring Memorial Mar 31, 2022 1 101   +29   33rd/35
SEASON TOTALS 8 810 Avg. 101.3 +30 -

 


 Cameron Moteleski
 

Tournament Date(s) Rounds Scores Par Rank
Mount Union Spring Invite Mar 19-20, 2022 2 92-97=189   +45   51st/58
Phipps Spring Memorial Mar 31, 2022 1 97   +25   32nd/35
SEASON TOTALS 3 286 Avg. 95.3 +23 -

 


 Jacob Petrella
 

Tournament Date(s) Rounds Scores Par Rank
Malone Fall Classic Sept. 3-4, 2021 2 86-80=166   +22   33rd/57
JCU Dan Caschera Invite Sept 11, 2021 1 83   +11   37th/54
Mount Union Fall Invite Sept 25-26, 2021 2 77-81=158   +14   27th/75
Phipps Memorial Oct. 25, 2021 1 83   +13   24th/41
Mount Union Spring Invite Mar 19-20, 2022 2 81-79=160   +16   20th/58
Phipps Spring Memorial Mar 31, 2022 1 83   +11   21st/35
Nye Intercollegiate Apr 10, 2022 1 85   +13   28th/58
Rumble on the River Apr 24, 2022 1 83   +11   19th/24
SEASON TOTALS 11 901 Avg. 81.9 +10 -

 


 Ryan Shinko
 

Tournament Date(s) Rounds Scores Par Rank
Malone Fall Classic Sept. 3-4, 2021 2 82-80=162   +18   25th/57
JCU Dan Caschera Invite Sept 11, 2021 1 82   +10   36th/54
Malone-Glenmoor Invite Sept 13-14, 2021 3 88-73-81=242   +26   51st/60
Mount Union Fall Invite Sept 25-26, 2021 2 76-80=156   +12   20th/75
OAC Preview Oct. 9-10, 2021 2 80-79=159   +15   37th/62
Phipps Memorial Oct. 25, 2021 1 85   +15   31st/41
Mount Union Spring Invite Mar 19-20, 2022 2 78-79=157   +13   11th/58
Phipps Spring Memorial Mar 31, 2022 1 79   +7   10th/35
Nye Intercollegiate Apr 10, 2022 1 87   +15   38th/58
Rumble on the River Apr 24, 2022 1 79   +7   9th/24
OAC Championship Apr 29-May 1, 2022 4 86-83-86-80=335   +47   41st/45
SEASON TOTALS 20 1623 Avg. 81.2 +9 -

 


 Ian Smith
 

Tournament Date(s) Rounds Scores Par Rank
Malone Fall Classic Sept. 3-4, 2021 2 78-79=157   +13   18th/57
JCU Dan Caschera Invite Sept 11, 2021 1 76   +4   13th/54
Malone-Glenmoor Invite Sept 13-14, 2021 3 75-75-73=223   +7   15th/60
Mount Union Fall Invite Sept 25-26, 2021 2 78-81=159   +15   30th/75
Westminster Fall Invite Oct 4, 2021 1 79   +7   11th/77
OAC Preview Oct. 9-10, 2021 2 73-75=148   +4   10th/62
Capital Fall Classic Oct. 11, 2021 1.5 80-41=121   +13   40th/76
Phipps Memorial Oct. 25, 2021 1 76   +6   11th/41
Mount Union Spring Invite Mar 19-20, 2022 2 79-79=158   +14   17th/58
Phipps Spring Memorial Mar 31, 2022 1 74   +2   4th/35
Nye Intercollegiate Apr 10, 2022 1 92   +20   48th/58
Rumble on the River Apr 24, 2022 1 82   +10   17th/24
OAC Championship Apr 29-May 1, 2022 4 68-71-79-72=290   +2   1st/45
SEASON TOTALS 22.5 1735 Avg. 77.1 +5 -

 


 Eric Summers
 

Tournament Date(s) Rounds Scores Par Rank
Malone Fall Classic Sept. 3-4, 2021 2 88-79=167   +23   36th/57
JCU Dan Caschera Invite Sept 11, 2021 1 79   +7   26th/54
Mount Union Fall Invite Sept 25-26, 2021 2 84-84=168   +24   55th/75
Phipps Memorial Oct. 25, 2021 1 87   +17   34th/41
SEASON TOTALS 6 501 Avg. 83.5 +12 -

 


 Gage Tomko
 

Tournament Date(s) Rounds Scores Par Rank
Malone Fall Classic Sept. 3-4, 2021 2 82-82=164   +20   29th/57
JCU Dan Caschera Invite Sept 11, 2021 1 77   +5   16th/54
Malone-Glenmoor Invite Sept 13-14, 2021 3 81-83-89=253   +37   58th/60
Mount Union Fall Invite Sept 25-26, 2021 2 80-86=166   +22   52nd/75
Westminster Fall Invite Oct 4, 2021 1 90   +18   51st/77
OAC Preview Oct. 9-10, 2021 2 73-85=158   +14   36th/62
Capital Fall Classic Oct. 11, 2021 1.5 83-42=125   +17   60th/76
Mount Union Spring Invite Mar 19-20, 2022 2 85-82=167   +23   30th/58
Phipps Spring Memorial Mar 31, 2022 1 80   +8   13th/35
Nye Intercollegiate Apr 10, 2022 1 96   +24   54th/58
Rumble on the River Apr 24, 2022 1 78   +6   7th/24
OAC Championship Apr 29-May 1, 2022 4 82-87-74-80=323   +35   32nd/45
SEASON TOTALS 21.5 1777 Avg. 82.7 +11 -

 


 Colton Wade
 

Tournament Date(s) Rounds Scores Par Rank
Malone Fall Classic Sept. 3-4, 2021 2 122-110=232   +88   57th/57
Mount Union Fall Invite Sept 25-26, 2021 2 97-107=204   +60   74th/75
Phipps Memorial Oct. 25, 2021 1 124   +54   41st/41
Mount Union Spring Invite Mar 19-20, 2022 2 115-97=212   +68   54th/58
Phipps Spring Memorial Mar 31, 2022 1 94   +22   30th/35
SEASON TOTALS 8 866 Avg. 108.3 +37 -

 


 Benjamin Zimmerman
 

Tournament Date(s) Rounds Scores Par Rank
Malone Fall Classic Sept. 3-4, 2021 2 81-91=172   +28   46th/57
JCU Dan Caschera Invite Sept 11, 2021 1 84   +12   41st/54
Mount Union Fall Invite Sept 25-26, 2021 2 80-82=162   +18   41st/75
OAC Preview Oct. 9-10, 2021 2 85-79=164   +20   50th/62
Phipps Memorial Oct. 25, 2021 1 78   +8   15th/41
Mount Union Spring Invite Mar 19-20, 2022 2 77-81=158   +14   17th/58
Phipps Spring Memorial Mar 31, 2022 1 82   +10   18th/35
Rumble on the River Apr 24, 2022 1 87   +15   21st/24
OAC Championship Apr 29-May 1, 2022 4 86-78-83-81=328   +40   39th/45
SEASON TOTALS 16 1315 Avg. 82.2 +10 -