2018-19 Mount Union Men's Golf
Individual Results

Nicklaus Bayer
Drew Beck
Sean Croell
Brad Davis
Emmett Davis
Matt Eddins
Tyler Ellis
Luke Engle
Jacob Feldner
Tyler Gannon
Killian May
Eric O'Connor
Jacob Petrella
Quentin Rock
Eric Summers
Austin Sweitzer
Andrew Thompson

 


 Nicklaus Bayer
 

Tournament Date(s) Rounds Scores Par Rank
Malone University Fall Classic Sep 07 - Sep 08 2018 2 85-84=169   +25   39th/45
Mt. Union Fall Invitational Sep 22 - Sep 23 2018 2 87-85=172   +28   64th/70
SEASON TOTALS 4 341 Avg. 85.3 +13 -

 


 Drew Beck
 

Tournament Date(s) Rounds Scores Par Rank
Gatorade Intercollegiate Sep 01 - Sep 02 2018 2 77-80=157   +13   35th/57
BW Fall Invitational Sept. 7, 2018 1 70   -2   2nd/41
Coach John DiCillo Tournament 9/17/2018 1 88   +18   42nd/53
Mt. Union Fall Invitational Sep 22 - Sep 23 2018 2 83-84=167   +23   59th/70
OAC Fall Preview 9/29/2018 1.5 94-46=140   +32   52nd/54
Phipps Memorial 10/15/2018 1 85   +14   15th/21
Pinehurst Spring Fling 3/9/2019 1 89   +17   0th/0
SEASON TOTALS 10.5 885 Avg. 84.3 +13 -

 


 Sean Croell
 

Tournament Date(s) Rounds Scores Par Rank
Gatorade Intercollegiate Sep 01 - Sep 02 2018 2 79-75=154   +10   28th/57
BW Fall Invitational Sept. 7, 2018 1 74   +2   7th/41
Coach John DiCillo Tournament 9/17/2018 1 81   +11   20th/53
Mt. Union Fall Invitational Sep 22 - Sep 23 2018 2 77-74=151   +7   15th/70
OAC Fall Preview 9/29/2018 1.5 81-42=123   +15   30th/54
Phipps Memorial 10/15/2018 1 80   +9   10th/21
Pinehurst Spring Fling 3/9/2019 1 0   E   0th/0
JCU Poppa Flowers Invitational 4/8/2019 1 78   +8   19th/0
Nye Intercollegiate April 13-14 2019 1.5 87-43=130   +22   52nd/55
Baldwin Wallace Spring Invite 4/20/2019 1 80   +8   t-19th/0
OAC Spring Invitational 4/27/2019 1 83   +11   t-43rd/0
SEASON TOTALS 17 1266 Avg. 74.5 +7 -

 


 Brad Davis
 

Tournament Date(s) Rounds Scores Par Rank
Malone University Fall Classic Sep 07 - Sep 08 2018 2 85-81=166   +22   32nd/45
Mt. Union Fall Invitational Sep 22 - Sep 23 2018 2 85-81=166   +22   57th/70
SEASON TOTALS 4 332 Avg. 83.0 +11 -

 


 Emmett Davis
 

Tournament Date(s) Rounds Scores Par Rank
Mt. Union Fall Invitational Sep 22 - Sep 23 2018 2 95-89=184   +40   68th/70
SEASON TOTALS 2 184 Avg. 92.0 +20 -

 


 Matt Eddins
 

Tournament Date(s) Rounds Scores Par Rank
Gatorade Intercollegiate Sep 01 - Sep 02 2018 2 76-81=157   +13   35th/57
BW Fall Invitational Sept. 7, 2018 1 79   +7   29th/41
Coach John DiCillo Tournament 9/17/2018 1 73   +3   1st/53
Mt. Union Fall Invitational Sep 22 - Sep 23 2018 2 80-76=156   +12   35th/70
OAC Fall Preview 9/29/2018 1.5 78-42=120   +12   22nd/54
Phipps Memorial 10/15/2018 1 76   +5   6th/21
Pinehurst Spring Fling 3/9/2019 1 81   +9   0th/0
JCU Poppa Flowers Invitational 4/8/2019 1 83   +13   t-36th/0
Baldwin Wallace Spring Invite 4/20/2019 1 76   +4   t-4th/0
OAC Spring Invitational 4/27/2019 1 80   +8   t-24th/0
SEASON TOTALS 17.5 1371 Avg. 78.3 +7 -

 


 Tyler Ellis
 

Tournament Date(s) Rounds Scores Par Rank
Gatorade Intercollegiate Sep 01 - Sep 02 2018 2 71-75=146   +2   6th/57
BW Fall Invitational Sept. 7, 2018 1 77   +5   21st/41
Coach John DiCillo Tournament 9/17/2018 1 77   +7   7th/53
Mt. Union Fall Invitational Sep 22 - Sep 23 2018 2 72-75=147   +3   4th/70
OAC Fall Preview 9/29/2018 1.5 75-37=112   +4   4th/54
Phipps Memorial 10/15/2018 1 80   +9   10th/21
Pinehurst Spring Fling 3/9/2019 1 85   +13   0th/0
JCU Poppa Flowers Invitational 4/8/2019 1 75   +5   t-8th/0
Nye Intercollegiate April 13-14 2019 1.5 79-41=120   +12   t-36th/55
Baldwin Wallace Spring Invite 4/20/2019 1 81   +9   t-25th/0
OAC Spring Invitational 4/27/2019 1 86   +14   t-50th/0
SEASON TOTALS 19 1487 Avg. 78.3 +7 -

 


 Luke Engle
 

Tournament Date(s) Rounds Scores Par Rank
Gatorade Intercollegiate Sep 01 - Sep 02 2018 2 76-75=151   +7   23rd/57
BW Fall Invitational Sept. 7, 2018 1 71   -1   4th/41
Coach John DiCillo Tournament 9/17/2018 1 78   +8   10th/53
Mt. Union Fall Invitational Sep 22 - Sep 23 2018 2 77-71=148   +4   8th/70
OAC Fall Preview 9/29/2018 1.5 82-38=120   +12   22nd/54
Phipps Memorial 10/15/2018 1 75   +4   4th/21
Pinehurst Spring Fling 3/9/2019 1 84   +12   0th/0
JCU Poppa Flowers Invitational 4/8/2019 1 83   +13   t-36th/0
Nye Intercollegiate April 13-14 2019 1.5 77-41=118   +10   t-28th/55
Baldwin Wallace Spring Invite 4/20/2019 1 80   +8   t-19th/0
OAC Spring Invitational 4/27/2019 1 81   +9   t-33rd/0
SEASON TOTALS 19 1467 Avg. 77.2 +5 -

 


 Jacob Feldner
 

Tournament Date(s) Rounds Scores Par Rank
Gatorade Intercollegiate Sep 01 - Sep 02 2018 2 74-74=148   +4   13th/57
BW Fall Invitational Sept. 7, 2018 1 78   +6   27th/41
Coach John DiCillo Tournament 9/17/2018 1 80   +10   16th/53
Mt. Union Fall Invitational Sep 22 - Sep 23 2018 2 75-75=150   +6   13th/70
OAC Fall Preview 9/29/2018 1.5 81-40=121   +13   24th/54
Phipps Memorial 10/15/2018 1 86   +15   16th/21
Pinehurst Spring Fling 3/9/2019 1 86   +14   0th/0
JCU Poppa Flowers Invitational 4/8/2019 1 79   +9   t-20th/0
Nye Intercollegiate April 13-14 2019 1.5 80-39=119   +11   32nd/55
Baldwin Wallace Spring Invite 4/20/2019 1 81   +9   t-25th/0
OAC Spring Invitational 4/27/2019 1 79   +7   t-14th/0
SEASON TOTALS 15 1184 Avg. 78.9 +7 -

 


 Tyler Gannon
 

Tournament Date(s) Rounds Scores Par Rank
Mt. Union Fall Invitational Sep 22 - Sep 23 2018 2 85-84=169   +25   62nd/70
SEASON TOTALS 2 169 Avg. 84.5 +13 -

 


 Killian May
 

Tournament Date(s) Rounds Scores Par Rank
Malone University Fall Classic Sep 07 - Sep 08 2018 2 82-79=161   +17   25th/45
Mt. Union Fall Invitational Sep 22 - Sep 23 2018 2 77-80=157   +13   37th/70
Phipps Memorial 10/15/2018 1 90   +19   20th/21
JCU Poppa Flowers Invitational 4/8/2019 1 85   +15   t-48th/0
Baldwin Wallace Spring Invite 4/20/2019 1 79   +7   t-16th/0
OAC Spring Invitational 4/27/2019 1 83   +11   t-43rd/0
SEASON TOTALS 8 655 Avg. 81.9 +10 -

 


 Eric O'Connor
 

Tournament Date(s) Rounds Scores Par Rank
Gatorade Intercollegiate Sep 01 - Sep 02 2018 2 79-83=162   +18   44th/57
Malone University Fall Classic Sep 07 - Sep 08 2018 2 76-89=165   +21   31st/45
Mt. Union Fall Invitational Sep 22 - Sep 23 2018 2 85-82=167   +23   59th/70
Phipps Memorial 10/15/2018 1 86   +15   16th/21
Pinehurst Spring Fling 3/9/2019 1 79   +7   0th/0
SEASON TOTALS 9 738 Avg. 82.0 +10 -

 


 Jacob Petrella
 

Tournament Date(s) Rounds Scores Par Rank
Malone University Fall Classic Sep 07 - Sep 08 2018 2 87-91=178   +34   45th/45
Mt. Union Fall Invitational Sep 22 - Sep 23 2018 2 91-87=178   +34   66th/70
SEASON TOTALS 4 356 Avg. 89.0 +17 -

 


 Quentin Rock
 

Tournament Date(s) Rounds Scores Par Rank
Mt. Union Fall Invitational Sep 22 - Sep 23 2018 2 94-87=181   +37   67th/70
SEASON TOTALS 2 181 Avg. 90.5 +19 -

 


 Eric Summers
 

Tournament Date(s) Rounds Scores Par Rank
Malone University Fall Classic Sep 07 - Sep 08 2018 2 79-76=155   +11   16th/45
Mt. Union Fall Invitational Sep 22 - Sep 23 2018 2 83-80=163   +19   51st/70
Phipps Memorial 10/15/2018 1 91   +20   21st/21
SEASON TOTALS 5 409 Avg. 81.8 +10 -

 


 Austin Sweitzer
 

Tournament Date(s) Rounds Scores Par Rank
Malone University Fall Classic Sep 07 - Sep 08 2018 2 84-83=167   +23   33rd/45
Mt. Union Fall Invitational Sep 22 - Sep 23 2018 2 85-87=172   +28   64th/70
SEASON TOTALS 4 339 Avg. 84.8 +13 -

 


 Andrew Thompson
 

Tournament Date(s) Rounds Scores Par Rank
Gatorade Intercollegiate Sep 01 - Sep 02 2018 2 75-72=147   +3   8th/57
BW Fall Invitational Sept. 7, 2018 1 77   +5   21st/41
Coach John DiCillo Tournament 9/17/2018 1 80   +10   16th/53
Mt. Union Fall Invitational Sep 22 - Sep 23 2018 2 77-76=153   +9   22nd/70
OAC Fall Preview 9/29/2018 1.5 75-41=116   +8   13th/54
Phipps Memorial 10/15/2018 1 74   +3   3rd/21
Pinehurst Spring Fling 3/9/2019 1 78   +6   0th/0
JCU Poppa Flowers Invitational 4/8/2019 1 79   +9   t-20th/0
Nye Intercollegiate April 13-14 2019 1.5 82-38=120   +12   t-36th/55
Baldwin Wallace Spring Invite 4/20/2019 1 78   +6   t-11th/0
OAC Spring Invitational 4/27/2019 1 82   +10   t-40th/0
SEASON TOTALS 19 1470 Avg. 77.4 +6 -