2017-18 Mount Union Men's Golf
Team Results

9/2-3/2017 -- Gatorade Collegiate Invitational
Zoar Golf Club -- Lawrence, OH
Par 72, 6733 yards -- 10 teams, 66 players
Mount Union Men's Golf   306 301   607    +31   6th
Luke Engle   75 73   148    +4   7th
Buster Thomas   76 72   148    +4   7th
Bryce Hood#   78 73   151    +7   14th
Matt Dudley   76 79   155    +11   31st
Sean Croell   79 77   156    +12   35th
Andrew Thompson   79 79   158    +14   38th
Matt Eddins#   81 79   160    +16   43rd

9/8-9/2017 -- Malone Fall Invitational
Tannenhauf Golf Club -- Alliance, Ohio
Par 72, 6694 yards -- 8 teams, 59 players
Mount Union Men's Golf   303 300   603    +27   2nd
Buster Thomas   74 72   146    +2   t-3rd
Anthony Graziano   72 75   147    +3   t-5th
Tyler Ellis#   80 72   152    +8   t-14th
Isaac Davidson#   75 78   153    +9   t-18th
Matt Eddins#   78 77   155    +11   t-22nd
Luke Engle   77 79   156    +12   t-24th
Killian May#   76 80   156    +12   t-24th
Jacob Feldner   83 74   157    +13   t-28th
Andrew Thompson#   79 78   157    +13   t-28th
Sean Croell   80 82   162    +18   t-38th

9/12/2017 -- John DiCillo Memorial Invite
Shaker Heights Country Club -- Shaker Heights, Ohio
Par 70, 6701 yards -- 6 teams, 46 players
Mount Union     304    +24   1st
Matt Dudley     72    +2   1st
Isaac Davidson     75    +5   4th
Buster Thomas     76    +6   5th
Tyler Ellis#     81    +11   t-16th
Luke Engle#     81    +11   t-16th
Anthony Graziano     81    +11   t-16th
Bryce Hood     83    +13   t-25th

9/17-18/2017 -- OAC Fall Invitational
Pine Hills Golf Club -- Medina, Ohio
Par 72, 6748 yards -- 9 teams, 63 players
Mount Union   317 305   622    +46   6th
Buster Thomas   78 74   152    +8   t-15th
Isaac Davidson   77 78   155    +11   t-23rd
Matt Dudley   85 74   159    +15   t-32nd
Matt Eddins   79 82   161    +17   t-36th
Alex Moran#   85 76   161    +17   t-36th
Anthony Graziano   83 79   162    +18   t-39th
Killian May#   88 85   173    +29   t-56th

9/23-24/2017 -- Mount Union Fall Invitational
Tannenhauf Golf Club -- Alliance, Ohio
Par 72, 6694 yards -- 6 teams, 71 players
Mount Union   304 305   609    +33   2nd
Matt Eddins#   76 73   149    +5   t-3rd
Sean Croell   76 75   151    +7   t-6th
Jacob Feldner#   79 72   151    +7   t-6th
Buster Thomas   72 80   152    +8   t-10th
Andrew Thompson#   77 76   153    +9   t-13th
Matt Dudley   81 73   154    +10   t-16th
Luke Engle   76 78   154    +10   t-16th
Tyler Ellis#   78 78   156    +12   t-24th
Anthony Graziano#   78 79   157    +13   t-26th
Isaac Davidson   80 79   159    +15   t-33rd
Jake Gilson#   80 81   161    +17   t-37th
Nate Garofalo#   80 82   162    +18   t-42nd
Alex Moran#   82 82   164    +20   t-49th
Nicklaus Bayer#   81 84   165    +21   t-51st
Killian May#   84 81   165    +21   t-51st
Jon Dietrich#   84 82   166    +22   t-54th
Eric O'Connor#   89 78   167    +23   t-56th
Drew Beck#   84 87   171    +27   t-64th
Brad Davis#   93 86   179    +35   t-67th
Quentin Rock#   88 91   179    +35   t-67th
Tyler Gannon#   94 86   180    +36   69th

09/30/2017 -- JCU Poppa Flowers Invite
River Greens -- West Lafayette, Ohio
Par 72, 6588 yards -- 3 teams, 35 players
Mount Union   310 158   468    +36
Anthony Graziano#   74 35   109    +1   2nd
Matt Dudley   76 39   115    +7   t-6th
Luke Engle   76 39   115    +7   t-6th
Buster Thomas   75 40   115    +7   t-6th
Bryce Hood#   76 40   116    +8   t-10th
Alex Moran#   81 35   116    +8   t-10th
Isaac Davidson#   77 40   117    +9   t-12th
Andrew Thompson#   77 42   119    +11   t-16th
Tyler Ellis#   83 38   121    +13   t-20th
Jacob Feldner   84 40   124    +16   t-23rd
Killian May#   81 43   124    +16   t-23rd
Matt Eddins   83 44   127    +19   t-28th

10/15-16/2017 -- Raider Invitational
Alliance Country Club -- Alliance, Ohio
Par 70, 6411 yards -- 7 teams, 56 players
Mount Union   323 311   634    +74   t-4th
Matt Dudley   78 75   153    +13   t-5th
Andrew Thompson#   70 84   154    +14   7th
Sean Croell   83 74   157    +17   t-11th
Jacob Feldner#   82 77   159    +19   t-15th
Nate Garofalo#   82 77   159    +19   t-15th
Drew Beck#   81 79   160    +20   t-19th
Buster Thomas   79 83   162    +22   t-25th
Matt Eddins#   85 78   163    +23   t-27th
Anthony Graziano   83 80   163    +23   t-27th
Eric O'Connor#   86 77   163    +23   t-27th
Nicklaus Bayer#   83 81   164    +24   t-31st
Alex Moran#   81 83   164    +24   t-31st
Jake Gilson#   87 78   165    +25   t-34th
Bryce Hood#   84 82   166    +26   t-38th
Luke Engle   85 82   167    +27   t-41st
Tyler Ellis#   84 84   168    +28   43rd
Killian May#   82 87   169    +29   t-44th
Isaac Davidson#   86 85   171    +31   46th
Tyler Gannon#   90 90   180    +40   t-51st
Brad Davis#   100 92   192    +52   53rd
Quentin Rock#   93 106   199    +59   54th

10/19/2017 -- Phipps Memorial Tournament
Brookside Country Club -- Canton, Ohio
Par 71, 7155 yards -- 3 teams, 40 players
Mount Union     314    +30   2nd
Matt Dudley     77    +6   t-4th
Drew Beck#     78    +7   t-6th
Anthony Graziano     78    +7   t-6th
Andrew Thompson     79    +8   t-8th
Sean Croell     80    +9   10th
Matt Eddins#     81    +10   t-11th
Jacob Feldner     81    +10   t-11th
Jake Gilson#     82    +11   t-14th
Luke Engle#     85    +14   t-21st
Alex Moran#     85    +14   t-21st
Eric O'Connor#     90    +19   t-28th
Bryce Hood#     91    +20   t-29th
Nicklaus Bayer#     92    +21   t-32nd
Killian May#     92    +21   t-32nd

3/30-31/2018 -- OAC Spring Tournament
Northstar Country Club -- Northstar Country Club
Par 72, 7516 yards -- 9 teams, 63 players
Mount Union   315 316   631    +55   t-2nd
Sean Croell   76 79   155    +11   t-8th
Buster Thomas   78 78   156    +12   11th
Isaac Davidson   81 81   162    +18   t-21st
Andrew Thompson   80 82   162    +18   t-21st
Matt Dudley   85 78   163    +19   t-25th
Matt Eddins#   81 83   164    +20   t-36th
Luke Engle#   83 82   165    +21   t-40th
Anthony Graziano#   90 92   182    +38   61st

4/14/2018 -- Nye Intercollegiate
Wooster Country Club -- Wooster Country Club
Par 72, 6546 yards -- 10 teams, 64 players
Mount Union     310    +22   t-4th
Sean Croell     76    +4   t-10th
Buster Thomas     76    +4   t-10th
Isaac Davidson     79    +7   t-23rd
Matt Dudley     79    +7   t-23rd
Andrew Thompson     79    +7   t-23rd
Matt Eddins#     80    +8   t-30th
Tyler Ellis#     87    +15   t-53rd

4/27-29/2018 -- OAC Championships
River Greens -- West Lafayette
Par 73, 6866 yards -- 9 teams, 45 players
Mount Union   303 313 313 320   1249    +81   7th
Buster Thomas   75 71 77 79   302    +10   t-4th
Andrew Thompson   77 81 77 80   315    +23   21st
Matt Dudley   72 81 79 85   317    +25   t-23rd
Sean Croell   83 81 82 77   323    +31   t-33rd
Isaac Davidson   79 80 80 84   323    +31   t-33rd

# Indicates individual player