Nicklaus Bayer |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Mount Union Fall Invitational | 9/23-24/2017 | 2 | 81-84=165 | +21 | t-51st/71 |
Raider Invitational | 10/15-16/2017 | 2 | 83-81=164 | +24 | t-31st/56 |
Phipps Memorial Tournament | 10/19/2017 | 1 | 92 | +21 | t-32nd/40 |
SEASON TOTALS | 5 | 421 Avg. 84.2 | +13 | - |
Drew Beck |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Mount Union Fall Invitational | 9/23-24/2017 | 2 | 84-87=171 | +27 | t-64th/71 |
Raider Invitational | 10/15-16/2017 | 2 | 81-79=160 | +20 | t-19th/56 |
Phipps Memorial Tournament | 10/19/2017 | 1 | 78 | +7 | t-6th/40 |
SEASON TOTALS | 5 | 409 Avg. 81.8 | +11 | - |
Sean Croell |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Gatorade Collegiate Invitational | 9/2-3/2017 | 2 | 79-77=156 | +12 | 35th/66 |
Malone Fall Invitational | 9/8-9/2017 | 2 | 80-82=162 | +18 | t-38th/59 |
Mount Union Fall Invitational | 9/23-24/2017 | 2 | 76-75=151 | +7 | t-6th/71 |
Raider Invitational | 10/15-16/2017 | 2 | 83-74=157 | +17 | t-11th/56 |
Phipps Memorial Tournament | 10/19/2017 | 1 | 80 | +9 | 10th/40 |
OAC Spring Tournament | 3/30-31/2018 | 2 | 76-79=155 | +11 | t-8th/63 |
Nye Intercollegiate | 4/14/2018 | 1 | 76 | +4 | t-10th/64 |
OAC Championships | 4/27-29/2018 | 4 | 83-81-82-77=323 | +31 | t-33rd/45 |
SEASON TOTALS | 16 | 1260 Avg. 78.8 | +7 | - |
Isaac Davidson |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Malone Fall Invitational | 9/8-9/2017 | 2 | 75-78=153 | +9 | t-18th/59 |
John DiCillo Memorial Invite | 9/12/2017 | 1 | 75 | +5 | 4th/46 |
OAC Fall Invitational | 9/17-18/2017 | 2 | 77-78=155 | +11 | t-23rd/63 |
Mount Union Fall Invitational | 9/23-24/2017 | 2 | 80-79=159 | +15 | t-33rd/71 |
JCU Poppa Flowers Invite | 09/30/2017 | 1.5 | 77-40=117 | +9 | t-12th/35 |
Raider Invitational | 10/15-16/2017 | 2 | 86-85=171 | +31 | 46th/56 |
OAC Spring Tournament | 3/30-31/2018 | 2 | 81-81=162 | +18 | t-21st/63 |
Nye Intercollegiate | 4/14/2018 | 1 | 79 | +7 | t-23rd/64 |
OAC Championships | 4/27-29/2018 | 4 | 79-80-80-84=323 | +31 | t-33rd/45 |
SEASON TOTALS | 17.5 | 1394 Avg. 79.7 | +8 | - |
Brad Davis |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Mount Union Fall Invitational | 9/23-24/2017 | 2 | 93-86=179 | +35 | t-67th/71 |
Raider Invitational | 10/15-16/2017 | 2 | 100-92=192 | +52 | 53rd/56 |
SEASON TOTALS | 4 | 371 Avg. 92.8 | +22 | - |
Jon Dietrich |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Mount Union Fall Invitational | 9/23-24/2017 | 2 | 84-82=166 | +22 | t-54th/71 |
SEASON TOTALS | 2 | 166 Avg. 83.0 | +11 | - |
Matt Dudley |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Gatorade Collegiate Invitational | 9/2-3/2017 | 2 | 76-79=155 | +11 | 31st/66 |
John DiCillo Memorial Invite | 9/12/2017 | 1 | 72 | +2 | 1st/46 |
OAC Fall Invitational | 9/17-18/2017 | 2 | 85-74=159 | +15 | t-32nd/63 |
Mount Union Fall Invitational | 9/23-24/2017 | 2 | 81-73=154 | +10 | t-16th/71 |
JCU Poppa Flowers Invite | 09/30/2017 | 1.5 | 76-39=115 | +7 | t-6th/35 |
Raider Invitational | 10/15-16/2017 | 2 | 78-75=153 | +13 | t-5th/56 |
Phipps Memorial Tournament | 10/19/2017 | 1 | 77 | +6 | t-4th/40 |
OAC Spring Tournament | 3/30-31/2018 | 2 | 85-78=163 | +19 | t-25th/63 |
Nye Intercollegiate | 4/14/2018 | 1 | 79 | +7 | t-23rd/64 |
OAC Championships | 4/27-29/2018 | 4 | 72-81-79-85=317 | +25 | t-23rd/45 |
SEASON TOTALS | 18.5 | 1444 Avg. 78.1 | +6 | - |
Matt Eddins |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Gatorade Collegiate Invitational | 9/2-3/2017 | 2 | 81-79=160 | +16 | 43rd/66 |
Malone Fall Invitational | 9/8-9/2017 | 2 | 78-77=155 | +11 | t-22nd/59 |
OAC Fall Invitational | 9/17-18/2017 | 2 | 79-82=161 | +17 | t-36th/63 |
Mount Union Fall Invitational | 9/23-24/2017 | 2 | 76-73=149 | +5 | t-3rd/71 |
JCU Poppa Flowers Invite | 09/30/2017 | 1.5 | 83-44=127 | +19 | t-28th/35 |
Raider Invitational | 10/15-16/2017 | 2 | 85-78=163 | +23 | t-27th/56 |
Phipps Memorial Tournament | 10/19/2017 | 1 | 81 | +10 | t-11th/40 |
OAC Spring Tournament | 3/30-31/2018 | 2 | 81-83=164 | +20 | t-36th/63 |
Nye Intercollegiate | 4/14/2018 | 1 | 80 | +8 | t-30th/64 |
SEASON TOTALS | 15.5 | 1240 Avg. 80.0 | +8 | - |
Tyler Ellis |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Malone Fall Invitational | 9/8-9/2017 | 2 | 80-72=152 | +8 | t-14th/59 |
John DiCillo Memorial Invite | 9/12/2017 | 1 | 81 | +11 | t-16th/46 |
Mount Union Fall Invitational | 9/23-24/2017 | 2 | 78-78=156 | +12 | t-24th/71 |
JCU Poppa Flowers Invite | 09/30/2017 | 1.5 | 83-38=121 | +13 | t-20th/35 |
Raider Invitational | 10/15-16/2017 | 2 | 84-84=168 | +28 | 43rd/56 |
Nye Intercollegiate | 4/14/2018 | 1 | 87 | +15 | t-53rd/64 |
SEASON TOTALS | 9.5 | 765 Avg. 80.5 | +9 | - |
Luke Engle |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Gatorade Collegiate Invitational | 9/2-3/2017 | 2 | 75-73=148 | +4 | 7th/66 |
Malone Fall Invitational | 9/8-9/2017 | 2 | 77-79=156 | +12 | t-24th/59 |
John DiCillo Memorial Invite | 9/12/2017 | 1 | 81 | +11 | t-16th/46 |
Mount Union Fall Invitational | 9/23-24/2017 | 2 | 76-78=154 | +10 | t-16th/71 |
JCU Poppa Flowers Invite | 09/30/2017 | 1.5 | 76-39=115 | +7 | t-6th/35 |
Raider Invitational | 10/15-16/2017 | 2 | 85-82=167 | +27 | t-41st/56 |
Phipps Memorial Tournament | 10/19/2017 | 1 | 85 | +14 | t-21st/40 |
OAC Spring Tournament | 3/30-31/2018 | 2 | 83-82=165 | +21 | t-40th/63 |
SEASON TOTALS | 13.5 | 1071 Avg. 79.3 | +8 | - |
Jacob Feldner |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Malone Fall Invitational | 9/8-9/2017 | 2 | 83-74=157 | +13 | t-28th/59 |
Mount Union Fall Invitational | 9/23-24/2017 | 2 | 79-72=151 | +7 | t-6th/71 |
JCU Poppa Flowers Invite | 09/30/2017 | 1.5 | 84-40=124 | +16 | t-23rd/35 |
Raider Invitational | 10/15-16/2017 | 2 | 82-77=159 | +19 | t-15th/56 |
Phipps Memorial Tournament | 10/19/2017 | 1 | 81 | +10 | t-11th/40 |
SEASON TOTALS | 8.5 | 672 Avg. 79.1 | +8 | - |
Tyler Gannon |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Mount Union Fall Invitational | 9/23-24/2017 | 2 | 94-86=180 | +36 | 69th/71 |
Raider Invitational | 10/15-16/2017 | 2 | 90-90=180 | +40 | t-51st/56 |
SEASON TOTALS | 4 | 360 Avg. 90.0 | +19 | - |
Nate Garofalo |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Mount Union Fall Invitational | 9/23-24/2017 | 2 | 80-82=162 | +18 | t-42nd/71 |
Raider Invitational | 10/15-16/2017 | 2 | 82-77=159 | +19 | t-15th/56 |
SEASON TOTALS | 4 | 321 Avg. 80.3 | +9 | - |
Jake Gilson |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Mount Union Fall Invitational | 9/23-24/2017 | 2 | 80-81=161 | +17 | t-37th/71 |
Raider Invitational | 10/15-16/2017 | 2 | 87-78=165 | +25 | t-34th/56 |
Phipps Memorial Tournament | 10/19/2017 | 1 | 82 | +11 | t-14th/40 |
SEASON TOTALS | 5 | 408 Avg. 81.6 | +11 | - |
Anthony Graziano |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Malone Fall Invitational | 9/8-9/2017 | 2 | 72-75=147 | +3 | t-5th/59 |
John DiCillo Memorial Invite | 9/12/2017 | 1 | 81 | +11 | t-16th/46 |
OAC Fall Invitational | 9/17-18/2017 | 2 | 83-79=162 | +18 | t-39th/63 |
Mount Union Fall Invitational | 9/23-24/2017 | 2 | 78-79=157 | +13 | t-26th/71 |
JCU Poppa Flowers Invite | 09/30/2017 | 1.5 | 74-35=109 | +1 | 2nd/35 |
Raider Invitational | 10/15-16/2017 | 2 | 83-80=163 | +23 | t-27th/56 |
Phipps Memorial Tournament | 10/19/2017 | 1 | 78 | +7 | t-6th/40 |
OAC Spring Tournament | 3/30-31/2018 | 2 | 90-92=182 | +38 | 61st/63 |
SEASON TOTALS | 13.5 | 1079 Avg. 79.9 | +8 | - |
Bryce Hood |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Gatorade Collegiate Invitational | 9/2-3/2017 | 2 | 78-73=151 | +7 | 14th/66 |
John DiCillo Memorial Invite | 9/12/2017 | 1 | 83 | +13 | t-25th/46 |
JCU Poppa Flowers Invite | 09/30/2017 | 1.5 | 76-40=116 | +8 | t-10th/35 |
Raider Invitational | 10/15-16/2017 | 2 | 84-82=166 | +26 | t-38th/56 |
Phipps Memorial Tournament | 10/19/2017 | 1 | 91 | +20 | t-29th/40 |
SEASON TOTALS | 7.5 | 607 Avg. 80.9 | +10 | - |
Brian Hudson (dnc) |
Killian May |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Malone Fall Invitational | 9/8-9/2017 | 2 | 76-80=156 | +12 | t-24th/59 |
OAC Fall Invitational | 9/17-18/2017 | 2 | 88-85=173 | +29 | t-56th/63 |
Mount Union Fall Invitational | 9/23-24/2017 | 2 | 84-81=165 | +21 | t-51st/71 |
JCU Poppa Flowers Invite | 09/30/2017 | 1.5 | 81-43=124 | +16 | t-23rd/35 |
Raider Invitational | 10/15-16/2017 | 2 | 82-87=169 | +29 | t-44th/56 |
Phipps Memorial Tournament | 10/19/2017 | 1 | 92 | +21 | t-32nd/40 |
SEASON TOTALS | 10.5 | 879 Avg. 83.7 | +12 | - |
Alex Moran |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
OAC Fall Invitational | 9/17-18/2017 | 2 | 85-76=161 | +17 | t-36th/63 |
Mount Union Fall Invitational | 9/23-24/2017 | 2 | 82-82=164 | +20 | t-49th/71 |
JCU Poppa Flowers Invite | 09/30/2017 | 1.5 | 81-35=116 | +8 | t-10th/35 |
Raider Invitational | 10/15-16/2017 | 2 | 81-83=164 | +24 | t-31st/56 |
Phipps Memorial Tournament | 10/19/2017 | 1 | 85 | +14 | t-21st/40 |
SEASON TOTALS | 8.5 | 690 Avg. 81.2 | +10 | - |
Eric O'Connor |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Mount Union Fall Invitational | 9/23-24/2017 | 2 | 89-78=167 | +23 | t-56th/71 |
Raider Invitational | 10/15-16/2017 | 2 | 86-77=163 | +23 | t-27th/56 |
Phipps Memorial Tournament | 10/19/2017 | 1 | 90 | +19 | t-28th/40 |
SEASON TOTALS | 5 | 420 Avg. 84.0 | +13 | - |
Quentin Rock |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Mount Union Fall Invitational | 9/23-24/2017 | 2 | 88-91=179 | +35 | t-67th/71 |
Raider Invitational | 10/15-16/2017 | 2 | 93-106=199 | +59 | 54th/56 |
SEASON TOTALS | 4 | 378 Avg. 94.5 | +24 | - |
Buster Thomas |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Gatorade Collegiate Invitational | 9/2-3/2017 | 2 | 76-72=148 | +4 | 7th/66 |
Malone Fall Invitational | 9/8-9/2017 | 2 | 74-72=146 | +2 | t-3rd/59 |
John DiCillo Memorial Invite | 9/12/2017 | 1 | 76 | +6 | 5th/46 |
OAC Fall Invitational | 9/17-18/2017 | 2 | 78-74=152 | +8 | t-15th/63 |
Mount Union Fall Invitational | 9/23-24/2017 | 2 | 72-80=152 | +8 | t-10th/71 |
JCU Poppa Flowers Invite | 09/30/2017 | 1.5 | 75-40=115 | +7 | t-6th/35 |
Raider Invitational | 10/15-16/2017 | 2 | 79-83=162 | +22 | t-25th/56 |
OAC Spring Tournament | 3/30-31/2018 | 2 | 78-78=156 | +12 | 11th/63 |
Nye Intercollegiate | 4/14/2018 | 1 | 76 | +4 | t-10th/64 |
OAC Championships | 4/27-29/2018 | 4 | 75-71-77-79=302 | +10 | t-4th/45 |
SEASON TOTALS | 19.5 | 1485 Avg. 76.2 | +4 | - |
Andrew Thompson |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Gatorade Collegiate Invitational | 9/2-3/2017 | 2 | 79-79=158 | +14 | 38th/66 |
Malone Fall Invitational | 9/8-9/2017 | 2 | 79-78=157 | +13 | t-28th/59 |
Mount Union Fall Invitational | 9/23-24/2017 | 2 | 77-76=153 | +9 | t-13th/71 |
JCU Poppa Flowers Invite | 09/30/2017 | 1.5 | 77-42=119 | +11 | t-16th/35 |
Raider Invitational | 10/15-16/2017 | 2 | 70-84=154 | +14 | 7th/56 |
Phipps Memorial Tournament | 10/19/2017 | 1 | 79 | +8 | t-8th/40 |
OAC Spring Tournament | 3/30-31/2018 | 2 | 80-82=162 | +18 | t-21st/63 |
Nye Intercollegiate | 4/14/2018 | 1 | 79 | +7 | t-23rd/64 |
OAC Championships | 4/27-29/2018 | 4 | 77-81-77-80=315 | +23 | 21st/45 |
SEASON TOTALS | 17.5 | 1376 Avg. 78.6 | +7 | - |