2016-17 Mount Union Men's Golf
Individual Results

Nicklaus Bayer
Drew Beck
Jake Brake
Ethan Brenner
Evan Chapple
Sean Croell
John Dietrich
Matt Dudley
Matt Eddins
Tyler Ellis
Luke Engle
Tyler Gannon
Nate Garofalo
Jacob Gilson
Nick Gingo
Jaret Golgosky
Bryce Hood
Brian Hudson
Clayton Kendall
Joe Lucci
Killian May
Eric O'Connor
Quintin Rock
Buster Thomas
Andrew Thompson

 


 Nicklaus Bayer
 

Tournament Date(s) Rounds Scores Par Rank
Mount Union Invitational 9/11-12/2016 2 89-87=176   +36   31st/38
Purple Raider Fall Invitational 9/24-25/2016 2 88-88=176   +32   79th/86
SEASON TOTALS 4 352 Avg. 88.0 +17 -

 


 Drew Beck
 

Tournament Date(s) Rounds Scores Par Rank
Mount Union Invitational 9/11-12/2016 2 82-76=158   +18   14th/38
Purple Raider Fall Invitational 9/24-25/2016 2 84-80=164   +20   61st/86
Phipps Memorial 10/20/2016 1 83   +12   23rd/0
SEASON TOTALS 5 405 Avg. 81.0 +10 -

 


 Jake Brake
 

Tournament Date(s) Rounds Scores Par Rank
Gatorade Intercollegiate 9/3-4/2016 2 77-76=153   +9   28th/68
Mount Union Invitational 9/11-12/2016 2 76-78=154   +14   11th/38
OAC Fall Invitational 9/18-19/2016 2 76-75=151   +7   14th/63
Purple Raider Fall Invitational 9/24-25/2016 2 77-76=153   +9   18th/86
Peter C. Rossin Memorial 10/9-10/2016 2 84-84=168   +24   13th/0
Phipps Memorial 10/20/2016 1 79   +8   16th/0
John Carroll Spring Invitational 4/1/2017-4/2/2017 2 74-75=149   +5   t-7th/0
OAC Spring Classic 4/9/17-4/10/17 2 78-84=162   +18   t-34th/0
Cardinal Classic 4/14/17 1 86   +14   t-30th/0
OAC Championships 4/28/17-4/30/17 3 77-77-72=226   +10   t-12th/0
SEASON TOTALS 19 1481 Avg. 77.9 +6 -

 


 Ethan Brenner (dnc) 
 

 


 Evan Chapple
 

Tournament Date(s) Rounds Scores Par Rank
Mount Union Invitational 9/11-12/2016 2 95-100=195   +55   37th/38
Purple Raider Fall Invitational 9/24-25/2016 2 86-92=178   +34   82nd/86
SEASON TOTALS 4 373 Avg. 93.3 +22 -

 


 Sean Croell
 

Tournament Date(s) Rounds Scores Par Rank
Gatorade Intercollegiate 9/3-4/2016 2 74-77=151   +7   17th/68
Mount Union Invitational 9/11-12/2016 2 75-77=152   +12   6th/38
OAC Fall Invitational 9/18-19/2016 2 77-84=161   +17   50th/63
Purple Raider Fall Invitational 9/24-25/2016 2 75-78=153   +9   18th/86
Peter C. Rossin Memorial 10/9-10/2016 2 86-82=168   +24   13th/0
Phipps Memorial 10/20/2016 1 83   +12   23rd/0
John Carroll Spring Invitational 4/1/2017-4/2/2017 2 76-78=154   +10   t-19th/0
OAC Spring Classic 4/9/17-4/10/17 2 78-77=155   +11   t-17th/0
Cardinal Classic 4/14/17 1 75   +3   t-6th/0
OAC Championships 4/28/17-4/30/17 3 74-80-72=226   +10   t-12th/0
SEASON TOTALS 19 1478 Avg. 77.8 +6 -

 


 John Dietrich
 

Tournament Date(s) Rounds Scores Par Rank
Mount Union Invitational 9/11-12/2016 2 82-80=162   +22   22nd/38
Purple Raider Fall Invitational 9/24-25/2016 2 84-85=169   +25   70th/86
Phipps Memorial 10/20/2016 1 92   +21   31st/0
SEASON TOTALS 5 423 Avg. 84.6 +14 -

 


 Matt Dudley
 

Tournament Date(s) Rounds Scores Par Rank
Gatorade Intercollegiate 9/3-4/2016 2 78-72=150   +6   13th/68
Mount Union Invitational 9/11-12/2016 2 76-77=153   +13   9th/38
OAC Fall Invitational 9/18-19/2016 2 68-79=147   +3   4th/63
Purple Raider Fall Invitational 9/24-25/2016 2 81-79=160   +16   46th/86
Peter C. Rossin Memorial 10/9-10/2016 2 82-84=166   +22   11th/0
Phipps Memorial 10/20/2016 1 77   +6   7th/0
John Carroll Spring Invitational 4/1/2017-4/2/2017 2 81-75=156   +12   t-25th/0
OAC Spring Classic 4/9/17-4/10/17 2 82-81=163   +19   38th/0
Cardinal Classic 4/14/17 1 74   +2   t-3rd/0
SEASON TOTALS 16 1246 Avg. 77.9 +6 -

 


 Matt Eddins
 

Tournament Date(s) Rounds Scores Par Rank
Mount Union Invitational 9/11-12/2016 2 79-81=160   +20   19th/38
Purple Raider Fall Invitational 9/24-25/2016 2 80-80=160   +16   46th/86
Phipps Memorial 10/20/2016 1 81   +10   18th/0
Cardinal Classic 4/14/17 1 85   +13   t-27th/0
SEASON TOTALS 6 486 Avg. 81.0 +10 -

 


 Tyler Ellis
 

Tournament Date(s) Rounds Scores Par Rank
Mount Union Invitational 9/11-12/2016 2 86-81=167   +27   26th/38
Purple Raider Fall Invitational 9/24-25/2016 2 77-84=161   +17   54th/86
Phipps Memorial 10/20/2016 1 82   +11   21st/0
SEASON TOTALS 5 410 Avg. 82.0 +11 -

 


 Luke Engle
 

Tournament Date(s) Rounds Scores Par Rank
Gatorade Intercollegiate 9/3-4/2016 2 76-75=151   +7   17th/68
Mount Union Invitational 9/11-12/2016 2 80-80=160   +20   19th/38
Purple Raider Fall Invitational 9/24-25/2016 2 76-82=158   +14   36th/86
Phipps Memorial 10/20/2016 1 78   +7   11th/0
John Carroll Spring Invitational 4/1/2017-4/2/2017 2 75-79=154   +10   t-19th/0
OAC Spring Classic 4/9/17-4/10/17 2 78-81=159   +15   t-28th/0
Cardinal Classic 4/14/17 1 80   +8   t-20th/0
OAC Championships 4/28/17-4/30/17 3 74-75-74=223   +7   t-8th/0
SEASON TOTALS 15 1163 Avg. 77.5 +6 -

 


 Tyler Gannon
 

Tournament Date(s) Rounds Scores Par Rank
Mount Union Invitational 9/11-12/2016 2 87-92=179   +39   33rd/38
Purple Raider Fall Invitational 9/24-25/2016 2 84-87=171   +27   71st/86
SEASON TOTALS 4 350 Avg. 87.5 +17 -

 


 Nate Garofalo
 

Tournament Date(s) Rounds Scores Par Rank
Mount Union Invitational 9/11-12/2016 2 85-74=159   +19   17th/38
Purple Raider Fall Invitational 9/24-25/2016 2 80-78=158   +14   36th/86
Phipps Memorial 10/20/2016 1 83   +12   23rd/0
John Carroll Spring Invitational 4/1/2017-4/2/2017 2 81-77=158   +14   t-29th/0
SEASON TOTALS 7 558 Avg. 79.7 +8 -

 


 Jacob Gilson (dnc) 
 

 


 Nick Gingo
 

Tournament Date(s) Rounds Scores Par Rank
Mount Union Invitational 9/11-12/2016 2 90-91=181   +41   34th/38
Purple Raider Fall Invitational 9/24-25/2016 2 90-85=175   +31   78th/86
SEASON TOTALS 4 356 Avg. 89.0 +18 -

 


 Jaret Golgosky
 

Tournament Date(s) Rounds Scores Par Rank
Mount Union Invitational 9/11-12/2016 2 100-91=191   +51   35th/38
Purple Raider Fall Invitational 9/24-25/2016 2 87-90=177   +33   80th/86
SEASON TOTALS 4 368 Avg. 92.0 +21 -

 


 Bryce Hood
 

Tournament Date(s) Rounds Scores Par Rank
Mount Union Invitational 9/11-12/2016 2 76-78=154   +14   11th/38
OAC Fall Invitational 9/18-19/2016 2 80-80=160   +16   46th/63
Purple Raider Fall Invitational 9/24-25/2016 2 77-80=157   +13   31st/86
Peter C. Rossin Memorial 10/9-10/2016 2 86-90=176   +32   21st/0
Phipps Memorial 10/20/2016 1 78   +7   11th/0
John Carroll Spring Invitational 4/1/2017-4/2/2017 2 81-77=158   +14   t-29th/0
Cardinal Classic 4/14/17 1 86   +14   t-30th/0
SEASON TOTALS 12 969 Avg. 80.8 +9 -

 


 Brian Hudson
 

Tournament Date(s) Rounds Scores Par Rank
Purple Raider Fall Invitational 9/24-25/2016 2 89-82=171   +27   71st/86
SEASON TOTALS 2 171 Avg. 85.5 +14 -

 


 Clayton Kendall
 

Tournament Date(s) Rounds Scores Par Rank
Mount Union Invitational 9/11-12/2016 2 77-82=159   +19   159th/38
OAC Fall Invitational 9/18-19/2016 2 82-75=157   +13   37th/63
Purple Raider Fall Invitational 9/24-25/2016 2 76-79=155   +11   28th/86
Phipps Memorial 10/20/2016 1 77   +6   7th/0
SEASON TOTALS 7 548 Avg. 78.3 +7 -

 


 Joe Lucci
 

Tournament Date(s) Rounds Scores Par Rank
Mount Union Invitational 9/11-12/2016 2 81-82=163   +23   23rd/38
Purple Raider Fall Invitational 9/24-25/2016 2 75-79=154   +10   25th/86
Phipps Memorial 10/20/2016 1 79   +8   16th/0
SEASON TOTALS 5 396 Avg. 79.2 +8 -

 


 Killian May
 

Tournament Date(s) Rounds Scores Par Rank
Mount Union Invitational 9/11-12/2016 2 82-93=175   +35   30th/38
SEASON TOTALS 2 175 Avg. 87.5 +18 -

 


 Eric O'Connor
 

Tournament Date(s) Rounds Scores Par Rank
Mount Union Invitational 9/11-12/2016 2 79-78=157   +17   13th/38
Purple Raider Fall Invitational 9/24-25/2016 2 82-84=166   +22   66th/86
Phipps Memorial 10/20/2016 1 93   +22   33rd/0
John Carroll Spring Invitational 4/1/2017-4/2/2017 2 91-82=173   +29   t-44th/0
SEASON TOTALS 7 589 Avg. 84.1 +13 -

 


 Quintin Rock
 

Tournament Date(s) Rounds Scores Par Rank
Mount Union Invitational 9/11-12/2016 2 87-89=176   +36   31st/38
Purple Raider Fall Invitational 9/24-25/2016 2 87-90=177   +33   80th/86
SEASON TOTALS 4 353 Avg. 88.3 +17 -

 


 Buster Thomas
 

Tournament Date(s) Rounds Scores Par Rank
Gatorade Intercollegiate 9/3-4/2016 2 75-74=149   +5   12th/68
Mount Union Invitational 9/11-12/2016 2 72-75=147   +7   2nd/38
OAC Fall Invitational 9/18-19/2016 2 81-79=160   +16   46th/63
Purple Raider Fall Invitational 9/24-25/2016 2 68-74=142   -2   1st/86
Peter C. Rossin Memorial 10/9-10/2016 2 85-77=162   +18   6th/0
Phipps Memorial 10/20/2016 1 76   +5   5th/0
John Carroll Spring Invitational 4/1/2017-4/2/2017 2 74-72=146   +2   1st/0
OAC Spring Classic 4/9/17-4/10/17 2 87-78=165   +21   39th/0
Cardinal Classic 4/14/17 1 74   +2   t-3rd/0
OAC Championships 4/28/17-4/30/17 3 74-77-75=226   +10   t-12th/0
SEASON TOTALS 19 1447 Avg. 76.2 +4 -

 


 Andrew Thompson
 

Tournament Date(s) Rounds Scores Par Rank
Mount Union Invitational 9/11-12/2016 2 80-83=163   +23   23rd/38
Purple Raider Fall Invitational 9/24-25/2016 2 75-75=150   +6   11th/86
Peter C. Rossin Memorial 10/9-10/2016 2 84-93=177   +33   22nd/0
Phipps Memorial 10/20/2016 1 78   +7   11th/0
John Carroll Spring Invitational 4/1/2017-4/2/2017 2 75-74=149   +5   t-7th/0
OAC Spring Classic 4/9/17-4/10/17 2 82-80=162   +18   t-34th/0
OAC Championships 4/28/17-4/30/17 3 76-74-74=224   +8   t-10th/0
SEASON TOTALS 14 1103 Avg. 78.8 +7 -