Low | Par/- | Finish Top | Rel. | Career | ||||||||||
Player | Rounds | Strokes | 18-holes | Round | Rounds | Events | 5 | 10 | 20 | To Par | Average | Rounds | Strokes | Average |
Buster Thomas | 19 | 1447 | 74 | 68 | 2 | 10 | 5 | 6 | 8 | +4 | 76.2 | 37.5 | 2817 | 75.1 |
Luke Engle | 15 | 1163 | 78 | 74 | - | 8 | - | 1 | 6 | +6 | 77.5 | 18 | 1418 | 78.8 |
Sean Croell | 19 | 1478 | 75 | 72 | 1 | 10 | - | 2 | 9 | +6 | 77.8 | 25 | 1976 | 79.0 |
Matt Dudley | 16 | 1246 | 74 | 68 | 2 | 9 | 2 | 4 | 7 | +6 | 77.9 | 36.5 | 2860 | 78.4 |
Jake Brake | 19 | 1481 | 79 | 72 | 1 | 10 | - | 1 | 7 | +6 | 77.9 | 45.5 | 3594 | 79.0 |
Clayton Kendall | 7 | 548 | 77 | 75 | - | 4 | - | 1 | 1 | +7 | 78.3 | 28.5 | 2293 | 80.5 |
Andrew Thompson | 14 | 1103 | 78 | 74 | - | 7 | - | 2 | 6 | +7 | 78.8 | 18 | 1445 | 80.3 |
Joe Lucci | 5 | 396 | 79 | 75 | - | 3 | - | - | 3 | +8 | 79.2 | 5 | 396 | 79.2 |
Nate Garofalo | 7 | 558 | 83 | 74 | - | 4 | - | - | 2 | +8 | 79.7 | 19.5 | 1582 | 81.1 |
Bryce Hood | 12 | 969 | 78 | 76 | - | 7 | - | - | 3 | +9 | 80.8 | 12 | 969 | 80.8 |
Drew Beck | 5 | 405 | 83 | 76 | - | 3 | - | - | 2 | +10 | 81.0 | 5 | 405 | 81.0 |
Matt Eddins | 6 | 486 | 81 | 79 | - | 4 | - | - | 2 | +10 | 81.0 | 6 | 486 | 81.0 |
Tyler Ellis | 5 | 410 | 82 | 77 | - | 3 | - | - | 1 | +11 | 82.0 | 9 | 749 | 83.2 |
Eric O'Connor | 7 | 589 | 93 | 78 | - | 4 | - | - | 1 | +13 | 84.1 | 11 | 932 | 84.7 |
John Dietrich | 5 | 423 | 92 | 80 | - | 3 | - | - | 1 | +14 | 84.6 | 11 | 932 | 84.7 |
Brian Hudson | 2 | 171 | - | 82 | - | 1 | - | - | - | +14 | 85.5 | 2 | 171 | 85.5 |
Tyler Gannon | 4 | 350 | - | 84 | - | 2 | - | - | - | +17 | 87.5 | 4 | 350 | 87.5 |
Killian May | 2 | 175 | - | 82 | - | 1 | - | - | - | +18 | 87.5 | 2 | 175 | 87.5 |
Nicklaus Bayer | 4 | 352 | - | 87 | - | 2 | - | - | - | +17 | 88.0 | 4 | 352 | 88.0 |
Quintin Rock | 4 | 353 | - | 87 | - | 2 | - | - | - | +17 | 88.3 | 4 | 353 | 88.3 |
Nick Gingo | 4 | 356 | - | 85 | - | 2 | - | - | - | +18 | 89.0 | 13 | 1133 | 87.2 |
Jaret Golgosky | 4 | 368 | - | 87 | - | 2 | - | - | - | +21 | 92.0 | 4 | 368 | 92.0 |
Evan Chapple | 4 | 373 | - | 86 | - | 2 | - | - | - | +22 | 93.3 | 4 | 373 | 93.3 |
Ethan Brenner | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Jacob Gilson | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
FOUR-PLAYER TEAM | 19 | 5837 | 309 | 292 | 6 | 10 | 7 | 17 | 59 | -10 | 307.2 |
Tournament | Dates | Rounds | Place | Teams | Players | Par | Score |
Gatorade Intercollegiate | 9/3-4/2016 | 2 | 3 | 10 | 68 | +23 | 599 |
Mount Union Invitational | 9/11-12/2016 | 2 | 1 | 3 | 38 | +44 | 604 |
OAC Fall Invitational | 9/18-19/2016 | 2 | 7 | 8 | 63 | +38 | 614 |
Purple Raider Fall Invitational | 9/24-25/2016 | 2 | 3 | 8 | 86 | +28 | 604 |
Peter C. Rossin Memorial | 10/9-10/2016 | 2 | 3 | 0 | 0 | +88 | 664 |
Phipps Memorial | 10/20/2016 | 1 | 2 | 0 | 0 | +26 | 310 |
John Carroll Spring Invitational | 4/1/2017-4/2/2017 | 2 | 0 | 0 | 0 | -116 | 604 |
OAC Spring Classic | 4/9/17-4/10/17 | 2 | 7 | 0 | 0 | -84 | 636 |
Cardinal Classic | 4/14/17 | 1 | 3 | 0 | 0 | -51 | 309 |
OAC Championships | 4/28/17-4/30/17 | 3 | 2 | 0 | 0 | -187 | 893 |
Team low rounds |
1. | 292 | - | OAC Championships, 4/28/17-4/30/17 (3rd round) |
2. | 297 | - | Gatorade Intercollegiate, 9/3-4/2016 (2nd round) |
297 | - | Purple Raider Fall Invitational, 9/24-25/2016 (1st round) | |
4. | 298 | - | OAC Championships, 4/28/17-4/30/17 (1st round) |
5. | 299 | - | John Carroll Spring Invitational, 4/1/2017-4/2/2017 (2nd round) |
6. | 300 | - | Mount Union Invitational, 9/11-12/2016 (1st round) |
7. | 301 | - | OAC Fall Invitational, 9/18-19/2016 (1st round) |
8. | 302 | - | Gatorade Intercollegiate, 9/3-4/2016 (1st round) |
9. | 303 | - | OAC Championships, 4/28/17-4/30/17 (2nd round) |
10. | 304 | - | Mount Union Invitational, 9/11-12/2016 (2nd round) |
Player low rounds |
1. | 68 | - | Matt Dudley, OAC Fall Invitational, 9/18-19/2016 (1st round) |
68 | - | Buster Thomas, Purple Raider Fall Invitational, 9/24-25/2016 (1st round) | |
3. | 72 | - | Matt Dudley, Gatorade Intercollegiate, 9/3-4/2016 (2nd round) |
72 | - | Buster Thomas, Mount Union Invitational, 9/11-12/2016 (1st round) | |
72 | - | Buster Thomas, John Carroll Spring Invitational, 4/1/2017-4/2/2017 (2nd round) | |
72 | - | Jake Brake, OAC Championships, 4/28/17-4/30/17 (3rd round) | |
72 | - | Sean Croell, OAC Championships, 4/28/17-4/30/17 (3rd round) | |
8. | 74 | - | Sean Croell, Gatorade Intercollegiate, 9/3-4/2016 (1st round) |
74 | - | Buster Thomas, Gatorade Intercollegiate, 9/3-4/2016 (2nd round) | |
74 | - | Nate Garofalo, Mount Union Invitational, 9/11-12/2016 (2nd round) | |
74 | - | Buster Thomas, Purple Raider Fall Invitational, 9/24-25/2016 (2nd round) | |
74 | - | Buster Thomas, John Carroll Spring Invitational, 4/1/2017-4/2/2017 (1st round) | |
74 | - | Jake Brake, John Carroll Spring Invitational, 4/1/2017-4/2/2017 (1st round) | |
74 | - | Andrew Thompson, John Carroll Spring Invitational, 4/1/2017-4/2/2017 (2nd round) | |
74 | - | Buster Thomas, Cardinal Classic, 4/14/17 (1st round) | |
74 | - | Matt Dudley, Cardinal Classic, 4/14/17 (1st round) | |
74 | - | Buster Thomas, OAC Championships, 4/28/17-4/30/17 (1st round) | |
74 | - | Luke Engle, OAC Championships, 4/28/17-4/30/17 (1st round) | |
74 | - | Sean Croell, OAC Championships, 4/28/17-4/30/17 (1st round) | |
74 | - | Andrew Thompson, OAC Championships, 4/28/17-4/30/17 (2nd round) | |
74 | - | Andrew Thompson, OAC Championships, 4/28/17-4/30/17 (3rd round) | |
74 | - | Luke Engle, OAC Championships, 4/28/17-4/30/17 (3rd round) | |
23. | 75 | - | Buster Thomas, Gatorade Intercollegiate, 9/3-4/2016 (1st round) |
75 | - | Luke Engle, Gatorade Intercollegiate, 9/3-4/2016 (2nd round) | |
75 | - | Sean Croell, Mount Union Invitational, 9/11-12/2016 (1st round) | |
75 | - | Buster Thomas, Mount Union Invitational, 9/11-12/2016 (2nd round) | |
75 | - | Clayton Kendall, OAC Fall Invitational, 9/18-19/2016 (2nd round) | |
75 | - | Jake Brake, OAC Fall Invitational, 9/18-19/2016 (2nd round) | |
75 | - | Andrew Thompson, Purple Raider Fall Invitational, 9/24-25/2016 (1st round) | |
75 | - | Joe Lucci, Purple Raider Fall Invitational, 9/24-25/2016 (1st round) | |
75 | - | Sean Croell, Purple Raider Fall Invitational, 9/24-25/2016 (1st round) | |
75 | - | Andrew Thompson, Purple Raider Fall Invitational, 9/24-25/2016 (2nd round) | |
75 | - | Andrew Thompson, John Carroll Spring Invitational, 4/1/2017-4/2/2017 (1st round) | |
75 | - | Luke Engle, John Carroll Spring Invitational, 4/1/2017-4/2/2017 (1st round) | |
75 | - | Jake Brake, John Carroll Spring Invitational, 4/1/2017-4/2/2017 (2nd round) | |
75 | - | Matt Dudley, John Carroll Spring Invitational, 4/1/2017-4/2/2017 (2nd round) | |
75 | - | Sean Croell, Cardinal Classic, 4/14/17 (1st round) | |
75 | - | Luke Engle, OAC Championships, 4/28/17-4/30/17 (2nd round) | |
75 | - | Buster Thomas, OAC Championships, 4/28/17-4/30/17 (3rd round) | |
40. | 76 | - | 13 times |