2015-16 Mount Union Men's Golf
Team Results

9/5-6/2015 -- Gatorade Collegiate
Zoar Village G.C. -- Bolivar, Ohio
Par 72, 6730 yards -- 11 teams, 67 players
Mount Union   297 297   594    +18   3rd
Buster Thomas   72 70   142    -2   3rd
Mike Kelly   74 72   146    +2   8th
Colin Westphal   73 76   149    +5   14th
Jake Brake   78 79   157    +13   41st
Nate Garofalo   86 79   165    +21   58th

9/13-14/2015 -- Raiders Invitational
Alliance C.C. -- Alliance, Ohio
Par 70, 6420 yards -- 4 teams, 43 players
Mount Union   307 305   612    +52   2nd
Mike Kelly   75 76   151    +11   5th
Colin Westphal   78 74   152    +12   3rd
Jake Gilson#   77 79   156    +16   9th
Buster Thomas   80 77   157    +17   12th
Sean Croell   81 78   159    +19   15th
Jake Brake   76 84   160    +20   18th
Matt Dudley#   76 84   160    +20   18th
Clayton Kendall#   80 80   160    +20   18th
Nate Garofalo#   82 80   162    +22   24th
Tyler Ellis#   82 89   171    +31   34th
Nick Karam#   84 88   172    +32   35th
Luke Engle#   89 87   176    +36   38th
Eric O'Connor#   91 87   178    +38   40th
Nick Gingo#   88 91   179    +39   41st
Andrew Thompson#   91 88   179    +39   41st

9/19/2015 -- BW Yellowjacket Invite
Grey Hawk G.C. -- Lagrange, Ohio
Par 72, 6687 yards -- 4 teams, 33 players
Mount Union     317    +29   1st
Mike Kelly     74    +2   1st
Buster Thomas     77    +5   2nd
Matt Dudley#     78    +6   3rd
Jake Brake     83    +11   15th
Colin Westphal     83    +11   15th
Sean Croell#     94    +22   28th
Clayton Kendall#     95    +23   31st
Jake Gilson     97    +25   32nd

9/21/2015 -- JCU Pop Flowers Invite
Shaker Heights C.C. -- Shaker Heights, Ohio
Par 72, 6626 yards -- 5 teams, 45 players
Mount Union     300    +12   3rd
Colin Westphal     73    +1   3rd
Matt Dudley     74    +2   7th
Buster Thomas     76    +4   11th
Mike Kelly     77    +5   17th
Clayton Kendall#     86    +14   38th
Jake Brake     88    +16   39th

9/26-27/2015 -- Purple Raider Invite
Tannenhauf G.C. -- Alliance, Ohio
Par 72, 6694 yards -- 7 teams, 65 players
Mount Union   306 295   601    +25   2nd
Buster Thomas   73 74   147    +3   5th
Jake Brake   78 72   150    +6   11th
Colin Westphal   77 74   151    +7   13th
Matt Dudley   78 75   153    +9   17th
Nate Garofalo#   75 78   153    +9   17th
Mike Kelly   79 75   154    +10   22nd
Clayton Kendall#   77 77   154    +10   22nd
Sean Croell#   81 78   159    +15   35th
Jake Gilson#   82 80   162    +18   44th
Andrew Thompson#   81 82   163    +19   46th
Eric O'Connor#   79 86   165    +21   54th
Tyler Ellis#   90 78   168    +24   58th
John Dietrich#   83 86   169    +25   59th
Nick Gingo#   87 82   169    +25   59th

10/4/2015 -- OAC Fall Invitational
Colonial G.C. -- Lima, Ohio
Par 72, 6886 yards -- 8 teams, 53 players
Mount Union     311    +23   2nd
Mike Kelly     77    +5   7th
Buster Thomas     77    +5   7th
Jake Brake     78    +6   11th
Colin Westphal     79    +7   15th
Matt Dudley     82    +10   31st
Clayton Kendall#     82    +10   31st
Nate Garofalo#     86    +14   46th

10/19/2015 -- Phipps Invitational
Alliance C.C. -- Alliance, Ohio
Par 71, 6400 yards -- 3 teams, 36 players
Mount Union     312    +28   3rd
Buster Thomas     73    +2   2nd
Matt Dudley     75    +4   7th
Mike Kelly     78    +7   9th
Luke Engle#     79    +8   11th
Jake Gilson#     81    +10   17th
Sean Croell#     86    +15   26th
Clayton Kendall#     86    +15   26th
Colin Westphal     86    +15   26th
Jake Brake     87    +16   30th
Nate Garofalo#     88    +17   32nd
Nick Gingo#     95    +24   35th
Tim Carr#     98    +27   36th

4/7/2016 -- Grove City MBA Invite
Grove City C.C. -- Grove City, Pa.
Par 72, 6854 yards -- 8 teams, 43 players
Mount Union     321    +33   3rd
Buster Thomas     75    +3   1st
Nate Garofalo#     78    +6   6th
Clayton Kendall#     78    +6   6th
Mike Kelly     80    +8   12th
Matt Dudley     81    +9   16th
Jake Brake     85    +13   25th
Colin Westphal     92    +20   34th

4/14/2016 -- OAC Spring Invitational
Hudson C.C. -- Hudson, Ohio
Par 72, 6725 yards -- 8 teams, 48 players
Mount Union   315 159   474    +42   6th
Buster Thomas   68 38   106    -2   1st
Jake Brake   81 38   119    +11   26th
Mike Kelly   81 40   121    +13   34th
Clayton Kendall#   79 43   122    +14   36th
Matt Dudley   85 43   128    +20   45th
Nate Garofalo   85 45   130    +22   47th

4/17-18/2016 -- Rosencrans-Maurer Invite
Springfield C.C. -- Springfield, Ohio
Par 72, 6684 yards -- 9 teams, 65 players
Mount Union   306 306   612    +36   6th
Buster Thomas   74 75   149    +5   16th
Colin Westphal   77 75   152    +8   25th
Jake Brake   77 78   155    +11   32nd
Mike Kelly   78 79   157    +13   38th
Clayton Kendall#   77 83   160    +16   44th
Matt Dudley   83 78   161    +17   45th
Nate Garofalo#   85 77   162    +18   53rd

4/30-5/1/2016 -- OAC Championships
River Greens G.C. -- West Lafayette, Ohio
Par 72, 6668 yards -- 8 teams, 40 players
Mount Union   298 293 305 304   1200    +48   4th
Buster Thomas   74 69 74 74   291    +3   2nd
Matt Dudley   74 74 76 76   300    +12   12th
Mike Kelly   76 73 77 79   305    +17   20th
Jake Brake   78 77 78 75   308    +20   26th
Colin Westphal   74 83 86 79   322    +34   37th

# Indicates individual player