Jake Brake |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Gatorade Collegiate | 9/5-6/2015 | 2 | 78-79=157 | +13 | 41st/67 |
Raiders Invitational | 9/13-14/2015 | 2 | 76-84=160 | +20 | 18th/43 |
BW Yellowjacket Invite | 9/19/2015 | 1 | 83 | +11 | 15th/33 |
JCU Pop Flowers Invite | 9/21/2015 | 1 | 88 | +16 | 39th/45 |
Purple Raider Invite | 9/26-27/2015 | 2 | 78-72=150 | +6 | 11th/65 |
OAC Fall Invitational | 10/4/2015 | 1 | 78 | +6 | 11th/53 |
Phipps Invitational | 10/19/2015 | 1 | 87 | +16 | 30th/36 |
Grove City MBA Invite | 4/7/2016 | 1 | 85 | +13 | 25th/43 |
OAC Spring Invitational | 4/14/2016 | 1.5 | 81-38=119 | +11 | 26th/48 |
Rosencrans-Maurer Invite | 4/17-18/2016 | 2 | 77-78=155 | +11 | 32nd/65 |
OAC Championships | 4/30-5/1/2016 | 4 | 78-77-78-75=308 | +20 | 26th/40 |
SEASON TOTALS | 18.5 | 1470 Avg. 79.5 | +8 | - |
Tim Carr |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Phipps Invitational | 10/19/2015 | 1 | 98 | +27 | 36th/36 |
SEASON TOTALS | 1 | 98 Avg. 98.0 | +27 | - |
Sean Croell |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Raiders Invitational | 9/13-14/2015 | 2 | 81-78=159 | +19 | 15th/43 |
BW Yellowjacket Invite | 9/19/2015 | 1 | 94 | +22 | 28th/33 |
Purple Raider Invite | 9/26-27/2015 | 2 | 81-78=159 | +15 | 35th/65 |
Phipps Invitational | 10/19/2015 | 1 | 86 | +15 | 26th/36 |
SEASON TOTALS | 6 | 498 Avg. 83.0 | +12 | - |
John Dietrich |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Purple Raider Invite | 9/26-27/2015 | 2 | 83-86=169 | +25 | 59th/65 |
SEASON TOTALS | 2 | 169 Avg. 84.5 | +13 | - |
Matt Dudley |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Raiders Invitational | 9/13-14/2015 | 2 | 76-84=160 | +20 | 18th/43 |
BW Yellowjacket Invite | 9/19/2015 | 1 | 78 | +6 | 3rd/33 |
JCU Pop Flowers Invite | 9/21/2015 | 1 | 74 | +2 | 7th/45 |
Purple Raider Invite | 9/26-27/2015 | 2 | 78-75=153 | +9 | 17th/65 |
OAC Fall Invitational | 10/4/2015 | 1 | 82 | +10 | 31st/53 |
Phipps Invitational | 10/19/2015 | 1 | 75 | +4 | 7th/36 |
Grove City MBA Invite | 4/7/2016 | 1 | 81 | +9 | 16th/43 |
OAC Spring Invitational | 4/14/2016 | 1.5 | 85-43=128 | +20 | 45th/48 |
Rosencrans-Maurer Invite | 4/17-18/2016 | 2 | 83-78=161 | +17 | 45th/65 |
OAC Championships | 4/30-5/1/2016 | 4 | 74-74-76-76=300 | +12 | 12th/40 |
SEASON TOTALS | 16.5 | 1292 Avg. 78.3 | +7 | - |
Tyler Ellis |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Raiders Invitational | 9/13-14/2015 | 2 | 82-89=171 | +31 | 34th/43 |
Purple Raider Invite | 9/26-27/2015 | 2 | 90-78=168 | +24 | 58th/65 |
SEASON TOTALS | 4 | 339 Avg. 84.8 | +14 | - |
Luke Engle |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Raiders Invitational | 9/13-14/2015 | 2 | 89-87=176 | +36 | 38th/43 |
Phipps Invitational | 10/19/2015 | 1 | 79 | +8 | 11th/36 |
SEASON TOTALS | 3 | 255 Avg. 85.0 | +15 | - |
Nate Garofalo |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Gatorade Collegiate | 9/5-6/2015 | 2 | 86-79=165 | +21 | 58th/67 |
Raiders Invitational | 9/13-14/2015 | 2 | 82-80=162 | +22 | 24th/43 |
Purple Raider Invite | 9/26-27/2015 | 2 | 75-78=153 | +9 | 17th/65 |
OAC Fall Invitational | 10/4/2015 | 1 | 86 | +14 | 46th/53 |
Phipps Invitational | 10/19/2015 | 1 | 88 | +17 | 32nd/36 |
Grove City MBA Invite | 4/7/2016 | 1 | 78 | +6 | 6th/43 |
OAC Spring Invitational | 4/14/2016 | 1.5 | 85-45=130 | +22 | 47th/48 |
Rosencrans-Maurer Invite | 4/17-18/2016 | 2 | 85-77=162 | +18 | 53rd/65 |
SEASON TOTALS | 12.5 | 1024 Avg. 81.9 | +10 | - |
Jake Gilson |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Raiders Invitational | 9/13-14/2015 | 2 | 77-79=156 | +16 | 9th/43 |
BW Yellowjacket Invite | 9/19/2015 | 1 | 97 | +25 | 32nd/33 |
Purple Raider Invite | 9/26-27/2015 | 2 | 82-80=162 | +18 | 44th/65 |
Phipps Invitational | 10/19/2015 | 1 | 81 | +10 | 17th/36 |
SEASON TOTALS | 6 | 496 Avg. 82.7 | +12 | - |
Nick Gingo |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Raiders Invitational | 9/13-14/2015 | 2 | 88-91=179 | +39 | 41st/43 |
Purple Raider Invite | 9/26-27/2015 | 2 | 87-82=169 | +25 | 59th/65 |
Phipps Invitational | 10/19/2015 | 1 | 95 | +24 | 35th/36 |
SEASON TOTALS | 5 | 443 Avg. 88.6 | +18 | - |
Nick Karam |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Raiders Invitational | 9/13-14/2015 | 2 | 84-88=172 | +32 | 35th/43 |
SEASON TOTALS | 2 | 172 Avg. 86.0 | +16 | - |
Mike Kelly |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Gatorade Collegiate | 9/5-6/2015 | 2 | 74-72=146 | +2 | 8th/67 |
Raiders Invitational | 9/13-14/2015 | 2 | 75-76=151 | +11 | 5th/43 |
BW Yellowjacket Invite | 9/19/2015 | 1 | 74 | +2 | 1st/33 |
JCU Pop Flowers Invite | 9/21/2015 | 1 | 77 | +5 | 17th/45 |
Purple Raider Invite | 9/26-27/2015 | 2 | 79-75=154 | +10 | 22nd/65 |
OAC Fall Invitational | 10/4/2015 | 1 | 77 | +5 | 7th/53 |
Phipps Invitational | 10/19/2015 | 1 | 78 | +7 | 9th/36 |
Grove City MBA Invite | 4/7/2016 | 1 | 80 | +8 | 12th/43 |
OAC Spring Invitational | 4/14/2016 | 1.5 | 81-40=121 | +13 | 34th/48 |
Rosencrans-Maurer Invite | 4/17-18/2016 | 2 | 78-79=157 | +13 | 38th/65 |
OAC Championships | 4/30-5/1/2016 | 4 | 76-73-77-79=305 | +17 | 20th/40 |
SEASON TOTALS | 18.5 | 1420 Avg. 76.8 | +5 | - |
Clayton Kendall |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Raiders Invitational | 9/13-14/2015 | 2 | 80-80=160 | +20 | 18th/43 |
BW Yellowjacket Invite | 9/19/2015 | 1 | 95 | +23 | 31st/33 |
JCU Pop Flowers Invite | 9/21/2015 | 1 | 86 | +14 | 38th/45 |
Purple Raider Invite | 9/26-27/2015 | 2 | 77-77=154 | +10 | 22nd/65 |
OAC Fall Invitational | 10/4/2015 | 1 | 82 | +10 | 31st/53 |
Phipps Invitational | 10/19/2015 | 1 | 86 | +15 | 26th/36 |
Grove City MBA Invite | 4/7/2016 | 1 | 78 | +6 | 6th/43 |
OAC Spring Invitational | 4/14/2016 | 1.5 | 79-43=122 | +14 | 36th/48 |
Rosencrans-Maurer Invite | 4/17-18/2016 | 2 | 77-83=160 | +16 | 44th/65 |
SEASON TOTALS | 12.5 | 1023 Avg. 81.8 | +10 | - |
Eric O'Connor |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Raiders Invitational | 9/13-14/2015 | 2 | 91-87=178 | +38 | 40th/43 |
Purple Raider Invite | 9/26-27/2015 | 2 | 79-86=165 | +21 | 54th/65 |
SEASON TOTALS | 4 | 343 Avg. 85.8 | +15 | - |
Buster Thomas |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Gatorade Collegiate | 9/5-6/2015 | 2 | 72-70=142 | -2 | 3rd/67 |
Raiders Invitational | 9/13-14/2015 | 2 | 80-77=157 | +17 | 12th/43 |
BW Yellowjacket Invite | 9/19/2015 | 1 | 77 | +5 | 2nd/33 |
JCU Pop Flowers Invite | 9/21/2015 | 1 | 76 | +4 | 11th/45 |
Purple Raider Invite | 9/26-27/2015 | 2 | 73-74=147 | +3 | 5th/65 |
OAC Fall Invitational | 10/4/2015 | 1 | 77 | +5 | 7th/53 |
Phipps Invitational | 10/19/2015 | 1 | 73 | +2 | 2nd/36 |
Grove City MBA Invite | 4/7/2016 | 1 | 75 | +3 | 1st/43 |
OAC Spring Invitational | 4/14/2016 | 1.5 | 68-38=106 | -2 | 1st/48 |
Rosencrans-Maurer Invite | 4/17-18/2016 | 2 | 74-75=149 | +5 | 16th/65 |
OAC Championships | 4/30-5/1/2016 | 4 | 74-69-74-74=291 | +3 | 2nd/40 |
SEASON TOTALS | 18.5 | 1370 Avg. 74.1 | +2 | - |
Andrew Thompson |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Raiders Invitational | 9/13-14/2015 | 2 | 91-88=179 | +39 | 41st/43 |
Purple Raider Invite | 9/26-27/2015 | 2 | 81-82=163 | +19 | 46th/65 |
SEASON TOTALS | 4 | 342 Avg. 85.5 | +15 | - |
Colin Westphal |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Gatorade Collegiate | 9/5-6/2015 | 2 | 73-76=149 | +5 | 14th/67 |
Raiders Invitational | 9/13-14/2015 | 2 | 78-74=152 | +12 | 3rd/43 |
BW Yellowjacket Invite | 9/19/2015 | 1 | 83 | +11 | 15th/33 |
JCU Pop Flowers Invite | 9/21/2015 | 1 | 73 | +1 | 3rd/45 |
Purple Raider Invite | 9/26-27/2015 | 2 | 77-74=151 | +7 | 13th/65 |
OAC Fall Invitational | 10/4/2015 | 1 | 79 | +7 | 15th/53 |
Phipps Invitational | 10/19/2015 | 1 | 86 | +15 | 26th/36 |
Grove City MBA Invite | 4/7/2016 | 1 | 92 | +20 | 34th/43 |
Rosencrans-Maurer Invite | 4/17-18/2016 | 2 | 77-75=152 | +8 | 25th/65 |
OAC Championships | 4/30-5/1/2016 | 4 | 74-83-86-79=322 | +34 | 37th/40 |
SEASON TOTALS | 17 | 1339 Avg. 78.8 | +7 | - |