2014-15 Mount Union Men's Golf
Sept 6-7, 2014 -- Gatorade Collegiate

Sept 6-7, 2014 -- Gatorade Collegiate
Zoar Village G.C. -- Lawrence, Ohio
Par 72, 6736 yards -- 7 teams, 48 players

Mount Union (299-287=586 +10) 1st
Mitch Johnson# (72-73=145 +1) 2nd
Nick Popely (73-72=145 +1) 2nd
Colin Westphal (75-71=146 +2) 4th
Justin Schoen (75-72=147 +3) 6th
Adam Wickham (76-72=148 +4) 9th
Mitch Weaver# (82-71=153 +9) 18th
Mike Kelly (76-78=154 +10) 20th
Clayton Kendall# (77-77=154 +10) 20th

# Indicates individual player