2014-15 Mount Union Men's Golf
Team Results

Sept 6-7, 2014 -- Gatorade Collegiate
Zoar Village G.C. -- Lawrence, Ohio
Par 72, 6736 yards -- 7 teams, 48 players
Mount Union   299 287   586    +10   1st
Mitch Johnson#   72 73   145    +1   2nd
Nick Popely   73 72   145    +1   2nd
Colin Westphal   75 71   146    +2   4th
Justin Schoen   75 72   147    +3   6th
Adam Wickham   76 72   148    +4   9th
Mitch Weaver#   82 71   153    +9   18th
Mike Kelly   76 78   154    +10   20th
Clayton Kendall#   77 77   154    +10   20th

Sept 12-13, 2014 -- Malone Fall Classic
Tannenhauf G.C. -- Alliance, Ohio
Par 72, 6694 yards -- 5 teams, 47 players
Mount Union  
Matt Dudley#   77 85   162    +18   29th
Jake Brake#   84 80   164    +20   35th
Jake Gilson#   88 80   168    +24   38th
John Dietrich#   83 91   174    +30   42nd
Jacob Domer#   dnc 81   81

Sept 14-15, 2014 -- OAC Fall Invitational
Alliance Country Club -- Alliance, Ohio
Par 70, 6420 yards -- 9 teams, 62 players
Mount Union   305 307   612    +52   2nd
Adam Wickham   73 78   151    +11   4th
Colin Westphal   76 76   152    +12   7th
Mike Kelly#   76 77   153    +13   10th
Nick Popely   80 74   154    +14   11th
Buster Thomas#   78 78   156    +16   11th
Mitch Johnson   77 79   156    +16   16th
Justin Schoen   79 81   160    +20   26th
Mitch Weaver#   82 87   169    +29   49th
Clayton Kendall#   84 86   170    +30   53rd

Sept 27-28, 2014 -- Mount Union Fall Invite
Tannenhauf G.C. -- Alliance, Ohio
Par 72, 6694 yards -- 6 teams, 58 players
Mount Union   295 285   580    +4   1st
Mike Kelly   74 69   143    -1   2nd
Nick Popely   72 72   144   E   3rd
Colin Westphal   72 72   144   E   3rd
Justin Schoen#   77 70   147    +3   5th
Adam Wickham   77 72   149    +5   10th
Buster Thomas#   74 78   152    +8   14th
Mitch Weaver#   79 77   156    +12   24th
Mitch Johnson   79 79   158    +14   33rd
Jake Brake#   82 77   159    +15   36th
Jacob Domer#   84 76   160    +16   38th
Matt Dudley#   82 78   160    +16   38th
John Sopko#   83 80   163    +19   42nd
Nick Gingo#   86 79   165    +21   58th
John Dietrich#   76 90   166    +22   47th
Jake Gilson#   85 82   167    +23   49th

Sept 29, 2014 -- Pop Flowers Invite
Shaker Heights C.C. -- Shaker Heighs, Ohio
Par 71, 6532 yards -- 4 teams, 30 players
Mount Union     305    +21   2nd
Buster Thomas#     71   E   1st
Mike Kelly     73    +2   4th
Colin Westphal     74    +3   7th
Mitch Weaver#     78    +7   12th
Justin Schoen     79    +8   14th
Adam Wickham     79    +8   14th
Nick Popely     81    +10   18th

Oct 21, 2014 -- Phipps Memorial
Congress Lake C.C. -- Hartville, Ohio
Par 71, 6604 yards -- 3 teams, 25 players
Mount Union     315    +31   2nd
Buster Thomas#     75    +4   2nd
Nick Popely     77    +6   6th
Mike Kelly     78    +7   8th
Colin Westphal     79    +8   11th
Justin Schoen     81    +10   15th
Mitch Weaver#     81    +10   15th
Adam Wickham     82    +11   18th
Jake Brake#     83    +12   20th
Mitch Johnson#     83    +12   20th
Jake Gilson#     90    +19   25th

Apr 2-3, 2015 -- Capital Purple & White Invite
New Albany Links -- New Albany, Ohio
Par 72, 7004 yards -- 6 teams, 46 players
Mount Union   318 313   631    +55   3rd
Mitch Johnson#   74 74   148    +4   1st
Nick Popely   74 76   150    +6   2nd
Adam Wickham   79 78   157    +13   11th
Buster Thomas   79 81   160    +16   18th
Mike Kelly   86 78   164    +20   22nd
Justin Schoen#   91 79   170    +26   32nd
Colin Westphal   91 82   173    +29   35th

Apr 12-13, 2015 -- OAC Spring Invite
Little Turtle C.C. -- Westerville, Ohio
Par 72, 6622 yards -- 8 teams, 39 players
Mount Union   322 327   649    +73   5th
Nick Popely   78 82   160    +16   19th
Mitch Johnson   85 78   163    +19   25th
Mike Kelly   87 76   163    +19   25th
Adam Wickham   72 91   163    +19   25th

Apr 18-19, 2015 -- Nye Intercollegiate
Wooster C.C. -- Wooster, Ohio
Par 72, 6545 yards -- 9 teams, 59 players
Mount Union   308 320   628    +52   5th
Nick Popely   76 77   153    +9   9th
Mitch Johnson   75 82   157    +13   16th
Mike Kelly   77 82   159    +15   18th
Adam Wickham   80 84   164    +20   36th
Colin Westphal   87 79   166    +22   42nd

Apr 24-26, 2015 -- OAC Championships
River Greens G.C. -- West Lafayette, Ohio
Par 72, 6668 yards -- 8 teams, 40 players
Mount Union   312 303 292 318   1225    +73   3rd
Nick Popely   80 74 67 74   295    +7   1st
Mitch Johnson   77 79 72 81   309    +21   13th
Colin Westphal   77 76 77 81   311    +23   21st
Mike Kelly   78 79 79 82   318    +30   29th
Adam Wickham   84 74 76 84   318    +30   29th

# Indicates individual player