2014-15 Mount Union Men's Golf
Individual Results

Jake Brake
John Dietrich
Jacob Domer
Matt Dudley
Jake Gilson
Nick Gingo
Mitch Johnson
Mike Kelly
Clayton Kendall
Nick Popely
Justin Schoen
John Sopko
Buster Thomas
Mitch Weaver
Colin Westphal
Adam Wickham

 


 Jake Brake
 

Tournament Date(s) Rounds Scores Par Rank
Malone Fall Classic Sept 12-13, 2014 2 84-80=164   +20   35th/47
Mount Union Fall Invite Sept 27-28, 2014 2 82-77=159   +15   36th/58
Phipps Memorial Oct 21, 2014 1 83   +12   20th/25
SEASON TOTALS 5 406 Avg. 81.2 +9 -

 


 John Dietrich
 

Tournament Date(s) Rounds Scores Par Rank
Malone Fall Classic Sept 12-13, 2014 2 83-91=174   +30   42nd/47
Mount Union Fall Invite Sept 27-28, 2014 2 76-90=166   +22   47th/58
SEASON TOTALS 4 340 Avg. 85.0 +13 -

 


 Jacob Domer
 

Tournament Date(s) Rounds Scores Par Rank
Malone Fall Classic Sept 12-13, 2014 2 -2-81=81   +9   
Mount Union Fall Invite Sept 27-28, 2014 2 84-76=160   +16   38th/58
SEASON TOTALS 3 241 Avg. 80.3 +8 -

 


 Matt Dudley
 

Tournament Date(s) Rounds Scores Par Rank
Malone Fall Classic Sept 12-13, 2014 2 77-85=162   +18   29th/47
Mount Union Fall Invite Sept 27-28, 2014 2 82-78=160   +16   38th/58
SEASON TOTALS 4 322 Avg. 80.5 +9 -

 


 Jake Gilson
 

Tournament Date(s) Rounds Scores Par Rank
Malone Fall Classic Sept 12-13, 2014 2 88-80=168   +24   38th/47
Mount Union Fall Invite Sept 27-28, 2014 2 85-82=167   +23   49th/58
Phipps Memorial Oct 21, 2014 1 90   +19   25th/25
SEASON TOTALS 5 425 Avg. 85.0 +13 -

 


 Nick Gingo
 

Tournament Date(s) Rounds Scores Par Rank
Mount Union Fall Invite Sept 27-28, 2014 2 86-79=165   +21   58th/58
SEASON TOTALS 2 165 Avg. 82.5 +11 -

 


 Mitch Johnson
 

Tournament Date(s) Rounds Scores Par Rank
Gatorade Collegiate Sept 6-7, 2014 2 72-73=145   +1   2nd/48
OAC Fall Invitational Sept 14-15, 2014 2 77-79=156   +16   16th/62
Mount Union Fall Invite Sept 27-28, 2014 2 79-79=158   +14   33rd/58
Phipps Memorial Oct 21, 2014 1 83   +12   20th/25
Capital Purple & White Invite Apr 2-3, 2015 2 74-74=148   +4   1st/46
OAC Spring Invite Apr 12-13, 2015 2 85-78=163   +19   25th/39
Nye Intercollegiate Apr 18-19, 2015 2 75-82=157   +13   16th/59
OAC Championships Apr 24-26, 2015 4 77-79-72-81=309   +21   13th/40
SEASON TOTALS 17 1319 Avg. 77.6 +6 -

 


 Mike Kelly
 

Tournament Date(s) Rounds Scores Par Rank
Gatorade Collegiate Sept 6-7, 2014 2 76-78=154   +10   20th/48
OAC Fall Invitational Sept 14-15, 2014 2 76-77=153   +13   10th/62
Mount Union Fall Invite Sept 27-28, 2014 2 74-69=143   -1   2nd/58
Pop Flowers Invite Sept 29, 2014 1 73   +2   4th/30
Phipps Memorial Oct 21, 2014 1 78   +7   8th/25
Capital Purple & White Invite Apr 2-3, 2015 2 86-78=164   +20   22nd/46
OAC Spring Invite Apr 12-13, 2015 2 87-76=163   +19   25th/39
Nye Intercollegiate Apr 18-19, 2015 2 77-82=159   +15   18th/59
OAC Championships Apr 24-26, 2015 4 78-79-79-82=318   +30   29th/40
SEASON TOTALS 18 1405 Avg. 78.1 +6 -

 


 Clayton Kendall
 

Tournament Date(s) Rounds Scores Par Rank
Gatorade Collegiate Sept 6-7, 2014 2 77-77=154   +10   20th/48
OAC Fall Invitational Sept 14-15, 2014 2 84-86=170   +30   53rd/62
SEASON TOTALS 4 324 Avg. 81.0 +10 -

 


 Nick Popely
 

Tournament Date(s) Rounds Scores Par Rank
Gatorade Collegiate Sept 6-7, 2014 2 73-72=145   +1   2nd/48
OAC Fall Invitational Sept 14-15, 2014 2 80-74=154   +14   11th/62
Mount Union Fall Invite Sept 27-28, 2014 2 72-72=144   E   3rd/58
Pop Flowers Invite Sept 29, 2014 1 81   +10   18th/30
Phipps Memorial Oct 21, 2014 1 77   +6   6th/25
Capital Purple & White Invite Apr 2-3, 2015 2 74-76=150   +6   2nd/46
OAC Spring Invite Apr 12-13, 2015 2 78-82=160   +16   19th/39
Nye Intercollegiate Apr 18-19, 2015 2 76-77=153   +9   9th/59
OAC Championships Apr 24-26, 2015 4 80-74-67-74=295   +7   1st/40
SEASON TOTALS 18 1359 Avg. 75.5 +4 -

 


 Justin Schoen
 

Tournament Date(s) Rounds Scores Par Rank
Gatorade Collegiate Sept 6-7, 2014 2 75-72=147   +3   6th/48
OAC Fall Invitational Sept 14-15, 2014 2 79-81=160   +20   26th/62
Mount Union Fall Invite Sept 27-28, 2014 2 77-70=147   +3   5th/58
Pop Flowers Invite Sept 29, 2014 1 79   +8   14th/30
Phipps Memorial Oct 21, 2014 1 81   +10   15th/25
Capital Purple & White Invite Apr 2-3, 2015 2 91-79=170   +26   32nd/46
SEASON TOTALS 10 784 Avg. 78.4 +7 -

 


 John Sopko
 

Tournament Date(s) Rounds Scores Par Rank
Mount Union Fall Invite Sept 27-28, 2014 2 83-80=163   +19   42nd/58
SEASON TOTALS 2 163 Avg. 81.5 +10 -

 


 Buster Thomas
 

Tournament Date(s) Rounds Scores Par Rank
OAC Fall Invitational Sept 14-15, 2014 2 78-78=156   +16   11th/62
Mount Union Fall Invite Sept 27-28, 2014 2 74-78=152   +8   14th/58
Pop Flowers Invite Sept 29, 2014 1 71   E   1st/30
Phipps Memorial Oct 21, 2014 1 75   +4   2nd/25
Capital Purple & White Invite Apr 2-3, 2015 2 79-81=160   +16   18th/46
SEASON TOTALS 8 614 Avg. 76.8 +6 -

 


 Mitch Weaver
 

Tournament Date(s) Rounds Scores Par Rank
Gatorade Collegiate Sept 6-7, 2014 2 82-71=153   +9   18th/48
OAC Fall Invitational Sept 14-15, 2014 2 82-87=169   +29   49th/62
Mount Union Fall Invite Sept 27-28, 2014 2 79-77=156   +12   24th/58
Pop Flowers Invite Sept 29, 2014 1 78   +7   12th/30
Phipps Memorial Oct 21, 2014 1 81   +10   15th/25
SEASON TOTALS 8 637 Avg. 79.6 +8 -

 


 Colin Westphal
 

Tournament Date(s) Rounds Scores Par Rank
Gatorade Collegiate Sept 6-7, 2014 2 75-71=146   +2   4th/48
OAC Fall Invitational Sept 14-15, 2014 2 76-76=152   +12   7th/62
Mount Union Fall Invite Sept 27-28, 2014 2 72-72=144   E   3rd/58
Pop Flowers Invite Sept 29, 2014 1 74   +3   7th/30
Phipps Memorial Oct 21, 2014 1 79   +8   11th/25
Capital Purple & White Invite Apr 2-3, 2015 2 91-82=173   +29   35th/46
Nye Intercollegiate Apr 18-19, 2015 2 87-79=166   +22   42nd/59
OAC Championships Apr 24-26, 2015 4 77-76-77-81=311   +23   21st/40
SEASON TOTALS 16 1245 Avg. 77.8 +6 -

 


 Adam Wickham
 

Tournament Date(s) Rounds Scores Par Rank
Gatorade Collegiate Sept 6-7, 2014 2 76-72=148   +4   9th/48
OAC Fall Invitational Sept 14-15, 2014 2 73-78=151   +11   4th/62
Mount Union Fall Invite Sept 27-28, 2014 2 77-72=149   +5   10th/58
Pop Flowers Invite Sept 29, 2014 1 79   +8   14th/30
Phipps Memorial Oct 21, 2014 1 82   +11   18th/25
Capital Purple & White Invite Apr 2-3, 2015 2 79-78=157   +13   11th/46
OAC Spring Invite Apr 12-13, 2015 2 72-91=163   +19   25th/39
Nye Intercollegiate Apr 18-19, 2015 2 80-84=164   +20   36th/59
OAC Championships Apr 24-26, 2015 4 84-74-76-84=318   +30   29th/40
SEASON TOTALS 18 1411 Avg. 78.4 +7 -