2014-15 Mount Union Men's Golf
Sept 14-15, 2014 -- OAC Fall Invitational

Sept 14-15, 2014 -- OAC Fall Invitational
Alliance Country Club -- Alliance, Ohio
Par 70, 6420 yards -- 9 teams, 62 players

Mount Union (305-307=612 +52) 2nd
Adam Wickham (73-78=151 +11) 4th
Colin Westphal (76-76=152 +12) 7th
Mike Kelly# (76-77=153 +13) 10th
Nick Popely (80-74=154 +14) 11th
Buster Thomas# (78-78=156 +16) 11th
Mitch Johnson (77-79=156 +16) 16th
Justin Schoen (79-81=160 +20) 26th
Mitch Weaver# (82-87=169 +29) 49th
Clayton Kendall# (84-86=170 +30) 53rd

# Indicates individual player