Sept 27-28, 2014 -- Mount Union Fall Invite
Tannenhauf G.C. -- Alliance, Ohio
Par 72, 6694 yards -- 6 teams, 58 players
Mount Union (295-285=580 +4) 1st
Mike Kelly (74-69=143 -1) 2nd
Nick Popely (72-72=144 E) 3rd
Colin Westphal (72-72=144 E) 3rd
Justin Schoen# (77-70=147 +3) 5th
Adam Wickham (77-72=149 +5) 10th
Buster Thomas# (74-78=152 +8) 14th
Mitch Weaver# (79-77=156 +12) 24th
Mitch Johnson (79-79=158 +14) 33rd
Jake Brake# (82-77=159 +15) 36th
Jacob Domer# (84-76=160 +16) 38th
Matt Dudley# (82-78=160 +16) 38th
John Sopko# (83-80=163 +19) 42nd
Nick Gingo# (86-79=165 +21) 58th
John Dietrich# (76-90=166 +22) 47th
Jake Gilson# (85-82=167 +23) 49th
# Indicates individual player