2013-14 Mount Union Men's Golf
Apr 18-19, 2014 -- Nye Intercollegiate

Nye Intercollegiate
Wooster Country Club
Wooster, Ohio
Dates: Apr 18-19, 2014
Par 72, 6545 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Denison   312  313  625   +49
2  Allegheny   308  318  626   +50
3  Mount St. Joseph   317  311  628   +52
4  Mount Union   336  316  652   +76
t 5  John Carroll   324  333  657   +81
t 5  Wooster   323  334  657   +81
7  Ohio Northern   337  331  668   +92
8  Baldwin Wallace   335  334  669   +93
9  Wabash   349  331  680   +104
t 10  Albion   348  346  694   +118
t 10  Olivet   347  347  694   +118
12  Heidelberg   354  344  698   +122



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Phil Gilmore  Mount St. Joseph   75  74  149   +5
t 2  Dillon Bright  Mount Union   81  70  151   +7
t 2  Matt Stiens  Mount St. Joseph   75  76  151   +7
t 4  Jonathan Taylor  Denison   74  80  154   +10
t 4  Oliver White  Allegheny   73  81  154   +10
t 6  Nick Julian  Olivet   77  79  156   +12
t 6  Jimmy Slovitt  Denison   85  71  156   +12
t 6  Sam Zamet  Allegheny   76  80  156   +12
9  Casey Vancil  John Carroll   77  81  158   +14
t 10  Jesse Clemente  Allegheny   82  77  159   +15
t 10  Alex Geanakos  Denison   77  82  159   +15
t 10  T.J. Selby  Wooster   80  79  159   +15
13  Jimmy Lasher  Allegheny   77  83  160   +16
14  Collin Haag  Allegheny   85  76  161   +17
t 15  Tyler Davis  Ohio Northern   80  82  162   +18
t 15  Guille Henegar  Denison   82  80  162   +18
t 15  Blaine Ricketts  Ohio Northern   81  81  162   +18
t 15  Scott Schroeder  Baldwin Wallace   84  78  162   +18
t 19  Marcus Carano  Wooster   78  85  163   +19
t 19  Rick Deichert  Ohio Northern   80  83  163   +19
t 19  Alex DiPalma  John Carroll   78  85  163   +19
t 19  Ben Schneider  Mount St. Joseph   83  80  163   +19
t 23  Andrew Campbell  Wooster   85  79  164   +20
t 23  Aaron Klimchuk  Denison   79  85  164   +20
t 23  Robby Pickett  Allegheny   84  80  164   +20
t 26  Nick Boccio  John Carroll   84  81  165   +21
t 26  Calvin Milligan  Wooster   81  84  165   +21
t 28  Ben Lehrke  Mount Union   83  83  166   +22
t 28  Adam Sanders  Baldwin Wallace   79  87  166   +22
t 28  Stephen Spalding  Baldwin Wallace   82  84  166   +22
t 31  Jackson Groat  Wooster   85  82  167   +23
t 31  Mike Kelly  Mount Union   84  83  167   +23
t 31  Nick Popely  Mount Union   86  81  167   +23
t 31  Tom Witterstaetter  Mount St. Joseph   86  81  167   +23
t 35  Logan Burdick  Wabash   82  86  168   +24
t 35  Scotty Johansen Jr  Wabash   86  82  168   +24
t 35  James Kennedy  Wabash   86  82  168   +24
t 38  Stephen Beamer  Mount St. Joseph   84  85  169   +25
t 38  Benjamin Hart  Olivet   88  81  169   +25
t 40  Andrew Herst  Wooster   87  83  170   +26
t 40  Scott Sears  Wooster   84  86  170   +26
t 42  Michael Bay  Wooster   85  86  171   +27
t 42  Dana Brooks  Albion   86  85  171   +27
t 42  Jack Eifel  Heidelberg   84  87  171   +27
t 42  Ted Loewendick  Ohio Northern   92  79  171   +27
t 42  Andres Martinez  Heidelberg   85  86  171   +27
t 42  Dom Patella  John Carroll   85  86  171   +27
t 42  Chad Sanders  Mount Union   89  82  171   +27
t 49  Brandon Lambert  Ohio Northern   85  87  172   +28
t 49  Justin Schoen  Mount Union   86  86  172   +28
51  Jimmy Kocab  Wooster   90  83  173   +29
t 52  Jacob Bloom  Albion   88  86  174   +30
t 52  Matt Fellows  Albion   87  87  174   +30
t 52  Nick Sommer  Wabash   94  80  174   +30
t 52  Jackson Stevens  Wabash   90  84  174   +30
t 52  Dean Thomas  Wooster   86  88  174   +30
t 57  Matt Kershner  Baldwin Wallace   90  85  175   +31
t 57  Connor Maddalena  Albion   87  88  175   +31
t 59  Seth Hensley  Wabash   91  85  176   +32
t 59  Chase Kloeppel  Heidelberg   95  81  176   +32
t 59  Chris Nader  Baldwin Wallace   92  84  176   +32
62  Andrew Wayrynen  Wooster   87  90  177   +33
63  Matt Sherry  Olivet   89  90  179   +35
t 64  Mark Anderson  Heidelberg   90  90  180   +36
t 64  Scott Morrison  Wabash   84  96  180   +36
t 66  Vinny Smith  John Carroll   90  93  183   +39
t 66  Drew White  Albion   91  92  183   +39
68  Augie Ward  Baldwin Wallace   91  93  184   +40
69  Pat Helman  Ohio Northern   99  87  186   +42
t 70  Jake Maas  Olivet   93  97  190   +46
t 70  Vito Sciuto  Heidelberg   98  92  190   +46
72  Zachary Gray  Olivet   97  98  195   +51
73  Zane Wright  Wooster   98  99  197   +53



 Team-by-Team Results
 

Apr 18-19, 2014 -- Nye Intercollegiate
Wooster Country Club -- Wooster, Ohio
Par 72, 6545 yards -- 12 teams, 73 players

 
Albion   348 346   694    +118   t-10th
Dana Brooks   86 85   171    +27   t-42nd
Jacob Bloom   88 86   174    +30   t-52nd
Matt Fellows   87 87   174    +30   t-52nd
Connor Maddalena   87 88   175    +31   t-57th
Drew White   91 92   183    +39   t-66th

 
Allegheny   308 318   626    +50   2nd
Oliver White   73 81   154    +10   t-4th
Sam Zamet   76 80   156    +12   t-6th
Jesse Clemente   82 77   159    +15   t-10th
Jimmy Lasher   77 83   160    +16   13th
Collin Haag#   85 76   161    +17   14th
Robby Pickett   84 80   164    +20   t-23rd

 
Baldwin Wallace   335 334   669    +93   8th
Scott Schroeder   84 78   162    +18   t-15th
Adam Sanders   79 87   166    +22   t-28th
Stephen Spalding   82 84   166    +22   t-28th
Matt Kershner   90 85   175    +31   t-57th
Chris Nader#   92 84   176    +32   t-59th
Augie Ward   91 93   184    +40   68th

 
Denison   312 313   625    +49   1st
Jonathan Taylor   74 80   154    +10   t-4th
Jimmy Slovitt   85 71   156    +12   t-6th
Alex Geanakos   77 82   159    +15   t-10th
Guille Henegar   82 80   162    +18   t-15th
Aaron Klimchuk   79 85   164    +20   t-23rd

 
Heidelberg   354 344   698    +122   12th
Jack Eifel   84 87   171    +27   t-42nd
Andres Martinez   85 86   171    +27   t-42nd
Chase Kloeppel   95 81   176    +32   t-59th
Mark Anderson   90 90   180    +36   t-64th
Vito Sciuto   98 92   190    +46   t-70th

 
John Carroll   324 333   657    +81   t-5th
Casey Vancil   77 81   158    +14   9th
Alex DiPalma   78 85   163    +19   t-19th
Nick Boccio   84 81   165    +21   t-26th
Dom Patella   85 86   171    +27   t-42nd
Vinny Smith   90 93   183    +39   t-66th

 
Mount St. Joseph   317 311   628    +52   3rd
Phil Gilmore   75 74   149    +5   1st
Matt Stiens   75 76   151    +7   t-2nd
Ben Schneider   83 80   163    +19   t-19th
Tom Witterstaetter   86 81   167    +23   t-31st
Stephen Beamer   84 85   169    +25   t-38th

 
Mount Union   336 316   652    +76   4th
Dillon Bright   81 70   151    +7   t-2nd
Ben Lehrke   83 83   166    +22   t-28th
Mike Kelly#   84 83   167    +23   t-31st
Nick Popely   86 81   167    +23   t-31st
Chad Sanders   89 82   171    +27   t-42nd
Justin Schoen   86 86   172    +28   t-49th

 
Ohio Northern   337 331   668    +92   7th
Tyler Davis   80 82   162    +18   t-15th
Blaine Ricketts#   81 81   162    +18   t-15th
Rick Deichert   80 83   163    +19   t-19th
Ted Loewendick   92 79   171    +27   t-42nd
Brandon Lambert   85 87   172    +28   t-49th
Pat Helman   99 87   186    +42   69th

 
Olivet   347 347   694    +118   t-10th
Nick Julian   77 79   156    +12   t-6th
Benjamin Hart   88 81   169    +25   t-38th
Matt Sherry   89 90   179    +35   63rd
Jake Maas   93 97   190    +46   t-70th
Zachary Gray   97 98   195    +51   72nd

 
Wabash   349 331   680    +104   9th
Logan Burdick   82 86   168    +24   t-35th
Scotty Johansen Jr   86 82   168    +24   t-35th
James Kennedy#   86 82   168    +24   t-35th
Nick Sommer   94 80   174    +30   t-52nd
Jackson Stevens   90 84   174    +30   t-52nd
Seth Hensley   91 85   176    +32   t-59th
Scott Morrison#   84 96   180    +36   t-64th

 
Wooster   323 334   657    +81   t-5th
T.J. Selby   80 79   159    +15   t-10th
Marcus Carano   78 85   163    +19   t-19th
Andrew Campbell#   85 79   164    +20   t-23rd
Calvin Milligan   81 84   165    +21   t-26th
Jackson Groat#   85 82   167    +23   t-31st
Andrew Herst#   87 83   170    +26   t-40th
Scott Sears   84 86   170    +26   t-40th
Michael Bay   85 86   171    +27   t-42nd
Jimmy Kocab#   90 83   173    +29   51st
Dean Thomas#   86 88   174    +30   t-52nd
Andrew Wayrynen#   87 90   177    +33   62nd
Zane Wright#   98 99   197    +53   73rd

# Indicates individual player



 AP-Style Tournament Results
 

Nye Intercollegiate
Wooster Country Club
Wooster, Ohio
Dates: Apr 18-19, 2014
Par 72, 6545 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Denison........................  312  313    625    +49
   2  Allegheny......................  308  318    626    +50
   3  Mount St. Joseph...............  317  311    628    +52
   4  Mount Union....................  336  316    652    +76
t  5  John Carroll...................  324  333    657    +81
t  5  Wooster........................  323  334    657    +81
   7  Ohio Northern..................  337  331    668    +92
   8  Baldwin Wallace................  335  334    669    +93
   9  Wabash.........................  349  331    680   +104
t 10  Albion.........................  348  346    694   +118
t 10  Olivet.........................  347  347    694   +118
  12  Heidelberg.....................  354  344    698   +122


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Phil Gilmore......... Mount St. Joseph...............   75   74    149     +5
t  2  Dillon Bright........ Mount Union....................   81   70    151     +7
t  2  Matt Stiens.......... Mount St. Joseph...............   75   76    151     +7
t  4  Jonathan Taylor...... Denison........................   74   80    154    +10
t  4  Oliver White......... Allegheny......................   73   81    154    +10
t  6  Nick Julian.......... Olivet.........................   77   79    156    +12
t  6  Jimmy Slovitt........ Denison........................   85   71    156    +12
t  6  Sam Zamet............ Allegheny......................   76   80    156    +12
   9  Casey Vancil......... John Carroll...................   77   81    158    +14
t 10  Jesse Clemente....... Allegheny......................   82   77    159    +15
t 10  Alex Geanakos........ Denison........................   77   82    159    +15
t 10  T.J. Selby........... Wooster........................   80   79    159    +15
  13  Jimmy Lasher......... Allegheny......................   77   83    160    +16
  14  Collin Haag.......... Allegheny......................   85   76    161    +17
t 15  Tyler Davis.......... Ohio Northern..................   80   82    162    +18
t 15  Guille Henegar....... Denison........................   82   80    162    +18
t 15  Blaine Ricketts...... Ohio Northern..................   81   81    162    +18
t 15  Scott Schroeder...... Baldwin Wallace................   84   78    162    +18
t 19  Marcus Carano........ Wooster........................   78   85    163    +19
t 19  Rick Deichert........ Ohio Northern..................   80   83    163    +19
t 19  Alex DiPalma......... John Carroll...................   78   85    163    +19
t 19  Ben Schneider........ Mount St. Joseph...............   83   80    163    +19