2013-14 Mount Union Men's Golf
Team Results

9/13-14/2013 -- Malone Fall Classic
Tannenhauf G.C. -- Alliance, Ohio
Par 72, 6694 yards -- 8 teams, 58 players
Mount Union   305 295   600    +24   3rd
Nick Popely   74 72   146    +2   7th
Ben Lehrke   70 79   149    +5   14th
Chad Sanders   79 74   153    +9   21st
Dillon Bright   82 74   156    +12   32nd
Mitch Johnson   82 75   157    +13   34th
Jake Brake#   80 78   158    +14   41st
Adam Wickham#   83 75   158    +14   41st

9/16/13 -- JCU/Poppa Flowers Invite
Shaker Heights C.C. -- Cleveland, Ohio
Par 71, 6532 yards -- 6 teams, 47 players
Mount Union     314    +30   4th
Dillon Bright     77    +6   9th
Ben Lehrke     77    +6   9th
Brandon Giaimo#     78    +7   17th
Kyle Zenobi     78    +7   17th
Mike Kelly#     80    +9   26th
Clayton Kendall#     80    +9   26th
Justin Schoen     82    +11   31st
Colin Westphal     88    +17   41st

9/21-22/2013 -- OAC Fall Invitational
Columbia Hills G.C. -- Columbia Station, Ohio
Par 71, 6404 yards -- 8 teams, 56 players
Mount Union   293 301   594    +26   2nd
Ben Lehrke   71 73   144    +2   3rd
Justin Schoen   74 74   148    +6   7th
Nick Popely   74 75   149    +7   10th
Dillon Bright   74 79   153    +11   17th
Chad Sanders   75 80   155    +13   22nd
Mitch Johnson#   74 82   156    +14   25th
Kyle Zenobi#   87 79   166    +24   52nd

9/29-30/2013 -- Mount Union Fall Invitational
Tannenhauf G.C. -- Alliance, Ohio
Par 72, 6694 yards -- 7 teams, 60 players
Mount Union   303 292   595    +27   2nd
Ben Lehrke   73 72   145    +3   2nd
Dillon Bright   77 71   148    +6   4th
Mike Kelly#   72 78   150    +8   7th
Justin Schoen   76 74   150    +8   7th
Nick Popely   77 75   152    +10   11th
Adam Wickham#   72 80   152    +10   11th
Kyle Zenobi#   74 79   153    +11   16th
Colin Westphal#   75 80   155    +13   19th
Clayton Kendall#   77 79   156    +14   24th
Mitch Johnson#   75 82   157    +15   26th
Chad Sanders   78 81   159    +17   29th
Jake Brake#   74 88   162    +20   35th
Brian Weals#   81 81   162    +20   35th
Nick Gingo#   87 82   169    +27   51st

10/6/13 -- River Greens Invite
River Greens G.C. -- Coshocton, Ohio
Par 72, 6478 yards -- 4 teams, 33 players
Mount Union   294 150   444    +12   2nd
Mitch Johnson#   72 36   108   E   1st
Ben Lehrke   71 39   110    +2   3rd
Nick Popely   72 38   110    +2   3rd
Justin Schoen   74 36   110    +2   3rd
Chad Sanders   77 37   114    +6   12th
Mike Kelly#   74 41   115    +7   16th
Dillon Bright   77 40   117    +9   19th
Adam Wickham#   83 41   124    +16   32nd

10/16/2013 -- The Phipps Memorial
Brookside C.C. -- Canton, Ohio
Par 71, 6876 yards -- 3 teams, 28 players
Mount Union     309    +25   3rd
Ben Lehrke     73    +2   1st
Colin Westphal#     74    +3   2nd
Nick Popely     77    +6   8th
Justin Schoen     79    +8   11th
Dillon Bright     80    +9   15th
Kyle Zenobi#     82    +11   21st
Mike Kelly     83    +12   24th
Brandon Giaimo#     92    +21   28th

4/13-14/2014 -- OAC Spring Invitational
Royal American G.C. -- Galena, Ohio
Par 72, 6859 yards -- 8 teams, 44 players
Mount Union   327 323   650    +74   5th
Ben Lehrke   76 82   158    +14   7th
Nick Popely   86 73   159    +15   11th
Justin Schoen   76 88   164    +20   21st
Chad Sanders   89 83   172    +28   37th
Dillon Bright   90 85   175    +31   40th

4/11-12/2014 -- Malone Spring Invitational
Tannenhauf G.C. -- Alliance, Ohio
Par 72, 6694 yards -- 0 teams, 45 players
Mount Union  
Mike Kelly#   76 75   151    +7   15th
Colin Westphal#   78 76   154    +10   20th
Clayton Kendall#   80 82   162    +18   32nd
Adam Wickham#   83 81   164    +20   34th
Kyle Zenobi#   81 83   164    +20   34th

Apr 18-19, 2014 -- Nye Intercollegiate
Wooster Country Club -- Wooster, Ohio
Par 72, 6545 yards -- 12 teams, 73 players
 
Mount Union   336 316   652    +76   4th
Dillon Bright   81 70   151    +7   t-2nd
Ben Lehrke   83 83   166    +22   t-28th
Mike Kelly#   84 83   167    +23   t-31st
Nick Popely   86 81   167    +23   t-31st
Chad Sanders   89 82   171    +27   t-42nd
Justin Schoen   86 86   172    +28   t-49th

4/25-27/2014 -- OAC Championship
River Greens G.C. -- West Lafayette, Ohio
Par 72, 6668 yards -- 8 teams, 40 players
Mount Union   314 316 305 311   1246    +94   5th
Ben Lehrke   77 76 76 79   308    +20   8th
Nick Popely   80 77 80 76   313    +25   13th
Dillon Bright   78 83 70 83   314    +26   15th
Mike Kelly   80 80 79 78   317    +29   19th
Justin Schoen   79 83 80 78   320    +32   24th

# Indicates individual player