Jake Brake |
Dillon Bright |
Brandon Giaimo |
Nick Gingo |
Mitch Johnson |
Mike Kelly |
Clayton Kendall |
Ben Lehrke |
Nick Popely |
Chad Sanders |
Justin Schoen |
Brian Weals |
Colin Westphal |
Adam Wickham |
Kyle Zenobi |
Jake Brake |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Malone Fall Classic | 9/13-14/2013 | 2 | 80-78=158 | +14 | 41st/58 |
Mount Union Fall Invitational | 9/29-30/2013 | 2 | 74-88=162 | +20 | 35th/60 |
SEASON TOTALS | 4 | 320 Avg. 80.0 | +9 | - |
Dillon Bright |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Malone Fall Classic | 9/13-14/2013 | 2 | 82-74=156 | +12 | 32nd/58 |
JCU/Poppa Flowers Invite | 9/16/13 | 1 | 77 | +6 | 9th/47 |
OAC Fall Invitational | 9/21-22/2013 | 2 | 74-79=153 | +11 | 17th/56 |
Mount Union Fall Invitational | 9/29-30/2013 | 2 | 77-71=148 | +6 | 4th/60 |
River Greens Invite | 10/6/13 | 1.5 | 77-40=117 | +9 | 19th/33 |
The Phipps Memorial | 10/16/2013 | 1 | 80 | +9 | 15th/28 |
OAC Spring Invitational | 4/13-14/2014 | 2 | 90-85=175 | +31 | 40th/44 |
Nye Intercollegiate | Apr 18-19, 2014 | 2 | 81-70=151 | +7 | t-2nd/73 |
OAC Championship | 4/25-27/2014 | 4 | 78-83-70-83=314 | +26 | 15th/40 |
SEASON TOTALS | 17.5 | 1371 Avg. 78.3 | +7 | - |
Brandon Giaimo |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
JCU/Poppa Flowers Invite | 9/16/13 | 1 | 78 | +7 | 17th/47 |
The Phipps Memorial | 10/16/2013 | 1 | 92 | +21 | 28th/28 |
SEASON TOTALS | 2 | 170 Avg. 85.0 | +14 | - |
Nick Gingo |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Mount Union Fall Invitational | 9/29-30/2013 | 2 | 87-82=169 | +27 | 51st/60 |
SEASON TOTALS | 2 | 169 Avg. 84.5 | +14 | - |
Mitch Johnson |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Malone Fall Classic | 9/13-14/2013 | 2 | 82-75=157 | +13 | 34th/58 |
OAC Fall Invitational | 9/21-22/2013 | 2 | 74-82=156 | +14 | 25th/56 |
Mount Union Fall Invitational | 9/29-30/2013 | 2 | 75-82=157 | +15 | 26th/60 |
River Greens Invite | 10/6/13 | 1.5 | 72-36=108 | E | 1st/33 |
SEASON TOTALS | 7.5 | 578 Avg. 77.1 | +6 | - |
Mike Kelly |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
JCU/Poppa Flowers Invite | 9/16/13 | 1 | 80 | +9 | 26th/47 |
Mount Union Fall Invitational | 9/29-30/2013 | 2 | 72-78=150 | +8 | 7th/60 |
River Greens Invite | 10/6/13 | 1.5 | 74-41=115 | +7 | 16th/33 |
The Phipps Memorial | 10/16/2013 | 1 | 83 | +12 | 24th/28 |
Malone Spring Invitational | 4/11-12/2014 | 2 | 76-75=151 | +7 | 15th/45 |
Nye Intercollegiate | Apr 18-19, 2014 | 2 | 84-83=167 | +23 | t-31st/73 |
OAC Championship | 4/25-27/2014 | 4 | 80-80-79-78=317 | +29 | 19th/40 |
SEASON TOTALS | 13.5 | 1063 Avg. 78.7 | +7 | - |
Clayton Kendall |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
JCU/Poppa Flowers Invite | 9/16/13 | 1 | 80 | +9 | 26th/47 |
Mount Union Fall Invitational | 9/29-30/2013 | 2 | 77-79=156 | +14 | 24th/60 |
Malone Spring Invitational | 4/11-12/2014 | 2 | 80-82=162 | +18 | 32nd/45 |
SEASON TOTALS | 5 | 398 Avg. 79.6 | +8 | - |
Ben Lehrke |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Malone Fall Classic | 9/13-14/2013 | 2 | 70-79=149 | +5 | 14th/58 |
JCU/Poppa Flowers Invite | 9/16/13 | 1 | 77 | +6 | 9th/47 |
OAC Fall Invitational | 9/21-22/2013 | 2 | 71-73=144 | +2 | 3rd/56 |
Mount Union Fall Invitational | 9/29-30/2013 | 2 | 73-72=145 | +3 | 2nd/60 |
River Greens Invite | 10/6/13 | 1.5 | 71-39=110 | +2 | 3rd/33 |
The Phipps Memorial | 10/16/2013 | 1 | 73 | +2 | 1st/28 |
OAC Spring Invitational | 4/13-14/2014 | 2 | 76-82=158 | +14 | 7th/44 |
Nye Intercollegiate | Apr 18-19, 2014 | 2 | 83-83=166 | +22 | t-28th/73 |
OAC Championship | 4/25-27/2014 | 4 | 77-76-76-79=308 | +20 | 8th/40 |
SEASON TOTALS | 17.5 | 1330 Avg. 76.0 | +4 | - |
Nick Popely |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Malone Fall Classic | 9/13-14/2013 | 2 | 74-72=146 | +2 | 7th/58 |
OAC Fall Invitational | 9/21-22/2013 | 2 | 74-75=149 | +7 | 10th/56 |
Mount Union Fall Invitational | 9/29-30/2013 | 2 | 77-75=152 | +10 | 11th/60 |
River Greens Invite | 10/6/13 | 1.5 | 72-38=110 | +2 | 3rd/33 |
The Phipps Memorial | 10/16/2013 | 1 | 77 | +6 | 8th/28 |
OAC Spring Invitational | 4/13-14/2014 | 2 | 86-73=159 | +15 | 11th/44 |
Nye Intercollegiate | Apr 18-19, 2014 | 2 | 86-81=167 | +23 | t-31st/73 |
OAC Championship | 4/25-27/2014 | 4 | 80-77-80-76=313 | +25 | 13th/40 |
SEASON TOTALS | 16.5 | 1273 Avg. 77.2 | +5 | - |
Chad Sanders |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Malone Fall Classic | 9/13-14/2013 | 2 | 79-74=153 | +9 | 21st/58 |
OAC Fall Invitational | 9/21-22/2013 | 2 | 75-80=155 | +13 | 22nd/56 |
Mount Union Fall Invitational | 9/29-30/2013 | 2 | 78-81=159 | +17 | 29th/60 |
River Greens Invite | 10/6/13 | 1.5 | 77-37=114 | +6 | 12th/33 |
OAC Spring Invitational | 4/13-14/2014 | 2 | 89-83=172 | +28 | 37th/44 |
Nye Intercollegiate | Apr 18-19, 2014 | 2 | 89-82=171 | +27 | t-42nd/73 |
SEASON TOTALS | 11.5 | 924 Avg. 80.3 | +9 | - |
Justin Schoen |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
JCU/Poppa Flowers Invite | 9/16/13 | 1 | 82 | +11 | 31st/47 |
OAC Fall Invitational | 9/21-22/2013 | 2 | 74-74=148 | +6 | 7th/56 |
Mount Union Fall Invitational | 9/29-30/2013 | 2 | 76-74=150 | +8 | 7th/60 |
River Greens Invite | 10/6/13 | 1.5 | 74-36=110 | +2 | 3rd/33 |
The Phipps Memorial | 10/16/2013 | 1 | 79 | +8 | 11th/28 |
OAC Spring Invitational | 4/13-14/2014 | 2 | 76-88=164 | +20 | 21st/44 |
Nye Intercollegiate | Apr 18-19, 2014 | 2 | 86-86=172 | +28 | t-49th/73 |
OAC Championship | 4/25-27/2014 | 4 | 79-83-80-78=320 | +32 | 24th/40 |
SEASON TOTALS | 15.5 | 1225 Avg. 79.0 | +7 | - |
Brian Weals |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Mount Union Fall Invitational | 9/29-30/2013 | 2 | 81-81=162 | +20 | 35th/60 |
SEASON TOTALS | 2 | 162 Avg. 81.0 | +10 | - |
Colin Westphal |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
JCU/Poppa Flowers Invite | 9/16/13 | 1 | 88 | +17 | 41st/47 |
Mount Union Fall Invitational | 9/29-30/2013 | 2 | 75-80=155 | +13 | 19th/60 |
The Phipps Memorial | 10/16/2013 | 1 | 74 | +3 | 2nd/28 |
Malone Spring Invitational | 4/11-12/2014 | 2 | 78-76=154 | +10 | 20th/45 |
SEASON TOTALS | 6 | 471 Avg. 78.5 | +7 | - |
Adam Wickham |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Malone Fall Classic | 9/13-14/2013 | 2 | 83-75=158 | +14 | 41st/58 |
Mount Union Fall Invitational | 9/29-30/2013 | 2 | 72-80=152 | +10 | 11th/60 |
River Greens Invite | 10/6/13 | 1.5 | 83-41=124 | +16 | 32nd/33 |
Malone Spring Invitational | 4/11-12/2014 | 2 | 83-81=164 | +20 | 34th/45 |
SEASON TOTALS | 7.5 | 598 Avg. 79.7 | +8 | - |
Kyle Zenobi |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
JCU/Poppa Flowers Invite | 9/16/13 | 1 | 78 | +7 | 17th/47 |
OAC Fall Invitational | 9/21-22/2013 | 2 | 87-79=166 | +24 | 52nd/56 |
Mount Union Fall Invitational | 9/29-30/2013 | 2 | 74-79=153 | +11 | 16th/60 |
The Phipps Memorial | 10/16/2013 | 1 | 82 | +11 | 21st/28 |
Malone Spring Invitational | 4/11-12/2014 | 2 | 81-83=164 | +20 | 34th/45 |
SEASON TOTALS | 8 | 643 Avg. 80.4 | +9 | - |