2013-14 Mount Union Men's Golf
9/29-30/2013 -- Mount Union Fall Invitational

9/29-30/2013 -- Mount Union Fall Invitational
Tannenhauf G.C. -- Alliance, Ohio
Par 72, 6694 yards -- 7 teams, 60 players

Mount Union   303 292   595    +27   2nd
Ben Lehrke   73 72   145    +3   2nd
Dillon Bright   77 71   148    +6   4th
Mike Kelly#   72 78   150    +8   7th
Justin Schoen   76 74   150    +8   7th
Nick Popely   77 75   152    +10   11th
Adam Wickham#   72 80   152    +10   11th
Kyle Zenobi#   74 79   153    +11   16th
Colin Westphal#   75 80   155    +13   19th
Clayton Kendall#   77 79   156    +14   24th
Mitch Johnson#   75 82   157    +15   26th
Chad Sanders   78 81   159    +17   29th
Jake Brake#   74 88   162    +20   35th
Brian Weals#   81 81   162    +20   35th
Nick Gingo#   87 82   169    +27   51st

# Indicates individual player