2012-13 Mount Union Men's Golf
Team Results

Sept. 14-15, 2012 -- Malone Fall Invite
Tannenhauf Golf Club -- Alliance, Ohio
Par 72, 6694 yards -- 0 teams, 42 players
Mount Union  
Ryan Foster#   78 73   151    +7   7th
Mike Kelly#   80 79   159    +15   23rd
Colin Westphall#   80 79   159    +15   23rd
Tyler Beveridge#   81 87   168    +24   36th
Damin Beadnell#   97 82   179    +35   42nd

Sept. 16-17, 2012 -- OAC Fall Invitational
Red Hawk Run -- Findlay, Ohio
Par 72, 6724 yards -- 12 teams, 70 players
Mount Union   330 332   662    +86   10th
Chad Sanders   80 81   161    +17   27th
Justin Schoen   84 82   166    +22   41st
Brian Weals   86 81   167    +23   45th
Andrew Bunnell   80 91   171    +27   54th
Brandon Giaimo   92 88   180    +36   64th

Sept. 17-18, 2012 -- John Piper Intercollegiate
Stone Ridge Golf Club -- Bowling Green, Ohio
Par 72, 7044 yards -- 10 teams, 63 players
Mount Union   319 304 318   941    +77   10th
Jon Lieser   79 74 76   229    +13   23rd
Nick Popely   81 75 78   234    +18   44th
Dillon Bright   78 77 80   235    +19   49th
Ben Lehrke   81 78 84   243    +27   60th
Kyle Zenobi   82 84 87   253    +37   63rd

Sept 30-Oct 1, 2012 -- Mount Union Fall Invitational
Tannenhauf G.C. -- Alliance, Ohio
Par 72, 6694 yards -- 7 teams, 63 players
Mount Union   309 298   607    +39   2nd
Jon Lieser   74 72   146    +4   2nd
Dillon Bright   75 75   150    +8   7th
Justin Schoen#   77 74   151    +9   8th
Ben Lehrke   77 77   154    +12   19th
Nick Popely   84 74   158    +16   31st
Tyler Beveridge#   77 84   161    +19   37th
Andrew Bunnell#   79 82   161    +19   37th
Brandon Giaimo#   81 81   162    +20   42nd
Mike Kelly#   82 80   162    +20   42nd
Chad Sanders   83 79   162    +20   42nd
Kyle Zenobi#   83 86   169    +27   50th
Colin Westphall#   84 86   170    +28   51st
Damin Beadnell#   89 88   177    +35   59th

Oct 6-7, 2012 -- River Greens Fall Intercollegiate
River Greens G.C. -- Coshocton, Ohio
Par 72, 6684 yards -- 5 teams, 30 players
Mount Union   287 300   587    +11   1st
Dillon Bright   71 74   145    +1   1st
Jon Lieser   72 74   146    +2   2nd
Chad Sanders   70 76   146    +2   2nd
Nick Popely   74 81   155    +11   13th
Ben Lehrke   84 76   160    +16   17th

Oct 11, 2012 -- The Phipps Memorial
Alliance C.C. -- Alliance, Ohio
Par 70, 6411 yards -- 3 teams, 28 players
Mount Union     323    +43   3rd
Nick Popely     76    +6   5th
Jon Lieser     78    +8   8th
Justin Schoen     82    +12   15th
Kyle Zenobi#     83    +13   17th
Tyler Beveridge#     85    +15   19th
Ryan Foster#     85    +15   19th
Dillon Bright     87    +17   24th
Mike Kelly#     90    +20   27th
Colin Westphall#     97    +27   28th
Andrew Bunnell  

Mar 29-30, 2012 -- Malone Spring Invitational
Tannenhauf G.C. -- Alliance, Ohio
Par 72, 6694 yards -- 9 teams, 62 players
Mount Union   312 310   622    +46   4th
Jon Lieser   74 77   151    +7   8th
Nick Popely   79 75   154    +10   14th
Justin Schoen#   78 77   155    +11   17th
Ben Lehrke   77 79   156    +12   18th
Chad Sanders   82 79   161    +17   37th
Dillon Bright   82 81   163    +19   46th

April 15-16, 2013 -- OAC Spring Invitational
Rattlesnake Ridge G.C. -- Sunbury, Ohio
Par 72, 7012 yards -- 8 teams, 49 players
Mount Union   304 321 152   777    +57   2nd
Justin Schoen   72 81 36   189    +9   5th
Jon Lieser   75 82 36   193    +13   6th
Dillon Bright   76 79 41   196    +16   10th
Ben Lehrke   81 79 39   199    +19   15th
Nick Popely   81 83 42   206    +26   29th

April 20-21, 2013 -- Nye Intercollegiate
Wooster C.C. -- Wooster, Ohio
Par 72, 6545 yards -- 16 teams, 90 players
Mount Union   312 318   630    +54   2nd
Jon Lieser   74 84   158    +14   9th
Nick Popely   78 80   158    +14   9th
Justin Schoen   78 80   158    +14   9th
Dillon Bright   84 78   162    +18   23rd
Ben Lehrke   82 80   162    +18   23rd
Chad Sanders#   85 78   163    +19   26th

April 26-28, 2013 -- OAC Championship
River Greens G.C. -- Coshocton, Ohio
Par 72, 6668 yards -- 7 teams, 35 players
Mount Union   304 299 299 314   1216    +64   2nd
Jon Lieser   79 70 76 75   300    +12   2nd
Ben Lehrke   76 76 73 78   303    +15   5th
Dillon Bright   75 76 74 80   305    +17   7th
Justin Schoen   76 77 82 81   316    +28   20th
Nick Popely   77 83 76 82   318    +30   21st

# Indicates individual player