2012-13 Mount Union Men's Golf
Individual Results

Damin Beadnell
Tyler Beveridge
Dillon Bright
Andrew Bunnell
Ryan Foster
Brandon Giaimo
Mike Kelly
Ben Lehrke
Jon Lieser
Nick Popely
Chad Sanders
Justin Schoen
Brian Weals
Colin Westphall
Kyle Zenobi

 


 Damin Beadnell
 

Tournament Date(s) Rounds Scores Par Rank W-L
Malone Fall Invite Sept. 14-15, 2012 2 97-82=179   +35   42nd/42 0-41
Mount Union Fall Invitational Sept 30-Oct 1, 2012 2 89-88=177   +35   59th/63 4-58
SEASON TOTALS 4 356 Avg. 89.0 +18 - 4-99

 


 Tyler Beveridge
 

Tournament Date(s) Rounds Scores Par Rank W-L
Malone Fall Invite Sept. 14-15, 2012 2 81-87=168   +24   36th/42 6-35
Mount Union Fall Invitational Sept 30-Oct 1, 2012 2 77-84=161   +19   37th/63 26-36
The Phipps Memorial Oct 11, 2012 1 85   +15   19th/28 9-18
SEASON TOTALS 5 414 Avg. 82.8 +12 - 41-89

 


 Dillon Bright
 

Tournament Date(s) Rounds Scores Par Rank W-L
John Piper Intercollegiate Sept. 17-18, 2012 3 78-77-80=235   +19   49th/63 14-48
Mount Union Fall Invitational Sept 30-Oct 1, 2012 2 75-75=150   +8   7th/63 56-6
River Greens Fall Intercollegiate Oct 6-7, 2012 2 71-74=145   +1   1st/30 29-0
The Phipps Memorial Oct 11, 2012 1 87   +17   24th/28 4-23
Malone Spring Invitational Mar 29-30, 2012 2 82-81=163   +19   46th/62 16-45
OAC Spring Invitational April 15-16, 2013 2.5 76-79-41=196   +16   10th/49 39-9
Nye Intercollegiate April 20-21, 2013 2 84-78=162   +18   23rd/90 67-22
OAC Championship April 26-28, 2013 4 75-76-74-80=305   +17   7th/35 28-6
SEASON TOTALS 18.5 1443 Avg. 78.0 +6 - 253-159

 


 Andrew Bunnell
 

Tournament Date(s) Rounds Scores Par Rank W-L
OAC Fall Invitational Sept. 16-17, 2012 2 80-91=171   +27   54th/70 16-53
Mount Union Fall Invitational Sept 30-Oct 1, 2012 2 79-82=161   +19   37th/63 26-36
The Phipps Memorial Oct 11, 2012 1 0   E    0-0
SEASON TOTALS 4 332 Avg. 83.0 +12 - 42-89

 


 Ryan Foster
 

Tournament Date(s) Rounds Scores Par Rank W-L
Malone Fall Invite Sept. 14-15, 2012 2 78-73=151   +7   7th/42 35-6
The Phipps Memorial Oct 11, 2012 1 85   +15   19th/28 9-18
SEASON TOTALS 3 236 Avg. 78.7 +7 - 44-24

 


 Brandon Giaimo
 

Tournament Date(s) Rounds Scores Par Rank W-L
OAC Fall Invitational Sept. 16-17, 2012 2 92-88=180   +36   64th/70 6-63
Mount Union Fall Invitational Sept 30-Oct 1, 2012 2 81-81=162   +20   42nd/63 21-41
SEASON TOTALS 4 342 Avg. 85.5 +14 - 27-104

 


 Mike Kelly
 

Tournament Date(s) Rounds Scores Par Rank W-L
Malone Fall Invite Sept. 14-15, 2012 2 80-79=159   +15   23rd/42 19-22
Mount Union Fall Invitational Sept 30-Oct 1, 2012 2 82-80=162   +20   42nd/63 21-41
The Phipps Memorial Oct 11, 2012 1 90   +20   27th/28 1-26
SEASON TOTALS 5 411 Avg. 82.2 +11 - 41-89

 


 Ben Lehrke
 

Tournament Date(s) Rounds Scores Par Rank W-L
John Piper Intercollegiate Sept. 17-18, 2012 3 81-78-84=243   +27   60th/63 3-59
Mount Union Fall Invitational Sept 30-Oct 1, 2012 2 77-77=154   +12   19th/63 44-18
River Greens Fall Intercollegiate Oct 6-7, 2012 2 84-76=160   +16   17th/30 13-16
Malone Spring Invitational Mar 29-30, 2012 2 77-79=156   +12   18th/62 44-17
OAC Spring Invitational April 15-16, 2013 2.5 81-79-39=199   +19   15th/49 34-14
Nye Intercollegiate April 20-21, 2013 2 82-80=162   +18   23rd/90 67-22
OAC Championship April 26-28, 2013 4 76-76-73-78=303   +15   5th/35 30-4
SEASON TOTALS 17.5 1377 Avg. 78.7 +7 - 235-150

 


 Jon Lieser
 

Tournament Date(s) Rounds Scores Par Rank W-L
John Piper Intercollegiate Sept. 17-18, 2012 3 79-74-76=229   +13   23rd/63 40-22
Mount Union Fall Invitational Sept 30-Oct 1, 2012 2 74-72=146   +4   2nd/63 61-1
River Greens Fall Intercollegiate Oct 6-7, 2012 2 72-74=146   +2   2nd/30 28-1
The Phipps Memorial Oct 11, 2012 1 78   +8   8th/28 20-7
Malone Spring Invitational Mar 29-30, 2012 2 74-77=151   +7   8th/62 54-7
OAC Spring Invitational April 15-16, 2013 2.5 75-82-36=193   +13   6th/49 43-5
Nye Intercollegiate April 20-21, 2013 2 74-84=158   +14   9th/90 81-8
OAC Championship April 26-28, 2013 4 79-70-76-75=300   +12   2nd/35 33-1
SEASON TOTALS 18.5 1401 Avg. 75.7 +4 - 360-52

 


 Nick Popely
 

Tournament Date(s) Rounds Scores Par Rank W-L
John Piper Intercollegiate Sept. 17-18, 2012 3 81-75-78=234   +18   44th/63 19-43
Mount Union Fall Invitational Sept 30-Oct 1, 2012 2 84-74=158   +16   31st/63 32-30
River Greens Fall Intercollegiate Oct 6-7, 2012 2 74-81=155   +11   13th/30 17-12
The Phipps Memorial Oct 11, 2012 1 76   +6   5th/28 23-4
Malone Spring Invitational Mar 29-30, 2012 2 79-75=154   +10   14th/62 48-13
OAC Spring Invitational April 15-16, 2013 2.5 81-83-42=206   +26   29th/49 20-28
Nye Intercollegiate April 20-21, 2013 2 78-80=158   +14   9th/90 81-8
OAC Championship April 26-28, 2013 4 77-83-76-82=318   +30   21st/35 14-20
SEASON TOTALS 18.5 1459 Avg. 78.9 +7 - 254-158

 


 Chad Sanders
 

Tournament Date(s) Rounds Scores Par Rank W-L
OAC Fall Invitational Sept. 16-17, 2012 2 80-81=161   +17   27th/70 43-26
Mount Union Fall Invitational Sept 30-Oct 1, 2012 2 83-79=162   +20   42nd/63 21-41
River Greens Fall Intercollegiate Oct 6-7, 2012 2 70-76=146   +2   2nd/30 28-1
Malone Spring Invitational Mar 29-30, 2012 2 82-79=161   +17   37th/62 25-36
Nye Intercollegiate April 20-21, 2013 2 85-78=163   +19   26th/90 64-25
SEASON TOTALS 10 793 Avg. 79.3 +8 - 181-129

 


 Justin Schoen
 

Tournament Date(s) Rounds Scores Par Rank W-L
OAC Fall Invitational Sept. 16-17, 2012 2 84-82=166   +22   41st/70 29-40
Mount Union Fall Invitational Sept 30-Oct 1, 2012 2 77-74=151   +9   8th/63 55-7
The Phipps Memorial Oct 11, 2012 1 82   +12   15th/28 13-14
Malone Spring Invitational Mar 29-30, 2012 2 78-77=155   +11   17th/62 45-16
OAC Spring Invitational April 15-16, 2013 2.5 72-81-36=189   +9   5th/49 44-4
Nye Intercollegiate April 20-21, 2013 2 78-80=158   +14   9th/90 81-8
OAC Championship April 26-28, 2013 4 76-77-82-81=316   +28   20th/35 15-19
SEASON TOTALS 15.5 1217 Avg. 78.5 +7 - 282-108

 


 Brian Weals
 

Tournament Date(s) Rounds Scores Par Rank W-L
OAC Fall Invitational Sept. 16-17, 2012 2 86-81=167   +23   45th/70 25-44
SEASON TOTALS 2 167 Avg. 83.5 +12 - 25-44

 


 Colin Westphall
 

Tournament Date(s) Rounds Scores Par Rank W-L
Malone Fall Invite Sept. 14-15, 2012 2 80-79=159   +15   23rd/42 19-22
Mount Union Fall Invitational Sept 30-Oct 1, 2012 2 84-86=170   +28   51st/63 12-50
The Phipps Memorial Oct 11, 2012 1 97   +27   28th/28 0-27
SEASON TOTALS 5 426 Avg. 85.2 +14 - 31-99

 


 Kyle Zenobi
 

Tournament Date(s) Rounds Scores Par Rank W-L
John Piper Intercollegiate Sept. 17-18, 2012 3 82-84-87=253   +37   63rd/63 0-62
Mount Union Fall Invitational Sept 30-Oct 1, 2012 2 83-86=169   +27   50th/63 13-49
The Phipps Memorial Oct 11, 2012 1 83   +13   17th/28 11-16
SEASON TOTALS 6 505 Avg. 84.2 +13 - 24-127