2011-12 Mount Union Men's Golf
Team Results

Sept. 9-10, 2011 -- Pat Flowers Invitational
Shaker Heights Country Club -- Shaker Heights, Ohio
Par 71, 6335 yards -- 8 teams, 52 players
Mount Union   306 149   455    +27   5th
Ben Lehrke   77 35   112    +5   7th
Jon Lieser   74 39   113    +6   14th
Colin Broughton   78 36   114    +7   18th
Dillon Bright   80 39   119    +12   35th
Andrew Bunnell   77 44   121    +14   40th

Sept. 16, 2011 -- OAC Fall Invitational
Colonial Golfers Club -- Lima, Ohio
Par 72, 6886 yards -- 8 teams, 56 players
Mount Union   317 158   475    +43   3rd
Colin Broughton   79 38   117    +9   8th
Jon Lieser   80 38   118    +10   12th
Alex Welch   79 42   121    +13   25th
Ben Lehrke   79 43   122    +14   28th
Nick Popely   86 40   126    +18   45th

Sept. 25-26, 2011 -- Mount Union Fall Invitational
Tannenhauf Golf Club -- Alliance, Ohio
Par 72, 6694 yards -- 8 teams, 73 players
Mount Union   304 302   606    +38   3rd
Jon Lieser   74 73   147    +5   3rd
Nick Popely#   75 76   151    +9   9th
Kyle Zenobi#   76 75   151    +9   9th
Ben Lehrke   77 75   152    +10   14th
Dillon Bright   79 74   153    +11   18th
Zach Seidner#   78 75   153    +11   18th
Alex Welch   74 80   154    +12   20th
Andrew Bunnell#   78 77   155    +13   23rd
Garry Zehe, Jr.#   81 75   156    +14   29th
Noah Hobrath#   82 76   158    +16   39th
Brandon Giaimo#   81 78   159    +17   43rd
Bryan Bober#   80 83   163    +21   51st
Chad Sanders#   78 86   164    +22   53rd
Matt Dunning#   84 81   165    +23   55th
Colin Broughton   82 84   166    +24   58th
Brain Weals#   84 84   168    +26   61st

Oct. 12, 2011 -- The Phipps Memorial
Congress Lake Country Club -- Hartville, Ohio
Par 71, 6538 yards -- 3 teams, 30 players
Mount Union     323    +39   3rd
Kyle Zenobi     78    +7   8th
Dillon Bright     79    +8   10th
Jon Lieser     82    +11   13th
Garry Zehe, Jr.     84    +13   19th
Ben Lehrke     85    +14   20th
Brandon Giaimo#     86    +15   24th
Nick Popely#     88    +17   26th
Colin Broughton#     89    +18   27th
Zach Seidner#     90    +19   28th
Noah Hobrath#     95    +24   30th

Mar. 30-31, 2012 -- Muskingum Spring Invite
Eaglesticks Golf Club -- Zanesville, Ohio
Par 70, 6508 yards -- 10 teams, 71 players
Mount Union   299 286   585    +25   3rd
Colin Broughton   67 67   134    -6   1st
Dillon Bright   76 72   148    +8   13th
Jon Lieser   74 75   149    +9   15th
Ben Lehrke   83 72   155    +15   36th
Garry Zehe, Jr.   82 77   159    +19   44th
Nick Popely#   82 77   159    +19   44th

April 2, 2012 -- John Carroll Spring Invitational
Shaker Country Club -- Shaker Heights, Ohio
Par 70, 6852 yards -- 9 teams, 63 players
Mount Union     317    +37   2nd
Dillon Bright     78    +8   6th
Colin Broughton     78    +8   6th
Jon Lieser     80    +10   16th
Ben Lehrke     81    +11   17th
Nick Popely     81    +11   17th
Zach Seidner#     82    +12   21st

Apr. 13-14, 2012 -- Malone Spring Invitational
Tannenhauf Golf Club -- Alliance, Ohio
Par 72, 6694 yards -- 7 teams, 53 players
Mount Union  
Josh Heckathorn#   79 74   153    +9   11th
Kyle Zenobi#   74 81   155    +11   14th
Matt Dunning#   79 84   163    +19   26th
Chad Sanders#   87 81   168    +24   37th
Brandon Giaimo#   88 83   171    +27   44th
Brain Weals#   89 90   179    +35   49th

Apr. 15-16, 2012 -- OAC Spring Invitational
Little Turtle Golf Club -- Westerville, Ohio
Par 72, 6258 yards -- 8 teams, 51 players
Mount Union   330 327 328   985    +121   2nd
Jon Lieser   78 78 85   241    +25   t-6th
Dillon Bright   79 78 85   242    +26   8th
Colin Broughton   88 81 81   250    +34   t-12th
Garry Zehe, Jr.#   79 89 89   257    +41   t-25th
Nick Popely   85 90 84   259    +43   t-28th
Ben Lehrke   100 93 78   271    +55   42nd

Apr. 27-29, 2012 -- OAC Championships
River Greens Golf Course -- Lafayette, Ohio
Par 72, 6668 yards -- 8 teams, 41 players
Mount Union   314 311 295 304   1224    +72   2nd
Jon Lieser   79 80 73 74   306    +18   t-6th
Colin Broughton   80 77 74 76   307    +19   t-10th
Nick Popely   82 75 72 79   308    +20   t-12th
Dillon Bright   76 82 76 76   310    +22   t-15th
Ben Lehrke   79 79 76 78   312    +24   t-17th

# Indicates individual player