Bryan Bober |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Mount Union Fall Invitational | Sept. 25-26, 2011 | 2 | 80-83=163 | +21 | 51st/73 |
SEASON TOTALS | 2 | 163 Avg. 81.5 | +11 | - |
Dillon Bright |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Pat Flowers Invitational | Sept. 9-10, 2011 | 1.5 | 80-39=119 | +12 | 35th/52 |
Mount Union Fall Invitational | Sept. 25-26, 2011 | 2 | 79-74=153 | +11 | 18th/73 |
The Phipps Memorial | Oct. 12, 2011 | 1 | 79 | +8 | 10th/30 |
Muskingum Spring Invite | Mar. 30-31, 2012 | 2 | 76-72=148 | +8 | 13th/71 |
John Carroll Spring Invitational | April 2, 2012 | 1 | 78 | +8 | 6th/63 |
OAC Spring Invitational | Apr. 15-16, 2012 | 3 | 79-78-85=242 | +26 | 8th/51 |
OAC Championships | Apr. 27-29, 2012 | 4 | 76-82-76-76=310 | +22 | t-15th/41 |
SEASON TOTALS | 14.5 | 1129 Avg. 77.9 | +7 | - |
Colin Broughton |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Pat Flowers Invitational | Sept. 9-10, 2011 | 1.5 | 78-36=114 | +7 | 18th/52 |
OAC Fall Invitational | Sept. 16, 2011 | 1.5 | 79-38=117 | +9 | 8th/56 |
Mount Union Fall Invitational | Sept. 25-26, 2011 | 2 | 82-84=166 | +24 | 58th/73 |
The Phipps Memorial | Oct. 12, 2011 | 1 | 89 | +18 | 27th/30 |
Muskingum Spring Invite | Mar. 30-31, 2012 | 2 | 67-67=134 | -6 | 1st/71 |
John Carroll Spring Invitational | April 2, 2012 | 1 | 78 | +8 | 6th/63 |
OAC Spring Invitational | Apr. 15-16, 2012 | 3 | 88-81-81=250 | +34 | t-12th/51 |
OAC Championships | Apr. 27-29, 2012 | 4 | 80-77-74-76=307 | +19 | t-10th/41 |
SEASON TOTALS | 16 | 1255 Avg. 78.4 | +7 | - |
Andrew Bunnell |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Pat Flowers Invitational | Sept. 9-10, 2011 | 1.5 | 77-44=121 | +14 | 40th/52 |
Mount Union Fall Invitational | Sept. 25-26, 2011 | 2 | 78-77=155 | +13 | 23rd/73 |
SEASON TOTALS | 3.5 | 276 Avg. 78.9 | +8 | - |
Matt Dunning |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Mount Union Fall Invitational | Sept. 25-26, 2011 | 2 | 84-81=165 | +23 | 55th/73 |
Malone Spring Invitational | Apr. 13-14, 2012 | 2 | 79-84=163 | +19 | 26th/53 |
SEASON TOTALS | 4 | 328 Avg. 82.0 | +11 | - |
Garry Zehe, Jr. |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Mount Union Fall Invitational | Sept. 25-26, 2011 | 2 | 81-75=156 | +14 | 29th/73 |
The Phipps Memorial | Oct. 12, 2011 | 1 | 84 | +13 | 19th/30 |
Muskingum Spring Invite | Mar. 30-31, 2012 | 2 | 82-77=159 | +19 | 44th/71 |
OAC Spring Invitational | Apr. 15-16, 2012 | 3 | 79-89-89=257 | +41 | t-25th/51 |
SEASON TOTALS | 8 | 656 Avg. 82.0 | +11 | - |
Brandon Giaimo |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Mount Union Fall Invitational | Sept. 25-26, 2011 | 2 | 81-78=159 | +17 | 43rd/73 |
The Phipps Memorial | Oct. 12, 2011 | 1 | 86 | +15 | 24th/30 |
Malone Spring Invitational | Apr. 13-14, 2012 | 2 | 88-83=171 | +27 | 44th/53 |
SEASON TOTALS | 5 | 416 Avg. 83.2 | +12 | - |
Josh Heckathorn |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Malone Spring Invitational | Apr. 13-14, 2012 | 2 | 79-74=153 | +9 | 11th/53 |
SEASON TOTALS | 2 | 153 Avg. 76.5 | +5 | - |
Noah Hobrath |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Mount Union Fall Invitational | Sept. 25-26, 2011 | 2 | 82-76=158 | +16 | 39th/73 |
The Phipps Memorial | Oct. 12, 2011 | 1 | 95 | +24 | 30th/30 |
SEASON TOTALS | 3 | 253 Avg. 84.3 | +13 | - |
Ben Lehrke |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Pat Flowers Invitational | Sept. 9-10, 2011 | 1.5 | 77-35=112 | +5 | 7th/52 |
OAC Fall Invitational | Sept. 16, 2011 | 1.5 | 79-43=122 | +14 | 28th/56 |
Mount Union Fall Invitational | Sept. 25-26, 2011 | 2 | 77-75=152 | +10 | 14th/73 |
The Phipps Memorial | Oct. 12, 2011 | 1 | 85 | +14 | 20th/30 |
Muskingum Spring Invite | Mar. 30-31, 2012 | 2 | 83-72=155 | +15 | 36th/71 |
John Carroll Spring Invitational | April 2, 2012 | 1 | 81 | +11 | 17th/63 |
OAC Spring Invitational | Apr. 15-16, 2012 | 3 | 100-93-78=271 | +55 | 42nd/51 |
OAC Championships | Apr. 27-29, 2012 | 4 | 79-79-76-78=312 | +24 | t-17th/41 |
SEASON TOTALS | 16 | 1290 Avg. 80.6 | +9 | - |
Jon Lieser |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Pat Flowers Invitational | Sept. 9-10, 2011 | 1.5 | 74-39=113 | +6 | 14th/52 |
OAC Fall Invitational | Sept. 16, 2011 | 1.5 | 80-38=118 | +10 | 12th/56 |
Mount Union Fall Invitational | Sept. 25-26, 2011 | 2 | 74-73=147 | +5 | 3rd/73 |
The Phipps Memorial | Oct. 12, 2011 | 1 | 82 | +11 | 13th/30 |
Muskingum Spring Invite | Mar. 30-31, 2012 | 2 | 74-75=149 | +9 | 15th/71 |
John Carroll Spring Invitational | April 2, 2012 | 1 | 80 | +10 | 16th/63 |
OAC Spring Invitational | Apr. 15-16, 2012 | 3 | 78-78-85=241 | +25 | t-6th/51 |
OAC Championships | Apr. 27-29, 2012 | 4 | 79-80-73-74=306 | +18 | t-6th/41 |
SEASON TOTALS | 16 | 1236 Avg. 77.3 | +6 | - |
Nick Popely |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
OAC Fall Invitational | Sept. 16, 2011 | 1.5 | 86-40=126 | +18 | 45th/56 |
Mount Union Fall Invitational | Sept. 25-26, 2011 | 2 | 75-76=151 | +9 | 9th/73 |
The Phipps Memorial | Oct. 12, 2011 | 1 | 88 | +17 | 26th/30 |
Muskingum Spring Invite | Mar. 30-31, 2012 | 2 | 82-77=159 | +19 | 44th/71 |
John Carroll Spring Invitational | April 2, 2012 | 1 | 81 | +11 | 17th/63 |
OAC Spring Invitational | Apr. 15-16, 2012 | 3 | 85-90-84=259 | +43 | t-28th/51 |
OAC Championships | Apr. 27-29, 2012 | 4 | 82-75-72-79=308 | +20 | t-12th/41 |
SEASON TOTALS | 14.5 | 1172 Avg. 80.8 | +9 | - |
Chad Sanders |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Mount Union Fall Invitational | Sept. 25-26, 2011 | 2 | 78-86=164 | +22 | 53rd/73 |
Malone Spring Invitational | Apr. 13-14, 2012 | 2 | 87-81=168 | +24 | 37th/53 |
SEASON TOTALS | 4 | 332 Avg. 83.0 | +12 | - |
Zach Seidner |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Mount Union Fall Invitational | Sept. 25-26, 2011 | 2 | 78-75=153 | +11 | 18th/73 |
The Phipps Memorial | Oct. 12, 2011 | 1 | 90 | +19 | 28th/30 |
John Carroll Spring Invitational | April 2, 2012 | 1 | 82 | +12 | 21st/63 |
SEASON TOTALS | 4 | 325 Avg. 81.3 | +11 | - |
Brain Weals |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Mount Union Fall Invitational | Sept. 25-26, 2011 | 2 | 84-84=168 | +26 | 61st/73 |
Malone Spring Invitational | Apr. 13-14, 2012 | 2 | 89-90=179 | +35 | 49th/53 |
SEASON TOTALS | 4 | 347 Avg. 86.8 | +15 | - |
Alex Welch |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
OAC Fall Invitational | Sept. 16, 2011 | 1.5 | 79-42=121 | +13 | 25th/56 |
Mount Union Fall Invitational | Sept. 25-26, 2011 | 2 | 74-80=154 | +12 | 20th/73 |
SEASON TOTALS | 3.5 | 275 Avg. 78.6 | +7 | - |
Kyle Zenobi |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Mount Union Fall Invitational | Sept. 25-26, 2011 | 2 | 76-75=151 | +9 | 9th/73 |
The Phipps Memorial | Oct. 12, 2011 | 1 | 78 | +7 | 8th/30 |
Malone Spring Invitational | Apr. 13-14, 2012 | 2 | 74-81=155 | +11 | 14th/53 |
SEASON TOTALS | 5 | 384 Avg. 76.8 | +5 | - |