Low | Par/- | Finish Top | Rel. | Career | ||||||||||
Player | Rounds | Strokes | 36-holes | Round | Rounds | Events | 5 | 10 | 20 | To Par | Average | Rounds | Strokes | Average |
Josh Heckathorn | 2 | 153 | 153 | 74 | - | 1 | - | - | 1 | +5 | 76.5 | 2 | 153 | 76.5 |
Kyle Zenobi | 5 | 384 | 151 | 74 | - | 3 | - | 2 | 3 | +5 | 76.8 | 6 | 470 | 78.3 |
Jon Lieser | 16 | 1236 | 147 | 73 | - | 8 | 1 | 3 | 8 | +6 | 77.3 | 45 | 3482 | 77.4 |
Dillon Bright | 14.5 | 1129 | 148 | 72 | - | 7 | - | 3 | 6 | +7 | 77.9 | 27 | 2124 | 78.7 |
Colin Broughton | 16 | 1255 | 134 | 67 | 3 | 8 | 1 | 4 | 6 | +7 | 78.4 | 49 | 3880 | 79.2 |
Alex Welch | 3.5 | 275 | 154 | 74 | - | 2 | - | - | 1 | +7 | 78.6 | 28 | 2230 | 79.6 |
Andrew Bunnell | 3.5 | 276 | 155 | 77 | - | 2 | - | - | - | +8 | 78.9 | 8.5 | 674 | 79.3 |
Ben Lehrke | 16 | 1290 | 152 | 72 | 1 | 8 | - | 1 | 5 | +9 | 80.6 | 35 | 2753 | 78.7 |
Nick Popely | 14.5 | 1172 | 151 | 72 | 1 | 7 | - | 1 | 3 | +9 | 80.8 | 14.5 | 1172 | 80.8 |
Zach Seidner | 4 | 325 | 153 | 75 | - | 3 | - | - | 1 | +11 | 81.3 | 16 | 1281 | 80.1 |
Bryan Bober | 2 | 163 | 163 | 80 | - | 1 | - | - | - | +11 | 81.5 | 26 | 2050 | 78.8 |
Matt Dunning | 4 | 328 | 163 | 79 | - | 2 | - | - | - | +11 | 82.0 | 4 | 328 | 82.0 |
Garry Zehe, Jr. | 8 | 656 | 156 | 75 | - | 4 | - | - | 1 | +11 | 82.0 | 8 | 656 | 82.0 |
Chad Sanders | 4 | 332 | 164 | 78 | - | 2 | - | - | - | +12 | 83.0 | 4 | 332 | 83.0 |
Brandon Giaimo | 5 | 416 | 159 | 78 | - | 3 | - | - | - | +12 | 83.2 | 7 | 574 | 82.0 |
Noah Hobrath | 3 | 253 | 158 | 76 | - | 2 | - | - | - | +13 | 84.3 | 3 | 253 | 84.3 |
Brain Weals | 4 | 347 | 168 | 84 | - | 2 | - | - | - | +15 | 86.8 | 4 | 347 | 86.8 |
FOUR-PLAYER TEAM | 16 | 4970 | 585 | 286 | 5 | 9 | 2 | 14 | 35 | +25 | 310.6 |
Tournament | Dates | Rounds | Place | Teams | Players | Par | Score | W-L |
Pat Flowers Invitational | Sept. 9-10, 2011 | 1.5 | 5 | 8 | 52 | +27 | 455 | 3-4 |
OAC Fall Invitational | Sept. 16, 2011 | 1.5 | 3 | 8 | 56 | +43 | 475 | 5-2 |
Mount Union Fall Invitational | Sept. 25-26, 2011 | 2 | 3 | 8 | 73 | +38 | 606 | 5-2 |
The Phipps Memorial | Oct. 12, 2011 | 1 | 3 | 3 | 30 | +39 | 323 | 0-2 |
Muskingum Spring Invite | Mar. 30-31, 2012 | 2 | 3 | 10 | 71 | +25 | 585 | 7-2 |
John Carroll Spring Invitational | April 2, 2012 | 1 | 2 | 9 | 63 | +37 | 317 | 7-1 |
Malone Spring Invitational | Apr. 13-14, 2012 | |||||||
OAC Spring Invitational | Apr. 15-16, 2012 | 3 | 2 | 8 | 51 | +121 | 985 | 6-1 |
OAC Championships | Apr. 27-29, 2012 | 4 | 2 | 8 | 41 | +72 | 1224 | 0-0 |
Team low rounds |
1. | 286 | - | Muskingum Spring Invite, Mar. 30-31, 2012 (2nd round) |
2. | 295 | - | OAC Championships, Apr. 27-29, 2012 (3rd round) |
3. | 299 | - | Muskingum Spring Invite, Mar. 30-31, 2012 (1st round) |
4. | 302 | - | Mount Union Fall Invitational, Sept. 25-26, 2011 (2nd round) |
5. | 304 | - | Mount Union Fall Invitational, Sept. 25-26, 2011 (1st round) |
304 | - | OAC Championships, Apr. 27-29, 2012 (4th round) | |
7. | 306 | - | Pat Flowers Invitational, Sept. 9-10, 2011 (1st round) |
8. | 311 | - | OAC Championships, Apr. 27-29, 2012 (2nd round) |
9. | 314 | - | OAC Championships, Apr. 27-29, 2012 (1st round) |
10. | 317 | - | 2 times |
Player low rounds |
1. | 67 | - | Colin Broughton, Muskingum Spring Invite, Mar. 30-31, 2012 (1st round) |
67 | - | Colin Broughton, Muskingum Spring Invite, Mar. 30-31, 2012 (2nd round) | |
3. | 72 | - | Ben Lehrke, Muskingum Spring Invite, Mar. 30-31, 2012 (2nd round) |
72 | - | Dillon Bright, Muskingum Spring Invite, Mar. 30-31, 2012 (2nd round) | |
72 | - | Nick Popely, OAC Championships, Apr. 27-29, 2012 (3rd round) | |
6. | 73 | - | Jon Lieser, Mount Union Fall Invitational, Sept. 25-26, 2011 (2nd round) |
73 | - | Jon Lieser, OAC Championships, Apr. 27-29, 2012 (3rd round) | |
8. | 74 | - | Jon Lieser, Pat Flowers Invitational, Sept. 9-10, 2011 (1st round) |
74 | - | Alex Welch, Mount Union Fall Invitational, Sept. 25-26, 2011 (1st round) | |
74 | - | Jon Lieser, Mount Union Fall Invitational, Sept. 25-26, 2011 (1st round) | |
74 | - | Dillon Bright, Mount Union Fall Invitational, Sept. 25-26, 2011 (2nd round) | |
74 | - | Jon Lieser, Muskingum Spring Invite, Mar. 30-31, 2012 (1st round) | |
74 | - | Kyle Zenobi, Malone Spring Invitational, Apr. 13-14, 2012 (1st round) | |
74 | - | Josh Heckathorn, Malone Spring Invitational, Apr. 13-14, 2012 (2nd round) | |
74 | - | Colin Broughton, OAC Championships, Apr. 27-29, 2012 (3rd round) | |
74 | - | Jon Lieser, OAC Championships, Apr. 27-29, 2012 (4th round) | |
17. | 75 | - | Nick Popely, Mount Union Fall Invitational, Sept. 25-26, 2011 (1st round) |
75 | - | Ben Lehrke, Mount Union Fall Invitational, Sept. 25-26, 2011 (2nd round) | |
75 | - | Garry Zehe, Jr., Mount Union Fall Invitational, Sept. 25-26, 2011 (2nd round) | |
75 | - | Kyle Zenobi, Mount Union Fall Invitational, Sept. 25-26, 2011 (2nd round) | |
75 | - | Zach Seidner, Mount Union Fall Invitational, Sept. 25-26, 2011 (2nd round) | |
75 | - | Jon Lieser, Muskingum Spring Invite, Mar. 30-31, 2012 (2nd round) | |
75 | - | Nick Popely, OAC Championships, Apr. 27-29, 2012 (2nd round) | |
24. | 76 | - | Kyle Zenobi, Mount Union Fall Invitational, Sept. 25-26, 2011 (1st round) |
76 | - | Nick Popely, Mount Union Fall Invitational, Sept. 25-26, 2011 (2nd round) | |
76 | - | Noah Hobrath, Mount Union Fall Invitational, Sept. 25-26, 2011 (2nd round) | |
76 | - | Dillon Bright, Muskingum Spring Invite, Mar. 30-31, 2012 (1st round) | |
76 | - | Dillon Bright, OAC Championships, Apr. 27-29, 2012 (1st round) | |
76 | - | Ben Lehrke, OAC Championships, Apr. 27-29, 2012 (3rd round) | |
76 | - | Dillon Bright, OAC Championships, Apr. 27-29, 2012 (3rd round) | |
76 | - | Colin Broughton, OAC Championships, Apr. 27-29, 2012 (4th round) | |
76 | - | Dillon Bright, OAC Championships, Apr. 27-29, 2012 (4th round) | |
33. | 77 | - | Andrew Bunnell, Pat Flowers Invitational, Sept. 9-10, 2011 (1st round) |
77 | - | Ben Lehrke, Pat Flowers Invitational, Sept. 9-10, 2011 (1st round) | |
77 | - | Ben Lehrke, Mount Union Fall Invitational, Sept. 25-26, 2011 (1st round) | |
77 | - | Andrew Bunnell, Mount Union Fall Invitational, Sept. 25-26, 2011 (2nd round) | |
77 | - | Garry Zehe, Jr., Muskingum Spring Invite, Mar. 30-31, 2012 (2nd round) | |
77 | - | Nick Popely, Muskingum Spring Invite, Mar. 30-31, 2012 (2nd round) | |
77 | - | Colin Broughton, OAC Championships, Apr. 27-29, 2012 (2nd round) | |
40. | 78 | - | 13 times |