Individual Career Statistics (Active Players) |
Bryan Bober
Low | ||||
Season | Rounds | Strokes | Round | Average |
2008-09 | 7 | 552 | 73 | 78.9 |
2009-10 | 11 | 868 | 75 | 78.9 |
2010-11 | 6 | 467 | 74 | 77.8 |
2011-12 | 2 | 163 | 80 | 81.5 |
Totals | 26 | 2050 | 73 | 78.8 |
Dillon Bright
Low | ||||
Season | Rounds | Strokes | Round | Average |
2010-11 | 12.5 | 995 | 74 | 79.6 |
2011-12 | 14.5 | 1129 | 72 | 77.9 |
Totals | 27 | 2124 | 72 | 78.7 |
Colin Broughton
Low | ||||
Season | Rounds | Strokes | Round | Average |
2008-09 | 18 | 1441 | 73 | 80.1 |
2009-10 | 15 | 1184 | 72 | 78.9 |
2011-12 | 16 | 1255 | 67 | 78.4 |
Totals | 49 | 3880 | 67 | 79.2 |
Andrew Bunnell
Low | ||||
Season | Rounds | Strokes | Round | Average |
2010-11 | 5 | 398 | 76 | 79.6 |
2011-12 | 3.5 | 276 | 77 | 78.9 |
Totals | 8.5 | 674 | 76 | 79.3 |
Matt Dunning
Low | ||||
Season | Rounds | Strokes | Round | Average |
2011-12 | 4 | 328 | 79 | 82.0 |
Totals | 4 | 328 | 79 | 82.0 |
Garry Zehe, Jr.
Low | ||||
Season | Rounds | Strokes | Round | Average |
2011-12 | 8 | 656 | 75 | 82.0 |
Totals | 8 | 656 | 75 | 82.0 |
Brandon Giaimo
Low | ||||
Season | Rounds | Strokes | Round | Average |
2010-11 | 2 | 158 | 76 | 79.0 |
2011-12 | 5 | 416 | 78 | 83.2 |
Totals | 7 | 574 | 76 | 82.0 |
Josh Heckathorn
Low | ||||
Season | Rounds | Strokes | Round | Average |
2011-12 | 2 | 153 | 74 | 76.5 |
Totals | 2 | 153 | 74 | 76.5 |
Noah Hobrath
Low | ||||
Season | Rounds | Strokes | Round | Average |
2011-12 | 3 | 253 | 76 | 84.3 |
Totals | 3 | 253 | 76 | 84.3 |
Ben Lehrke
Low | ||||
Season | Rounds | Strokes | Round | Average |
2010-11 | 19 | 1463 | 70 | 77.0 |
2011-12 | 16 | 1290 | 72 | 80.6 |
Totals | 35 | 2753 | 70 | 78.7 |
Jon Lieser
Low | ||||
Season | Rounds | Strokes | Round | Average |
2009-10 | 7.5 | 585 | 76 | 78.0 |
2010-11 | 21.5 | 1661 | 70 | 77.3 |
2011-12 | 16 | 1236 | 73 | 77.3 |
Totals | 45 | 3482 | 70 | 77.4 |
Nick Popely
Low | ||||
Season | Rounds | Strokes | Round | Average |
2011-12 | 14.5 | 1172 | 72 | 80.8 |
Totals | 14.5 | 1172 | 72 | 80.8 |
Chad Sanders
Low | ||||
Season | Rounds | Strokes | Round | Average |
2011-12 | 4 | 332 | 78 | 83.0 |
Totals | 4 | 332 | 78 | 83.0 |
Zach Seidner
Low | ||||
Season | Rounds | Strokes | Round | Average |
2008-09 | 2 | 161 | 75 | 80.5 |
2009-10 | 4.5 | 366 | 75 | 81.3 |
2010-11 | 5.5 | 429 | 76 | 78.0 |
2011-12 | 4 | 325 | 75 | 81.3 |
Totals | 16 | 1281 | 75 | 80.1 |
Brain Weals
Low | ||||
Season | Rounds | Strokes | Round | Average |
2011-12 | 4 | 347 | 84 | 86.8 |
Totals | 4 | 347 | 84 | 86.8 |
Alex Welch
Low | ||||
Season | Rounds | Strokes | Round | Average |
2008-09 | 7 | 567 | 78 | 81.0 |
2009-10 | 8 | 651 | 73 | 81.4 |
2010-11 | 9.5 | 737 | 70 | 77.6 |
2011-12 | 3.5 | 275 | 74 | 78.6 |
Totals | 28 | 2230 | 70 | 79.6 |
Kyle Zenobi
Low | ||||
Season | Rounds | Strokes | Round | Average |
2010-11 | 1 | 86 | 86 | 86.0 |
2011-12 | 5 | 384 | 74 | 76.8 |
Totals | 6 | 470 | 74 | 78.3 |