2010-11 Mount Union Men's Golf
Individual Results

Bryce Barber
Bryan Bober
Dillon Bright
Andrew Bunnell
Ryan Conway
Brandon Giaimo
Justin Grunstein
Steve Guerreri
Scott Hamlin
Tyler Hickerson
Derek Husak
Ben Lehrke
Jon Lieser
Vincent Lorenzo
Scott Miller
Cory Muller
Ryan Ringwalt
Zach Seidner
Jesse Spacek
Alex Welch
Kyle Zenobi

 


 Bryce Barber
 

Tournament Date(s) Rounds Scores Par Rank
The Phipps Memorial Oct. 11, 2010 1 78   +7   t-10th/29
SEASON TOTALS 1 78 Avg. 78.0 +7 -

 


 Bryan Bober
 

Tournament Date(s) Rounds Scores Par Rank
Malone University Fall Classic Sept. 17-18, 2010 2 79-74=153   +9   t-17th/66
Mount Union Fall Invitational Sept. 26-27, 2010 2 81-76=157   +15   29th/49
The Phipps Memorial Oct. 11, 2010 1 77   +6   t-8th/29
Malone/Tannenhauf Invitational Apr. 15, 2011 1 80   +8   t-29th/55
SEASON TOTALS 6 467 Avg. 77.8 +6 -

 


 Dillon Bright
 

Tournament Date(s) Rounds Scores Par Rank
OAC Fall Tournament Sept. 18, 2010 1.5 38-77=115   +8   t-16th/45
Mount Union Fall Invitational Sept. 26-27, 2010 2 76-78=154   +12   t-19th/49
Muskingum Fall Invite Oct. 3-4, 2010 2 79-77=156   +16   t-6th/28
Muskingum Invitational Mar. 25-26, 2011 2 77-80=157   +17   44th/82
Ted Barclay Spring Invitational Apr. 9 - 10, 2011 2 74-78=152   +10   t-19th/77
OAC Spring Invitational Apr. 17-18, 2011 3 95-84-82=261   +45   t-43rd/54
SEASON TOTALS 12.5 995 Avg. 79.6 +9 -

 


 Andrew Bunnell
 

Tournament Date(s) Rounds Scores Par Rank
Malone University Fall Classic Sept. 17-18, 2010 2 81-76=157   +13   t-32nd/66
Mount Union Fall Invitational Sept. 26-27, 2010 2 78-82=160   +18   t-32nd/49
The Phipps Memorial Oct. 11, 2010 1 0   E   
Malone/Tannenhauf Invitational Apr. 15, 2011 1 81   +9   t-33rd/55
SEASON TOTALS 5 398 Avg. 79.6 +8 -

 


 Ryan Conway
 

Tournament Date(s) Rounds Scores Par Rank
Mount Union Fall Invitational Sept. 26-27, 2010 2 79-80=159   +17   31st/49
SEASON TOTALS 2 159 Avg. 79.5 +9 -

 


 Brandon Giaimo
 

Tournament Date(s) Rounds Scores Par Rank
Mount Union Fall Invitational Sept. 26-27, 2010 2 76-82=158   +16   30th/49
SEASON TOTALS 2 158 Avg. 79.0 +8 -

 


 Justin Grunstein
 

Tournament Date(s) Rounds Scores Par Rank
Walsh Invitational Sept. 16, 2010 1 76   +4   t-6th/35
OAC Fall Tournament Sept. 18, 2010 1.5 40-83=123   +16   t-30th/45
Mount Union Fall Invitational Sept. 26-27, 2010 2 80-76=156   +14   t-25th/49
Muskingum Fall Invite Oct. 3-4, 2010 2 78-76=154   +14   t-3rd/28
SEASON TOTALS 6.5 509 Avg. 78.3 +7 -

 


 Steve Guerreri
 

Tournament Date(s) Rounds Scores Par Rank
Walsh Invitational Sept. 16, 2010 1 77   +5   t-9th/35
OAC Fall Tournament Sept. 18, 2010 1.5 40-86=126   +19   36th/45
Mount Union Fall Invitational Sept. 26-27, 2010 2 73-77=150   +8   t-9th/49
The Phipps Memorial Oct. 11, 2010 1 75   +4   t-4th/29
Ted Barclay Spring Invitational Apr. 9 - 10, 2011 2 80-77=157   +15   t-40th/77
OAC Spring Invitational Apr. 17-18, 2011 3 83-88-77=248   +32   t-22nd/54
OAC Championship Apr 29-May 1, 2011 3 73-78-74=225   +12   t-8th/45
NCAA Championships May 10-11, 2011 2 79-81=160   +16   124th/205
SEASON TOTALS 15.5 1218 Avg. 78.6 +7 -

 


 Scott Hamlin
 

Tournament Date(s) Rounds Scores Par Rank
Mount Union Fall Invitational Sept. 26-27, 2010 2 82-78=160   +18   t-32nd/49
SEASON TOTALS 2 160 Avg. 80.0 +9 -

 


 Tyler Hickerson
 

Tournament Date(s) Rounds Scores Par Rank
Walsh Invitational Sept. 16, 2010 1 77   +5   t-9th/35
Malone University Fall Classic Sept. 17-18, 2010 2 74-79=153   +9   t-17th/66
Mount Union Fall Invitational Sept. 26-27, 2010 2 74-78=152   +10   t-13th/49
Muskingum Fall Invite Oct. 3-4, 2010 2 78-78=156   +16   t-6th/28
Malone/Tannenhauf Invitational Apr. 15, 2011 1 80   +8   t-29th/55
SEASON TOTALS 8 618 Avg. 77.3 +6 -

 


 Derek Husak
 

Tournament Date(s) Rounds Scores Par Rank
The Phipps Memorial Oct. 11, 2010 1 88   +17   26th/29
SEASON TOTALS 1 88 Avg. 88.0 +17 -

 


 Ben Lehrke
 

Tournament Date(s) Rounds Scores Par Rank
Walsh Invitational Sept. 16, 2010 1 82   +10   21st/35
Malone University Fall Classic Sept. 17-18, 2010 2 82-75=157   +13   t-32nd/66
Mount Union Fall Invitational Sept. 26-27, 2010 2 70-81=151   +9   t-11th/49
Muskingum Fall Invite Oct. 3-4, 2010 2 72-77=149   +9   1st/28
Muskingum Invitational Mar. 25-26, 2011 2 81-74=155   +15   t-37th/82
Ted Barclay Spring Invitational Apr. 9 - 10, 2011 2 75-73=148   +6   t-6th/77
OAC Spring Invitational Apr. 17-18, 2011 3 85-79-76=240   +24   t-9th/54
OAC Championship Apr 29-May 1, 2011 3 77-75-80=232   +19   t-21st/45
NCAA Championships May 10-11, 2011 2 76-73=149   +5   77th/205
SEASON TOTALS 19 1463 Avg. 77.0 +6 -

 


 Jon Lieser
 

Tournament Date(s) Rounds Scores Par Rank
John Carroll Fall Invitational Sept. 5, 2010 1.5 38-80=118   +11   t-17th/48
Walsh Invitational Sept. 16, 2010 1 78   +6   14th/35
Malone University Fall Classic Sept. 17-18, 2010 2 72-70=142   -2   2nd/66
Mount Union Fall Invitational Sept. 26-27, 2010 2 74-75=149   +7   t-6th/49
Muskingum Fall Invite Oct. 3-4, 2010 2 78-79=157   +17   t-9th/28
The Phipps Memorial Oct. 11, 2010 1 75   +4   t-4th/29
Muskingum Invitational Mar. 25-26, 2011 2 78-72=150   +10   20th/82
Ted Barclay Spring Invitational Apr. 9 - 10, 2011 2 76-75=151   +9   t-14th/77
OAC Spring Invitational Apr. 17-18, 2011 3 95-84-78=257   +41   38th/54
OAC Championship Apr 29-May 1, 2011 3 73-72-80=225   +12   t-8th/45
NCAA Championships May 10-11, 2011 2 77-82=159   +15   90th/205
SEASON TOTALS 21.5 1661 Avg. 77.3 +6 -

 


 Vincent Lorenzo
 

Tournament Date(s) Rounds Scores Par Rank
John Carroll Fall Invitational Sept. 5, 2010 1.5 40-73=113   +6   t-5th/48
Walsh Invitational Sept. 16, 2010 1 85   +13   t-25th/35
OAC Fall Tournament Sept. 18, 2010 1.5 36-79=115   +8   t-16th/45
Mount Union Fall Invitational Sept. 26-27, 2010 2 76-80=156   +14   t-25th/49
The Phipps Memorial Oct. 11, 2010 1 78   +7   t-10th/29
Malone/Tannenhauf Invitational Apr. 15, 2011 1 78   +6   t-21st/55
SEASON TOTALS 8 625 Avg. 78.1 +7 -

 


 Scott Miller
 

Tournament Date(s) Rounds Scores Par Rank
Muskingum Invitational Mar. 25-26, 2011 2 74-67=141   +1   t-4th/82
Ted Barclay Spring Invitational Apr. 9 - 10, 2011 2 71-69=140   -2   2nd/77
OAC Spring Invitational Apr. 17-18, 2011 3 84-80-74=238   +22   7th/54
OAC Championship Apr 29-May 1, 2011 3 67-71-70=208   -5   1st/45
NCAA Championships May 10-11, 2011 2 75-70=145   +1   60th/205
SEASON TOTALS 12 872 Avg. 72.7 +1 -

 


 Cory Muller
 

Tournament Date(s) Rounds Scores Par Rank
John Carroll Fall Invitational Sept. 5, 2010 1.5 34-91=125   +18   t-35th/48
Walsh Invitational Sept. 16, 2010 1 79   +7   t-15th/35
OAC Fall Tournament Sept. 18, 2010 1.5 36-78=114   +7   t-11th/45
Mount Union Fall Invitational Sept. 26-27, 2010 2 76-73=149   +7   t-6th/49
The Phipps Memorial Oct. 11, 2010 1 77   +6   t-8th/29
Muskingum Invitational Mar. 25-26, 2011 2 73-75=148   +8   15th/82
Ted Barclay Spring Invitational Apr. 9 - 10, 2011 2 79-75=154   +12   t-28th/77
Malone/Tannenhauf Invitational Apr. 15, 2011 1 75   +3   t-8th/55
OAC Championship Apr 29-May 1, 2011 3 78-78-82=238   +25   34th/45
NCAA Championships May 10-11, 2011 2 77-76=153   +9   90th/205
SEASON TOTALS 17 1312 Avg. 77.2 +6 -

 


 Ryan Ringwalt
 

Tournament Date(s) Rounds Scores Par Rank
Mount Union Fall Invitational Sept. 26-27, 2010 2 82-85=167   +25   44th/49
SEASON TOTALS 2 167 Avg. 83.5 +13 -

 


 Zach Seidner
 

Tournament Date(s) Rounds Scores Par Rank
John Carroll Fall Invitational Sept. 5, 2010 1.5 37-80=117   +10   t-13th/48
Malone University Fall Classic Sept. 17-18, 2010 2 76-81=157   +13   t-32nd/66
Mount Union Fall Invitational Sept. 26-27, 2010 2 76-79=155   +13   t-22nd/49
SEASON TOTALS 5.5 429 Avg. 78.0 +7 -

 


 Jesse Spacek
 

Tournament Date(s) Rounds Scores Par Rank
Mount Union Fall Invitational Sept. 26-27, 2010 2 75-74=149   +7   t-6th/49
The Phipps Memorial Oct. 11, 2010 1 86   +15   t-23rd/29
SEASON TOTALS 3 235 Avg. 78.3 +7 -

 


 Alex Welch
 

Tournament Date(s) Rounds Scores Par Rank
John Carroll Fall Invitational Sept. 5, 2010 1.5 39-85=124   +17   t-31st/48
Malone University Fall Classic Sept. 17-18, 2010 2 74-76=150   +6   11th/66
Mount Union Fall Invitational Sept. 26-27, 2010 2 70-76=146   +4   t-3rd/49
Muskingum Fall Invite Oct. 3-4, 2010 2 77-81=158   +18   t-11th/28
The Phipps Memorial Oct. 11, 2010 1 79   +8   t-13th/29
Malone/Tannenhauf Invitational Apr. 15, 2011 1 80   +8   t-29th/55
SEASON TOTALS 9.5 737 Avg. 77.6 +6 -

 


 Kyle Zenobi
 

Tournament Date(s) Rounds Scores Par Rank
The Phipps Memorial Oct. 11, 2010 1 86   +15   t-23rd/29
SEASON TOTALS 1 86 Avg. 86.0 +15 -