Individual Career Statistics (Active Players) |
Bryan Bober
Low | ||||
Season | Rounds | Strokes | Round | Average |
2008-09 | 7 | 552 | 73 | 78.9 |
2009-10 | 11 | 868 | 75 | 78.9 |
2010-11 | 6 | 467 | 74 | 77.8 |
2011-12 | 2 | 163 | 80 | 81.5 |
Totals | 26 | 2050 | 73 | 78.8 |
Dillon Bright
Low | ||||
Season | Rounds | Strokes | Round | Average |
2010-11 | 12.5 | 995 | 74 | 79.6 |
2011-12 | 6.5 | 517 | 74 | 79.5 |
Totals | 19 | 1512 | 74 | 79.6 |
Colin Broughton
Low | ||||
Season | Rounds | Strokes | Round | Average |
2008-09 | 18 | 1441 | 73 | 80.1 |
2009-10 | 15 | 1184 | 72 | 78.9 |
2011-12 | 6 | 486 | 78 | 81.0 |
Totals | 39 | 3111 | 72 | 79.8 |
Andrew Bunnell
Low | ||||
Season | Rounds | Strokes | Round | Average |
2010-11 | 5 | 398 | 76 | 79.6 |
2011-12 | 3.5 | 276 | 77 | 78.9 |
Totals | 8.5 | 674 | 76 | 79.3 |
Matt Dunning
Low | ||||
Season | Rounds | Strokes | Round | Average |
2011-12 | 2 | 165 | 81 | 82.5 |
Totals | 2 | 165 | 81 | 82.5 |
Garry Zehe, Jr.
Low | ||||
Season | Rounds | Strokes | Round | Average |
2011-12 | 5 | 424 | 75 | 84.8 |
Totals | 5 | 424 | 75 | 84.8 |
Brandon Giaimo
Low | ||||
Season | Rounds | Strokes | Round | Average |
2010-11 | 2 | 158 | 76 | 79.0 |
2011-12 | 3 | 245 | 78 | 81.7 |
Totals | 5 | 403 | 76 | 80.6 |
Noah Hobrath
Low | ||||
Season | Rounds | Strokes | Round | Average |
2011-12 | 3 | 253 | 76 | 84.3 |
Totals | 3 | 253 | 76 | 84.3 |
Ben Lehrke
Low | ||||
Season | Rounds | Strokes | Round | Average |
2010-11 | 19 | 1463 | 70 | 77.0 |
2011-12 | 8 | 641 | 75 | 80.1 |
Totals | 27 | 2104 | 70 | 77.9 |
Jon Lieser
Low | ||||
Season | Rounds | Strokes | Round | Average |
2009-10 | 7.5 | 585 | 76 | 78.0 |
2010-11 | 21.5 | 1661 | 70 | 77.3 |
2011-12 | 8 | 625 | 73 | 78.1 |
Totals | 37 | 2871 | 70 | 77.6 |
Nick Popely
Low | ||||
Season | Rounds | Strokes | Round | Average |
2011-12 | 4.5 | 365 | 75 | 81.1 |
Totals | 4.5 | 365 | 75 | 81.1 |
Chad Sanders
Low | ||||
Season | Rounds | Strokes | Round | Average |
2011-12 | 2 | 164 | 78 | 82.0 |
Totals | 2 | 164 | 78 | 82.0 |
Zach Seidner
Low | ||||
Season | Rounds | Strokes | Round | Average |
2008-09 | 2 | 161 | 75 | 80.5 |
2009-10 | 4.5 | 366 | 75 | 81.3 |
2010-11 | 5.5 | 429 | 76 | 78.0 |
2011-12 | 3 | 243 | 75 | 81.0 |
Totals | 15 | 1199 | 75 | 79.9 |
Brain Weals
Low | ||||
Season | Rounds | Strokes | Round | Average |
2011-12 | 2 | 168 | 84 | 84.0 |
Totals | 2 | 168 | 84 | 84.0 |
Alex Welch
Low | ||||
Season | Rounds | Strokes | Round | Average |
2008-09 | 7 | 567 | 78 | 81.0 |
2009-10 | 8 | 651 | 73 | 81.4 |
2010-11 | 9.5 | 737 | 70 | 77.6 |
2011-12 | 3.5 | 275 | 74 | 78.6 |
Totals | 28 | 2230 | 70 | 79.6 |
Kyle Zenobi
Low | ||||
Season | Rounds | Strokes | Round | Average |
2010-11 | 1 | 86 | 86 | 86.0 |
2011-12 | 5 | 409 | 75 | 81.8 |
Totals | 6 | 495 | 75 | 82.5 |