2009-10 Mount Union Men's Golf
Individual Results

Bryan Bober
Colin Broughton
Stephen Ellis
Steve Guerrieri
Scott Hamlin
Tyler Hickerson
Kurt Keller
Jon Lieser
Vincent Lorenzo
Scott Miller
Cory Muller
Ryan Ringwalt
Zach Seidner
Jesse Spacek
Steve Tambascio
Alex Welch

 


 Bryan Bober
 

Tournament Date(s) Rounds Scores Par Rank
Malone Fall Invite 9/18-19/2009 2 75-78=153   +9   t-20th/52
OAC Fall Invite 9/20-21/2009 2 85-80=165   +21   t-36th/64
Mount Union Fall Invitational 9/27-28/2010 2 75-81=156   +14   t-30th/85
Muskingum Invitational 3/26-27/2010 2 81-76=157   +17   t-20th/62
OAC Spring Invitational 4/17-18/2010 3 79-81-77=237   +21   t-24th/45
SEASON TOTALS 11 868 Avg. 78.9 +7 -

 


 Colin Broughton
 

Tournament Date(s) Rounds Scores Par Rank
John Carroll Fall Invite 9/5/2009 1.5 34-86=120   +13   t-26th/48
OAC Fall Invite 9/20-21/2009 2 79-80=159   +15   t-20th/64
Mount Union Fall Invitational 9/27-28/2010 2 79-79=158   +16   t-42nd/85
JCU/Pat Flowers Invitational 4/2/2010 1.5 37-75=112   +5   t-12th/51
OWU Strimer Invitational 4/10-11/2010 2 80-77=157   +16   t-23rd/47
Malone Spring Classic 4/16-17/2010 2 80-78=158   +14   t-26th/54
Nye Intercollegiate 4/23-24/2010 2 83-85=168   +24   t-50th/75
OAC Championship 4/30-5/1/2010 2 80-72=152   +8   t-8th/45
SEASON TOTALS 15 1184 Avg. 78.9 +7 -

 


 Stephen Ellis
 

Tournament Date(s) Rounds Scores Par Rank
Mount Union Fall Invitational 9/27-28/2010 2 79-76=155   +13   t-23rd/85
Phipps Invitational 10/8/2009 1 81   +9   17th/30
Malone Spring Classic 4/16-17/2010 2 83-81=164   +20   42nd/54
SEASON TOTALS 5 400 Avg. 80.0 +8 -

 


 Steve Guerrieri
 

Tournament Date(s) Rounds Scores Par Rank
John Carroll Fall Invite 9/5/2009 1.5 33-79=112   +5   t-5th/48
OAC Fall Invite 9/20-21/2009 2 78-80=158   +14   t-17th/64
Mount Union Fall Invitational 9/27-28/2010 2 72-74=146   +4   2nd/85
Phipps Invitational 10/8/2009 1 86   +14   t-22nd/30
Muskingum Invitational 3/26-27/2010 2 79-73=152   +12   t-11th/62
JCU/Pat Flowers Invitational 4/2/2010 1.5 36-82=118   +11   t-24th/51
OWU Strimer Invitational 4/10-11/2010 2 77-76=153   +12   t-17th/47
Malone Spring Classic 4/16-17/2010 2 76-71=147   +3   t-2nd/54
Nye Intercollegiate 4/23-24/2010 2 80-79=159   +15   t-24th/75
OAC Championship 4/30-5/1/2010 2 80-87=167   +23   t-40th/45
SEASON TOTALS 18 1398 Avg. 77.7 +6 -

 


 Scott Hamlin
 

Tournament Date(s) Rounds Scores Par Rank
Mount Union Fall Invitational 9/27-28/2010 2 84-93=177   +35   82nd/85
SEASON TOTALS 2 177 Avg. 88.5 +18 -

 


 Tyler Hickerson
 

Tournament Date(s) Rounds Scores Par Rank
Malone Fall Invite 9/18-19/2009 2 81-82=163   +19   43rd/52
JCU/Pat Flowers Invitational 4/2/2010 1.5 44-87=131   +24   t-47th/51
SEASON TOTALS 3.5 294 Avg. 84.0 +12 -

 


 Kurt Keller
 

Tournament Date(s) Rounds Scores Par Rank
Phipps Invitational 10/8/2009 1 95   +23   30th/30
SEASON TOTALS 1 95 Avg. 95.0 +23 -

 


 Jon Lieser
 

Tournament Date(s) Rounds Scores Par Rank
Mount Union Fall Invitational 9/27-28/2010 2 76-79=155   +13   t-23rd/85
Phipps Invitational 10/8/2009 1 80   +8   t-14th/30
JCU/Pat Flowers Invitational 4/2/2010 1.5 37-77=114   +7   17th/51
OAC Spring Invitational 4/17-18/2010 3 81-77-78=236   +20   t-21st/45
SEASON TOTALS 7.5 585 Avg. 78.0 +6 -

 


 Vincent Lorenzo
 

Tournament Date(s) Rounds Scores Par Rank
John Carroll Fall Invite 9/5/2009 1.5 37-79=116   +9   t-14th/48
Malone Fall Invite 9/18-19/2009 2 77-77=154   +10   t-22nd/52
OAC Fall Invite 9/20-21/2009 2 81-76=157   +13   t-14th/64
Mount Union Fall Invitational 9/27-28/2010 2 77-79=156   +14   t-30th/85
Muskingum Invitational 3/26-27/2010 2 80-79=159   +19   t-28th/62
OWU Strimer Invitational 4/10-11/2010 2 83-77=160   +19   t-33rd/47
Malone Spring Classic 4/16-17/2010 2 77-75=152   +8   t-10th/54
Nye Intercollegiate 4/23-24/2010 2 81-80=161   +17   t-31st/75
OAC Championship 4/30-5/1/2010 2 74-77=151   +7   t-6th/45
SEASON TOTALS 17.5 1366 Avg. 78.1 +7 -

 


 Scott Miller
 

Tournament Date(s) Rounds Scores Par Rank
John Carroll Fall Invite 9/5/2009 1.5 40-76=116   +9   t-14th/48
Malone Fall Invite 9/18-19/2009 2 79-74=153   +9   t-20th/52
OAC Fall Invite 9/20-21/2009 2 72-75=147   +3   1st/64
Mount Union Fall Invitational 9/27-28/2010 2 77-79=156   +14   t-30th/85
Muskingum Invitational 3/26-27/2010 2 73-68=141   +1   3rd/62
JCU/Pat Flowers Invitational 4/2/2010 1.5 37-73=110   +3   9th/51
OWU Strimer Invitational 4/10-11/2010 2 74-75=149   +8   11th/47
Malone Spring Classic 4/16-17/2010 2 76-72=148   +4   4th/54
Nye Intercollegiate 4/23-24/2010 2 74-75=149   +5   t-6th/75
OAC Championship 4/30-5/1/2010 2 78-78=156   +12   t-20th/45
SEASON TOTALS 19 1425 Avg. 75.0 +4 -

 


 Cory Muller
 

Tournament Date(s) Rounds Scores Par Rank
John Carroll Fall Invite 9/5/2009 1.5 38-74=112   +5   t-5th/48
OAC Fall Invite 9/20-21/2009 2 84-78=162   +18   t-27th/64
Mount Union Fall Invitational 9/27-28/2010 2 79-84=163   +21   t-61st/85
Phipps Invitational 10/8/2009 1 75   +3   t-8th/30
Muskingum Invitational 3/26-27/2010 2 79-75=154   +14   16th/62
OWU Strimer Invitational 4/10-11/2010 2 74-77=151   +10   t-12th/47
Malone Spring Classic 4/16-17/2010 2 78-78=156   +12   t-22nd/54
Nye Intercollegiate 4/23-24/2010 2 77-82=159   +15   t-24th/75
OAC Championship 4/30-5/1/2010 2 76-70=146   +2   2nd/45
SEASON TOTALS 16.5 1278 Avg. 77.5 +6 -

 


 Ryan Ringwalt
 

Tournament Date(s) Rounds Scores Par Rank
Malone Fall Invite 9/18-19/2009 2 80-79=159   +15   t-38th/52
Mount Union Fall Invitational 9/27-28/2010 2 82-87=169   +27   77th/85
Phipps Invitational 10/8/2009 1 84   +12   t-18th/30
OAC Spring Invitational 4/17-18/2010 3 82-82-82=246   +30   35th/45
SEASON TOTALS 8 658 Avg. 82.3 +11 -

 


 Zach Seidner
 

Tournament Date(s) Rounds Scores Par Rank
Mount Union Fall Invitational 9/27-28/2010 2 75-82=157   +15   t-36th/85
Phipps Invitational 10/8/2009 1 90   +18   27th/30
JCU/Pat Flowers Invitational 4/2/2010 1.5 40-79=119   +12   27th/51
SEASON TOTALS 4.5 366 Avg. 81.3 +10 -

 


 Jesse Spacek
 

Tournament Date(s) Rounds Scores Par Rank
Phipps Invitational 10/8/2009 1 84   +12   t-18th/30
SEASON TOTALS 1 84 Avg. 84.0 +12 -

 


 Steve Tambascio
 

Tournament Date(s) Rounds Scores Par Rank
Mount Union Fall Invitational 9/27-28/2010 2 77-82=159   +17   t-46th/85
Phipps Invitational 10/8/2009 1 85   +13   t-20th/30
Muskingum Invitational 3/26-27/2010 2 77-80=157   +17   t-20th/62
OWU Strimer Invitational 4/10-11/2010 2 81-85=166   +25   39th/47
OAC Spring Invitational 4/17-18/2010 3 81-77-78=236   +20   t-21st/45
SEASON TOTALS 10 803 Avg. 80.3 +9 -

 


 Alex Welch
 

Tournament Date(s) Rounds Scores Par Rank
Malone Fall Invite 9/18-19/2009 2 82-80=162   +18   42nd/52
Mount Union Fall Invitational 9/27-28/2010 2 78-73=151   +9   t-9th/85
Phipps Invitational 10/8/2009 1 86   +14   t-22nd/30
OAC Spring Invitational 4/17-18/2010 3 85-88-79=252   +36   38th/45
SEASON TOTALS 8 651 Avg. 81.4 +10 -