Individual Career Statistics (Active Players) |
Bryan Bober
Low | Finish Top | |||||||||
Season | Rounds | Strokes | 36-holes | 18-holes | Round | Events | 5 | 10 | 20 | Average |
2008-09 | 7 | 552 | 150 | 87 | 73 | 4 | - | - | 1 | 78.9 |
2009-10 | 11 | 868 | 153 | - | 75 | 5 | - | - | 2 | 78.9 |
Totals | 18 | 1420 | 150 | 87 | 73 | 9 | - | - | 3 | 78.9 |
Colin Broughton
Low | Finish Top | |||||||||
Season | Rounds | Strokes | 36-holes | 18-holes | Round | Events | 5 | 10 | 20 | Average |
2008-09 | 18 | 1441 | 146 | 79 | 73 | 10 | 1 | 2 | 4 | 80.1 |
2009-10 | 15 | 1184 | 152 | - | 72 | 8 | - | 1 | 3 | 78.9 |
Totals | 33 | 2625 | 146 | 79 | 72 | 18 | 1 | 3 | 7 | 79.5 |
Stephen Ellis
Low | Finish Top | |||||||||
Season | Rounds | Strokes | 36-holes | 18-holes | Round | Events | 5 | 10 | 20 | Average |
2008-09 | 5 | 391 | 153 | 82 | 73 | 3 | 1 | 1 | 1 | 78.2 |
2009-10 | 5 | 400 | 155 | 81 | 76 | 3 | - | - | 1 | 80.0 |
Totals | 10 | 791 | 153 | 81 | 73 | 6 | 1 | 1 | 2 | 79.1 |
Steve Guerrieri
Low | Finish Top | |||||||||
Season | Rounds | Strokes | 36-holes | 18-holes | Round | Events | 5 | 10 | 20 | Average |
2008-09 | 15 | 1180 | 147 | 79 | 71 | 9 | 1 | 2 | 5 | 78.7 |
2009-10 | 18 | 1398 | 146 | 86 | 71 | 10 | 3 | 3 | 6 | 77.7 |
Totals | 33 | 2578 | 146 | 79 | 71 | 19 | 4 | 5 | 11 | 78.1 |
Scott Hamlin
Low | Finish Top | |||||||||
Season | Rounds | Strokes | 36-holes | 18-holes | Round | Events | 5 | 10 | 20 | Average |
2007-08 | 1 | 80 | - | 80 | 80 | 1 | - | 1 | 1 | 80.0 |
2008-09 | 5 | 397 | 156 | 77 | 76 | 3 | - | 1 | 1 | 79.4 |
2009-10 | 2 | 177 | 177 | - | 84 | 1 | - | - | - | 88.5 |
Totals | 8 | 654 | 156 | 77 | 76 | 5 | - | 2 | 2 | 81.8 |
Tyler Hickerson
Low | Finish Top | |||||||||
Season | Rounds | Strokes | 36-holes | 18-holes | Round | Events | 5 | 10 | 20 | Average |
2008-09 | 5 | 409 | 151 | 83 | 75 | 3 | - | - | 1 | 81.8 |
2009-10 | 3.5 | 294 | 163 | - | 81 | 2 | - | - | - | 84.0 |
Totals | 8.5 | 703 | 151 | 83 | 75 | 5 | - | - | 1 | 82.7 |
Kurt Keller
Low | Finish Top | |||||||||
Season | Rounds | Strokes | 36-holes | 18-holes | Round | Events | 5 | 10 | 20 | Average |
2009-10 | 1 | 95 | - | 95 | 95 | 1 | - | - | - | 95.0 |
Totals | 1 | 95 | - | 95 | 95 | 1 | - | - | - | 95.0 |
Jon Lieser
Low | Finish Top | |||||||||
Season | Rounds | Strokes | 36-holes | 18-holes | Round | Events | 5 | 10 | 20 | Average |
2009-10 | 7.5 | 585 | 155 | 80 | 76 | 4 | - | - | 2 | 78.0 |
Totals | 7.5 | 585 | 155 | 80 | 76 | 4 | - | - | 2 | 78.0 |
Vincent Lorenzo
Low | Finish Top | |||||||||
Season | Rounds | Strokes | 36-holes | 18-holes | Round | Events | 5 | 10 | 20 | Average |
2008-09 | 4 | 315 | - | 80 | 76 | 2 | - | - | 1 | 78.8 |
2009-10 | 17.5 | 1366 | 151 | - | 74 | 9 | - | 2 | 4 | 78.1 |
Totals | 21.5 | 1681 | 151 | 80 | 74 | 11 | - | 2 | 5 | 78.2 |
Scott Miller
Low | Finish Top | |||||||||
Season | Rounds | Strokes | 36-holes | 18-holes | Round | Events | 5 | 10 | 20 | Average |
2008-09 | 12 | 906 | 139 | 78 | 69 | 6 | 3 | 5 | 5 | 75.5 |
2009-10 | 19 | 1425 | 141 | - | 68 | 10 | 3 | 5 | 9 | 75.0 |
Totals | 31 | 2331 | 139 | 78 | 68 | 16 | 6 | 10 | 14 | 75.2 |
Cory Muller
Low | Finish Top | |||||||||
Season | Rounds | Strokes | 36-holes | 18-holes | Round | Events | 5 | 10 | 20 | Average |
2007-08 | 15 | 1201 | 147 | 84 | 71 | 7 | 1 | 1 | 2 | 80.1 |
2008-09 | 22 | 1693 | 142 | 74 | 70 | 12 | 3 | 4 | 9 | 77.0 |
2009-10 | 16.5 | 1278 | 146 | 75 | 70 | 9 | 2 | 3 | 5 | 77.5 |
Totals | 53.5 | 4172 | 142 | 74 | 70 | 28 | 6 | 8 | 16 | 78.0 |
Ryan Ringwalt
Low | Finish Top | |||||||||
Season | Rounds | Strokes | 36-holes | 18-holes | Round | Events | 5 | 10 | 20 | Average |
2008-09 | 3 | 237 | 159 | 78 | 78 | 2 | - | - | 1 | 79.0 |
2009-10 | 8 | 658 | 159 | 84 | 79 | 4 | - | - | 1 | 82.3 |
Totals | 11 | 895 | 159 | 78 | 78 | 6 | - | - | 2 | 81.4 |
Zach Seidner
Low | Finish Top | |||||||||
Season | Rounds | Strokes | 36-holes | 18-holes | Round | Events | 5 | 10 | 20 | Average |
2008-09 | 2 | 161 | 161 | - | 75 | 1 | - | - | - | 80.5 |
2009-10 | 4.5 | 366 | 157 | 90 | 75 | 3 | - | - | - | 81.3 |
Totals | 6.5 | 527 | 157 | 90 | 75 | 4 | - | - | - | 81.1 |
Jesse Spacek
Low | Finish Top | |||||||||
Season | Rounds | Strokes | 36-holes | 18-holes | Round | Events | 5 | 10 | 20 | Average |
2009-10 | 1 | 84 | - | 84 | 84 | 1 | - | - | 1 | 84.0 |
Totals | 1 | 84 | - | 84 | 84 | 1 | - | - | 1 | 84.0 |
Steve Tambascio
Low | Finish Top | |||||||||
Season | Rounds | Strokes | 36-holes | 18-holes | Round | Events | 5 | 10 | 20 | Average |
2008-09 | 7 | 557 | 156 | - | 77 | 3 | - | - | 1 | 79.6 |
2009-10 | 10 | 803 | 157 | 85 | 77 | 5 | - | - | 2 | 80.3 |
Totals | 17 | 1360 | 156 | 85 | 77 | 8 | - | - | 3 | 80.0 |
Alex Welch
Low | Finish Top | |||||||||
Season | Rounds | Strokes | 36-holes | 18-holes | Round | Events | 5 | 10 | 20 | Average |
2008-09 | 7 | 567 | 159 | 78 | 78 | 4 | - | - | 1 | 81.0 |
2009-10 | 8 | 651 | 151 | 86 | 73 | 4 | - | 1 | 1 | 81.4 |
Totals | 15 | 1218 | 151 | 78 | 73 | 8 | - | 1 | 2 | 81.2 |