| Mount Union | 301 | 313 | 614 | +46 | 5th |
| Steve Guerrieri | 72 | 74 | 146 | +4 | 2nd |
| Alex Welch# | 78 | 73 | 151 | +9 | t-9th |
| Stephen Ellis# | 79 | 76 | 155 | +13 | t-23rd |
| Jon Lieser# | 76 | 79 | 155 | +13 | t-23rd |
| Bryan Bober | 75 | 81 | 156 | +14 | t-30th |
| Vincent Lorenzo | 77 | 79 | 156 | +14 | t-30th |
| Scott Miller | 77 | 79 | 156 | +14 | t-30th |
| Zach Seidner# | 75 | 82 | 157 | +15 | t-36th |
| Colin Broughton# | 79 | 79 | 158 | +16 | t-42nd |
| Steve Tambascio# | 77 | 82 | 159 | +17 | t-46th |
| Cory Muller | 79 | 84 | 163 | +21 | t-61st |
| Ryan Ringwalt# | 82 | 87 | 169 | +27 | 77th |
| Scott Hamlin# | 84 | 93 | 177 | +35 | 82nd |
# Indicates individual player