Mount Union
Season Statistics
Combined Statistics
Category Leaders
Combined Team Statistics
Mount Union Men's Basketball
Mount Union Combined Team Statistics (as of Dec 07, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (7-19) (4-5) (2-12) (1-2)
CONFERENCE.......... (6-12) (4-5) (2-7) (0-0)
NON-CONFERENCE...... (1-7) (0-0) (0-5) (1-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
T11/19/05 vs ST. Lawrence W 89-79 75
T11/20/05 at Penn State Behrend L 62-73 229
11/22/05 at Lake Erie L 43-60 369
11/26/05 vs Ohio Wesleyan L 68-76 213
11/27/05 at Hanover L 46-54 696
*12/03/05 at Ohio Northern L 63-89 597
*12/07/05 at Muskingum College W 53-51 837
*12/10/05 CAPITAL L 67-68 233
*12/17/05 at Otterbein College L 63-73 874
#12/29/05 at York (Pa.) L 62-83 410
#12/30/05 vs Whitman LOT 90-98 240
*01/04/05 BALDWIN-WALLACE L 64-77 113
*01/07/06 HEIDELBERG W 90-87 313
*01/11/06 at Marietta College W 83-77 277
*1/14/06 WILMINGTON W 58-56 619
*01-18-06 at John Carroll L 66-96 423
*1/21/06 at Heidelberg College L 68-77 407
*1/25/06 MARIETTA L 71-76 113
*1/28/06 at Wilmington College L 65-72 241
*02/01/06 JOHN CARROLL L 72-82 213
*2/4/06 OHIO NORTHERN MEN L 72-76 513
*02/08/06 at Baldwin-Wallace L 68-82 455
*02/11/06 at Capital L 58-66 731
*02/15/06 MUSKINGUM COLLEGE W 59-39 313
*02/18/06 OTTERBEIN COLLEGE W 75-72 513
^02/22/06 at Baldwin-Wallace L 84-96 995
* = Conference game
T = Penn State Behrend (PA) Tournament
# = Hanover (IN) Tournament
^ = OAC Tournament
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
44 Kyle Karpinski...... 26-26 33.8 .549 .238 .667 6.0 1.7 24 19 17.3
05 Chris Switzer....... 26-26 28.7 .433 .364 .716 2.3 0.9 26 3 13.3
22 Eric Fender......... 26-26 29.2 .464 .414 .646 3.5 1.9 37 1 10.2
04 LJ Helton........... 24-23 28.3 .425 .431 .691 3.3 4.0 36 1 6.6
35 Josh Long........... 26-26 21.4 .458 .000 .824 3.1 1.0 10 17 5.4
23 Kyle Miller......... 26-2 20.3 .476 .429 .788 3.4 2.0 30 0 5.3
12 Luke Conley......... 18-0 10.9 .381 .415 .917 1.6 0.4 5 0 4.2
24 Clay Long........... 22-0 15.7 .470 .667 .313 2.6 0.5 3 5 4.0
10 Matt Jankowski...... 1-0 8.0 .500 .500 .000 0.0 0.0 1 0 3.0
10 Dustin Golub........ 2-1 17.0 .333 .200 .000 1.5 1.0 1 0 2.5
50 Matt Ferguson....... 4-0 8.8 .500 .000 .750 0.8 0.0 0 0 2.5
50 Jay Mathis.......... 6-0 5.3 .417 .000 .500 1.3 0.0 2 0 2.2
32 Dan Scarpitti....... 4-0 4.8 .500 .500 .500 0.5 0.5 0 0 1.8
42 Mike Fatigante...... 12-0 7.2 .400 .000 .700 1.1 0.8 4 0 1.6
10 Tyrone Marshall..... 5-0 10.8 .375 .000 .333 1.0 1.6 4 0 1.4
40 Wendell Bates....... 14-0 7.0 .222 .167 .000 0.8 0.0 2 0 1.3
20 Dave Scarpitti...... 20-0 8.4 .235 .000 .700 0.8 0.3 11 0 0.8
TM TEAM................ 26-0 0.0 .000 .000 .000 3.4 0.0 0 0 0.0
Total............... 26 .461 .380 .688 30.4 13.0 196 46 67.7
Opponents........... 26 .495 .411 .713 30.8 13.7 264 65 74.4
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Kyle Karpinski...... 26 184-335 .549 5-21 .238 76-114 .667 449 17.3
Chris Switzer....... 26 123-284 .433 52-143 .364 48-67 .716 346 13.3
Eric Fender......... 26 96-207 .464 41-99 .414 31-48 .646 264 10.2
LJ Helton........... 24 48-113 .425 25-58 .431 38-55 .691 159 6.6
Josh Long........... 26 49-107 .458 0-1 .000 42-51 .824 140 5.4
Kyle Miller......... 26 49-103 .476 15-35 .429 26-33 .788 139 5.3
Luke Conley......... 18 24-63 .381 17-41 .415 11-12 .917 76 4.2
Clay Long........... 22 39-83 .470 6-9 .667 5-16 .313 89 4.0
Matt Jankowski...... 1 1-2 .500 1-2 .500 0-0 .000 3 3.0
Dustin Golub........ 2 2-6 .333 1-5 .200 0-1 .000 5 2.5
Matt Ferguson....... 4 2-4 .500 0-0 .000 6-8 .750 10 2.5
Jay Mathis.......... 6 5-12 .417 0-1 .000 3-6 .500 13 2.2
Dan Scarpitti....... 4 2-4 .500 2-4 .500 1-2 .500 7 1.8
Mike Fatigante...... 12 6-15 .400 0-3 .000 7-10 .700 19 1.6
Tyrone Marshall..... 5 3-8 .375 0-2 .000 1-3 .333 7 1.4
Wendell Bates....... 14 8-36 .222 2-12 .167 0-3 .000 18 1.3
Dave Scarpitti...... 20 4-17 .235 0-4 .000 7-10 .700 15 0.8
Total............... 26 645-1399 .461 167-440 .380 302-439 .688 1759 67.7
Opponents........... 26 689-1391 .495 194-472 .411 363-509 .713 1935 74.4
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Kyle Karpinski...... 26 878 45 111 156 54 0 44 69 0.6 35
Chris Switzer....... 26 746 22 37 59 40 0 24 60 0.4 29
Eric Fender......... 26 760 34 58 92 50 0 49 46 1.1 20
LJ Helton........... 24 680 15 64 79 65 2 95 72 1.3 21
Josh Long........... 26 557 39 42 81 76 2 26 33 0.8 15
Kyle Miller......... 26 527 36 53 89 69 4 53 57 0.9 16
Luke Conley......... 18 197 14 14 28 5 0 7 13 0.5 12
Clay Long........... 22 345 22 35 57 32 0 12 25 0.5 12
Matt Jankowski...... 1 8 0 0 0 0 0 0 1 0.0 3
Dustin Golub........ 2 34 0 3 3 2 0 2 3 0.7 3
Matt Ferguson....... 4 35 1 2 3 3 0 0 2 0.0 5
Jay Mathis.......... 6 32 4 4 8 7 0 0 3 0.0 5
Dan Scarpitti....... 4 19 0 2 2 0 0 2 0 99.0 3
Mike Fatigante...... 12 86 7 6 13 12 0 9 6 1.5 7
Tyrone Marshall..... 5 54 0 5 5 4 0 8 13 0.6 4
Wendell Bates....... 14 98 3 8 11 9 0 0 3 0.0 5
Dave Scarpitti...... 20 168 6 10 16 10 0 6 12 0.5 2
Total............... 26 5224 283 508 791 438 8 337 429 0.8 90
Opponents........... 26 5227 256 544 800 432 - 356 381 0.9 98
TEAM STATISTICS MTU OPP
---------------------------------------------------
SCORING.................. 1759 1935
Points per game........ 67.7 74.4
Scoring margin......... -6.8 -
FIELD GOALS-ATT.......... 645-1399 689-1391
Field goal pct......... .461 .495
3 POINT FG-ATT........... 167-440 194-472
3-point FG pct......... .380 .411
3-pt FG made per game.. 6.4 7.5
FREE THROWS-ATT.......... 302-439 363-509
Free throw pct......... .688 .713
REBOUNDS................. 791 800
Rebounds per game...... 30.4 30.8
Rebounding margin...... -0.3 -
ASSISTS.................. 337 356
Assists per game....... 13.0 13.7
TURNOVERS................ 429 381
Turnovers per game..... 16.5 14.7
Turnover margin........ -1.8 -
Assist/turnover ratio.. 0.8 0.9
STEALS................... 196 264
Steals per game........ 7.5 10.2
BLOCKS................... 46 65
Blocks per game........ 1.8 2.5
WINNING STREAK........... 0 -
Home win streak........ 2 -
ATTENDANCE............... 2943 8069
Home games-Avg/Game.... 9-327 14-539
Neutral site-Avg/Game.. - 3-176
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Mount Union................... 791 963 5 - 1759
Opponents..................... 901 1021 13 - 1935
Category Leaders
Mount Union Men's Basketball
Mount Union Category Leaders (as of Dec 07, 2006)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Kyle Karpinski...... 184 335 .549 Kyle Karpinski...... 26 335 12.9
Matt Jankowski...... 1 2 .500 Chris Switzer....... 26 284 10.9
Dan Scarpitti....... 2 4 .500 Eric Fender......... 26 207 8.0
Matt Ferguson....... 2 4 .500 LJ Helton........... 24 113 4.7
Kyle Miller......... 49 103 .476 Josh Long........... 26 107 4.1
Clay Long........... 39 83 .470
Eric Fender......... 96 207 .464 FIELD GOALS MADE G Made Made/G
Josh Long........... 49 107 .458 -----------------------------------
Chris Switzer....... 123 284 .433 Kyle Karpinski...... 26 184 7.1
LJ Helton........... 48 113 .425 Chris Switzer....... 26 123 4.7
Jay Mathis.......... 5 12 .417 Eric Fender......... 26 96 3.7
Mike Fatigante...... 6 15 .400 Kyle Miller......... 26 49 1.9
Josh Long........... 26 49 1.9
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Clay Long........... 6 9 .667 Chris Switzer....... 26 143 5.5
Dan Scarpitti....... 2 4 .500 Eric Fender......... 26 99 3.8
Matt Jankowski...... 1 2 .500 LJ Helton........... 24 58 2.4
LJ Helton........... 25 58 .431 Luke Conley......... 18 41 2.3
Kyle Miller......... 15 35 .429 Kyle Miller......... 26 35 1.3
Luke Conley......... 17 41 .415
Eric Fender......... 41 99 .414 3-POINT FGS MADE G Made Made/G
Chris Switzer....... 52 143 .364 -----------------------------------
Kyle Karpinski...... 5 21 .238 Chris Switzer....... 26 52 2.0
Dustin Golub........ 1 5 .200 Eric Fender......... 26 41 1.6
Wendell Bates....... 2 12 .167 LJ Helton........... 24 25 1.0
Tyrone Marshall..... 0 2 .000 Luke Conley......... 18 17 0.9
Dave Scarpitti...... 0 4 .000 Kyle Miller......... 26 15 0.6
Jay Mathis.......... 0 1 .000
Josh Long........... 0 1 .000
Mike Fatigante...... 0 3 .000
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Luke Conley......... 11 12 .917 Kyle Karpinski...... 26 114 4.4
Josh Long........... 42 51 .824 Chris Switzer....... 26 67 2.6
Kyle Miller......... 26 33 .788 LJ Helton........... 24 55 2.3
Matt Ferguson....... 6 8 .750 Josh Long........... 26 51 2.0
Chris Switzer....... 48 67 .716 Eric Fender......... 26 48 1.8
Mike Fatigante...... 7 10 .700
Dave Scarpitti...... 7 10 .700 FREE THROWS MADE G Made Made/G
LJ Helton........... 38 55 .691 -----------------------------------
Kyle Karpinski...... 76 114 .667 Kyle Karpinski...... 26 76 2.9
Eric Fender......... 31 48 .646 Chris Switzer....... 26 48 1.8
Dan Scarpitti....... 1 2 .500 Josh Long........... 26 42 1.6
Jay Mathis.......... 3 6 .500 LJ Helton........... 24 38 1.6
Eric Fender......... 26 31 1.2
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Kyle Karpinski...... 26 449 17.3 Kyle Karpinski...... 26 449 17.3
Chris Switzer....... 26 346 13.3 Chris Switzer....... 26 346 13.3
Eric Fender......... 26 264 10.2 Eric Fender......... 26 264 10.2
LJ Helton........... 24 159 6.6 LJ Helton........... 24 159 6.6
Josh Long........... 26 140 5.4 Josh Long........... 26 140 5.4
Kyle Miller......... 26 139 5.3 Kyle Miller......... 26 139 5.3
Clay Long........... 22 89 4.0 Luke Conley......... 18 76 4.2
Luke Conley......... 18 76 4.2 Clay Long........... 22 89 4.0
Mike Fatigante...... 12 19 1.6 Matt Jankowski...... 1 3 3.0
Wendell Bates....... 14 18 1.3 Matt Ferguson....... 4 10 2.5
Dave Scarpitti...... 20 15 0.8 Dustin Golub........ 2 5 2.5
Jay Mathis.......... 6 13 2.2 Jay Mathis.......... 6 13 2.2
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Kyle Karpinski...... 26 156 6.0 LJ Helton........... 24 95 4.0
Eric Fender......... 26 92 3.5 Kyle Miller......... 26 53 2.0
Kyle Miller......... 26 89 3.4 Eric Fender......... 26 49 1.9
Josh Long........... 26 81 3.1 Kyle Karpinski...... 26 44 1.7
LJ Helton........... 24 79 3.3 Josh Long........... 26 26 1.0
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Kyle Karpinski...... 26 156 6.0 Eric Fender......... 26 37 1.4
Eric Fender......... 26 92 3.5 LJ Helton........... 24 36 1.5
Kyle Miller......... 26 89 3.4 Kyle Miller......... 26 30 1.2
LJ Helton........... 24 79 3.3 Chris Switzer....... 26 26 1.0
Josh Long........... 26 81 3.1 Kyle Karpinski...... 26 24 0.9
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Kyle Karpinski...... 26 45 1.7 Kyle Karpinski...... 26 19 0.7
Josh Long........... 26 39 1.5 Josh Long........... 26 17 0.7
Kyle Miller......... 26 36 1.4 Clay Long........... 22 5 0.2
Eric Fender......... 26 34 1.3 Chris Switzer....... 26 3 0.1
Clay Long........... 22 22 1.0 Eric Fender......... 26 1 0.0
Chris Switzer....... 26 22 0.8 LJ Helton........... 24 1 0.0
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Kyle Karpinski...... 26 111 4.3 Kyle Karpinski...... 26 878 33.8
LJ Helton........... 24 64 2.7 Eric Fender......... 26 760 29.2
Eric Fender......... 26 58 2.2 Chris Switzer....... 26 746 28.7
Kyle Miller......... 26 53 2.0 LJ Helton........... 24 680 28.3
Josh Long........... 26 42 1.6 Josh Long........... 26 557 21.4
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Josh Long........... 26 76 2.9 LJ Helton........... 24 72 3.0
Kyle Miller......... 26 69 2.7 Kyle Karpinski...... 26 69 2.7
LJ Helton........... 24 65 2.7 Chris Switzer....... 26 60 2.3
Kyle Karpinski...... 26 54 2.1 Kyle Miller......... 26 57 2.2
Eric Fender......... 26 50 1.9 Eric Fender......... 26 46 1.8
FOULOUTS G No.
----------------------------
Kyle Miller......... 26 4
LJ Helton........... 24 2
Josh Long........... 26 2