2004-05 Mount Union Men's Basketball
Mount Union Individual Game-by-Game (as of Dec 07, 2006)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at AKRON 11/23/04 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 5.0 0 0 0 0 0 0 0 0.0
vs Wooster 11/27/04 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 4.5 0 0 0 0 0 0 0 0.0
at Ohio Wesleyan 11/28/04 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 4.3 0 0 0 0 0 0 0 0.0
LAKE ERIE COLLEGE 11/30/04 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 4.5 0 0 0 0 0 0 0 0.0
OHIO NORTHERN 12/04/04 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.8 0 0 0 0 0 0 0 0.0
MUSKINGUM 12/08/04 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.3 0 0 0 0 0 0 0 0.0
at Capital 12/11/04 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.3 0 0 0 0 0 0 0 0.0
OTTERBEIN 12/18/04 0 0-0 .000 0-0 .000 0-0 .000 4 1 5 3.5 0 0 0 0 0 0 0 0.0
vs Albion College 12/27/04 0 0-0 .000 0-0 .000 0-0 .000 5 2 7 3.9 0 0 0 0 0 0 0 0.0
vs Drew University 12/28/04 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.7 0 0 0 0 0 0 0 0.0
vs Colorado College 12/30/04 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.4 0 0 0 0 0 0 0 0.0
at Baldwin-Wallace 1/5/05 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 3.3 0 0 0 0 0 0 0 0.0
at Heidelberg College 1/8/05 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 3.4 0 0 0 0 0 0 0 0.0
MARIETTA 1/12/05 0 0-0 .000 0-0 .000 0-0 .000 0 5 5 3.5 0 0 0 0 0 0 0 0.0
at Wilmington College 1/15/05 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.3 0 0 0 0 0 0 0 0.0
JOHN CARROLL 1/19/05 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.4 0 0 0 0 0 0 0 0.0
HEIDELBERG COLLEGE 1/24/05 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.3 0 0 0 0 0 0 0 0.0
at Marietta College 1/26/05 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 3.4 0 0 0 0 0 0 0 0.0
WILMINGTON COLLEGE 1/29/05 0 0-0 .000 0-0 .000 0-0 .000 5 1 6 3.5 0 0 0 0 0 0 0 0.0
at John Carroll 2/2/05 0 0-0 .000 0-0 .000 0-0 .000 4 2 6 3.7 0 0 0 0 0 0 0 0.0
at Ohio Northern men 2/5/05 0 0-0 .000 0-0 .000 0-0 .000 3 0 3 3.6 0 0 0 0 0 0 0 0.0
BALDWIN-WALLACE 2/9/05 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 3.5 0 0 0 0 0 0 0 0.0
CAPITAL 2/12/05 0 0-0 .000 0-0 .000 0-0 .000 0 4 4 3.6 0 0 0 0 0 0 0 0.0
at Muskingum College 2/16/05 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.6 0 0 0 0 0 0 0 0.0
at Otterbein College 02/19/05 0 0-0 .000 0-0 .000 0-0 .000 1 5 6 3.7 0 0 0 0 0 0 0 0.0
at Capital 02/23/05 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.7 0 0 0 0 0 0 0 0.0
vs Baldwin-Wallace 02/25/05 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.7 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 48 51 99 3.7 0 0 0 0 0 0 0 0.0
Games played: 27
Rebounds/game: 3.7