2004-05 Mount Union Men's Basketball
Mount Union Individual Game-by-Game (as of Dec 07, 2006)
All games
#24 Chris Blakely
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at AKRON 11/23/04 * 25 1-7 .143 0-2 .000 1-3 .333 1 6 7 7.0 5 1 2 6 0 3 3 3.0
vs Wooster 11/27/04 * 31 6-11 .545 1-5 .200 1-2 .500 2 8 10 8.5 3 0 1 4 0 2 14 8.5
at Ohio Wesleyan 11/28/04 * 29 3-7 .429 0-1 .000 3-4 .750 2 5 7 8.0 4 0 2 1 0 0 9 8.7
LAKE ERIE COLLEGE 11/30/04 * 26 2-7 .286 0-4 .000 0-0 .000 7 6 13 9.3 1 0 5 2 1 2 4 7.5
OHIO NORTHERN 12/04/04 * 19 0-2 .000 0-0 .000 4-4 1.000 1 4 5 8.4 5 1 0 3 1 2 4 6.8
MUSKINGUM 12/08/04 * 37 2-7 .286 0-3 .000 2-3 .667 5 5 10 8.7 4 0 5 2 0 0 6 6.7
at Capital 12/11/04 * 34 5-10 .500 1-4 .250 1-3 .333 7 6 13 9.3 3 0 2 3 2 1 12 7.4
OTTERBEIN 12/18/04 * 32 7-12 .583 0-2 .000 1-2 .500 5 7 12 9.6 4 0 3 2 2 1 15 8.4
vs Albion College 12/27/04 * 23 0-4 .000 0-1 .000 0-1 .000 3 7 10 9.7 3 0 2 4 1 0 0 7.4
vs Drew University 12/28/04 * 21 3-5 .600 1-1 1.000 0-0 .000 2 2 4 9.1 2 0 4 1 0 3 7 7.4
at Baldwin-Wallace 1/5/05 22 1-4 .250 0-1 .000 2-2 1.000 3 4 7 8.9 5 1 4 2 1 4 4 7.1
at Heidelberg College 1/8/05 22 5-10 .500 0-0 .000 0-3 .000 7 9 16 9.5 2 0 1 2 0 1 10 7.3
MARIETTA 1/12/05 * 24 4-7 .571 1-1 1.000 4-4 1.000 1 9 10 9.5 1 0 5 2 1 0 13 7.8
at Wilmington College 1/15/05 * 26 2-5 .400 0-3 .000 7-9 .778 0 3 3 9.1 5 1 2 3 0 0 11 8.0
JOHN CARROLL 1/19/05 * 33 2-4 .500 1-1 1.000 6-9 .667 2 4 6 8.9 4 0 3 3 2 1 11 8.2
HEIDELBERG COLLEGE 1/24/05 * 31 5-12 .417 0-0 .000 8-11 .727 6 13 19 9.5 1 0 2 3 2 2 18 8.8
at Marietta College 1/26/05 * 20 2-6 .333 0-0 .000 1-3 .333 1 3 4 9.2 4 0 6 4 2 1 5 8.6
WILMINGTON COLLEGE 1/29/05 * 30 5-7 .714 0-1 .000 3-6 .500 3 8 11 9.3 3 0 0 3 0 0 13 8.8
at John Carroll 2/2/05 * 15 4-6 .667 0-0 .000 2-3 .667 1 5 6 9.1 5 1 0 4 0 1 10 8.9
at Ohio Northern men 2/5/05 * 34 8-12 .667 2-2 1.000 1-2 .500 1 5 6 9.0 3 0 1 2 3 2 19 9.4
BALDWIN-WALLACE 2/9/05 * 23 2-9 .222 0-1 .000 1-2 .500 0 4 4 8.7 5 1 2 4 1 0 5 9.2
CAPITAL 2/12/05 * 33 6-11 .545 2-3 .667 1-5 .200 4 5 9 8.7 3 0 3 6 2 1 15 9.5
at Muskingum College 2/16/05 * 35 3-7 .429 0-0 .000 3-4 .750 2 12 14 9.0 3 0 1 1 4 2 9 9.4
at Otterbein College 02/19/05 * 28 6-7 .857 0-0 .000 6-15 .400 4 10 14 9.2 4 0 1 2 1 0 18 9.8
at Capital 02/23/05 * 20 2-4 .500 1-3 .333 1-2 .500 1 7 8 9.1 4 0 2 2 3 0 6 9.6
vs Baldwin-Wallace 02/25/05 * 33 7-10 .700 0-1 .000 1-2 .500 3 6 9 9.1 4 0 0 3 1 2 15 9.8
Totals......................... 24 706 93-193 .482 10-40 .250 60-104 .577 74 163 237 9.1 90 6 59 74 30 31 256 9.8
Games played: 26
Points/game: 9.8
FG Pct: 48.2
3FG Pct: 25.0
FT Pct: 57.7
Rebounds/game: 9.1
Assists/game: 2.3
Turnovers/game: 2.8
Assist/turnover ratio: 0.8
Steals/game: 1.2
Blocks/game: 1.2