2004-05 Mount Union Men's Basketball
Mount Union Individual Game-by-Game (as of Dec 07, 2006)
All games
#23 Brad Gerard
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at AKRON 11/23/04 * 29 4-12 .333 2-9 .222 4-4 1.000 0 1 1 1.0 1 0 2 2 0 0 14 14.0
vs Wooster 11/27/04 * 32 2-7 .286 1-3 .333 7-8 .875 1 1 2 1.5 4 0 4 0 0 0 12 13.0
at Ohio Wesleyan 11/28/04 * 30 3-6 .500 3-6 .500 3-4 .750 0 2 2 1.7 0 0 3 2 0 0 12 12.7
LAKE ERIE COLLEGE 11/30/04 * 26 4-9 .444 3-7 .429 0-0 .000 0 1 1 1.5 1 0 0 1 0 1 11 12.3
OHIO NORTHERN 12/04/04 * 29 2-7 .286 2-6 .333 2-6 .333 1 2 3 1.8 3 0 1 0 0 1 8 11.4
MUSKINGUM 12/08/04 * 39 8-16 .500 4-9 .444 0-0 .000 1 0 1 1.7 2 0 3 0 0 2 20 12.8
at Capital 12/11/04 * 30 4-8 .500 3-6 .500 1-2 .500 0 1 1 1.6 5 1 0 2 0 1 12 12.7
OTTERBEIN 12/18/04 * 29 1-9 .111 0-8 .000 0-0 .000 0 2 2 1.6 3 0 1 1 0 1 2 11.4
vs Albion College 12/27/04 * 31 2-9 .222 2-7 .286 0-0 .000 0 1 1 1.6 2 0 0 3 0 0 6 10.8
vs Drew University 12/28/04 * 22 3-8 .375 2-6 .333 3-4 .750 1 2 3 1.7 1 0 2 1 0 0 11 10.8
vs Colorado College 12/30/04 * 32 6-12 .500 4-9 .444 1-3 .333 1 2 3 1.8 1 0 0 0 0 1 17 11.4
at Baldwin-Wallace 1/5/05 * 35 2-8 .250 1-6 .167 0-0 .000 0 3 3 1.9 1 0 4 1 0 0 5 10.8
at Heidelberg College 1/8/05 * 33 6-14 .429 4-9 .444 0-0 .000 3 1 4 2.1 1 0 2 1 0 1 16 11.2
MARIETTA 1/12/05 * 28 2-6 .333 0-4 .000 1-4 .250 2 0 2 2.1 2 0 4 3 0 3 5 10.8
at Wilmington College 1/15/05 * 27 4-11 .364 4-10 .400 0-2 .000 0 1 1 2.0 3 0 2 1 0 1 12 10.9
JOHN CARROLL 1/19/05 * 36 4-6 .667 2-4 .500 0-0 .000 0 2 2 2.0 4 0 1 0 0 2 10 10.8
HEIDELBERG COLLEGE 1/24/05 * 35 3-10 .300 3-7 .429 0-0 .000 1 1 2 2.0 2 0 2 0 0 3 9 10.7
at Marietta College 1/26/05 * 23 6-9 .667 2-4 .500 3-4 .750 0 5 5 2.2 1 0 0 0 0 1 17 11.1
WILMINGTON COLLEGE 1/29/05 * 25 2-4 .500 2-4 .500 2-2 1.000 0 0 0 2.1 0 0 2 4 0 2 8 10.9
at John Carroll 2/2/05 * 31 2-10 .200 1-6 .167 0-0 .000 0 2 2 2.1 1 0 2 0 0 2 5 10.6
at Ohio Northern men 2/5/05 * 38 0-6 .000 0-4 .000 2-2 1.000 1 4 5 2.2 3 0 5 2 0 1 2 10.2
BALDWIN-WALLACE 2/9/05 * 31 3-8 .375 2-5 .400 0-0 .000 1 0 1 2.1 1 0 1 1 0 2 8 10.1
CAPITAL 2/12/05 * 34 3-8 .375 3-6 .500 1-2 .500 2 2 4 2.2 0 0 1 0 0 0 10 10.1
at Muskingum College 2/16/05 * 34 6-11 .545 4-8 .500 0-0 .000 0 3 3 2.3 1 0 2 0 0 1 16 10.3
at Otterbein College 02/19/05 * 34 2-10 .200 1-7 .143 4-4 1.000 1 1 2 2.2 2 0 0 0 0 1 9 10.3
at Capital 02/23/05 * 27 5-7 .714 3-5 .600 7-9 .778 1 2 3 2.3 2 0 1 0 0 2 20 10.7
vs Baldwin-Wallace 02/25/05 * 30 2-10 .200 0-4 .000 1-2 .500 3 0 3 2.3 1 0 1 1 0 2 5 10.4
Totals......................... 27 830 91-241 .378 58-169 .343 42-62 .677 20 42 62 2.3 48 1 46 26 0 31 282 10.4
Games played: 27
Points/game: 10.4
FG Pct: 37.8
3FG Pct: 34.3
FT Pct: 67.7
Rebounds/game: 2.3
Assists/game: 1.7
Turnovers/game: 1.0
Assist/turnover ratio: 1.8
Steals/game: 1.1