2004-05 Mount Union Men's Basketball
Mount Union Individual Game-by-Game (as of Dec 07, 2006)
All games
#22 Tony Basalla
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at AKRON 11/23/04 12 1-1 1.000 0-0 .000 0-0 .000 1 0 1 1.0 1 0 4 2 0 0 2 2.0
vs Wooster 11/27/04 * 18 0-2 .000 0-0 .000 2-2 1.000 0 2 2 1.5 1 0 2 0 0 0 2 2.0
at Ohio Wesleyan 11/28/04 * 18 1-2 .500 0-0 .000 1-2 .500 0 1 1 1.3 0 0 2 2 0 0 3 2.3
LAKE ERIE COLLEGE 11/30/04 13 1-3 .333 1-2 .500 0-0 .000 0 2 2 1.5 2 0 6 4 0 2 3 2.5
OHIO NORTHERN 12/04/04 * 13 0-2 .000 0-0 .000 0-1 .000 0 1 1 1.4 1 0 1 3 0 0 0 2.0
MUSKINGUM 12/08/04 19 0-0 .000 0-0 .000 0-0 .000 1 1 2 1.5 1 0 1 0 0 0 0 1.7
at Capital 12/11/04 11 0-1 .000 0-1 .000 0-0 .000 0 2 2 1.6 0 0 0 1 0 0 0 1.4
OTTERBEIN 12/18/04 14 0-1 .000 0-0 .000 0-0 .000 0 3 3 1.8 1 0 2 1 0 1 0 1.3
vs Albion College 12/27/04 8 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.6 0 0 0 2 0 0 0 1.1
vs Drew University 12/28/04 16 1-1 1.000 0-0 .000 1-2 .500 0 3 3 1.7 0 0 4 1 0 0 3 1.3
at Baldwin-Wallace 1/5/05 13 0-0 .000 0-0 .000 0-0 .000 1 2 3 1.8 1 0 3 1 0 1 0 1.2
at Heidelberg College 1/8/05 21 1-3 .333 0-0 .000 0-0 .000 0 1 1 1.8 2 0 8 2 0 0 2 1.3
MARIETTA 1/12/05 11 1-2 .500 0-0 .000 1-1 1.000 1 2 3 1.8 0 0 4 1 0 1 3 1.4
at Wilmington College 1/15/05 21 0-2 .000 0-1 .000 0-0 .000 0 2 2 1.9 2 0 6 1 0 0 0 1.3
JOHN CARROLL 1/19/05 25 1-3 .333 0-2 .000 2-4 .500 1 2 3 1.9 2 0 4 4 0 1 4 1.5
HEIDELBERG COLLEGE 1/24/05 19 0-2 .000 0-0 .000 0-0 .000 0 2 2 1.9 0 0 1 0 0 0 0 1.4
at Marietta College 1/26/05 16 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.8 3 0 8 4 0 2 0 1.3
WILMINGTON COLLEGE 1/29/05 20 0-2 .000 0-0 .000 1-2 .500 0 2 2 1.8 2 0 3 2 0 0 1 1.3
at John Carroll 2/2/05 20 2-6 .333 0-1 .000 1-2 .500 1 0 1 1.8 0 0 4 0 0 0 5 1.5
at Ohio Northern men 2/5/05 25 2-6 .333 0-1 .000 2-2 1.000 2 0 2 1.8 3 0 6 2 0 1 6 1.7
BALDWIN-WALLACE 2/9/05 12 0-3 .000 0-0 .000 0-0 .000 1 1 2 1.8 0 0 1 1 0 0 0 1.6
CAPITAL 2/12/05 15 0-2 .000 0-1 .000 1-2 .500 1 0 1 1.8 1 0 5 1 0 1 1 1.6
at Muskingum College 2/16/05 15 1-1 1.000 0-0 .000 1-2 .500 0 0 0 1.7 0 0 3 0 0 0 3 1.7
at Otterbein College 02/19/05 13 3-3 1.000 0-0 .000 0-1 .000 1 1 2 1.7 1 0 3 3 0 0 6 1.8
at Capital 02/23/05 16 0-1 .000 0-0 .000 3-4 .750 0 0 0 1.6 0 0 4 2 0 0 3 1.9
vs Baldwin-Wallace 02/25/05 14 2-4 .500 0-1 .000 0-0 .000 0 0 0 1.6 0 0 2 3 0 1 4 2.0
Totals......................... 3 418 17-55 .309 1-10 .100 16-27 .593 11 30 41 1.6 24 0 87 43 0 11 51 2.0
Games played: 26
Points/game: 2.0
FG Pct: 30.9
3FG Pct: 10.0
FT Pct: 59.3
Rebounds/game: 1.6
Assists/game: 3.3
Turnovers/game: 1.7
Assist/turnover ratio: 2.0
Steals/game: 0.4