2004-05 Mount Union Men's Basketball
Mount Union Individual Game-by-Game (as of Dec 07, 2006)
All games
#05 Eric Fender
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at AKRON 11/23/04 13 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 0.0 0 0 0 3 0 0 3 3.0
vs Wooster 11/27/04 14 1-2 .500 1-2 .500 0-0 .000 1 0 1 0.5 1 0 0 0 0 0 3 3.0
at Ohio Wesleyan 11/28/04 20 1-1 1.000 1-1 1.000 0-0 .000 0 2 2 1.0 2 0 1 0 0 0 3 3.0
LAKE ERIE COLLEGE 11/30/04 24 1-3 .333 1-3 .333 0-0 .000 0 1 1 1.0 1 0 2 1 0 1 3 3.0
OHIO NORTHERN 12/04/04 25 1-3 .333 0-1 .000 0-0 .000 1 3 4 1.6 3 0 0 2 0 0 2 2.8
MUSKINGUM 12/08/04 20 3-4 .750 3-4 .750 0-0 .000 0 0 0 1.3 1 0 0 0 0 0 9 3.8
at Capital 12/11/04 17 0-3 .000 0-1 .000 0-0 .000 1 1 2 1.4 0 0 1 2 0 1 0 3.3
OTTERBEIN 12/18/04 17 1-3 .333 1-2 .500 0-0 .000 1 0 1 1.4 3 0 1 1 0 0 3 3.3
vs Albion College 12/27/04 22 2-4 .500 1-2 .500 0-0 .000 1 2 3 1.6 2 0 3 3 0 0 5 3.4
vs Drew University 12/28/04 21 5-9 .556 3-7 .429 2-2 1.000 1 3 4 1.8 1 0 3 0 0 1 15 4.6
vs Colorado College 12/30/04 28 1-4 .250 1-4 .250 0-0 .000 0 1 1 1.7 2 0 3 0 0 0 3 4.5
at Baldwin-Wallace 1/5/05 13 1-4 .250 0-2 .000 0-0 .000 0 0 0 1.6 0 0 0 0 0 0 2 4.3
Totals......................... 0 234 18-41 .439 13-30 .433 2-2 1.000 6 13 19 1.6 16 0 14 12 0 3 51 4.3
Games played: 12
Points/game: 4.3
FG Pct: 43.9
3FG Pct: 43.3
FT Pct: 100.0
Rebounds/game: 1.6
Assists/game: 1.2
Turnovers/game: 1.0
Assist/turnover ratio: 1.2
Steals/game: 0.3