Mount Union Football

Single-Season History


Individual Season Records



RUSHING (SEASON)

Rushing yards
  1. 2790 - Nate Kmic (377-2790) - 2008
  2. 2365 - Nate Kmic (336-2365) - 2006
  3. 2349 - Chuck Moore (319-2349) - 2001
  4. 2303 - Dan Pugh (384-2303) - 2002
  5. 1957 - Logan Nemeth (258-1957) - 2015
  6. 1730 - Jeremy Murray (315-1730) - 2011
  7. 1714 - Tyler Echeverry (243-1714) - 2024
  8. 1700 - Nate Kmic (274-1700) - 2007
  9. 1647 - Chuck Moore (263-1647) - 2000
 10. 1616 - Jeremy Murray (311-1616) - 2010
 11. 1612 - B.J. Mitchell (254-1612) - 2016
 12. 1577 - Russ Kring (282-1577) - 1986
 13. 1531 - Josh Petruccelli (246-1531) - 2018
 14. 1514 - Chuck Moore (245-1514) - 1999
 15. 1417 - Jim Gresko (262-1417) - 1993
 16. 1365 - B.J. Mitchell (207-1365) - 2013
 17. 1364 - Russ Kring (282-1364) - 1987
 18. 1335 - Josh Petruccelli (196-1335) - 2019
 19. 1290 - Mike Garn (266-1290) - 1989
 20. 1254 - DeAndre Parker (225-1254) - 2022
 21. 1219 - Nate Kmic (202-1219) - 2005
 22. 1179 - T. Morring (243-1179) - 2009
 23. 1143 - B.J. Mitchell (148-1143) - 2014
 24. 1092 - Tony Tarantino (206-1092) - 1985
 25. 1089 - Jawanza Evans-Morris (164-1089) - 2017
 26. 1086 - Dave McLaughlin (225-1086) - 1981
 27. 1074 - Dean Paul (218-1074) - 1990
 28. 1068 - Mark Choppa (196-1068) - 1974
 29. 1063 - Josh Petruccelli (156-1063) - 2017
 30. 1046 - Aaron Robinson (178-1046) - 2005
 31. 1024 - Kevin Burke (195-1024) - 2013
 32. 1018 - T.J. Lattimore (151-1018) - 2012
     1018 - Jeff Strauch (169-1018) - 2004
 34. 1016 - Mike Gillespie (160-1016) - 1975
 35. 989 - Ryan Gorius (199-989) - 1998
 36. 987 - Mike DiBlasi (219-987) - 1970
 37. 985 - Dan Pugh (185-985) - 2000
 38. 928 - Josh Petruccelli (147-928) - 2021
 39. 907 - Dean Paul (197-907) - 1988
 40. 890 - Mark Choppa (168-890) - 1975
 41. 867 - DeAndre Parker (151-867) - 2021
 42. 860 - Deandre Parker (127-860) - 2023
 43. 854 - Taurice Scott (120-854) - 2015
 44. 843 - Dan Pugh (172-843) - 2001
 45. 839 - B.J. Mitchell (130-839) - 2015
 46. 831 - Nick Roberts (182-831) - 1971
 47. 827 - Logan Nemeth (120-827) - 2014
 48. 825 - Marc Lantos (132-825) - 1997
 49. 824 - Jim Gresko (205-824) - 1992
 50. 823 - Dave McLaughlin (173-823) - 1982
Rushing attempts
  1. 384 - Dan Pugh (384-2303) - 2002
  2. 377 - Nate Kmic (377-2790) - 2008
  3. 336 - Nate Kmic (336-2365) - 2006
  4. 319 - Chuck Moore (319-2349) - 2001
  5. 315 - Jeremy Murray (315-1730) - 2011
  6. 311 - Jeremy Murray (311-1616) - 2010
  7. 282 - Russ Kring (282-1577) - 1986
     282 - Russ Kring (282-1364) - 1987
  9. 274 - Nate Kmic (274-1700) - 2007
 10. 266 - Mike Garn (266-1290) - 1989
 11. 263 - Chuck Moore (263-1647) - 2000
 12. 262 - Jim Gresko (262-1417) - 1993
 13. 258 - Logan Nemeth (258-1957) - 2015
 14. 254 - B.J. Mitchell (254-1612) - 2016
 15. 246 - Josh Petruccelli (246-1531) - 2018
 16. 245 - Chuck Moore (245-1514) - 1999
 17. 243 - Tyler Echeverry (243-1714) - 2024
     243 - T. Morring (243-1179) - 2009
 19. 225 - Dave McLaughlin (225-1086) - 1981
     225 - DeAndre Parker (225-1254) - 2022
 21. 219 - Mike DiBlasi (219-987) - 1970
 22. 218 - Dean Paul (218-1074) - 1990
 23. 207 - B.J. Mitchell (207-1365) - 2013
 24. 206 - Tony Tarantino (206-1092) - 1985
 25. 205 - Jim Gresko (205-824) - 1992
 26. 202 - Nate Kmic (202-1219) - 2005
 27. 199 - Ryan Gorius (199-989) - 1998
 28. 197 - Dean Paul (197-907) - 1988
 29. 196 - Mark Choppa (196-1068) - 1974
     196 - Josh Petruccelli (196-1335) - 2019
 31. 195 - Kevin Burke (195-1024) - 2013
 32. 193 - Mark Preusser (193-774) - 1972
 33. 185 - Dan Pugh (185-985) - 2000
 34. 182 - Nick Roberts (182-831) - 1971
 35. 180 - Rick Ciccone (180-821) - 2004
 36. 178 - Aaron Robinson (178-1046) - 2005
 37. 176 - Phil Tartt (176-807) - 1982
 38. 173 - Dave McLaughlin (173-823) - 1982
 39. 172 - Dan Pugh (172-843) - 2001
 40. 169 - Jeff Strauch (169-1018) - 2004
 41. 168 - Mark Choppa (168-890) - 1975
 42. 165 - Rick Ciccone (165-739) - 2003
 43. 164 - Jawanza Evans-Morris (164-1089) - 2017
     164 - Terry Friel (164-815) - 1990
 45. 163 - Claude Charilo (163-691) - 1978
 46. 161 - Phil Tartt (161-620) - 1981
 47. 160 - Mike Gillespie (160-1016) - 1975
 48. 159 - Ed Warinner (159-452) - 1983
 49. 156 - Josh Petruccelli (156-1063) - 2017
 50. 155 - Grandvile Weems (155-620) - 1991
Rushing TDs
  1. 43 - Nate Kmic - 2008
  2. 38 - Nate Kmic - 2007
  3. 35 - Dan Pugh - 2002
  4. 30 - Tyler Echeverry - 2024
     30 - Chuck Moore - 2001
  6. 29 - Logan Nemeth - 2015
  7. 27 - Chuck Moore - 2000
  8. 26 - Nate Kmic - 2006
  9. 24 - Chuck Moore - 1999
 10. 22 - Mike DiBlasi - 1970
 11. 21 - Jeremy Murray - 2010
 12. 20 - Josh Petruccelli - 2021
     20 - Jeremy Murray - 2011
     20 - B.J. Mitchell - 2016
 15. 19 - Russ Kring - 1986
     19 - Josh Petruccelli - 2019
     19 - B.J. Mitchell - 2014
     19 - Josh Petruccelli - 2018
 19. 18 - Russ Kring - 1987
     18 - Nate Kmic - 2005
     18 - DeAndre Parker - 2022
 22. 16 - Jim Gresko - 1992
     16 - Jim Gresko - 1993
     16 - Dan Pugh - 2000
 25. 15 - Tony Tarantino - 1985
     15 - DeAndre Parker - 2021
     15 - T. Morring - 2009
 28. 14 - Kevin Burke - 2013
     14 - Dave McLaughlin - 1982
     14 - T.J. Lattimore - 2012
 31. 13 - Dave McLaughlin - 1981
     13 - Eric Brock - 1995
     13 - Blair Skilliter - 2012
     13 - Scott Panchik - 2009
     13 - Taurice Scott - 2015
     13 - Dan Pugh - 2001
 37. 12 - Ed Warinner - 1983
     12 - Mike Garn - 1989
 39. 11 - Tyler Echeverry - 2023
     11 - Jawanza Evans-Morris - 2017
     11 - Jake Simon - 2012
     11 - Rick Ciccone - 2003
     11 - Dean Paul - 1990
     11 - Mark Preusser - 1972
     11 - Nick Roberts - 1971
     11 - Ryan Gorius - 1998
 47. 10 - Kevin Burke - 2014
     10 - B.J. Mitchell - 2015
     10 - B.J. Mitchell - 2013
     10 - Aaron Robinson - 2005
     10 - Deandre Parker - 2023
     10 - Chuck Moore - 1998
Average yards/rush (minimum 100 attempts)
  1. 7.72 - B.J. Mitchell (148-1143) - 2014
  2. 7.59 - Logan Nemeth (258-1957) - 2015
  3. 7.40 - Nate Kmic (377-2790) - 2008
  4. 7.36 - Chuck Moore (319-2349) - 2001
  5. 7.12 - Taurice Scott (120-854) - 2015
  6. 7.05 - Tyler Echeverry (243-1714) - 2024
  7. 7.04 - Nate Kmic (336-2365) - 2006
  8. 6.89 - Logan Nemeth (120-827) - 2014
  9. 6.81 - Josh Petruccelli (156-1063) - 2017
 10. 6.81 - Josh Petruccelli (196-1335) - 2019
 11. 6.77 - Deandre Parker (127-860) - 2023
 12. 6.74 - T.J. Lattimore (151-1018) - 2012
 13. 6.64 - Jawanza Evans-Morris (164-1089) - 2017
 14. 6.59 - B.J. Mitchell (207-1365) - 2013
 15. 6.45 - B.J. Mitchell (130-839) - 2015
 16. 6.35 - Mike Gillespie (160-1016) - 1975
 17. 6.35 - B.J. Mitchell (254-1612) - 2016
 18. 6.35 - Jawanza Evans-Morris (107-679) - 2016
 19. 6.31 - Josh Petruccelli (147-928) - 2021
 20. 6.26 - Chuck Moore (263-1647) - 2000
 21. 6.25 - Marc Lantos (132-825) - 1997
 22. 6.22 - Josh Petruccelli (246-1531) - 2018
 23. 6.20 - Nate Kmic (274-1700) - 2007
 24. 6.18 - Chuck Moore (245-1514) - 1999
 25. 6.15 - Steve Evans (108-664) - 1997
 26. 6.03 - Nate Kmic (202-1219) - 2005
 27. 6.02 - Jeff Strauch (169-1018) - 2004
 28. 6.00 - Blair Skilliter (107-642) - 2012
 29. 6.00 - Dan Pugh (384-2303) - 2002
 30. 5.88 - Aaron Robinson (178-1046) - 2005
 31. 5.74 - DeAndre Parker (151-867) - 2021
 32. 5.71 - Gary Frost (120-685) - 1974
 33. 5.62 - Kevin Burke (138-776) - 2012
 34. 5.59 - Russ Kring (282-1577) - 1986
 35. 5.57 - DeAndre Parker (225-1254) - 2022
 36. 5.49 - Jeremy Murray (315-1730) - 2011
 37. 5.45 - Mark Choppa (196-1068) - 1974
 38. 5.41 - Jim Gresko (262-1417) - 1993
 39. 5.37 - Mark Preusser (121-650) - 1971
 40. 5.34 - Dave Hassey (127-678) - 1998
 41. 5.32 - Dan Pugh (185-985) - 2000
 42. 5.30 - Tony Tarantino (206-1092) - 1985
 43. 5.30 - Mark Choppa (168-890) - 1975
 44. 5.27 - Scott Panchik (138-727) - 2009
 45. 5.25 - Kevin Burke (195-1024) - 2013
 46. 5.23 - Mark Lantos (116-607) - 1996
 47. 5.20 - Jeremy Murray (311-1616) - 2010
 48. 5.16 - Eric Brock (153-789) - 1995
 49. 5.12 - Kevin Burke (117-599) - 2014
 50. 5.07 - Noah Beaudrie (100-507) - 2024
Rushing yards/game (minimum 5 games)
  1. 186.0 - Nate Kmic (15 games) - 2008
  2. 167.8 - Chuck Moore (14 games) - 2001
  3. 164.5 - Dan Pugh (14 games) - 2002
  4. 157.7 - Nate Kmic (15 games) - 2006
  5. 136.4 - Russ Kring (10 games) - 1987
  6. 131.4 - Russ Kring (12 games) - 1986
  7. 130.5 - Logan Nemeth (15 games) - 2015
  8. 129.0 - Mike Garn (10 games) - 1989
  9. 120.7 - Dave McLaughlin (9 games) - 1981
 10. 118.7 - Mark Choppa (9 games) - 1974
 11. 117.6 - Chuck Moore (14 games) - 2000
 12. 116.5 - Chuck Moore (13 games) - 1999
 13. 115.4 - Jeremy Murray (14 games) - 2010
 14. 115.3 - Jeremy Murray (15 games) - 2011
 15. 115.1 - B.J. Mitchell (14 games) - 2016
 16. 114.3 - Tyler Echeverry (15 games) - 2024
 17. 113.3 - Nate Kmic (15 games) - 2007
 18. 112.9 - Mike Gillespie (9 games) - 1975
 19. 111.2 - Josh Petruccelli (12 games) - 2019
 20. 110.8 - Nate Kmic (11 games) - 2005
 21. 109.7 - Mike DiBlasi (9 games) - 1970
 22. 102.9 - Dave McLaughlin (8 games) - 1982
 23. 102.1 - Josh Petruccelli (15 games) - 2018
 24. 101.2 - Jim Gresko (14 games) - 1993
 25. 98.9 - Mark Choppa (9 games) - 1975
 26. 97.6 - Dean Paul (11 games) - 1990
 27. 97.5 - B.J. Mitchell (14 games) - 2013
 28. 95.6 - Deandre Parker (9 games) - 2023
 29. 95.1 - Aaron Robinson (11 games) - 2005
 30. 92.3 - Nick Roberts (9 games) - 1971
 31. 90.7 - Dean Paul (10 games) - 1988
 32. 89.7 - Phil Tartt (9 games) - 1982
 33. 89.6 - DeAndre Parker (14 games) - 2022
 34. 86.0 - Mark Preusser (9 games) - 1972
 35. 78.6 - T. Morring (15 games) - 2009
 36. 78.3 - Jeff Strauch (13 games) - 2004
 37. 77.5 - Grandvile Weems (8 games) - 1991
     77.5 - Phil Tartt (8 games) - 1981
 39. 77.3 - Nick Roberts (9 games) - 1970
 40. 76.8 - Claude Charilo (9 games) - 1978
 41. 76.2 - B.J. Mitchell (15 games) - 2014
 42. 76.1 - Gary Frost (9 games) - 1974
 43. 74.1 - Terry Friel (11 games) - 1990
 44. 72.7 - Scott Panchik (10 games) - 2009
 45. 72.6 - Jawanza Evans-Morris (15 games) - 2017
 46. 72.2 - Mark Preusser (9 games) - 1971
 47. 70.9 - Josh Petruccelli (15 games) - 2017
 48. 70.6 - Ryan Gorius (14 games) - 1998
 49. 70.4 - Dan Pugh (14 games) - 2000
 50. 70.1 - Tom Froelich (9 games) - 1977

PASSING (SEASON)

Pass attempts
  1. 513 - Braxton Plunk (381-513-6) - 2022
  2. 511 - Braxton Plunk (362-511-10) - 2021
  3. 455 - Jim Ballard (319-455-14) - 1993
  4. 452 - Kevin Burke (290-452-9) - 2014
  5. 434 - Gary Smeck (287-434-15) - 1998
  6. 413 - Bill Borchert (275-413-2) - 1997
  7. 398 - Jim Ballard (254-398-16) - 1992
  8. 381 - Gary Smeck (264-381-8) - 2000
  9. 378 - Mike Jorris (253-378-11) - 2005
 10. 374 - Bill Borchert (250-374-9) - 1996
 11. 368 - Kevin Burke (234-368-9) - 2013
 12. 359 - Kevin Burke (249-359-7) - 2012
 13. 357 - Taurice Scott (234-357-5) - 2015
 14. 354 - Bill Borchert (242-354-6) - 1995
     354 - Neal Seaman (238-354-10) - 2010
 16. 351 - Braxton Plunk (258-351-6) - 2023
 17. 341 - Kurt Rocco (236-341-8) - 2009
 18. 327 - Greg Micheli (238-327-6) - 2007
 19. 320 - Greg Micheli (240-320-2) - 2008
 20. 307 - S.Gindlesberger (180-307-13) - 1986
 21. 306 - Bill Borchert (179-306-10) - 1994
 22. 305 - D'Angelo Fulford (191-305-6) - 2018
 23. 304 - Scott Woolf (183-304-11) - 1985
 24. 296 - Rob Adamson (188-296-8) - 2001
 25. 282 - D'Angelo Fulford (194-282-5) - 2017
 26. 281 - Matt Piloto (180-281-9) - 2011
 27. 278 - Jim Ballard (159-278-8) - 1991
 28. 270 - Zac Bruney (170-270-9) - 2004
 29. 268 - Gary Smeck (172-268-4) - 1999
 30. 253 - D'Angelo Fulford (183-253-2) - 2019
 31. 236 - Keith Rybarczyk (138-236-9) - 1987
 32. 235 - Dom Davis (148-235-9) - 2016
 33. 234 - Zac Bruney (145-234-8) - 2003
 34. 231 - Rob Adamson (139-231-9) - 2002
 35. 216 - Keith Rybarczyk (95-216-10) - 1988
 36. 211 - TJ Deshields (138-211-4) - 2024
 37. 208 - Scott Woolf (123-208-10) - 1984
 38. 195 - Mike Jorris (116-195-8) - 2006
 39. 191 - Larry Griffith (69-191-8) - 1972
 40. 171 - Braxton Plunk (112-171-1) - 2020
 41. 164 - Noah Beaudrie (114-164-3) - 2024
 42. 154 - Brad Petro (88-154-8) - 1990
 43. 149 - Brad Petro (64-149-6) - 1989
 44. 136 - Bill Gay (54-136-12) - 1952
 45. 132 - Joe Toth (65-132-10) - 1978
 46. 130 - Lerry Griffith (58-130-8) - 1973
 47. 128 - Greg Micheli (95-128-1) - 2006
 48. 127 - Jesse Burghardt (88-127-6) - 2003
 49. 120 - Neal Seaman (73-120-2) - 2011
 50. 108 - D. Montgomery (54-108-10) - 1971
Pass completions
  1. 381 - Braxton Plunk (381-513-6) - 2022
  2. 362 - Braxton Plunk (362-511-10) - 2021
  3. 319 - Jim Ballard (319-455-14) - 1993
  4. 290 - Kevin Burke (290-452-9) - 2014
  5. 287 - Gary Smeck (287-434-15) - 1998
  6. 275 - Bill Borchert (275-413-2) - 1997
  7. 264 - Gary Smeck (264-381-8) - 2000
  8. 258 - Braxton Plunk (258-351-6) - 2023
  9. 254 - Jim Ballard (254-398-16) - 1992
 10. 253 - Mike Jorris (253-378-11) - 2005
 11. 250 - Bill Borchert (250-374-9) - 1996
 12. 249 - Kevin Burke (249-359-7) - 2012
 13. 242 - Bill Borchert (242-354-6) - 1995
 14. 240 - Greg Micheli (240-320-2) - 2008
 15. 238 - Greg Micheli (238-327-6) - 2007
     238 - Neal Seaman (238-354-10) - 2010
 17. 236 - Kurt Rocco (236-341-8) - 2009
 18. 234 - Taurice Scott (234-357-5) - 2015
     234 - Kevin Burke (234-368-9) - 2013
 20. 194 - D'Angelo Fulford (194-282-5) - 2017
 21. 191 - D'Angelo Fulford (191-305-6) - 2018
 22. 188 - Rob Adamson (188-296-8) - 2001
 23. 183 - Scott Woolf (183-304-11) - 1985
     183 - D'Angelo Fulford (183-253-2) - 2019
 25. 180 - S.Gindlesberger (180-307-13) - 1986
     180 - Matt Piloto (180-281-9) - 2011
 27. 179 - Bill Borchert (179-306-10) - 1994
 28. 172 - Gary Smeck (172-268-4) - 1999
 29. 170 - Zac Bruney (170-270-9) - 2004
 30. 159 - Jim Ballard (159-278-8) - 1991
 31. 148 - Dom Davis (148-235-9) - 2016
 32. 145 - Zac Bruney (145-234-8) - 2003
 33. 139 - Rob Adamson (139-231-9) - 2002
 34. 138 - Keith Rybarczyk (138-236-9) - 1987
     138 - TJ Deshields (138-211-4) - 2024
 36. 123 - Scott Woolf (123-208-10) - 1984
 37. 116 - Mike Jorris (116-195-8) - 2006
 38. 114 - Noah Beaudrie (114-164-3) - 2024
 39. 112 - Braxton Plunk (112-171-1) - 2020
 40. 95 - Keith Rybarczyk (95-216-10) - 1988
     95 - Greg Micheli (95-128-1) - 2006
 42. 88 - Jesse Burghardt (88-127-6) - 2003
     88 - Brad Petro (88-154-8) - 1990
 44. 73 - Neal Seaman (73-120-2) - 2011
 45. 69 - Larry Griffith (69-191-8) - 1972
 46. 65 - Joe Toth (65-132-10) - 1978
 47. 64 - Brad Petro (64-149-6) - 1989
 48. 59 - Braxton Plunk (59-83-0) - 2019
 49. 58 - Lerry Griffith (58-130-8) - 1973
 50. 54 - Bill Gay (54-136-12) - 1952
     54 - D. Montgomery (54-108-10) - 1971
Passing yards
  1. 4555 - Jim Ballard (319-455-14) - 1993
  2. 4551 - Braxton Plunk (381-513-6) - 2022
  3. 4488 - Braxton Plunk (362-511-10) - 2021
  4. 4412 - Kevin Burke (290-452-9) - 2014
  5. 4335 - Bill Borchert (275-413-2) - 1997
  6. 4049 - Gary Smeck (287-434-15) - 1998
  7. 4013 - Bill Borchert (250-374-9) - 1996
  8. 3929 - Kurt Rocco (236-341-8) - 2009
  9. 3903 - Jim Ballard (254-398-16) - 1992
 10. 3830 - Kevin Burke (234-368-9) - 2013
 11. 3793 - Gary Smeck (264-381-8) - 2000
 12. 3772 - Kevin Burke (249-359-7) - 2012
 13. 3743 - Greg Micheli (240-320-2) - 2008
 14. 3736 - Mike Jorris (253-378-11) - 2005
 15. 3515 - Greg Micheli (238-327-6) - 2007
 16. 3463 - Bill Borchert (242-354-6) - 1995
 17. 3340 - Taurice Scott (234-357-5) - 2015
 18. 3190 - Neal Seaman (238-354-10) - 2010
 19. 3118 - D'Angelo Fulford (183-253-2) - 2019
 20. 3096 - D'Angelo Fulford (194-282-5) - 2017
 21. 3059 - Rob Adamson (188-296-8) - 2001
 22. 2980 - Braxton Plunk (258-351-6) - 2023
 23. 2878 - Gary Smeck (172-268-4) - 1999
 24. 2837 - D'Angelo Fulford (191-305-6) - 2018
 25. 2671 - Bill Borchert (179-306-10) - 1994
 26. 2662 - Zac Bruney (170-270-9) - 2004
 27. 2608 - S.Gindlesberger (180-307-13) - 1986
 28. 2508 - Scott Woolf (183-304-11) - 1985
 29. 2439 - Zac Bruney (145-234-8) - 2003
 30. 2424 - Rob Adamson (139-231-9) - 2002
 31. 2310 - Jim Ballard (159-278-8) - 1991
 32. 2245 - Matt Piloto (180-281-9) - 2011
 33. 2143 - Dom Davis (148-235-9) - 2016
 34. 2055 - Keith Rybarczyk (138-236-9) - 1987
 35. 1832 - Noah Beaudrie (114-164-3) - 2024
 36. 1783 - Mike Jorris (116-195-8) - 2006
 37. 1658 - TJ Deshields (138-211-4) - 2024
 38. 1632 - Scott Woolf (123-208-10) - 1984
 39. 1593 - Braxton Plunk (112-171-1) - 2020
 40. 1529 - Jesse Burghardt (88-127-6) - 2003
 41. 1380 - Brad Petro (88-154-8) - 1990
 42. 1348 - Keith Rybarczyk (95-216-10) - 1988
 43. 1156 - Greg Micheli (95-128-1) - 2006
 44. 1047 - Larry Griffith (69-191-8) - 1972
 45. 961 - Braxton Plunk (59-83-0) - 2019
 46. 952 - Joe Toth (65-132-10) - 1978
 47. 934 - D. Montgomery (54-108-10) - 1971
 48. 900 - Brad Petro (64-149-6) - 1989
 49. 825 - Neal Seaman (73-120-2) - 2011
 50. 772 - Lerry Griffith (58-130-8) - 1973
Passing TDs
  1. 63 - Bill Borchert - 1997
  2. 55 - Bill Borchert - 1996
  3. 54 - Jim Ballard - 1993
  4. 52 - Kevin Burke - 2014
  5. 50 - D'Angelo Fulford - 2017
     50 - Braxton Plunk - 2022
  7. 44 - Taurice Scott - 2015
     44 - Kevin Burke - 2013
  9. 43 - Braxton Plunk - 2021
     43 - D'Angelo Fulford - 2019
 11. 42 - Kurt Rocco - 2009
 12. 40 - Bill Borchert - 1995
 13. 38 - Gary Smeck - 2000
     38 - Kevin Burke - 2012
 15. 37 - D'Angelo Fulford - 2018
     37 - Jim Ballard - 1992
     37 - Gary Smeck - 1999
 18. 36 - Greg Micheli - 2008
 19. 35 - Mike Jorris - 2005
 20. 34 - Greg Micheli - 2007
     34 - Gary Smeck - 1998
 22. 33 - Braxton Plunk - 2023
 23. 31 - Bill Borchert - 1994
     31 - Zac Bruney - 2004
 25. 30 - Rob Adamson - 2002
 26. 28 - Zac Bruney - 2003
     28 - Neal Seaman - 2010
 28. 27 - Jim Ballard - 1991
     27 - Scott Woolf - 1985
 30. 25 - Rob Adamson - 2001
 31. 22 - Mike Jorris - 2006
 32. 21 - Braxton Plunk - 2020
     21 - Dom Davis - 2016
     21 - Matt Piloto - 2011
 35. 18 - Jesse Burghardt - 2003
 36. 16 - Brad Petro - 1990
     16 - Noah Beaudrie - 2024
 38. 15 - S.Gindlesberger - 1986
 39. 13 - Keith Rybarczyk - 1987
 40. 11 - Scott Woolf - 1984
     11 - Keith Rybarczyk - 1988
     11 - Braxton Plunk - 2019
     11 - Greg Micheli - 2006
 44. 10 - TJ Deshields - 2024
     10 - D. Montgomery - 1971
     10 - Gary Frost - 1975
 47. 9 - Joe Toth - 1978
     9 - Mike Yurcich - 1995
 49. 8 - Neal Seaman - 2011
     8 - Bill Ungar - 1970
     8 - Brad Petro - 1989
Passes had intercepted
  1. 16 - Jim Ballard (254-398-16) - 1992
  2. 15 - Gary Smeck (287-434-15) - 1998
  3. 14 - Jim Ballard (319-455-14) - 1993
  4. 13 - S.Gindlesberger (180-307-13) - 1986
  5. 12 - Bill Gay (54-136-12) - 1952
  6. 11 - Mike Jorris (253-378-11) - 2005
     11 - Scott Woolf (183-304-11) - 1985
  8. 10 - D. Montgomery (54-108-10) - 1971
     10 - Keith Rybarczyk (95-216-10) - 1988
     10 - Scott Woolf (123-208-10) - 1984
     10 - Neal Seaman (238-354-10) - 2010
     10 - Braxton Plunk (362-511-10) - 2021
     10 - Joe Toth (65-132-10) - 1978
     10 - Bill Borchert (179-306-10) - 1994
 15. 9 - Zac Bruney (170-270-9) - 2004
     9 - Matt Piloto (180-281-9) - 2011
     9 - Kevin Burke (290-452-9) - 2014
     9 - Dom Davis (148-235-9) - 2016
     9 - Bill Borchert (250-374-9) - 1996
     9 - Keith Rybarczyk (138-236-9) - 1987
     9 - Kevin Burke (234-368-9) - 2013
     9 - Rob Adamson (139-231-9) - 2002
 23. 8 - Brad Petro (88-154-8) - 1990
     8 - Zac Bruney (145-234-8) - 2003
     8 - Kurt Rocco (236-341-8) - 2009
     8 - Jim Ballard (159-278-8) - 1991
     8 - Mike Jorris (116-195-8) - 2006
     8 - Lerry Griffith (58-130-8) - 1973
     8 - Larry Griffith (69-191-8) - 1972
     8 - Rob Adamson (188-296-8) - 2001
     8 - Gary Smeck (264-381-8) - 2000
 32. 7 - Kevin Burke (249-359-7) - 2012
     7 - Gary Frost (28-87-7) - 1974
     7 - Gary Frost (35-96-7) - 1975
 35. 6 - Bill Borchert (242-354-6) - 1995
     6 - Dom Pavitta (16-49-6) - 1955
     6 - D'Angelo Fulford (191-305-6) - 2018
     6 - Jack Clements (8-24-6) - 1954
     6 - Greg Micheli (238-327-6) - 2007
     6 - Braxton Plunk (381-513-6) - 2022
     6 - Braxton Plunk (258-351-6) - 2023
     6 - Tony Marcoechio (38-74-6) - 1954
     6 - Jack Clements (14-44-6) - 1953
     6 - Brad Petro (64-149-6) - 1989
     6 - Jesse Burghardt (88-127-6) - 2003
 46. 5 - Bill Davis (9-23-5) - 1956
     5 - D'Angelo Fulford (194-282-5) - 2017
     5 - Taurice Scott (234-357-5) - 2015
     5 - Mike Leonard (40-87-5) - 1977
 50. 4 - Hugh Jae (19-45-4) - 1953
     4 - Gary Smeck (172-268-4) - 1999
     4 - TJ Deshields (138-211-4) - 2024
     4 - Matt Piloto (51-92-4) - 2010
Pass completion pct (minimum 100 attempts)
  1. 75.0 - Greg Micheli (240-320-2) - 2008
  2. 74.3 - Braxton Plunk (381-513-6) - 2022
  3. 74.2 - Greg Micheli (95-128-1) - 2006
  4. 73.5 - Braxton Plunk (258-351-6) - 2023
  5. 72.8 - Greg Micheli (238-327-6) - 2007
  6. 72.3 - D'Angelo Fulford (183-253-2) - 2019
  7. 70.8 - Braxton Plunk (362-511-10) - 2021
  8. 70.1 - Jim Ballard (319-455-14) - 1993
  9. 69.5 - Noah Beaudrie (114-164-3) - 2024
 10. 69.4 - Kevin Burke (249-359-7) - 2012
 11. 69.3 - Gary Smeck (264-381-8) - 2000
     69.3 - Jesse Burghardt (88-127-6) - 2003
 13. 69.2 - Kurt Rocco (236-341-8) - 2009
 14. 68.8 - D'Angelo Fulford (194-282-5) - 2017
 15. 68.4 - Bill Borchert (242-354-6) - 1995
 16. 67.2 - Neal Seaman (238-354-10) - 2010
 17. 66.9 - Mike Jorris (253-378-11) - 2005
 18. 66.8 - Bill Borchert (250-374-9) - 1996
 19. 66.6 - Bill Borchert (275-413-2) - 1997
 20. 66.1 - Gary Smeck (287-434-15) - 1998
 21. 65.5 - Taurice Scott (234-357-5) - 2015
 22. 65.5 - Braxton Plunk (112-171-1) - 2020
 23. 65.4 - TJ Deshields (138-211-4) - 2024
 24. 64.2 - Gary Smeck (172-268-4) - 1999
 25. 64.2 - Kevin Burke (290-452-9) - 2014
 26. 64.1 - Matt Piloto (180-281-9) - 2011
 27. 63.8 - Jim Ballard (254-398-16) - 1992
 28. 63.6 - Kevin Burke (234-368-9) - 2013
 29. 63.5 - Rob Adamson (188-296-8) - 2001
 30. 63.0 - Dom Davis (148-235-9) - 2016
 31. 63.0 - Zac Bruney (170-270-9) - 2004
 32. 62.6 - D'Angelo Fulford (191-305-6) - 2018
 33. 62.0 - Zac Bruney (145-234-8) - 2003
 34. 60.8 - Neal Seaman (73-120-2) - 2011
 35. 60.2 - Scott Woolf (183-304-11) - 1985
 36. 60.2 - Rob Adamson (139-231-9) - 2002
 37. 59.5 - Mike Jorris (116-195-8) - 2006
 38. 59.1 - Scott Woolf (123-208-10) - 1984
 39. 58.6 - S.Gindlesberger (180-307-13) - 1986
 40. 58.5 - Bill Borchert (179-306-10) - 1994
 41. 58.5 - Keith Rybarczyk (138-236-9) - 1987
 42. 57.2 - Jim Ballard (159-278-8) - 1991
 43. 57.1 - Brad Petro (88-154-8) - 1990
 44. 50.0 - D. Montgomery (54-108-10) - 1971
 45. 49.2 - Joe Toth (65-132-10) - 1978
 46. 44.6 - Lerry Griffith (58-130-8) - 1973
