Mount Union Football

Career History


Individual Career Records



RUSHING (CAREER)

Rushing yards
  1. 8074 - Nate Kmic (1189-8074) - 2005-08
  2. 5871 - Chuck Moore (908-5871) - 1998-01
  3. 5170 - Josh Petruccelli (805-5170) - 2017-21
  4. 4959 - B.J. Mitchell (739-4959) - 2013-16
  5. 4514 - Dan Pugh (799-4514) - 1999-02
  6. 3414 - DeAndre Parker (581-3414) - 2019-23
  7. 3346 - Jeremy Murray (626-3346) - 2009-11
  8. 3153 - Logan Nemeth (436-3153) - 2013-15
  9. 2941 - Russ Kring (564-2941) - 1986-87
 10. 2801 - Tyler Echeverry (428-2801) - 2021-24
 11. 2485 - Kevin Burke (466-2485) - 2011-14
 12. 2341 - Dave McLaughlin (472-2341) - 1979-82
 13. 2241 - Jim Gresko (467-2241) - 1992-93
 14. 2152 - Dean Paul (455-2152) - 1988-90
 15. 2072 - Jawanza Evans-Morris (337-2072) - 2015-18
 16. 2065 - T. Morring (380-2065) - 2005-07,09
 17. 1975 - Jeff Strauch (344-1975) - 2001-04
 18. 1958 - Mark Choppa (364-1958) - 1974-75
 19. 1955 - Eric Brock (375-1955) - 1993-96
 20. 1922 - Rick Ciccone (413-1922) - 2001-04
 21. 1749 - Steve Evans (328-1749) - 1993-97
 22. 1686 - Ryan Gorius (305-1686) - 1995-98
 23. 1624 - Aaron Robinson (256-1624) - 2004-06
 24. 1572 - Mike Gillespie (283-1572) - 1975-76
 25. 1532 - Scott Panchik (282-1532) - 2007-10
 26. 1527 - Nick Roberts (324-1527) - 1970-71
 27. 1476 - Greg Micheli (289-1476) - 2005-08
 28. 1442 - Dave Hassey (279-1442) - 1996-99
 29. 1427 - Phil Tartt (337-1427) - 1981-82
 30. 1424 - Mark Preusser (314-1424) - 1971-72
 31. 1342 - Blair Skilliter (230-1342) - 2009-12
 32. 1335 - Darnell Williams (170-1335) - 2020-24
 33. 1333 - D'Angelo Fulford (315-1333) - 2016-19
 34. 1290 - Mike Garn (266-1290) - 1987-89
 35. 1275 - Taurice Scott (158-1275) - 2012-15
 36. 1120 - Terry Friel (224-1120) - 1989-90
 37. 1111 - Mark Lantos (221-1111) - 1994-96
 38. 1098 - Jake Simon (174-1098) - 2011-12
 39. 1095 - Zac Bruney (232-1095) - 2001-04
 40. 1092 - Tony Tarantino (206-1092) - 1985
 41. 1067 - TJ Lattimore (161-1067) - 2009-10,12
 42. 1038 - Dwayne Aaron (187-1038) - 2014-16
 43. 1020 - Hugh Jae (191-1020) - 1952-53
 44. 1006 - Justin Wray (114-1006) - 2004-07
 45. 987 - Mason Minnich (191-987) - 2012-15
     987 - Mike DiBlasi (219-987) - 1970
 47. 970 - Zac Lemmon (169-970) - 2008-11
 48. 963 - Jamal Johnson (141-963) - 2014-16
 49. 934 - KJ Redmon (135-934) - 2019-22
 50. 931 - Bill Gay (280-931) - 1952,54-56
Rushing attempts
  1. 1189 - Nate Kmic (1189-8074) - 2005-08
  2. 908 - Chuck Moore (908-5871) - 1998-01
  3. 805 - Josh Petruccelli (805-5170) - 2017-21
  4. 799 - Dan Pugh (799-4514) - 1999-02
  5. 739 - B.J. Mitchell (739-4959) - 2013-16
  6. 626 - Jeremy Murray (626-3346) - 2009-11
  7. 581 - DeAndre Parker (581-3414) - 2019-23
  8. 564 - Russ Kring (564-2941) - 1986-87
  9. 472 - Dave McLaughlin (472-2341) - 1979-82
 10. 467 - Jim Gresko (467-2241) - 1992-93
 11. 466 - Kevin Burke (466-2485) - 2011-14
 12. 455 - Dean Paul (455-2152) - 1988-90
 13. 436 - Logan Nemeth (436-3153) - 2013-15
 14. 428 - Tyler Echeverry (428-2801) - 2021-24
 15. 413 - Rick Ciccone (413-1922) - 2001-04
 16. 380 - T. Morring (380-2065) - 2005-07,09
 17. 375 - Eric Brock (375-1955) - 1993-96
 18. 364 - Mark Choppa (364-1958) - 1974-75
 19. 363 - Bill Borchert (363-826) - 1994-97
 20. 344 - Jeff Strauch (344-1975) - 2001-04
 21. 337 - Jawanza Evans-Morris (337-2072) - 2015-18
     337 - Phil Tartt (337-1427) - 1981-82
 23. 328 - Steve Evans (328-1749) - 1993-97
 24. 324 - Nick Roberts (324-1527) - 1970-71
 25. 315 - D'Angelo Fulford (315-1333) - 2016-19
 26. 314 - Mark Preusser (314-1424) - 1971-72
 27. 305 - Ryan Gorius (305-1686) - 1995-98
 28. 289 - Greg Micheli (289-1476) - 2005-08
 29. 283 - Mike Gillespie (283-1572) - 1975-76
 30. 282 - Scott Panchik (282-1532) - 2007-10
 31. 280 - Bill Gay (280-931) - 1952,54-56
 32. 279 - Dave Hassey (279-1442) - 1996-99
 33. 266 - Mike Garn (266-1290) - 1987-89
 34. 256 - Aaron Robinson (256-1624) - 2004-06
 35. 232 - Zac Bruney (232-1095) - 2001-04
 36. 230 - Blair Skilliter (230-1342) - 2009-12
 37. 224 - Terry Friel (224-1120) - 1989-90
 38. 221 - Mark Lantos (221-1111) - 1994-96
 39. 219 - Mike DiBlasi (219-987) - 1970
 40. 216 - Gary Smeck (216-164) - 1997-00
 41. 206 - Tony Tarantino (206-1092) - 1985
 42. 201 - Jim Ballard (201-139) - 1991-93
 43. 196 - Brad Petro (196-690) - 1989-90
 44. 191 - Hugh Jae (191-1020) - 1952-53
     191 - Mason Minnich (191-987) - 2012-15
 46. 187 - Dwayne Aaron (187-1038) - 2014-16
 47. 179 - Braxton Plunk (179-76) - 2019-23
 48. 174 - Jake Simon (174-1098) - 2011-12
 49. 171 - Greg Huss (171-671) - 1991-92
 50. 170 - Darnell Williams (170-1335) - 2020-24
Rushing TDs
  1. 125 - Nate Kmic - 2005-08
  2. 91 - Chuck Moore - 1998-01
  3. 69 - Dan Pugh - 1999-02
  4. 65 - Josh Petruccelli - 2017-21
  5. 59 - B.J. Mitchell - 2013-16
  6. 51 - DeAndre Parker - 2019-23
  7. 43 - Tyler Echeverry - 2021-24
  8. 41 - Jeremy Murray - 2009-11
     41 - Logan Nemeth - 2013-15
 10. 37 - Russ Kring - 1986-87
 11. 34 - Kevin Burke - 2011-14
 12. 32 - Jim Gresko - 1992-93
 13. 31 - Dave McLaughlin - 1979-82
 14. 24 - Rick Ciccone - 2001-04
     24 - T. Morring - 2005-07,09
 16. 23 - Eric Brock - 1993-96
     23 - Jawanza Evans-Morris - 2015-18
 18. 22 - Mike DiBlasi - 1970
 19. 21 - Blair Skilliter - 2009-12
 20. 20 - Jeff Strauch - 2001-04
     20 - D'Angelo Fulford - 2016-19
 22. 19 - Scott Panchik - 2007-10
 23. 18 - Taurice Scott - 2012-15
     18 - Ryan Gorius - 1995-98
 25. 17 - Greg Micheli - 2005-08
     17 - Jake Simon - 2011-12
 27. 16 - Steve Evans - 1993-97
 28. 15 - Noah Beaudrie - 2021-22,24
     15 - Tony Tarantino - 1985
     15 - Mark Preusser - 1971-72
 31. 14 - Phil Tartt - 1981-82
     14 - Aaron Robinson - 2004-06
     14 - TJ Lattimore - 2009-10,12
 34. 13 - Mark Lantos - 1994-96
     13 - Mark Choppa - 1974-75
     13 - Darnell Williams - 2020-24
 37. 12 - Justin Wray - 2004-07
     12 - Ed Warinner - 1983
     12 - Cecil Shorts - 2007-10
     12 - Dave Hassey - 1996-99
     12 - Dean Paul - 1988-90
     12 - Mike Garn - 1987-89
     12 - Zac Lemmon - 2008-11
 44. 11 - Jamal Johnson - 2014-16
     11 - Bill Borchert - 1994-97
     11 - Nick Roberts - 1970-71
     11 - Braxton Plunk - 2019-23
     11 - Mason Minnich - 2012-15
     11 - Zac Bruney - 2001-04
 50. 10 - Brad Petro - 1989-90
Average yards/rush (minimum 400 attempts)
  1. 7.23 - Logan Nemeth (436-3153) - 2013-15
  2. 6.79 - Nate Kmic (1189-8074) - 2005-08
  3. 6.71 - B.J. Mitchell (739-4959) - 2013-16
  4. 6.54 - Tyler Echeverry (428-2801) - 2021-24
  5. 6.47 - Chuck Moore (908-5871) - 1998-01
  6. 6.42 - Josh Petruccelli (805-5170) - 2017-21
  7. 5.88 - DeAndre Parker (581-3414) - 2019-23
  8. 5.65 - Dan Pugh (799-4514) - 1999-02
  9. 5.35 - Jeremy Murray (626-3346) - 2009-11
 10. 5.33 - Kevin Burke (466-2485) - 2011-14
 11. 5.21 - Russ Kring (564-2941) - 1986-87
 12. 4.96 - Dave McLaughlin (472-2341) - 1979-82
 13. 4.80 - Jim Gresko (467-2241) - 1992-93
 14. 4.73 - Dean Paul (455-2152) - 1988-90
 15. 4.65 - Rick Ciccone (413-1922) - 2001-04
Rushing yards/game (minimum 20 games)
  1. 144.2 - Nate Kmic (56 games) - 2005-08
  2. 133.7 - Russ Kring (22 games) - 1986-87
  3. 115.4 - Jeremy Murray (29 games) - 2009-11
  4. 106.7 - Chuck Moore (55 games) - 1998-01
  5. 93.6 - Dean Paul (23 games) - 1988-90
  6. 90.3 - Dan Pugh (50 games) - 1999-02
  7. 88.6 - B.J. Mitchell (56 games) - 2013-16
  8. 86.2 - Josh Petruccelli (60 games) - 2017-21
  9. 83.0 - Jim Gresko (27 games) - 1992-93
 10. 76.9 - Logan Nemeth (41 games) - 2013-15
 11. 69.7 - DeAndre Parker (49 games) - 2019-23
 12. 68.9 - Dave McLaughlin (34 games) - 1979-82
 13. 68.3 - Tyler Echeverry (41 games) - 2021-24
 14. 67.3 - Steve Evans (26 games) - 1993-97
 15. 60.1 - Aaron Robinson (27 games) - 2004-06
 16. 53.3 - Terry Friel (21 games) - 1989-90
 17. 51.9 - Rick Ciccone (37 games) - 2001-04
 18. 50.6 - Jeff Strauch (39 games) - 2001-04
 19. 46.0 - Kevin Burke (54 games) - 2011-14
 20. 45.6 - Ryan Gorius (37 games) - 1995-98
 21. 44.1 - Jawanza Evans-Morris (47 games) - 2015-18
 22. 43.0 - Mike Garn (30 games) - 1987-89
 23. 41.4 - Scott Panchik (37 games) - 2007-10
 24. 41.3 - T. Morring (50 games) - 2005-07,09
 25. 37.9 - Jake Simon (29 games) - 2011-12
 26. 37.0 - Jamal Johnson (26 games) - 2014-16
 27. 34.2 - Darnell Williams (39 games) - 2020-24
 28. 33.5 - Dave Hassey (43 games) - 1996-99
 29. 33.5 - Noah Beaudrie (27 games) - 2021-22,24
 30. 32.9 - Brad Petro (21 games) - 1989-90
 31. 31.9 - Taurice Scott (40 games) - 2012-15
 32. 30.5 - Dwayne Aaron (34 games) - 2014-16
 33. 30.5 - Blair Skilliter (44 games) - 2009-12
 34. 29.6 - D'Angelo Fulford (45 games) - 2016-19
 35. 28.2 - Bill Gay (33 games) - 1952,54-56
 36. 27.8 - Greg Micheli (53 games) - 2005-08
 37. 27.3 - Ed Pollack (23 games) - 1994,96-97
 38. 26.7 - KJ Redmon (35 games) - 2019-22
 39. 25.8 - Justin Wray (39 games) - 2004-07
 40. 25.7 - Gerrett Choat (20 games) - 2016-17
 41. 24.9 - Zac Bruney (44 games) - 2001-04
 42. 24.5 - Kelechi Ibeh (26 games) - 2003-05
 43. 24.3 - Matt Garcia (23 games) - 2017-19
 44. 24.2 - Zac Lemmon (40 games) - 2008-11
 45. 18.3 - Mason Minnich (54 games) - 2012-15
 46. 16.7 - Trevor Bruney (33 games) - 2004,06-08
 47. 15.6 - Bill Borchert (53 games) - 1994-97
 48. 15.1 - Vince Ilacqua (24 games) - 1999-02
 49. 14.1 - Tyler Harris (25 games) - 2008-10
 50. 13.9 - Jesse Burghardt (40 games) - 2000-03

PASSING (CAREER)

Pass attempts
  1. 1629 - Braxton Plunk (1172-1629-23) - 2019-23
  2. 1447 - Bill Borchert (946-1447-27) - 1994-97
  3. 1190 - Kevin Burke (780-1190-25) - 2011-14
  4. 1131 - Jim Ballard (732-1131-38) - 1991-93
  5. 1088 - Gary Smeck (724-1088-27) - 1997-00
  6. 896 - D'Angelo Fulford (603-896-13) - 2016-19
  7. 780 - Greg Micheli (578-780-9) - 2005-08
  8. 581 - Rob Adamson (369-581-17) - 1998-99,01-02
  9. 574 - Zac Bruney (360-574-19) - 2001-04
 10. 573 - Mike Jorris (369-573-19) - 2005-06
 11. 555 - Neal Seaman (365-555-14) - 2009-12
 12. 512 - Scott Woolf (306-512-21) - 1984-85
 13. 452 - Keith Rybarczyk (233-452-19) - 1987-88
 14. 402 - Kurt Rocco (285-402-11) - 2007-09
 15. 380 - Taurice Scott (249-380-6) - 2012-15
 16. 374 - Matt Piloto (231-374-13) - 2009-11
 17. 315 - S Gindlesberger (185-315-14) - 1985-86
 18. 303 - Brad Petro (152-303-14) - 1989-90
 19. 240 - Dom Davis (150-240-9) - 2016-17
 20. 222 - TJ Deshields (145-222-4) - 2023-24
 21. 204 - Noah Beaudrie (143-204-5) - 2021-22,24
 22. 191 - Larry Griffith (69-191-8) - 1972
 23. 183 - Gary Frost (63-183-14) - 1974-75
 24. 175 - Jesse Burghardt (126-175-6) - 2000-03
 25. 151 - Bill Gay (59-151-14) - 1952,54-56
 26. 132 - Joe Toth (65-132-10) - 1976-78
 27. 130 - Lerry Griffith (58-130-8) - 1973
 28. 108 - D. Montgomery (54-108-10) - 1971
 29. 100 - Luke Poorman (72-100-1) - 2016-17
 30. 92 - Mike Yurcich (58-92-2) - 1994-95
 31. 87 - Mike Leonard (40-87-5) - 1977
 32. 74 - Tony Marcoechio (38-74-6) - 1954
 33. 68 - Jack Clements (22-68-12) - 1953-54
 34. 64 - Bill Ungar (36-64-3) - 1970
 35. 61 - Hugh Jae (25-61-5) - 1952-53
 36. 57 - K. Zeppernick (31-57-3) - 1996
 37. 56 - Roman Namdar (48-56-1) - 2011-12,14-15
 38. 54 - Randy Mason (39-54-3) - 2004-05
 39. 49 - Dom Pavitta (16-49-6) - 1955
 40. 42 - Frank Mayle (14-42-3) - 1976
 41. 36 - Jake Keeney (24-36-1) - 2017-19
 42. 34 - Cecil Shorts (21-34-0) - 2007-10
 43. 32 - Nick Peyakov (16-32-1) - 2013-16
 44. 30 - Rob Vettorel (18-30-0) - 1992
 45. 29 - Nate Sinning (18-29-1) - 1993
 46. 28 - Todd Simonds (20-28-0) - 2020-21
     28 - Michael Jorris (16-28-0) - 2003-04
 48. 24 - Kevin Zepernick (17-24-2) - 1997
     24 - Matt Lowry (16-24-0) - 2015
 50. 23 - Bill Davis (9-23-5) - 1956
     23 - Jackson Akins (16-23-0) - 2023
Pass completions
  1. 1172 - Braxton Plunk (1172-1629-23) - 2019-23
  2. 946 - Bill Borchert (946-1447-27) - 1994-97
  3. 780 - Kevin Burke (780-1190-25) - 2011-14
  4. 732 - Jim Ballard (732-1131-38) - 1991-93
  5. 724 - Gary Smeck (724-1088-27) - 1997-00
  6. 603 - D'Angelo Fulford (603-896-13) - 2016-19
  7. 578 - Greg Micheli (578-780-9) - 2005-08
  8. 369 - Rob Adamson (369-581-17) - 1998-99,01-02
     369 - Mike Jorris (369-573-19) - 2005-06
 10. 365 - Neal Seaman (365-555-14) - 2009-12
 11. 360 - Zac Bruney (360-574-19) - 2001-04
 12. 306 - Scott Woolf (306-512-21) - 1984-85
 13. 285 - Kurt Rocco (285-402-11) - 2007-09
 14. 249 - Taurice Scott (249-380-6) - 2012-15
 15. 233 - Keith Rybarczyk (233-452-19) - 1987-88
 16. 231 - Matt Piloto (231-374-13) - 2009-11
 17. 185 - S Gindlesberger (185-315-14) - 1985-86
 18. 152 - Brad Petro (152-303-14) - 1989-90
 19. 150 - Dom Davis (150-240-9) - 2016-17
 20. 145 - TJ Deshields (145-222-4) - 2023-24
 21. 143 - Noah Beaudrie (143-204-5) - 2021-22,24
 22. 126 - Jesse Burghardt (126-175-6) - 2000-03
 23. 72 - Luke Poorman (72-100-1) - 2016-17
 24. 69 - Larry Griffith (69-191-8) - 1972
 25. 65 - Joe Toth (65-132-10) - 1976-78
 26. 63 - Gary Frost (63-183-14) - 1974-75
 27. 59 - Bill Gay (59-151-14) - 1952,54-56
 28. 58 - Lerry Griffith (58-130-8) - 1973
     58 - Mike Yurcich (58-92-2) - 1994-95
 30. 54 - D. Montgomery (54-108-10) - 1971
 31. 48 - Roman Namdar (48-56-1) - 2011-12,14-15
 32. 40 - Mike Leonard (40-87-5) - 1977
 33. 39 - Randy Mason (39-54-3) - 2004-05
 34. 38 - Tony Marcoechio (38-74-6) - 1954
 35. 36 - Bill Ungar (36-64-3) - 1970
 36. 31 - K. Zeppernick (31-57-3) - 1996
 37. 25 - Hugh Jae (25-61-5) - 1952-53
 38. 24 - Jake Keeney (24-36-1) - 2017-19
 39. 22 - Jack Clements (22-68-12) - 1953-54
 40. 21 - Cecil Shorts (21-34-0) - 2007-10
 41. 20 - Todd Simonds (20-28-0) - 2020-21
 42. 18 - Nate Sinning (18-29-1) - 1993
     18 - Rob Vettorel (18-30-0) - 1992
 44. 17 - Kevin Zepernick (17-24-2) - 1997
 45. 16 - Dom Pavitta (16-49-6) - 1955
     16 - Jackson Akins (16-23-0) - 2023
     16 - Michael Jorris (16-28-0) - 2003-04
     16 - Nick Peyakov (16-32-1) - 2013-16
     16 - Matt Lowry (16-24-0) - 2015
 50. 15 - Danny Harris (15-21-0) - 2006-07
Passing yards
  1. 14573 - Braxton Plunk (1172-1629-23) - 2019-23
  2. 14482 - Bill Borchert (946-1447-27) - 1994-97
  3. 12087 - Kevin Burke (780-1190-25) - 2011-14
  4. 10768 - Jim Ballard (732-1131-38) - 1991-93
  5. 10720 - Gary Smeck (724-1088-27) - 1997-00
  6. 9482 - D'Angelo Fulford (603-896-13) - 2016-19
  7. 8479 - Greg Micheli (578-780-9) - 2005-08
  8. 6151 - Rob Adamson (369-581-17) - 1998-99,01-02
  9. 5763 - Zac Bruney (360-574-19) - 2001-04
 10. 5519 - Mike Jorris (369-573-19) - 2005-06
 11. 4554 - Kurt Rocco (285-402-11) - 2007-09
 12. 4461 - Neal Seaman (365-555-14) - 2009-12
 13. 4140 - Scott Woolf (306-512-21) - 1984-85
 14. 3468 - Taurice Scott (249-380-6) - 2012-15
 15. 3403 - Keith Rybarczyk (233-452-19) - 1987-88
 16. 3004 - Matt Piloto (231-374-13) - 2009-11
 17. 2710 - S Gindlesberger (185-315-14) - 1985-86
 18. 2280 - Brad Petro (152-303-14) - 1989-90
 19. 2154 - Dom Davis (150-240-9) - 2016-17
 20. 2142 - Noah Beaudrie (143-204-5) - 2021-22,24
 21. 2097 - Jesse Burghardt (126-175-6) - 2000-03
 22. 1694 - TJ Deshields (145-222-4) - 2023-24
 23. 1214 - Gary Frost (63-183-14) - 1974-75
 24. 1078 - Luke Poorman (72-100-1) - 2016-17
 25. 1047 - Larry Griffith (69-191-8) - 1972
 26. 952 - Joe Toth (65-132-10) - 1976-78
 27. 934 - D. Montgomery (54-108-10) - 1971
 28. 782 - Mike Yurcich (58-92-2) - 1994-95
 29. 772 - Lerry Griffith (58-130-8) - 1973
 30. 730 - Bill Gay (59-151-14) - 1952,54-56
 31. 642 - Bill Ungar (36-64-3) - 1970
 32. 631 - Mike Leonard (40-87-5) - 1977
 33. 610 - Tony Marcoechio (38-74-6) - 1954
 34. 540 - Roman Namdar (48-56-1) - 2011-12,14-15
 35. 495 - Hugh Jae (25-61-5) - 1952-53
 36. 470 - Randy Mason (39-54-3) - 2004-05
 37. 381 - Jake Keeney (24-36-1) - 2017-19
 38. 327 - K. Zeppernick (31-57-3) - 1996
 39. 325 - Jack Clements (22-68-12) - 1953-54
 40. 265 - Cecil Shorts (21-34-0) - 2007-10
 41. 253 - Todd Simonds (20-28-0) - 2020-21
 42. 252 - Frank Mayle (14-42-3) - 1976
 43. 250 - Dom Pavitta (16-49-6) - 1955
 44. 245 - Jackson Akins (16-23-0) - 2023
 45. 225 - Nate Sinning (18-29-1) - 1993
 46. 205 - Rob Vettorel (18-30-0) - 1992
 47. 204 - Michael Jorris (16-28-0) - 2003-04
 48. 168 - Nick Peyakov (16-32-1) - 2013-16
 49. 161 - Kevin Zepernick (17-24-2) - 1997
     161 - David Burkes (10-12-0) - 2014-15
Passing TDs
  1. 189 - Bill Borchert - 1994-97
  2. 158 - Braxton Plunk - 2019-23
  3. 134 - Kevin Burke - 2011-14
     134 - D'Angelo Fulford - 2016-19
  5. 118 - Jim Ballard - 1991-93
  6. 109 - Gary Smeck - 1997-00
  7. 81 - Greg Micheli - 2005-08
  8. 64 - Zac Bruney - 2001-04
  9. 60 - Rob Adamson - 1998-99,01-02
 10. 57 - Mike Jorris - 2005-06
 11. 45 - Kurt Rocco - 2007-09
 12. 44 - Taurice Scott - 2012-15
 13. 38 - Neal Seaman - 2009-12
     38 - Scott Woolf - 1984-85
 15. 28 - Matt Piloto - 2009-11
 16. 24 - Brad Petro - 1989-90
     24 - Keith Rybarczyk - 1987-88
 18. 23 - Jesse Burghardt - 2000-03
 19. 21 - Dom Davis - 2016-17
 20. 18 - Noah Beaudrie - 2021-22,24
 21. 16 - S Gindlesberger - 1985-86
 22. 13 - Gary Frost - 1974-75
 23. 12 - Luke Poorman - 2016-17
 24. 10 - TJ Deshields - 2023-24
     10 - D. Montgomery - 1971
     10 - Mike Yurcich - 1994-95
 27. 9 - Joe Toth - 1976-78
 28. 8 - Bill Ungar - 1970
 29. 5 - Randy Mason - 2004-05
     5 - Hugh Jae - 1952-53
     5 - Roman Namdar - 2011-12,14-15
     5 - Tony Marcoechio - 1954
     5 - Lerry Griffith - 1973
     5 - Jake Keeney - 2017-19
 35. 4 - Larry Griffith - 1972
     4 - K. Zeppernick - 1996
     4 - Frank Mayle - 1976
 38. 3 - Todd Simonds - 2020-21
     3 - Jackson Akins - 2023
     3 - Jack Clements - 1953-54
 41. 2 - Dom Pavitta - 1955
     2 - Bill Gay - 1952,54-56
 43. 1 - Nate Sinning - 1993
     1 - Michael Jorris - 2003-04
     1 - David Burkes - 2014-15
     1 - Kyle Moore - 2018-21
     1 - Robert Powell - 2017
     1 - Ernie Burkes - 2018-19
     1 - Joe Nairn - 1996-97
     1 - Donovan Taitt - 2016
     1 - Mikey Maloney - 2024
     1 - Jason Candle - 2000-01
     1 - Pierre Garcon - 2005-07
     1 - Michae Franklin - 2023-24
     1 - Brian Reisert - 2000
Passes had intercepted
  1. 38 - Jim Ballard (732-1131-38) - 1991-93
  2. 27 - Bill Borchert (946-1447-27) - 1994-97
     27 - Gary Smeck (724-1088-27) - 1997-00
  4. 25 - Kevin Burke (780-1190-25) - 2011-14
  5. 23 - Braxton Plunk (1172-1629-23) - 2019-23
  6. 21 - Scott Woolf (306-512-21) - 1984-85
  7. 19 - Keith Rybarczyk (233-452-19) - 1987-88
     19 - Zac Bruney (360-574-19) - 2001-04
     19 - Mike Jorris (369-573-19) - 2005-06
 10. 17 - Rob Adamson (369-581-17) - 1998-99,01-02
 11. 14 - Neal Seaman (365-555-14) - 2009-12
     14 - Bill Gay (59-151-14) - 1952,54-56
     14 - Brad Petro (152-303-14) - 1989-90
     14 - Gary Frost (63-183-14) - 1974-75
     14 - S Gindlesberger (185-315-14) - 1985-86
 16. 13 - D'Angelo Fulford (603-896-13) - 2016-19
     13 - Matt Piloto (231-374-13) - 2009-11
 18. 12 - Jack Clements (22-68-12) - 1953-54
 19. 11 - Kurt Rocco (285-402-11) - 2007-09
 20. 10 - Joe Toth (65-132-10) - 1976-78
     10 - D. Montgomery (54-108-10) - 1971
 22. 9 - Greg Micheli (578-780-9) - 2005-08
     9 - Dom Davis (150-240-9) - 2016-17
 24. 8 - Larry Griffith (69-191-8) - 1972
     8 - Lerry Griffith (58-130-8) - 1973
 26. 6 - Tony Marcoechio (38-74-6) - 1954
     6 - Jesse Burghardt (126-175-6) - 2000-03
     6 - Taurice Scott (249-380-6) - 2012-15
     6 - Dom Pavitta (16-49-6) - 1955
 30. 5 - Noah Beaudrie (143-204-5) - 2021-22,24
     5 - Bill Davis (9-23-5) - 1956
     5 - Hugh Jae (25-61-5) - 1952-53
     5 - Mike Leonard (40-87-5) - 1977
 34. 4 - TJ Deshields (145-222-4) - 2023-24
 35. 3 - K. Zeppernick (31-57-3) - 1996
     3 - Randy Mason (39-54-3) - 2004-05
     3 - Bill Ungar (36-64-3) - 1970
     3 - Frank Mayle (14-42-3) - 1976
 39. 2 - Kevin Zepernick (17-24-2) - 1997
     2 - Mike Yurcich (58-92-2) - 1994-95
 41. 1 - Luke Poorman (72-100-1) - 2016-17
     1 - Roman Namdar (48-56-1) - 2011-12,14-15
     1 - Brian Reisert (9-14-1) - 2000
     1 - Matt Houck (1-5-1) - 1990
     1 - Jake Keeney (24-36-1) - 2017-19
     1 - Dom Panitto (4-15-1) - 1956
     1 - Mikey Maloney (4-8-1) - 2024
     1 - Matt LaVerde (6-12-1) - 1998-00
     1 - Joe Nairn (4-10-1) - 1996-97
     1 - Ernie Burkes (10-21-1) - 2018-19
     1 - Nick Peyakov (16-32-1) - 2013-16
     1 - Nate Sinning (18-29-1) - 1993
Pass completion pct (minimum 250 attempts)
  1. 74.1 - Greg Micheli (578-780-9) - 2005-08
  2. 71.9 - Braxton Plunk (1172-1629-23) - 2019-23
  3. 70.9 - Kurt Rocco (285-402-11) - 2007-09
  4. 67.3 - D'Angelo Fulford (603-896-13) - 2016-19
  5. 66.5 - Gary Smeck (724-1088-27) - 1997-00
  6. 65.8 - Neal Seaman (365-555-14) - 2009-12
  7. 65.5 - Kevin Burke (780-1190-25) - 2011-14
  8. 65.5 - Taurice Scott (249-380-6) - 2012-15
  9. 65.4 - Bill Borchert (946-1447-27) - 1994-97
 10. 64.7 - Jim Ballard (732-1131-38) - 1991-93
 11. 64.4 - Mike Jorris (369-573-19) - 2005-06
 12. 63.5 - Rob Adamson (369-581-17) - 1998-99,01-02
 13. 62.7 - Zac Bruney (360-574-19) - 2001-04
 14. 61.8 - Matt Piloto (231-374-13) - 2009-11
 15. 59.8 - Scott Woolf (306-512-21) - 1984-85
 16. 58.7 - S Gindlesberger (185-315-14) - 1985-86
 17. 51.5 - Keith Rybarczyk (233-452-19) - 1987-88
 18. 50.2 - Brad Petro (152-303-14) - 1989-90
Pass efficiency (minimum 250 attempts)
  1. 202.6 - D'Angelo Fulford (603-896-13) - 2016-19
  2. 197.5 - Kurt Rocco (285-402-11) - 2007-09
  3. 197.4 - Greg Micheli (578-780-9) - 2005-08
  4. 188.8 - Bill Borchert (946-1447-27) - 1994-97
  5. 183.8 - Kevin Burke (780-1190-25) - 2011-14
  6. 180.7 - Rob Adamson (369-581-17) - 1998-99,01-02
  7. 177.4 - Gary Smeck (724-1088-27) - 1997-00
  8. 177.2 - Taurice Scott (249-380-6) - 2012-15
  9. 177.2 - Zac Bruney (360-574-19) - 2001-04
 10. 176.3 - Braxton Plunk (1172-1629-23) - 2019-23
 11. 172.4 - Jim Ballard (732-1131-38) - 1991-93
 12. 171.5 - Mike Jorris (369-573-19) - 2005-06
 13. 150.8 - Neal Seaman (365-555-14) - 2009-12
 14. 147.0 - Matt Piloto (231-374-13) - 2009-11
 15. 144.0 - Scott Woolf (306-512-21) - 1984-85
 16. 138.9 - S Gindlesberger (185-315-14) - 1985-86
 17. 130.3 - Brad Petro (152-303-14) - 1989-90
 18. 123.9 - Keith Rybarczyk (233-452-19) - 1987-88
Average yards/pass (minimum 250 attempts)
  1. 11.3 - Kurt Rocco (285-402-11) - 2007-09
  2. 10.9 - Greg Micheli (578-780-9) - 2005-08
  3. 10.6 - Rob Adamson (369-581-17) - 1998-99,01-02
  4. 10.6 - D'Angelo Fulford (603-896-13) - 2016-19
  5. 10.2 - Kevin Burke (780-1190-25) - 2011-14
  6. 10.0 - Zac Bruney (360-574-19) - 2001-04
  7. 10.0 - Bill Borchert (946-1447-27) - 1994-97
  8. 9.9 - Gary Smeck (724-1088-27) - 1997-00
  9. 9.6 - Mike Jorris (369-573-19) - 2005-06
 10. 9.5 - Jim Ballard (732-1131-38) - 1991-93
 11. 9.1 - Taurice Scott (249-380-6) - 2012-15
