Mount Union Football

Career History


Individual Career Records



RUSHING (CAREER)

Rushing yards
  1. 8074 - Nate Kmic (1189-8074) - 2005-08
  2. 5871 - Chuck Moore (908-5871) - 1998-01
  3. 5170 - Josh Petruccelli (805-5170) - 2017-21
  4. 4959 - B.J. Mitchell (739-4959) - 2013-16
  5. 4514 - Dan Pugh (799-4514) - 1999-02
  6. 3414 - DeAndre Parker (581-3414) - 2019-23
  7. 3346 - Jeremy Murray (626-3346) - 2009-11
  8. 3153 - Logan Nemeth (436-3153) - 2013-15
  9. 2941 - Russ Kring (564-2941) - 1986-87
 10. 2485 - Kevin Burke (466-2485) - 2011-14
 11. 2341 - Dave McLaughlin (472-2341) - 1979-82
 12. 2241 - Jim Gresko (467-2241) - 1992-93
 13. 2152 - Dean Paul (455-2152) - 1988-90
 14. 2072 - Jawanza Evans-Morris (337-2072) - 2015-18
 15. 2065 - T. Morring (380-2065) - 2005-07,09
 16. 1975 - Jeff Strauch (344-1975) - 2001-04
 17. 1958 - Mark Choppa (364-1958) - 1974-75
 18. 1955 - Eric Brock (375-1955) - 1993-96
 19. 1922 - Rick Ciccone (413-1922) - 2001-04
 20. 1749 - Steve Evans (328-1749) - 1993-97
Rushing attempts
  1. 1189 - Nate Kmic (1189-8074) - 2005-08
  2. 908 - Chuck Moore (908-5871) - 1998-01
  3. 805 - Josh Petruccelli (805-5170) - 2017-21
  4. 799 - Dan Pugh (799-4514) - 1999-02
  5. 739 - B.J. Mitchell (739-4959) - 2013-16
  6. 626 - Jeremy Murray (626-3346) - 2009-11
  7. 581 - DeAndre Parker (581-3414) - 2019-23
  8. 564 - Russ Kring (564-2941) - 1986-87
  9. 472 - Dave McLaughlin (472-2341) - 1979-82
 10. 467 - Jim Gresko (467-2241) - 1992-93
 11. 466 - Kevin Burke (466-2485) - 2011-14
 12. 455 - Dean Paul (455-2152) - 1988-90
 13. 436 - Logan Nemeth (436-3153) - 2013-15
 14. 413 - Rick Ciccone (413-1922) - 2001-04
 15. 380 - T. Morring (380-2065) - 2005-07,09
 16. 375 - Eric Brock (375-1955) - 1993-96
 17. 364 - Mark Choppa (364-1958) - 1974-75
 18. 363 - Bill Borchert (363-826) - 1994-97
 19. 344 - Jeff Strauch (344-1975) - 2001-04
 20. 337 - Jawanza Evans-Morris (337-2072) - 2015-18
     337 - Phil Tartt (337-1427) - 1981-82
Rushing TDs
  1. 125 - Nate Kmic - 2005-08
  2. 91 - Chuck Moore - 1998-01
  3. 69 - Dan Pugh - 1999-02
  4. 65 - Josh Petruccelli - 2017-21
  5. 59 - B.J. Mitchell - 2013-16
  6. 51 - DeAndre Parker - 2019-23
  7. 41 - Logan Nemeth - 2013-15
     41 - Jeremy Murray - 2009-11
  9. 37 - Russ Kring - 1986-87
 10. 34 - Kevin Burke - 2011-14
 11. 32 - Jim Gresko - 1992-93
 12. 31 - Dave McLaughlin - 1979-82
 13. 24 - T. Morring - 2005-07,09
     24 - Rick Ciccone - 2001-04
 15. 23 - Jawanza Evans-Morris - 2015-18
     23 - Eric Brock - 1993-96
 17. 22 - Mike DiBlasi - 1970
 18. 21 - Blair Skilliter - 2009-12
 19. 20 - Jeff Strauch - 2001-04
     20 - D'Angelo Fulford - 2016-19
Average yards/rush (minimum 400 attempts)
  1. 7.23 - Logan Nemeth (436-3153) - 2013-15
  2. 6.79 - Nate Kmic (1189-8074) - 2005-08
  3. 6.71 - B.J. Mitchell (739-4959) - 2013-16
  4. 6.47 - Chuck Moore (908-5871) - 1998-01
  5. 6.42 - Josh Petruccelli (805-5170) - 2017-21
  6. 5.88 - DeAndre Parker (581-3414) - 2019-23
  7. 5.65 - Dan Pugh (799-4514) - 1999-02
  8. 5.35 - Jeremy Murray (626-3346) - 2009-11
  9. 5.33 - Kevin Burke (466-2485) - 2011-14
 10. 5.21 - Russ Kring (564-2941) - 1986-87
 11. 4.96 - Dave McLaughlin (472-2341) - 1979-82
 12. 4.80 - Jim Gresko (467-2241) - 1992-93
 13. 4.73 - Dean Paul (455-2152) - 1988-90
 14. 4.65 - Rick Ciccone (413-1922) - 2001-04
Rushing yards/game (minimum 20 games)
  1. 144.2 - Nate Kmic (56 games) - 2005-08
  2. 133.7 - Russ Kring (22 games) - 1986-87
  3. 115.4 - Jeremy Murray (29 games) - 2009-11
  4. 106.7 - Chuck Moore (55 games) - 1998-01
  5. 93.6 - Dean Paul (23 games) - 1988-90
  6. 90.3 - Dan Pugh (50 games) - 1999-02
  7. 88.6 - B.J. Mitchell (56 games) - 2013-16
  8. 86.2 - Josh Petruccelli (60 games) - 2017-21
  9. 83.0 - Jim Gresko (27 games) - 1992-93
 10. 76.9 - Logan Nemeth (41 games) - 2013-15
 11. 69.7 - DeAndre Parker (49 games) - 2019-23
 12. 68.9 - Dave McLaughlin (34 games) - 1979-82
 13. 67.3 - Steve Evans (26 games) - 1993-97
 14. 60.1 - Aaron Robinson (27 games) - 2004-06
 15. 53.3 - Terry Friel (21 games) - 1989-90
 16. 51.9 - Rick Ciccone (37 games) - 2001-04
 17. 50.6 - Jeff Strauch (39 games) - 2001-04
 18. 46.0 - Kevin Burke (54 games) - 2011-14
 19. 45.6 - Ryan Gorius (37 games) - 1995-98
 20. 44.1 - Jawanza Evans-Morris (47 games) - 2015-18

PASSING (CAREER)

Pass attempts
  1. 1634 - Braxton Plunk (1174-1634-23) - 2019-23
  2. 1447 - Bill Borchert (946-1447-27) - 1994-97
  3. 1190 - Kevin Burke (780-1190-25) - 2011-14
  4. 1131 - Jim Ballard (732-1131-38) - 1991-93
  5. 1088 - Gary Smeck (724-1088-27) - 1997-00
  6. 896 - D'Angelo Fulford (603-896-13) - 2016-19
  7. 780 - Greg Micheli (578-780-9) - 2005-08
  8. 581 - Rob Adamson (369-581-17) - 1998-99,01-02
  9. 574 - Zac Bruney (360-574-19) - 2001-04
 10. 573 - Mike Jorris (369-573-19) - 2005-06
 11. 555 - Neal Seaman (365-555-14) - 2009-12
 12. 512 - Scott Woolf (306-512-21) - 1984-85
 13. 452 - Keith Rybarczyk (233-452-19) - 1987-88
 14. 402 - Kurt Rocco (285-402-11) - 2007-09
 15. 380 - Taurice Scott (249-380-6) - 2012-15
 16. 374 - Matt Piloto (231-374-13) - 2009-11
 17. 315 - S Gindlesberger (185-315-14) - 1985-86
 18. 303 - Brad Petro (152-303-14) - 1989-90
 19. 240 - Dom Davis (150-240-9) - 2016-17
 20. 191 - Larry Griffith (69-191-8) - 1972
Pass completions
  1. 1174 - Braxton Plunk (1174-1634-23) - 2019-23
  2. 946 - Bill Borchert (946-1447-27) - 1994-97
  3. 780 - Kevin Burke (780-1190-25) - 2011-14
  4. 732 - Jim Ballard (732-1131-38) - 1991-93
  5. 724 - Gary Smeck (724-1088-27) - 1997-00
  6. 603 - D'Angelo Fulford (603-896-13) - 2016-19
  7. 578 - Greg Micheli (578-780-9) - 2005-08
  8. 369 - Mike Jorris (369-573-19) - 2005-06
     369 - Rob Adamson (369-581-17) - 1998-99,01-02
 10. 365 - Neal Seaman (365-555-14) - 2009-12
 11. 360 - Zac Bruney (360-574-19) - 2001-04
 12. 306 - Scott Woolf (306-512-21) - 1984-85
 13. 285 - Kurt Rocco (285-402-11) - 2007-09
 14. 249 - Taurice Scott (249-380-6) - 2012-15
 15. 233 - Keith Rybarczyk (233-452-19) - 1987-88
 16. 231 - Matt Piloto (231-374-13) - 2009-11
 17. 185 - S Gindlesberger (185-315-14) - 1985-86
 18. 152 - Brad Petro (152-303-14) - 1989-90
 19. 150 - Dom Davis (150-240-9) - 2016-17
 20. 126 - Jesse Burghardt (126-175-6) - 2000-03
Passing yards
  1. 14599 - Braxton Plunk (1174-1634-23) - 2019-23
  2. 14482 - Bill Borchert (946-1447-27) - 1994-97
  3. 12087 - Kevin Burke (780-1190-25) - 2011-14
  4. 10768 - Jim Ballard (732-1131-38) - 1991-93
  5. 10720 - Gary Smeck (724-1088-27) - 1997-00
  6. 9482 - D'Angelo Fulford (603-896-13) - 2016-19
  7. 8479 - Greg Micheli (578-780-9) - 2005-08
  8. 6151 - Rob Adamson (369-581-17) - 1998-99,01-02
  9. 5763 - Zac Bruney (360-574-19) - 2001-04
 10. 5519 - Mike Jorris (369-573-19) - 2005-06
 11. 4554 - Kurt Rocco (285-402-11) - 2007-09
 12. 4461 - Neal Seaman (365-555-14) - 2009-12
 13. 4140 - Scott Woolf (306-512-21) - 1984-85
 14. 3468 - Taurice Scott (249-380-6) - 2012-15
 15. 3403 - Keith Rybarczyk (233-452-19) - 1987-88
 16. 3004 - Matt Piloto (231-374-13) - 2009-11
 17. 2710 - S Gindlesberger (185-315-14) - 1985-86
 18. 2280 - Brad Petro (152-303-14) - 1989-90
 19. 2154 - Dom Davis (150-240-9) - 2016-17
 20. 2097 - Jesse Burghardt (126-175-6) - 2000-03
Passing TDs
  1. 189 - Bill Borchert - 1994-97
  2. 158 - Braxton Plunk - 2019-23
  3. 134 - D'Angelo Fulford - 2016-19
     134 - Kevin Burke - 2011-14
  5. 118 - Jim Ballard - 1991-93
  6. 109 - Gary Smeck - 1997-00
  7. 81 - Greg Micheli - 2005-08
  8. 64 - Zac Bruney - 2001-04
  9. 60 - Rob Adamson - 1998-99,01-02
 10. 57 - Mike Jorris - 2005-06
 11. 45 - Kurt Rocco - 2007-09
 12. 44 - Taurice Scott - 2012-15
 13. 38 - Scott Woolf - 1984-85
     38 - Neal Seaman - 2009-12
 15. 28 - Matt Piloto - 2009-11
 16. 24 - Brad Petro - 1989-90
     24 - Keith Rybarczyk - 1987-88
 18. 23 - Jesse Burghardt - 2000-03
 19. 21 - Dom Davis - 2016-17
 20. 16 - S Gindlesberger - 1985-86
Passes had intercepted
  1. 38 - Jim Ballard (732-1131-38) - 1991-93
  2. 27 - Gary Smeck (724-1088-27) - 1997-00
     27 - Bill Borchert (946-1447-27) - 1994-97
  4. 25 - Kevin Burke (780-1190-25) - 2011-14
  5. 23 - Braxton Plunk (1174-1634-23) - 2019-23
  6. 21 - Scott Woolf (306-512-21) - 1984-85
  7. 19 - Mike Jorris (369-573-19) - 2005-06
     19 - Zac Bruney (360-574-19) - 2001-04
     19 - Keith Rybarczyk (233-452-19) - 1987-88
 10. 17 - Rob Adamson (369-581-17) - 1998-99,01-02
 11. 14 - Neal Seaman (365-555-14) - 2009-12
     14 - S Gindlesberger (185-315-14) - 1985-86
     14 - Brad Petro (152-303-14) - 1989-90
     14 - Gary Frost (63-183-14) - 1974-75
     14 - Bill Gay (59-151-14) - 1952,54-56
 16. 13 - Matt Piloto (231-374-13) - 2009-11
     13 - D'Angelo Fulford (603-896-13) - 2016-19
 18. 12 - Jack Clements (22-68-12) - 1953-54
 19. 11 - Kurt Rocco (285-402-11) - 2007-09
 20. 10 - Joe Toth (65-132-10) - 1976-78
     10 - D. Montgomery (54-108-10) - 1971
Pass completion pct (minimum 250 attempts)
  1. 74.1 - Greg Micheli (578-780-9) - 2005-08
  2. 71.8 - Braxton Plunk (1174-1634-23) - 2019-23
  3. 70.9 - Kurt Rocco (285-402-11) - 2007-09
  4. 67.3 - D'Angelo Fulford (603-896-13) - 2016-19
  5. 66.5 - Gary Smeck (724-1088-27) - 1997-00
  6. 65.8 - Neal Seaman (365-555-14) - 2009-12
  7. 65.5 - Kevin Burke (780-1190-25) - 2011-14
  8. 65.5 - Taurice Scott (249-380-6) - 2012-15
  9. 65.4 - Bill Borchert (946-1447-27) - 1994-97
 10. 64.7 - Jim Ballard (732-1131-38) - 1991-93
 11. 64.4 - Mike Jorris (369-573-19) - 2005-06
 12. 63.5 - Rob Adamson (369-581-17) - 1998-99,01-02
 13. 62.7 - Zac Bruney (360-574-19) - 2001-04
 14. 61.8 - Matt Piloto (231-374-13) - 2009-11
 15. 59.8 - Scott Woolf (306-512-21) - 1984-85
 16. 58.7 - S Gindlesberger (185-315-14) - 1985-86
 17. 51.5 - Keith Rybarczyk (233-452-19) - 1987-88
 18. 50.2 - Brad Petro (152-303-14) - 1989-90
Pass efficiency (minimum 250 attempts)
  1. 202.6 - D'Angelo Fulford (603-896-13) - 2016-19
  2. 197.5 - Kurt Rocco (285-402-11) - 2007-09
  3. 197.4 - Greg Micheli (578-780-9) - 2005-08
  4. 188.8 - Bill Borchert (946-1447-27) - 1994-97
  5. 183.8 - Kevin Burke (780-1190-25) - 2011-14
  6. 180.7 - Rob Adamson (369-581-17) - 1998-99,01-02
  7. 177.4 - Gary Smeck (724-1088-27) - 1997-00
  8. 177.2 - Taurice Scott (249-380-6) - 2012-15
  9. 177.2 - Zac Bruney (360-574-19) - 2001-04
 10. 176.0 - Braxton Plunk (1174-1634-23) - 2019-23
 11. 172.4 - Jim Ballard (732-1131-38) - 1991-93
 12. 171.5 - Mike Jorris (369-573-19) - 2005-06
 13. 150.8 - Neal Seaman (365-555-14) - 2009-12
 14. 147.0 - Matt Piloto (231-374-13) - 2009-11
 15. 144.0 - Scott Woolf (306-512-21) - 1984-85
 16. 138.9 - S Gindlesberger (185-315-14) - 1985-86
 17. 130.3 - Brad Petro (152-303-14) - 1989-90
 18. 123.9 - Keith Rybarczyk (233-452-19) - 1987-88
Average yards/pass (minimum 250 attempts)
  1. 11.3 - Kurt Rocco (285-402-11) - 2007-09
  2. 10.9 - Greg Micheli (578-780-9) - 2005-08
  3. 10.6 - Rob Adamson (369-581-17) - 1998-99,01-02
  4. 10.6 - D'Angelo Fulford (603-896-13) - 2016-19
  5. 10.2 - Kevin Burke (780-1190-25) - 2011-14
  6. 10.0 - Zac Bruney (360-574-19) - 2001-04
  7. 10.0 - Bill Borchert (946-1447-27) - 1994-97
  8. 9.9 - Gary Smeck (724-1088-27) - 1997-00
  9. 9.6 - Mike Jorris (369-573-19) - 2005-06
 10. 9.5 - Jim Ballard (732-1131-38) - 1991-93
 11. 9.1 - Taurice Scott (249-380-6) - 2012-15
 12. 8.9 - Braxton Plunk (1174-1634-23) - 2019-23
 13. 8.6 - S Gindlesberger (185-315-14) - 1985-86
 14. 8.1 - Scott Woolf (306-512-21) - 1984-85
 15. 8.0 - Neal Seaman (365-555-14) - 2009-12
 16. 8.0 - Matt Piloto (231-374-13) - 2009-11
 17. 7.5 - Keith Rybarczyk (233-452-19) - 1987-88
 18. 7.5 - Brad Petro (152-303-14) - 1989-90
Average yards/completion (minimum 250 attempts)
  1. 16.7 - Rob Adamson (369-581-17) - 1998-99,01-02
  2. 16.0 - Zac Bruney (360-574-19) - 2001-04
  3. 16.0 - Kurt Rocco (285-402-11) - 2007-09
  4. 15.7 - D'Angelo Fulford (603-896-13) - 2016-19
  5. 15.5 - Kevin Burke (780-1190-25) - 2011-14
  6. 15.3 - Bill Borchert (946-1447-27) - 1994-97
  7. 15.0 - Brad Petro (152-303-14) - 1989-90
  8. 15.0 - Mike Jorris (369-573-19) - 2005-06
  9. 14.8 - Gary Smeck (724-1088-27) - 1997-00
 10. 14.7 - Jim Ballard (732-1131-38) - 1991-93
 11. 14.7 - Greg Micheli (578-780-9) - 2005-08
 12. 14.6 - S Gindlesberger (185-315-14) - 1985-86
 13. 14.6 - Keith Rybarczyk (233-452-19) - 1987-88
 14. 13.9 - Taurice Scott (249-380-6) - 2012-15
 15. 13.5 - Scott Woolf (306-512-21) - 1984-85
 16. 13.0 - Matt Piloto (231-374-13) - 2009-11
 17. 12.4 - Braxton Plunk (1174-1634-23) - 2019-23
 18. 12.2 - Neal Seaman (365-555-14) - 2009-12
Passing yards/game (minimum 20 games)
  1. 291.0 - Jim Ballard (37 games) - 1991-93
  2. 273.2 - Bill Borchert (53 games) - 1994-97
  3. 265.4 - Braxton Plunk (55 games) - 2019-23
  4. 233.0 - Gary Smeck (46 games) - 1997-00
  5. 223.8 - Kevin Burke (54 games) - 2011-14
  6. 210.7 - D'Angelo Fulford (45 games) - 2016-19
  7. 184.0 - Mike Jorris (30 games) - 2005-06
  8. 170.1 - Keith Rybarczyk (20 games) - 1987-88
  9. 166.2 - Rob Adamson (37 games) - 1998-99,01-02
 10. 160.0 - Greg Micheli (53 games) - 2005-08
 11. 131.0 - Zac Bruney (44 games) - 2001-04
 12. 130.1 - Kurt Rocco (35 games) - 2007-09
 13. 115.5 - Matt Piloto (26 games) - 2009-11
 14. 114.4 - Neal Seaman (39 games) - 2009-12
 15. 108.6 - Brad Petro (21 games) - 1989-90
 16. 86.7 - Taurice Scott (40 games) - 2012-15
 17. 52.4 - Jesse Burghardt (40 games) - 2000-03
 18. 35.3 - Joe Toth (27 games) - 1976-78
 19. 22.1 - Bill Gay (33 games) - 1952,54-56
 20. 12.3 - Roman Namdar (44 games) - 2011-12,14-15

RECEIVING (CAREER)

Pass reception yards
  1. 5624 - Wayne Ruby (362-5624) - 2019-23
  2. 4705 - Cecil Shorts (259-4705) - 2007-10
  3. 4704 - Adam Marino (272-4704) - 1998-00
  4. 4153 - Justin Hill (208-4153) - 2016-19
  5. 3692 - Ed Bubonics (206-3692) - 1989-91,93
  6. 3546 - Kevin Knestrick (173-3546) - 1994-97
  7. 3527 - Jasper Collins (232-3527) - 2009-12
  8. 3363 - Pierre Garcon (202-3363) - 2005-07
  9. 2615 - Randell Knapp (131-2615) - 2001-03
 10. 2445 - Rob Atwood (164-2445) - 1991-93
 11. 2390 - Roman Namdar (134-2390) - 2011-12,14-15
 12. 2354 - Jared Ruth (145-2354) - 2014,16-18
 13. 2264 - Todd Zufra (129-2264) - 1992-95
 14. 2127 - Sean Lyons (108-2127) - 1992-94
 15. 2054 - Tim Kennedy (164-2054) - 2013-16
 16. 1967 - Darin Kershner (123-1967) - 1996-98
 17. 1943 - Jaden Manley (136-1943) - 2017,19-22
 18. 1878 - V. Petruziello (121-1878) - 2006-09
 19. 1867 - Reiko Gollate (101-1867) - 1994-97
 20. 1807 - Brian Tyla (132-1807) - 1994-97
Pass receptions
  1. 362 - Wayne Ruby (362-5624) - 2019-23
  2. 272 - Adam Marino (272-4704) - 1998-00
  3. 259 - Cecil Shorts (259-4705) - 2007-10
  4. 232 - Jasper Collins (232-3527) - 2009-12
  5. 208 - Justin Hill (208-4153) - 2016-19
  6. 206 - Ed Bubonics (206-3692) - 1989-91,93
  7. 202 - Pierre Garcon (202-3363) - 2005-07
  8. 173 - Kevin Knestrick (173-3546) - 1994-97
  9. 164 - Rob Atwood (164-2445) - 1991-93
     164 - Tim Kennedy (164-2054) - 2013-16
 11. 163 - DeAndre Parker (163-1484) - 2019-23
 12. 145 - Jared Ruth (145-2354) - 2014,16-18
 13. 136 - Jaden Manley (136-1943) - 2017,19-22
 14. 134 - Roman Namdar (134-2390) - 2011-12,14-15
 15. 132 - Brian Tyla (132-1807) - 1994-97
     132 - A.J. Claycomb (132-1712) - 2008-09,11
     132 - Jim Gresko (132-1340) - 1992-93
 18. 131 - Randell Knapp (131-2615) - 2001-03
 19. 129 - Todd Zufra (129-2264) - 1992-95
 20. 123 - Darin Kershner (123-1967) - 1996-98
Pass reception TDs
  1. 74 - Wayne Ruby - 2019-23
  2. 63 - Cecil Shorts - 2007-10
  3. 61 - Justin Hill - 2016-19
  4. 52 - Adam Marino - 1998-00
  5. 47 - Pierre Garcon - 2005-07
  6. 41 - Kevin Knestrick - 1994-97
  7. 39 - Ed Bubonics - 1989-91,93
  8. 38 - Roman Namdar - 2011-12,14-15
  9. 37 - Jasper Collins - 2009-12
 10. 36 - Jared Ruth - 2014,16-18
 11. 33 - Reiko Gollate - 1994-97
 12. 28 - Randell Knapp - 2001-03
 13. 25 - Brian Tyla - 1994-97
     25 - Rob Atwood - 1991-93
     25 - Jaden Manley - 2017,19-22
 16. 21 - Luc Meacham - 2012-14
 17. 20 - Jr. Derrick Harvey - 2019-21
     20 - Todd Zufra - 1992-95
     20 - Sean Lyons - 1992-94
 20. 18 - Jim Gresko - 1992-93
     18 - Steve Evans - 1993-97
     18 - S. Wilkinson - 2010,12-14
Average yards/catch (minimum 50 receptions)
  1. 20.50 - Kevin Knestrick (173-3546) - 1994-97
  2. 19.97 - Justin Hill (208-4153) - 2016-19
  3. 19.96 - Randell Knapp (131-2615) - 2001-03
  4. 19.69 - Sean Lyons (108-2127) - 1992-94
  5. 19.69 - Jason Candle (78-1536) - 2000-01
  6. 19.59 - Nick Sirianni (68-1332) - 2001-03
  7. 18.60 - Ed Hogya (92-1711) - 1987-88
  8. 18.49 - Reiko Gollate (101-1867) - 1994-97
  9. 18.17 - Cecil Shorts (259-4705) - 2007-10
 10. 17.92 - Ed Bubonics (206-3692) - 1989-91,93
 11. 17.84 - Roman Namdar (134-2390) - 2011-12,14-15
 12. 17.74 - S. Wilkinson (82-1455) - 2010,12-14
 13. 17.55 - Todd Zufra (129-2264) - 1992-95
 14. 17.29 - Adam Marino (272-4704) - 1998-00
 15. 17.16 - Bryson Davis (58-995) - 2005-07
 16. 16.78 - Luke Herrington (68-1141) - 2016-18
 17. 16.65 - Pierre Garcon (202-3363) - 2005-07
 18. 16.62 - Rick Campbell (64-1064) - 1971-74
 19. 16.42 - Luc Meacham (106-1740) - 2012-14
 20. 16.33 - Scott Casto (107-1747) - 2002-05
Receptions/game (minimum 20 games)
  1. 6.63 - Adam Marino (41 games) - 1998-00
  2. 6.46 - Wayne Ruby (56 games) - 2019-23
  3. 6.18 - Kevin Knestrick (28 games) - 1994-97
  4. 5.08 - Brian Tyla (26 games) - 1994-97
  5. 4.93 - Pierre Garcon (41 games) - 2005-07
  6. 4.89 - Jim Gresko (27 games) - 1992-93
  7. 4.82 - Rob Atwood (34 games) - 1991-93
  8. 4.62 - Cecil Shorts (56 games) - 2007-10
  9. 4.58 - Ed Bubonics (45 games) - 1989-91,93
 10. 4.46 - Jasper Collins (52 games) - 2009-12
 11. 4.37 - Randell Knapp (30 games) - 2001-03
 12. 4.03 - Chris Denton (30 games) - 2011-12
 13. 3.90 - Jason Candle (20 games) - 2000-01
 14. 3.85 - Justin Hill (54 games) - 2016-19
 15. 3.80 - Jr. Derrick Harvey (30 games) - 2019-21
 16. 3.61 - Reiko Gollate (28 games) - 1994-97
 17. 3.58 - Steve Evans (26 games) - 1993-97
 18. 3.55 - Jack Nicholls (31 games) - 2011-13
 19. 3.49 - Tim Kennedy (47 games) - 2013-16
 20. 3.33 - DeAndre Parker (49 games) - 2019-23

TOTAL OFFENSE (CAREER)

Total offense yards
  1. 15308 - Bill Borchert (1810-15308) - 1994-97
  2. 14675 - Braxton Plunk (1813-14675) - 2019-23
  3. 14572 - Kevin Burke (1656-14572) - 2011-14
  4. 10907 - Jim Ballard (1332-10907) - 1991-93
  5. 10884 - Gary Smeck (1304-10884) - 1997-00
  6. 10815 - D'Angelo Fulford (1211-10815) - 2016-19
  7. 9955 - Greg Micheli (1069-9955) - 2005-08
  8. 8074 - Nate Kmic (1189-8074) - 2005-08
  9. 6858 - Zac Bruney (806-6858) - 2001-04
 10. 5976 - Rob Adamson (630-5976) - 1998-99,01-02
 11. 5871 - Chuck Moore (908-5871) - 1998-01
 12. 5699 - Mike Jorris (674-5699) - 2005-06
 13. 5178 - Josh Petruccelli (807-5178) - 2017-21
 14. 4959 - B.J. Mitchell (739-4959) - 2013-16
 15. 4804 - Neal Seaman (679-4804) - 2009-12
 16. 4743 - Taurice Scott (538-4743) - 2012-15
 17. 4606 - Kurt Rocco (451-4606) - 2007-09
 18. 4514 - Dan Pugh (799-4514) - 1999-02
 19. 4189 - Scott Woolf (583-4189) - 1984-85
 20. 3584 - Keith Rybarczyk (606-3584) - 1987-88
TDs responsible for
  1. 200 - Bill Borchert - 1994-97
  2. 169 - Braxton Plunk - 2019-23
  3. 168 - Kevin Burke - 2011-14
  4. 154 - D'Angelo Fulford - 2016-19
  5. 130 - Nate Kmic - 2005-08
  6. 127 - Jim Ballard - 1991-93
  7. 111 - Gary Smeck - 1997-00
  8. 106 - Chuck Moore - 1998-01
  9. 98 - Greg Micheli - 2005-08
 10. 81 - Dan Pugh - 1999-02
 11. 78 - Cecil Shorts - 2007-10
 12. 75 - Taurice Scott - 2012-15
     75 - Zac Bruney - 2001-04
 14. 74 - Wayne Ruby - 2019-23
 15. 71 - Josh Petruccelli - 2017-21
 16. 65 - Justin Hill - 2016-19
 17. 60 - Mike Jorris - 2005-06
     60 - Rob Adamson - 1998-99,01-02
 19. 59 - B.J. Mitchell - 2013-16
 20. 56 - DeAndre Parker - 2019-23
Total offense/game (minimum 20 games)
  1. 294.8 - Jim Ballard (37 games) - 1991-93
  2. 288.8 - Bill Borchert (53 games) - 1994-97
  3. 269.9 - Kevin Burke (54 games) - 2011-14
  4. 266.8 - Braxton Plunk (55 games) - 2019-23
  5. 240.3 - D'Angelo Fulford (45 games) - 2016-19
  6. 236.6 - Gary Smeck (46 games) - 1997-00
  7. 190.0 - Mike Jorris (30 games) - 2005-06
  8. 187.8 - Greg Micheli (53 games) - 2005-08
  9. 179.2 - Keith Rybarczyk (20 games) - 1987-88
 10. 161.5 - Rob Adamson (37 games) - 1998-99,01-02
 11. 155.9 - Zac Bruney (44 games) - 2001-04
 12. 144.2 - Nate Kmic (56 games) - 2005-08
 13. 141.4 - Brad Petro (21 games) - 1989-90
 14. 133.7 - Russ Kring (22 games) - 1986-87
 15. 131.6 - Kurt Rocco (35 games) - 2007-09
 16. 123.2 - Neal Seaman (39 games) - 2009-12
 17. 118.6 - Taurice Scott (40 games) - 2012-15
 18. 118.1 - Matt Piloto (26 games) - 2009-11
 19. 115.4 - Jeremy Murray (29 games) - 2009-11
 20. 106.7 - Chuck Moore (55 games) - 1998-01
Total offense/play (minimum 100 plays)
  1. 10.21 - Kurt Rocco (451-4606) - 2007-09
  2. 10.21 - Jesse Burghardt (260-2654) - 2000-03
  3. 9.49 - Rob Adamson (630-5976) - 1998-99,01-02
  4. 9.31 - Greg Micheli (1069-9955) - 2005-08
  5. 8.93 - D'Angelo Fulford (1211-10815) - 2016-19
  6. 8.82 - Justin Wray (114-1006) - 2004-07
  7. 8.82 - Taurice Scott (538-4743) - 2012-15
  8. 8.80 - Kevin Burke (1656-14572) - 2011-14
  9. 8.73 - Luke Poorman (148-1292) - 2016-17
 10. 8.65 - D. Montgomery (108-934) - 1971
 11. 8.51 - Zac Bruney (806-6858) - 2001-04
 12. 8.46 - Bill Borchert (1810-15308) - 1994-97
 13. 8.46 - Mike Jorris (674-5699) - 2005-06
 14. 8.35 - Gary Smeck (1304-10884) - 1997-00
 15. 8.19 - Jim Ballard (1332-10907) - 1991-93
 16. 8.09 - Braxton Plunk (1813-14675) - 2019-23
 17. 7.63 - Dom Davis (335-2557) - 2016-17
 18. 7.62 - Matt Piloto (403-3071) - 2009-11
 19. 7.23 - Logan Nemeth (436-3153) - 2013-15
 20. 7.19 - Scott Woolf (583-4189) - 1984-85
All purpose yards
  1. 9651 - Nate Kmic - 2005-08
  2. 8897 - Chuck Moore - 1998-01
  3. 6637 - Dan Pugh - 1999-02
  4. 6327 - Josh Petruccelli - 2017-21
  5. 5989 - Cecil Shorts - 2007-10
  6. 5708 - Wayne Ruby - 2019-23
  7. 5481 - B.J. Mitchell - 2013-16
  8. 5279 - Adam Marino - 1998-00
  9. 5163 - Ed Bubonics - 1989-91,93
 10. 4898 - DeAndre Parker - 2019-23
 11. 4499 - Justin Hill - 2016-19
 12. 4384 - Kevin Knestrick - 1994-97
 13. 4180 - Jim Gresko - 1992-93
 14. 4144 - Jasper Collins - 2009-12
 15. 4130 - Pierre Garcon - 2005-07
 16. 3704 - Jeremy Murray - 2009-11
 17. 3504 - Darin Kershner - 1996-98
 18. 3484 - Todd Zufra - 1992-95
 19. 3476 - Logan Nemeth - 2013-15
 20. 3462 - Russ Kring - 1986-87
All purpose yards/game (minimum 20 games)
