#80 Jake Antel
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 05, 2015  BETHANY  0-0-0 
Sep 19, 2015  MUSKINGUM  0-0-0 
Sep 26, 2015  at Marietta  0-0-0 
Oct 03, 2015  CAPITAL  0-0-0 
Oct 10, 2015  OHIO NORTHERN  0-0-0 
Oct 17, 2015  at Heidelberg  0-0-0 
Oct 24, 2015  at Wilmington  0-0-0 
Oct 31, 2015  OTTERBEIN  0-0-0 
Nov 07, 2015  BALDWIN WALLACE  0-0-0 
Nov 14, 2015  at John Carroll  0-0-0 
Nov 21, 2015  ST. LAWRENCE  0-0-0 
Nov 28, 2015  ALBRIGHT  0-0-0 
Dec 05, 2015  WESLEY  0-0-0 
Dec 12, 2015  WIS.-WHITEWATER  0-0-0 
Dec 18, 2015  vs St. Thomas (Minn.)  0-0-0 
Totals     0-0-0 

Games: 15

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 05, 2015  BETHANY  0.0  0.0  5-6  11 
Sep 19, 2015  MUSKINGUM  0.0  0.0  8-8 
Sep 26, 2015  at Marietta  0.0  0.0  7-7  13 
Oct 03, 2015  CAPITAL  0.0  0.0  8-9 
Oct 10, 2015  OHIO NORTHERN  0.0  0.0  6-7 
Oct 17, 2015  at Heidelberg  0.0  0.0  8-8  11 
Oct 24, 2015  at Wilmington  0.0  0.0  9-9  15 
Oct 31, 2015  OTTERBEIN  0.0  0.0  6-6 
Nov 07, 2015  BALDWIN WALLACE  0.0  0.0  6-6 
Nov 14, 2015  at John Carroll  0.0  0.0  3-4 
Nov 21, 2015  ST. LAWRENCE  0.0  0.0  7-8 
Nov 28, 2015  ALBRIGHT  0.0  0.0  9-9  12 
Dec 05, 2015  WESLEY  0.0  0.0  8-8 
Dec 12, 2015  WIS.-WHITEWATER  0.0  0.0  4-4 
Dec 18, 2015  vs St. Thomas (Minn.)  0.0  0.0  7-7 
Totals     0.0  0.0  101-106  136 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 05, 2015  BETHANY  0.0  2-2  44  0.0 
Sep 19, 2015  MUSKINGUM  0.0  0-1  0.0 
Sep 26, 2015  at Marietta  0.0  2-3  25  65  65.0 
Oct 03, 2015  CAPITAL  0.0  0-0  0.0 
Oct 10, 2015  OHIO NORTHERN  0.0  1-1  30  0.0 
Oct 17, 2015  at Heidelberg  0.0  1-1  20  0.0 
Oct 24, 2015  at Wilmington  0.0  2-3  33  0.0 
Oct 31, 2015  OTTERBEIN  0.0  1-1  24  479  59.9 
Nov 07, 2015  BALDWIN WALLACE  0.0  0-0  0.0 
Nov 14, 2015  at John Carroll  0.0  1-1  33  0.0 
Nov 21, 2015  ST. LAWRENCE  0.0  0-0  0.0 
Nov 28, 2015  ALBRIGHT  0.0  1-1  21  0.0 
Dec 05, 2015  WESLEY  0.0  0-1  0.0 
Dec 12, 2015  WIS.-WHITEWATER  0.0  0-1  0.0 
Dec 18, 2015  vs St. Thomas (Minn.)  0.0  0-0  0.0 
Totals     0.0  11-16  44  544  60.4