#11 Taurice Scott | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
Sep 05, 2015 | BETHANY | 11 | 85 | 1 | 19 | 0 | 0 | 0 | 0 | 13-21-0 | 206 | 3 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 85 |
Sep 19, 2015 | MUSKINGUM | 6 | 23 | 1 | 7 | 0 | 0 | 0 | 0 | 11-21-0 | 177 | 2 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
Sep 26, 2015 | at Marietta | 7 | 41 | 0 | 14 | 0 | 0 | 0 | 0 | 20-31-0 | 279 | 2 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 |
Oct 03, 2015 | CAPITAL | 5 | 88 | 2 | 74 | 0 | 0 | 0 | 0 | 10-18-0 | 175 | 2 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 88 |
Oct 10, 2015 | OHIO NORTHERN | 5 | 106 | 1 | 53 | 0 | 0 | 0 | 0 | 9-20-1 | 116 | 0 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 106 |
Oct 17, 2015 | at Heidelberg | 7 | 52 | 1 | 25 | 0 | 0 | 0 | 0 | 20-30-0 | 296 | 2 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52 |
Oct 24, 2015 | at Wilmington | 4 | 24 | 2 | 19 | 0 | 0 | 0 | 0 | 11-12-0 | 254 | 5 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
Oct 31, 2015 | OTTERBEIN | 5 | 38 | 1 | 21 | 0 | 0 | 0 | 0 | 16-21-0 | 278 | 4 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 |
Nov 07, 2015 | BALDWIN WALLACE | 9 | 45 | 0 | 15 | 0 | 0 | 0 | 0 | 21-27-1 | 252 | 5 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 |
Nov 14, 2015 | at John Carroll | 10 | 32 | 0 | 19 | 0 | 0 | 0 | 0 | 26-36-0 | 276 | 4 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 |
Nov 21, 2015 | ST. LAWRENCE | 9 | 171 | 1 | 73 | 0 | 0 | 0 | 0 | 11-22-1 | 127 | 3 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 171 |
Nov 28, 2015 | ALBRIGHT | 7 | 18 | 0 | 12 | 0 | 0 | 0 | 0 | 17-24-1 | 238 | 2 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
Dec 05, 2015 | WESLEY | 8 | 32 | 1 | 16 | 0 | 0 | 0 | 0 | 25-36-1 | 330 | 5 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 |
Dec 12, 2015 | WIS.-WHITEWATER | 14 | 45 | 1 | 10 | 0 | 0 | 0 | 0 | 12-19-0 | 135 | 2 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 |
Dec 18, 2015 | vs St. Thomas (Minn.) | 13 | 54 | 1 | 20 | 0 | 0 | 0 | 0 | 12-19-0 | 201 | 3 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 |
Totals | 120 | 854 | 13 | 74 | 0 | 0 | 0 | 0 | 234-357-5 | 3340 | 44 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 854 |
Games: 15 Avg/rush: 7.1 Pass effic: 182.01 All purpose avg/game: 56.9 Total offense avg/gm: 279.6 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sep 05, 2015 | BETHANY | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Sep 19, 2015 | MUSKINGUM | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Sep 26, 2015 | at Marietta | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 03, 2015 | CAPITAL | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 12 |
Oct 10, 2015 | OHIO NORTHERN | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Oct 17, 2015 | at Heidelberg | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Oct 24, 2015 | at Wilmington | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 12 |
Oct 31, 2015 | OTTERBEIN | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Nov 07, 2015 | BALDWIN WALLACE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Nov 14, 2015 | at John Carroll | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Nov 21, 2015 | ST. LAWRENCE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Nov 28, 2015 | ALBRIGHT | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Dec 05, 2015 | WESLEY | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Dec 12, 2015 | WIS.-WHITEWATER | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Dec 18, 2015 | vs St. Thomas (Minn.) | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 78 |