Scoring Summary |
Mount Union (3-0,2-0) vs. Marietta (0-3,0-2)
Date: Sep 26, 2015 Site: Marietta, Ohio Stadium: Don Drumm Stadium Attendance: 1531
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Mount Union | 20 | 21 | 14 | 6 | 61 |
Marietta | 0 | 0 | 0 | 0 | 0 |
SCORING SUMMARY | MTU -MAR | |||
1st | 10:45 | MTU | B.J. Mitchell 11 yd run (Jake Antel kick) | |
9 plays, 58 yards, TOP 2:06 | 7 - 0 | |||
07:59 | MTU | Logan Nemeth 4 yd run (Tim Kennedy pass failed) | ||
5 plays, 57 yards, TOP 1:29 | 13 - 0 | |||
02:33 | MTU | B.J. Mitchell 4 yd run (Jake Antel kick) | ||
6 plays, 80 yards, TOP 2:21 | 20 - 0 | |||
2nd | 14:13 | MTU | Roman Namdar 32 yd pass from Taurice Scott (Jake Antel kick) | |
7 plays, 61 yards, TOP 1:54 | 27 - 0 | |||
05:23 | MTU | Logan Nemeth 7 yd run (Jake Antel kick) | ||
6 plays, 41 yards, TOP 1:11 | 34 - 0 | |||
00:00 | MTU | Logan Nemeth 1 yd run (Jake Antel kick) | ||
6 plays, 41 yards, TOP 1:14 | 41 - 0 | |||
3rd | 13:42 | MTU | Tim Kennedy 12 yd pass from Taurice Scott (Jake Antel kick) | |
4 plays, 49 yards, TOP 1:18 | 48 - 0 | |||
00:27 | MTU | Dwayne Aaron 17 yd run (Jake Antel kick) | ||
10 plays, 75 yards, TOP 4:07 | 55 - 0 | |||
4th | 15:00 | MTU | Jake Antel 21 yd field goal | |
2 plays, 17 yards, TOP 0:09 | 58 - 0 | |||
02:18 | MTU | Jake Antel 25 yd field goal | ||
9 plays, 62 yards, TOP 5:35 | 61 - 0 |
Kickoff time: 1:30 pm End of Game: 4:17 pm Total elapsed time: 2:47 Referee: Pat Parry Umpire: Joe Cochran Linesman: Todd Pcionek Line judge: Marcus Allen Back judge: Brad Ditullio Field judge: Tony Stubbs Side judge: Terry Swauger Temperature: 70 Wind: E 9 MPH Weather: Cloudy and cool |
Team Statistics |
Team Totals | MTU | MAR |
FIRST DOWNS | 41 | 6 |
Rushing | 23 | 4 |
Passing | 16 | 2 |
Penalty | 2 | 0 |
NET YARDS RUSHING | 412 | 77 |
Rushing Attempts | 56 | 34 |
Average Per Rush | 7.4 | 2.3 |
Rushing Touchdowns | 6 | 0 |
Yards Gained Rushing | 424 | 86 |
Yards Lost Rushing | 12 | 9 |
NET YARDS PASSING | 304 | 74 |
Completions-Attempts-Int | 24-37-0 | 10-21-0 |
Average Per Attempt | 8.2 | 3.5 |
Average Per Completion | 12.7 | 7.4 |
Passing Touchdowns | 2 | 0 |
TOTAL OFFENSE YARDS | 716 | 151 |
Total offense plays | 93 | 55 |
Average Gain Per Play | 7.7 | 2.7 |
Fumbles: Number-Lost | 0-0 | 4-2 |
Penalties: Number-Yards | 6-60 | 4-40 |
PUNTS-YARDS | 1-30 | 10-356 |
Average Yards Per Punt | 30.0 | 35.6 |
Net Yards Per Punt | 30.0 | 35.3 |
Inside 20 | 0 | 1 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 6 |
KICKOFFS-YARDS | 10-472 | 1-51 |
Average Yards Per Kickoff | 47.2 | 51.0 |
Net Yards Per Kickoff | 41.4 | 14.0 |
Touchbacks | 2 | 0 |
Punt returns: Number-Yards-TD | 1-3-0 | 1-0-0 |
Average Per Return | 3.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 1-37-0 | 8-8-0 |
Average Per Return | 37.0 | 1.0 |
Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 1-8-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 33:12 | 26:48 |
1st Quarter | 7:03 | 7:57 |
2nd Quarter | 8:44 | 6:16 |
3rd Quarter | 8:06 | 6:54 |
4th Quarter | 9:19 | 5:41 |
Third-Down Conversions | 7 of 11 | 4 of 16 |
Fourth-Down Conversions | 1 of 3 | 0 of 2 |
Red-Zone Scores-Chances | 9-11 | 0-1 |
Touchdowns | 7-11 | 0-1 |
Field goals | 2-11 | 0-1 |
Sacks By: Number-Yards | 0-0 | 2-10 |
PAT Kicks | 7-7 | 0-0 |
Field Goals | 2-3 | 0-0 |
Points off turnovers | 10 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Mount Union-None. Marietta-Lucas Havens 2-0; Nick O'Neal 1-1; Tonio McElveen 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
MTU | 1st | M42 | 12:51 | Punt | H00 | 10:45 | * | TOUCHDOWN | 9-58 | 2:06 | |
MTU | 1st | M43 | 09:28 | Downs | H00 | 07:59 | * | TOUCHDOWN | 5-57 | 1:29 | |
MTU | 1st | M20 | 04:54 | Punt | H00 | 02:33 | * | TOUCHDOWN | 6-80 | 2:21 | |
MTU | 1st | M39 | 01:07 | Punt | H00 | 14:13 | * | TOUCHDOWN | 7-61 | 1:54 | |
MTU | 2nd | M04 | 10:00 | Punt | M29 | 06:34 | Punt | 6-25 | 3:26 | ||
MTU | 2nd | H41 | 06:34 | Fumble | H00 | 05:23 | * | TOUCHDOWN | 6-41 | 1:11 | |
MTU | 2nd | M27 | 03:51 | Punt | H01 | 01:45 | Downs | 10-72 | 2:06 | ||
MTU | 2nd | H41 | 01:14 | Punt | H00 | 15:00 | * | TOUCHDOWN | 6-41 | 1:14 | |
MTU | 3rd | H49 | 15:00 | Kickoff | H00 | 13:42 | * | TOUCHDOWN | 4-49 | 1:18 | |
MTU | 3rd | M32 | 12:44 | Punt | H33 | 10:12 | Downs | 8-35 | 2:32 | ||
MTU | 3rd | M25 | 04:34 | Downs | H00 | 00:27 | * | TOUCHDOWN | 10-75 | 4:07 | |
MTU | 3rd | H21 | 00:09 | Fumble | H04 | 15:00 | * | FIELD GOAL | 2-17 | 0:09 | |
MTU | 4th | M40 | 13:27 | Punt | H09 | 09:43 | Missed FG | 8-51 | 3:44 | ||
MTU | 4th | M30 | 07:53 | Punt | H08 | 02:18 | * | FIELD GOAL | 9-62 | 5:35 | |
MTU | 4th | M46 | 00:00 | Punt | M46 | 00:00 | End of half | 0-0 | 0:00 | ||
MAR | 1st | H22 | 15:00 | Kickoff | H24 | 12:51 | Punt | 3-2 | 2:09 | ||
MAR | 1st | H48 | 10:45 | Kickoff | M43 | 09:28 | Downs | 4-9 | 1:17 | ||
MAR | 1st | H19 | 07:59 | Kickoff | H31 | 04:54 | Punt | 6-12 | 3:05 | ||
MAR | 1st | H15 | 02:33 | Kickoff | H22 | 01:07 | Punt | 3-7 | 1:26 | ||
MAR | 2nd | H20 | 14:13 | Kickoff | M38 | 10:00 | Punt | 7-42 | 4:13 | ||
MAR | 2nd | H41 | 00:00 | Punt | H41 | 06:34 | Fumble | 0-0 | 0:00 | ||
MAR | 2nd | H27 | 05:23 | Kickoff | H32 | 03:51 | Punt | 3-5 | 1:32 | ||
MAR | 2nd | H01 | 01:45 | Downs | H04 | 01:14 | Punt | 3-3 | 0:31 | ||
MAR | 3rd | H27 | 13:42 | Kickoff | H28 | 12:44 | Punt | 3-1 | 0:58 | ||
MAR | 3rd | H33 | 10:12 | Downs | M25 | 04:34 | Downs | 12-42 | 5:38 | ||
MAR | 3rd | H23 | 00:27 | Kickoff | H21 | 00:09 | Fumble | 2--2 | 0:18 | ||
MAR | 4th | H25 | 15:00 | Kickoff | H34 | 13:27 | Punt | 3-9 | 1:33 | ||
MAR | 4th | H20 | 09:43 | Missed FG | H28 | 07:53 | Punt | 3-8 | 1:50 | ||
MAR | 4th | H25 | 02:18 | Kickoff | H28 | 00:00 | Punt | 3-3 | 2:18 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Mount Union | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:03 | 08:44 | 08:06 | 09:19 | 15:47 | 17:25 | 33:12 | ||
3rd Down Conversions | 0/1 | 2/4 | 3/4 | 2/2 | 2/5 | 5/6 | 7/11 | ||
Average field position | M36 | M37 | M46 | M35 | M36 | M42 | M39 | ||
4th Down Conversions | 1/1 | 0/1 | 0/1 | 0/0 | 1/2 | 0/1 | 1/3 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Marietta | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:57 | 06:16 | 06:54 | 05:41 | 14:13 | 12:35 | 26:48 | ||
3rd Down Conversions | 1/5 | 1/4 | 2/4 | 0/3 | 2/9 | 2/7 | 4/16 | ||
Average field position | H26 | H16 | H27 | H23 | H21 | H25 | H23 | ||
4th Down Conversions | 0/1 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | 0/2 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
MAR | 1st | H22 | 15:00 | Kickoff | H24 | 12:51 | Punt | 3-2 | 2:09 | ||
MTU | 1st | M42 | 12:51 | Punt | H00 | 10:45 | * | TOUCHDOWN | 9-58 | 2:06 | |
MAR | 1st | H48 | 10:45 | Kickoff | M43 | 09:28 | Downs | 4-9 | 1:17 | ||
MTU | 1st | M43 | 09:28 | Downs | H00 | 07:59 | * | TOUCHDOWN | 5-57 | 1:29 | |
MAR | 1st | H19 | 07:59 | Kickoff | H31 | 04:54 | Punt | 6-12 | 3:05 | ||
MTU | 1st | M20 | 04:54 | Punt | H00 | 02:33 | * | TOUCHDOWN | 6-80 | 2:21 | |
MAR | 1st | H15 | 02:33 | Kickoff | H22 | 01:07 | Punt | 3-7 | 1:26 | ||
MTU | 1st | M39 | 01:07 | Punt | H00 | 14:13 | * | TOUCHDOWN | 7-61 | 1:54 | |
MAR | 2nd | H20 | 14:13 | Kickoff | M38 | 10:00 | Punt | 7-42 | 4:13 | ||
MTU | 2nd | M04 | 10:00 | Punt | M29 | 06:34 | Punt | 6-25 | 3:26 | ||
MAR | 2nd | H41 | 00:00 | Punt | H41 | 06:34 | Fumble | 0-0 | 0:00 | ||
MTU | 2nd | H41 | 06:34 | Fumble | H00 | 05:23 | * | TOUCHDOWN | 6-41 | 1:11 | |
MAR | 2nd | H27 | 05:23 | Kickoff | H32 | 03:51 | Punt | 3-5 | 1:32 | ||
MTU | 2nd | M27 | 03:51 | Punt | H01 | 01:45 | Downs | 10-72 | 2:06 | ||
MAR | 2nd | H01 | 01:45 | Downs | H04 | 01:14 | Punt | 3-3 | 0:31 | ||
MTU | 2nd | H41 | 01:14 | Punt | H00 | 15:00 | * | TOUCHDOWN | 6-41 | 1:14 | |
MTU | 3rd | H49 | 15:00 | Kickoff | H00 | 13:42 | * | TOUCHDOWN | 4-49 | 1:18 | |
MAR | 3rd | H27 | 13:42 | Kickoff | H28 | 12:44 | Punt | 3-1 | 0:58 | ||
MTU | 3rd | M32 | 12:44 | Punt | H33 | 10:12 | Downs | 8-35 | 2:32 | ||
MAR | 3rd | H33 | 10:12 | Downs | M25 | 04:34 | Downs | 12-42 | 5:38 | ||
MTU | 3rd | M25 | 04:34 | Downs | H00 | 00:27 | * | TOUCHDOWN | 10-75 | 4:07 | |
MAR | 3rd | H23 | 00:27 | Kickoff | H21 | 00:09 | Fumble | 2--2 | 0:18 | ||
MTU | 3rd | H21 | 00:09 | Fumble | H04 | 15:00 | * | FIELD GOAL | 2-17 | 0:09 | |
MAR | 4th | H25 | 15:00 | Kickoff | H34 | 13:27 | Punt | 3-9 | 1:33 | ||
MTU | 4th | M40 | 13:27 | Punt | H09 | 09:43 | Missed FG | 8-51 | 3:44 | ||
MAR | 4th | H20 | 09:43 | Missed FG | H28 | 07:53 | Punt | 3-8 | 1:50 | ||
MTU | 4th | M30 | 07:53 | Punt | H08 | 02:18 | * | FIELD GOAL | 9-62 | 5:35 | |
MAR | 4th | H25 | 02:18 | Kickoff | H28 | 00:00 | Punt | 3-3 | 2:18 | ||
MTU | 4th | M46 | 00:00 | Punt | M46 | 00:00 | End of half | 0-0 | 0:00 |
Defensive Statistics |
## | Mount Union | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
90 | Tom Lally | 1 | 4 | 5 | 1.0/1 | . | . | . | . | . | . | . |
7 | Darrell Sullins | 4 | . | 4 | . | . | . | . | . | . | . | . |
44 | Durum Alarms | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
43 | Dashon Redman | 2 | 2 | 4 | 1.5/2 | 1 | . | . | . | . | . | . |
31 | Alex Kocheff | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
33 | LeShawn Luke | 2 | 2 | 4 | 1.0/0 | . | . | . | . | . | . | . |
8 | Jonathan Gonell | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
86 | Mike Furda | 1 | 2 | 3 | . | . | . | . | . | . | . | 1 |
22 | Will Hiteshue | 1 | 2 | 3 | 0.5/1 | . | 1-0 | . | . | . | . | . |
13 | Kollyn Crenshaw | 2 | . | 2 | . | . | . | . | . | . | . | . |
2 | Nick Peyakov | 2 | . | 2 | . | . | . | . | . | . | . | . |
5 | Tre Jones | 2 | . | 2 | 1.0/1 | . | . | . | . | . | . | . |
10 | Zach Deerr | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
4 | Hank Spencer | 1 | 1 | 2 | 0.5/1 | . | . | . | . | . | . | . |
93 | Lane Breyer | 1 | 1 | 2 | . | . | 1-8 | . | . | . | . | . |
12 | Josh Stewart | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
98 | Miguel Quinones | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
42 | Charlie Dear | . | 2 | 2 | . | . | . | . | . | . | . | . |
53 | Kareem Young | . | 2 | 2 | 0.5/1 | . | . | . | . | . | . | . |
94 | Berry Grant | 1 | . | 1 | . | . | . | . | . | . | . | . |
96 | Wylie Brown | 1 | . | 1 | . | . | . | . | . | . | . | . |
18 | Dax Van Antwerp | 1 | . | 1 | . | . | . | . | . | . | . | . |
46 | R. Fitzpatrick | 1 | . | 1 | 1.0/3 | . | . | . | . | . | . | . |
47 | Mike Jackson | 1 | . | 1 | . | . | . | . | . | . | . | . |
34 | Logan Nemeth | 1 | . | 1 | . | . | . | . | . | . | . | . |
38 | Shawn Collins | 1 | . | 1 | . | . | . | . | . | . | . | . |
28 | Dakota Hill | . | 1 | 1 | . | . | . | . | . | . | . | . |
72 | Clay Holsclaw | . | 1 | 1 | . | . | . | . | . | . | . | . |
19 | Steve Tracy | . | 1 | 1 | . | . | . | . | . | . | . | . |
26 | Nick Rodriguez | . | 1 | 1 | . | . | . | . | . | . | . | . |
27 | Gabriel Brown | . | . | . | . | . | . | . | 1 | . | . | . |
## | Marietta | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
7 | C. Hunsberger | 6 | 9 | 15 | . | . | . | . | . | . | . | . |
13 | Masai McDaniel | 9 | 3 | 12 | . | . | . | . | 2 | . | . | . |
15 | Thomas Hinkle | 3 | 6 | 9 | 0.5/1 | . | . | . | . | . | . | 1 |
29 | Jeremy Pratt | 5 | 3 | 8 | . | . | . | . | . | . | . | . |
38 | Daryl DeWindt | 4 | 2 | 6 | . | . | . | . | 1 | . | . | . |
5 | C. Mayola | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
55 | Aaron Johnson | 2 | 3 | 5 | 1.0/8 | . | . | . | . | . | 1.0/8 | 2 |
44 | Brian Holliday | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
51 | Dalton Secrest | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
23 | Chase Randolph | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
37 | Tonio McElveen | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
25 | Ben Hawkins | 3 | . | 3 | . | . | . | . | . | . | . | . |
10 | Joe Ortega | . | 3 | 3 | 0.5/1 | . | . | . | . | . | . | . |
96 | Kris Otto | . | 3 | 3 | . | . | . | . | . | . | . | . |
48 | Cody Walker | 2 | . | 2 | 1.0/2 | . | . | . | . | . | 1.0/2 | . |
82 | Jared Deep | 1 | . | 1 | . | . | . | . | . | . | . | . |
40 | Dean Myers | . | 1 | 1 | . | . | . | . | . | . | . | . |
43 | Nick Thompson | . | 1 | 1 | . | . | . | . | . | . | . | . |
79 | Casey Huhn | . | 1 | 1 | . | . | . | . | . | . | . | . |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Mount Union......... 20 21 14 6 - 61 Record: (3-0,2-0) Marietta............ 0 0 0 0 - 0 Record: (0-3,0-2) Scoring Summary: 1st 10:45 MTU - B.J. Mitchell 11 yd run (Jake Antel kick), 9-58 2:06, MTU 7 - MAR 0 07:59 MTU - Logan Nemeth 4 yd run (Tim Kennedy pass failed), 5-57 1:29, MTU 13 - MAR 0 02:33 MTU - B.J. Mitchell 4 yd run (Jake Antel kick), 6-80 2:21, MTU 20 - MAR 0 2nd 14:13 MTU - Roman Namdar 32 yd pass from Taurice Scott (Jake Antel kick), 7-61 1:54, MTU 27 - MAR 0 05:23 MTU - Logan Nemeth 7 yd run (Jake Antel kick), 6-41 1:11, MTU 34 - MAR 0 00:00 MTU - Logan Nemeth 1 yd run (Jake Antel kick), 6-41 1:14, MTU 41 - MAR 0 3rd 13:42 MTU - Tim Kennedy 12 yd pass from Taurice Scott (Jake Antel kick), 4-49 1:18, MTU 48 - MAR 0 00:27 MTU - Dwayne Aaron 17 yd run (Jake Antel kick), 10-75 4:07, MTU 55 - MAR 0 4th 15:00 MTU - Jake Antel 21 yd field goal, 2-17 0:09, MTU 58 - MAR 0 02:18 MTU - Jake Antel 25 yd field goal, 9-62 5:35, MTU 61 - MAR 0 MTU MAR FIRST DOWNS................... 41 6 RUSHES-YARDS (NET)............ 56-412 34-77 PASSING YDS (NET)............. 304 74 Passes Att-Comp-Int........... 37-24-0 21-10-0 TOTAL OFFENSE PLAYS-YARDS..... 93-716 55-151 Fumble Returns-Yards.......... 1-8 0-0 Punt Returns-Yards............ 1-3 1-0 Kickoff Returns-Yards......... 1-37 8-8 Interception Returns-Yards.... 0-0 0-0 Punts (Number-Avg)............ 1-30.0 10-35.6 Fumbles-Lost.................. 0-0 4-2 Penalties-Yards............... 6-60 4-40 Possession Time............... 33:12 26:48 Third-Down Conversions........ 7 of 11 4 of 16 Fourth-Down Conversions....... 1 of 3 0 of 2 Red-Zone Scores-Chances....... 9-11 0-1 Sacks By: Number-Yards........ 0-0 2-10 RUSHING: Mount Union-B.J. Mitchell 13-89; Logan Nemeth 12-85; Dwayne Aaron 7-67; Matt Lowry 5-50; Taurice Scott 7-41; Eliott Nero 6-40; Mason Minnich 5-27; Jawanza Evans-Morris 1-13. Marietta-Roger Bush 13-46; Lucas Havens 8-19; Nick O'Neal 10-9; C. Bledsoe 3-3. PASSING: Mount Union-Taurice Scott 20-31-0-279; Matt Lowry 4-6-0-25. Marietta-Lucas Havens 10-21-0-74. RECEIVING: Mount Union-Tim Kennedy 10-126; Roman Namdar 3-48; Jordan Hargrove 3-38; Octavion Wilson 2-23; Skyler Scott 2-7; B.J. Mitchell 1-32; Logan Nemeth 1-12; Jalen McGill 1-11; Kwamie Jackson 1-7. Marietta-Clay Moorefield 4-13; Roger Bush 2-27; Nick Hineman 2-23; Malik Davis 2-11. INTERCEPTIONS: Mount Union-None. Marietta-None. FUMBLES: Mount Union-None. Marietta-Lucas Havens 2-0; Nick O'Neal 1-1; Tonio McElveen 1-1. Stadium: Don Drumm Stadium Attendance: 1531 Kickoff time: 1:30 pm End of Game: 4:17 pm Total elapsed time: 2:47 Officials: Referee: Pat Parry; Umpire: Joe Cochran; Linesman: Todd Pcionek; Line judge: Marcus Allen; Back judge: Brad Ditullio; Field judge: Tony Stubbs; Side judge: Terry Swauger; Temperature: 70 Wind: E 9 MPH Weather: Cloudy and cool |
Play-by-Play Summary |
MC Captains: #10 Ortega, #11 Havens, #38 DeWindt | |||
MTU Captains: #4 Spencer, #11 Scott, #31 Crenshaw, #90 Lally | |||
MTU wins toss and defers, MAR to receive, MTU to defend south goal | |||
Mtu | 1-10 | at Mtu35 | MTU ball on MTU35. |
Austin Downie kickoff -32 yards to the MTU3, Masai McDaniel return -75 yards to the MAR22 (Dax Van Antwerp). | |||
Mar | 1-10 | at Mar22 | Nick O'Neal rush for 4 yards to the MAR26 (Tom Lally;Alex Kocheff). |
Mar | 2-6 | at Mar26 | Lucas Havens rush for loss of 1 yard to the MAR25 (Tom Lally). |
Mar | 3-7 | at Mar25 | Lucas Havens pass complete to Clay Moorefield for loss of 1 yard to the MAR24 (Tre Jones). |
Mar | 4-8 | at Mar24 | Zach Camper punt 34 yards to the MTU42, fair catch by Tim Kennedy. |
Drive: 3 plays, 2 yards, TOP 02:09 | |||
Mtu | 1-10 | at Mtu42 | MOUNT UNION drive start at 12:51. |
Mtu | 1-10 | at Mtu42 | Taurice Scott pass incomplete to Roman Namdar. |
Mtu | 2-10 | at Mtu42 | Taurice Scott pass complete to Octavion Wilson for 14 yards to the MAR44, 1ST DOWN MTU, out-of-bounds (C. Hunsberger). |
Mtu | 1-10 | at Mar44 | Taurice Scott pass complete to Tim Kennedy for 4 yards to the MAR40, out-of-bounds (C. Mayola). |
Mtu | 2-6 | at Mar40 | Taurice Scott pass incomplete to Octavion Wilson. |
Mtu | 3-6 | at Mar40 | Taurice Scott pass incomplete to Tim Kennedy (Chase Randolph), QB hurry by Thomas Hinkle. |
Mtu | 4-6 | at Mar40 | Taurice Scott rush for 13 yards to the MAR27, 1ST DOWN MTU, out-of-bounds (Masai McDaniel). |
Mtu | 1-10 | at Mar27 | B.J. Mitchell rush for 9 yards to the MAR18 (Masai McDaniel). |
Mtu | 2-1 | at Mar18 | Taurice Scott pass complete to Tim Kennedy for 7 yards to the MAR11, 1ST DOWN MTU, out-of-bounds (Ben Hawkins). |
Mtu | 1-10 | at Mar11 | B.J. Mitchell rush for 11 yards to the MAR0, 1ST DOWN MTU, TOUCHDOWN, clock 10:45. |
Jake Antel kick attempt good. | |||
Mount Union 7, Marietta 0 | |||
Drive: 9 plays, 58 yards, TOP 02:06 | |||
Austin Downie kickoff 60 yards to the MAR5, Ben Hawkins return 28 yards to the MAR33, out-of-bounds (Nick Peyakov), PENALTY MTU personal foul (Nick Peyakov) 15 yards to the MAR48, 1st and 10, MAR ball on MAR48. | |||
Mar | 1-10 | at Mar48 | MARIETTA drive start at 10:45. |
Mar | 1-10 | at Mar48 | Nick O'Neal rush for 3 yards to the MTU49 (Zach Deerr;Tom Lally). |
Mar | 2-7 | at Mtu49 | Lucas Havens pass complete to Malik Davis for 6 yards to the MTU43, out-of-bounds (Darrell Sullins). |
Mar | 3-1 | at Mtu43 | Nick O'Neal rush for no gain to the MTU43 (Durum Alarms). |
Mar | 4-1 | at Mtu43 | Lucas Havens rush for no gain to the MTU43, fumble by Lucas Havens recovered by MAR Lucas Havens at MTU43. |
Drive: 4 plays, 9 yards, TOP 01:17 | |||
Mtu | 1-10 | at Mtu43 | MOUNT UNION drive start at 09:28. |
Mtu | 1-10 | at Mtu43 | B.J. Mitchell rush for 11 yards to the MAR46, 1ST DOWN MTU (Dalton Secrest;Masai McDaniel). |
Mtu | 1-10 | at Mar46 | Taurice Scott pass incomplete to Jordan Hargrove (Daryl DeWindt), QB hurry by Aaron Johnson. |
Mtu | 2-10 | at Mar46 | Taurice Scott pass complete to Jordan Hargrove for 19 yards to the MAR27, 1ST DOWN MTU (Chase Randolph). |
Mtu | 1-10 | at Mar27 | Logan Nemeth rush for 23 yards to the MAR4, 1ST DOWN MTU (Masai McDaniel). |
Mtu | 1-G | at Mar04 | Logan Nemeth rush for 4 yards to the MAR0, TOUCHDOWN, clock 07:59. |
Tim Kennedy pass attempt failed. | |||
Mount Union 13, Marietta 0 | |||
Drive: 5 plays, 57 yards, TOP 01:29 | |||
Austin Downie kickoff 50 yards to the MAR15, Ben Hamman return 4 yards to the MAR19 (Mike Jackson). | |||
Mar | 1-10 | at Mar19 | MARIETTA drive start at 07:59. |
Mar | 1-10 | at Mar19 | Roger Bush rush for loss of 1 yard to the MAR18 (Hank Spencer;LeShawn Luke). |
Mar | 2-11 | at Mar18 | Roger Bush rush for 4 yards to the MAR22 (Hank Spencer). |
Mar | 3-7 | at Mar22 | Lucas Havens rush for 8 yards to the MAR30, 1ST DOWN MAR (Will Hiteshue). |
Mar | 1-10 | at Mar30 | Nick O'Neal rush for loss of 1 yard to the MAR29 (Will Hiteshue;LeShawn Luke). |
Mar | 2-11 | at Mar29 | Lucas Havens pass complete to Clay Moorefield for 2 yards to the MAR31 (Alex Kocheff). |
Mar | 3-9 | at Mar31 | Lucas Havens pass incomplete to Clay Moorefield, QB hurry by Mike Furda. |
Mar | 4-9 | at Mar31 | Zach Camper punt 34 yards to the MTU35, fair catch by Tim Kennedy, PENALTY MTU sideline interference 15 yards to the MTU20, 1st and 10, MTU ball on MTU20. |
Drive: 6 plays, 12 yards, TOP 03:05 | |||
Mtu | 1-10 | at Mtu20 | MOUNT UNION drive start at 04:54. |
Mtu | 1-10 | at Mtu20 | B.J. Mitchell rush for 6 yards to the MTU26 (Aaron Johnson). |
Mtu | 2-4 | at Mtu26 | B.J. Mitchell rush for 9 yards to the MTU35, 1ST DOWN MTU, out-of-bounds (Masai McDaniel), PENALTY MAR face mask (Masai McDaniel) 15 yards to the 50 yardline, 1ST DOWN MTU. |
Mtu | 1-10 | at Mtu50 | 1st and 10. |
Mtu | 1-10 | at Mtu50 | B.J. Mitchell rush for 9 yards to the MAR41, out-of-bounds (C. Mayola). |
