Scoring Summary |
Mount Union (6-0,5-0) vs. Heidelberg (2-4,2-3)
Date: Oct 17, 2015 Site: Tiffin, Ohio Stadium: Hoernemann Stadium Attendance: 2604
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Mount Union | 14 | 24 | 21 | 0 | 59 |
Heidelberg | 3 | 0 | 7 | 7 | 17 |
SCORING SUMMARY | MTU -HEID | |||
1st | 10:31 | MTU | B.J. Mitchell 3 yd run (Jake Antel kick) | |
5 plays, 75 yards, TOP 1:49 | 7 - 0 | |||
07:44 | HEID | Stephen Smith 20 yd field goal | ||
7 plays, 25 yards, TOP 2:32 | 7 - 3 | |||
03:23 | MTU | Logan Nemeth 19 yd run (Jake Antel kick) | ||
11 plays, 76 yards, TOP 4:14 | 14 - 3 | |||
2nd | 12:51 | MTU | Octavion Wilson 38 yd pass from Taurice Scott (Jake Antel kick) | |
3 plays, 50 yards, TOP 0:51 | 21 - 3 | |||
08:45 | MTU | Taurice Scott 13 yd run (Jake Antel kick) | ||
4 plays, 58 yards, TOP 1:33 | 28 - 3 | |||
02:20 | MTU | Logan Nemeth 10 yd run (Jake Antel kick) | ||
8 plays, 80 yards, TOP 2:08 | 35 - 3 | |||
00:00 | MTU | Jake Antel 20 yd field goal | ||
9 plays, 69 yards, TOP 1:11 | 38 - 3 | |||
3rd | 10:55 | MTU | B.J. Mitchell 4 yd run (Jake Antel kick) | |
1 play, 4 yards, TOP 0:04 | 45 - 3 | |||
06:16 | MTU | Logan Nemeth 29 yd run (Jake Antel kick) | ||
7 plays, 43 yards, TOP 3:11 | 52 - 3 | |||
02:45 | HEID | Bryan Lacey 4 yd run (Stephen Smith kick) | ||
11 plays, 40 yards, TOP 3:22 | 52 - 10 | |||
00:05 | MTU | Skyler Scott 13 yd pass from Taurice Scott (Jake Antel kick) | ||
4 plays, 26 yards, TOP 1:09 | 59 - 10 | |||
4th | 12:00 | HEID | Demetrius Magee 13 yd pass from Tyler Stoyle (Stephen Smith kick) | |
9 plays, 65 yards, TOP 3:00 | 59 - 17 |
Kickoff time: 1:30pm End of Game: 4:15 Total elapsed time: 2:45 Referee: P. Parry Umpire: J. Cochran Linesman: T. Tarantino Line judge: T. Montana Back judge: B. Ditullio Field judge: T. Stubbs Side judge: T. Swauger Temperature: Mid 50s Wind: Weather: Overcast |
Team Statistics |
Team Totals | MTU | HEID |
FIRST DOWNS | 29 | 18 |
Rushing | 13 | 6 |
Passing | 15 | 10 |
Penalty | 1 | 2 |
NET YARDS RUSHING | 299 | 56 |
Rushing Attempts | 48 | 34 |
Average Per Rush | 6.2 | 1.6 |
Rushing Touchdowns | 6 | 1 |
Yards Gained Rushing | 333 | 87 |
Yards Lost Rushing | 34 | 31 |
NET YARDS PASSING | 302 | 188 |
Completions-Attempts-Int | 21-32-0 | 24-36-0 |
Average Per Attempt | 9.4 | 5.2 |
Average Per Completion | 14.4 | 7.8 |
Passing Touchdowns | 2 | 1 |
TOTAL OFFENSE YARDS | 601 | 244 |
Total offense plays | 80 | 70 |
Average Gain Per Play | 7.5 | 3.5 |
Fumbles: Number-Lost | 0-0 | 2-2 |
Penalties: Number-Yards | 10-105 | 6-56 |
PUNTS-YARDS | 5-212 | 8-303 |
Average Yards Per Punt | 42.4 | 37.9 |
Net Yards Per Punt | 42.4 | 33.4 |
Inside 20 | 2 | 0 |
50+ Yards | 1 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 3 | 2 |
KICKOFFS-YARDS | 9-533 | 4-223 |
Average Yards Per Kickoff | 59.2 | 55.8 |
Net Yards Per Kickoff | 34.3 | 40.8 |
Touchbacks | 1 | 0 |
Punt returns: Number-Yards-TD | 4-36-0 | 0-0-0 |
Average Per Return | 9.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 4-60-0 | 8-199-0 |
Average Per Return | 15.0 | 24.9 |
Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 32:20 | 27:40 |
1st Quarter | 9:21 | 5:39 |
2nd Quarter | 5:50 | 9:10 |
3rd Quarter | 6:47 | 8:13 |
4th Quarter | 10:22 | 4:38 |
Third-Down Conversions | 6 of 14 | 3 of 15 |
Fourth-Down Conversions | 1 of 2 | 2 of 2 |
Red-Zone Scores-Chances | 7-7 | 3-4 |
Touchdowns | 6-7 | 2-4 |
Field goals | 1-7 | 1-4 |
Sacks By: Number-Yards | 6-35 | 2-17 |
PAT Kicks | 8-8 | 2-2 |
Field Goals | 1-1 | 1-2 |
Points off turnovers | 14 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Mount Union-None. Heidelberg-Bryan Lacey 1-1; Tyler Stoyle 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
MTU | 1st | M25 | 15:00 | Kickoff | M33 | 13:45 | Punt | 3-8 | 1:15 | ||
MTU | 1st | M25 | 12:20 | Punt | H00 | 10:31 | * | TOUCHDOWN | 5-75 | 1:49 | |
MTU | 1st | M24 | 07:37 | Kickoff | H00 | 03:23 | * | TOUCHDOWN | 11-76 | 4:14 | |
MTU | 1st | M40 | 01:56 | Punt | H46 | 14:53 | Punt | 4-14 | 2:03 | ||
MTU | 2nd | M50 | 13:42 | Punt | H00 | 12:51 | * | TOUCHDOWN | 3-50 | 0:51 | |
MTU | 2nd | M42 | 10:18 | Punt | H00 | 08:45 | * | TOUCHDOWN | 4-58 | 1:33 | |
MTU | 2nd | M20 | 04:28 | Missed FG | H00 | 02:20 | * | TOUCHDOWN | 8-80 | 2:08 | |
MTU | 2nd | M29 | 01:11 | Punt | H02 | 15:00 | * | FIELD GOAL | 9-69 | 1:11 | |
MTU | 3rd | M23 | 12:05 | Punt | M26 | 11:05 | Punt | 3-3 | 1:00 | ||
MTU | 3rd | H04 | 10:59 | Fumble | H00 | 10:55 | * | TOUCHDOWN | 1-4 | 0:04 | |
MTU | 3rd | H43 | 09:27 | Punt | H00 | 06:16 | * | TOUCHDOWN | 7-43 | 3:11 | |
MTU | 3rd | M26 | 02:42 | Kickoff | M32 | 01:22 | Punt | 3-6 | 1:20 | ||
MTU | 3rd | H26 | 01:14 | Fumble | H00 | 00:05 | * | TOUCHDOWN | 4-26 | 1:09 | |
MTU | 4th | M12 | 11:52 | Kickoff | M44 | 09:12 | Punt | 5-32 | 2:40 | ||
MTU | 4th | M33 | 07:40 | Punt | H26 | 00:06 | Downs | 11-41 | 7:34 | ||
HEID | 1st | H28 | 13:45 | Punt | H50 | 12:20 | Punt | 5-22 | 1:25 | ||
HEID | 1st | M28 | 10:16 | Kickoff | M03 | 07:44 | * | FIELD GOAL | 7-25 | 2:32 | |
HEID | 1st | H20 | 03:17 | Kickoff | H24 | 01:56 | Punt | 3-4 | 1:21 | ||
HEID | 2nd | H13 | 14:53 | Punt | H19 | 13:42 | Punt | 3-6 | 1:11 | ||
HEID | 2nd | H12 | 12:43 | Kickoff | H22 | 10:18 | Punt | 5-10 | 2:25 | ||
HEID | 2nd | H15 | 08:39 | Kickoff | M19 | 04:28 | Missed FG | 12-66 | 4:11 | ||
HEID | 2nd | H25 | 02:20 | Kickoff | H34 | 01:11 | Punt | 3-9 | 1:09 | ||
HEID | 3rd | H18 | 14:54 | Kickoff | H28 | 12:05 | Punt | 5-10 | 2:49 | ||
HEID | 3rd | H03 | 11:05 | Punt | H04 | 10:59 | Fumble | 1-1 | 0:06 | ||
HEID | 3rd | H14 | 10:50 | Kickoff | H12 | 09:27 | Punt | 3--2 | 1:23 | ||
HEID | 3rd | M40 | 06:07 | Kickoff | M00 | 02:45 | * | TOUCHDOWN | 11-40 | 3:22 | |
HEID | 3rd | H30 | 01:22 | Punt | H26 | 01:14 | Fumble | 1--4 | 0:08 | ||
HEID | 3rd | H35 | 00:00 | Kickoff | M00 | 12:00 | * | TOUCHDOWN | 9-65 | 3:00 | |
HEID | 4th | H25 | 09:12 | Punt | H25 | 07:40 | Punt | 3-0 | 1:32 | ||
HEID | 4th | H26 | 00:06 | Downs | H26 | 00:00 | End of half | 1-0 | 0:06 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Mount Union | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 09:21 | 05:50 | 06:47 | 10:22 | 15:11 | 17:09 | 32:20 | ||
3rd Down Conversions | 3/5 | 0/0 | 2/5 | 1/4 | 3/5 | 3/9 | 6/14 | ||
Average field position | M28 | M35 | H45 | M22 | M31 | M45 | M38 | ||
4th Down Conversions | 0/0 | 0/0 | 1/1 | 0/1 | 0/0 | 1/2 | 1/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Heidelberg | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:39 | 09:10 | 08:13 | 04:38 | 14:49 | 12:51 | 27:40 | ||
3rd Down Conversions | 0/3 | 1/5 | 2/5 | 0/2 | 1/8 | 2/7 | 3/15 | ||
Average field position | H40 | H16 | H26 | H25 | H26 | H26 | H26 | ||
4th Down Conversions | 0/0 | 0/0 | 1/1 | 1/1 | 0/0 | 2/2 | 2/2 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
MTU | 1st | M25 | 15:00 | Kickoff | M33 | 13:45 | Punt | 3-8 | 1:15 | ||
HEID | 1st | H28 | 13:45 | Punt | H50 | 12:20 | Punt | 5-22 | 1:25 | ||
MTU | 1st | M25 | 12:20 | Punt | H00 | 10:31 | * | TOUCHDOWN | 5-75 | 1:49 | |
HEID | 1st | M28 | 10:16 | Kickoff | M03 | 07:44 | * | FIELD GOAL | 7-25 | 2:32 | |
MTU | 1st | M24 | 07:37 | Kickoff | H00 | 03:23 | * | TOUCHDOWN | 11-76 | 4:14 | |
HEID | 1st | H20 | 03:17 | Kickoff | H24 | 01:56 | Punt | 3-4 | 1:21 | ||
MTU | 1st | M40 | 01:56 | Punt | H46 | 14:53 | Punt | 4-14 | 2:03 | ||
HEID | 2nd | H13 | 14:53 | Punt | H19 | 13:42 | Punt | 3-6 | 1:11 | ||
MTU | 2nd | M50 | 13:42 | Punt | H00 | 12:51 | * | TOUCHDOWN | 3-50 | 0:51 | |
HEID | 2nd | H12 | 12:43 | Kickoff | H22 | 10:18 | Punt | 5-10 | 2:25 | ||
MTU | 2nd | M42 | 10:18 | Punt | H00 | 08:45 | * | TOUCHDOWN | 4-58 | 1:33 | |
HEID | 2nd | H15 | 08:39 | Kickoff | M19 | 04:28 | Missed FG | 12-66 | 4:11 | ||
MTU | 2nd | M20 | 04:28 | Missed FG | H00 | 02:20 | * | TOUCHDOWN | 8-80 | 2:08 | |
HEID | 2nd | H25 | 02:20 | Kickoff | H34 | 01:11 | Punt | 3-9 | 1:09 | ||
MTU | 2nd | M29 | 01:11 | Punt | H02 | 15:00 | * | FIELD GOAL | 9-69 | 1:11 | |
HEID | 3rd | H18 | 14:54 | Kickoff | H28 | 12:05 | Punt | 5-10 | 2:49 | ||
MTU | 3rd | M23 | 12:05 | Punt | M26 | 11:05 | Punt | 3-3 | 1:00 | ||
HEID | 3rd | H03 | 11:05 | Punt | H04 | 10:59 | Fumble | 1-1 | 0:06 | ||
MTU | 3rd | H04 | 10:59 | Fumble | H00 | 10:55 | * | TOUCHDOWN | 1-4 | 0:04 | |
HEID | 3rd | H14 | 10:50 | Kickoff | H12 | 09:27 | Punt | 3--2 | 1:23 | ||
MTU | 3rd | H43 | 09:27 | Punt | H00 | 06:16 | * | TOUCHDOWN | 7-43 | 3:11 | |
HEID | 3rd | M40 | 06:07 | Kickoff | M00 | 02:45 | * | TOUCHDOWN | 11-40 | 3:22 | |
MTU | 3rd | M26 | 02:42 | Kickoff | M32 | 01:22 | Punt | 3-6 | 1:20 | ||
HEID | 3rd | H30 | 01:22 | Punt | H26 | 01:14 | Fumble | 1--4 | 0:08 | ||
MTU | 3rd | H26 | 01:14 | Fumble | H00 | 00:05 | * | TOUCHDOWN | 4-26 | 1:09 | |
HEID | 3rd | H35 | 00:00 | Kickoff | M00 | 12:00 | * | TOUCHDOWN | 9-65 | 3:00 | |
MTU | 4th | M12 | 11:52 | Kickoff | M44 | 09:12 | Punt | 5-32 | 2:40 | ||
HEID | 4th | H25 | 09:12 | Punt | H25 | 07:40 | Punt | 3-0 | 1:32 | ||
MTU | 4th | M33 | 07:40 | Punt | H26 | 00:06 | Downs | 11-41 | 7:34 | ||
HEID | 4th | H26 | 00:06 | Downs | H26 | 00:00 | End of half | 1-0 | 0:06 |
Defensive Statistics |
## | Mount Union | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
12 | Josh Stewart | 7 | 2 | 9 | 1.0/1 | . | . | . | . | . | . | . |
90 | Tom Lally | 6 | 1 | 7 | 3.0/16 | 1 | . | . | . | . | 2.0/15 | . |
44 | Durum Alarms | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
31 | Alex Kocheff | 5 | . | 5 | . | . | 1-0 | . | . | . | . | . |
7 | Darrell Sullins | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
10 | Zach Deerr | 3 | . | 3 | . | . | . | . | . | . | . | . |
8 | Jonathan Gonell | 3 | . | 3 | . | . | 1-0 | . | . | . | . | . |
32 | Elijah Berry | 3 | . | 3 | 2.0/7 | . | . | . | . | . | 2.0/7 | . |
86 | Mike Furda | 2 | 1 | 3 | 1.0/10 | 1 | . | . | . | . | 1.5/10 | . |
42 | Charlie Dear | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
33 | LeShawn Luke | 2 | . | 2 | . | . | . | . | . | . | . | . |
26 | Nick Rodriguez | 2 | . | 2 | . | . | . | . | . | . | . | . |
2G | Brian Groves | 2 | . | 2 | . | . | . | . | . | . | . | . |
18 | Dax Van Antwerp | 2 | . | 2 | . | . | . | . | . | . | . | . |
20 | Austin White | 2 | . | 2 | . | . | . | . | . | . | . | . |
19 | Steve Tracy | 2 | . | 2 | . | . | . | . | . | . | . | . |
47 | Mike Jackson | 1 | 1 | 2 | . | . | . | . | . | . | 0.5/0 | 1 |
22 | Will Hiteshue | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
4 | Hank Spencer | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
91 | Austin Downie | 1 | . | 1 | . | . | . | . | . | . | . | . |
1D | DaQuree Hodges | 1 | . | 1 | . | . | . | . | . | . | . | . |
43 | Dashon Redman | 1 | . | 1 | . | . | . | . | . | . | . | . |
5 | Tre Jones | 1 | . | 1 | . | . | . | . | . | . | . | . |
13 | Kollyn Crenshaw | 1 | . | 1 | . | . | . | . | . | . | . | . |
34 | Logan Nemeth | 1 | . | 1 | . | . | . | . | . | . | . | . |
72 | Clay Holsclaw | 1 | . | 1 | 1.0/3 | . | . | . | . | . | 1.0/3 | . |
38 | Shawn Collins | . | 1 | 1 | . | . | . | . | . | . | . | . |
94 | Berry Grant | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Heidelberg | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
39 | Shawn Beltz | 5 | 3 | 8 | 1.0/1 | . | . | . | . | . | . | . |
40 | Will Lance | 7 | . | 7 | . | . | . | . | . | . | . | . |
91 | Austin Crow | 5 | 1 | 6 | 1.0/4 | . | . | . | . | . | . | . |
18 | Alex Rentz | 5 | 1 | 6 | 1.0/2 | . | . | . | . | . | . | . |
47 | Clay Staib | 3 | 3 | 6 | 1.0/2 | . | . | . | . | . | . | . |
6 | Dom Scott | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
25 | Eric Depinet | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
58 | Ethan Rodgers | 4 | . | 4 | 1.0/3 | . | . | . | . | . | . | . |
48 | Malik Dudley | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
34 | Nick Coolidge | 3 | . | 3 | . | . | . | . | . | . | . | . |
90 | V. Wilkinson | 3 | . | 3 | 2.0/17 | . | . | . | . | . | 2.0/17 | . |
98 | Colin Graves | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
43 | Trevor Summers | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
3 | Jarett Wasson | 2 | 1 | 3 | 1.0/7 | . | . | . | 1 | . | . | . |
30 | Joey Wooley | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
7 | Scott Gwisdalla | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
49 | Adam Wolbert | 2 | . | 2 | . | . | . | . | . | . | . | . |
28 | Justin Hutchins | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
50 | Nick Walsh | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
32 | Billy Byrne | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
8D | Terrance Cole | 1 | . | 1 | . | . | . | . | . | . | . | . |
24 | Donovan Walker | 1 | . | 1 | . | . | . | . | . | . | . | . |
35 | Zach Yates | 1 | . | 1 | . | . | . | . | . | . | . | . |
92 | M. Petit-Frere | 1 | . | 1 | . | . | . | . | . | . | . | . |
68 | Harrison Brown | . | 1 | 1 | . | . | . | . | . | . | . | . |
96 | Chandler Hoover | . | 1 | 1 | . | . | . | . | . | . | . | . |
22 | Napoleon Bell | . | 1 | 1 | . | . | . | . | . | . | . | . |
46 | Garrett Shutler | . | 1 | 1 | . | . | . | . | . | . | . | . |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Mount Union......... 14 24 21 0 - 59 Record: (6-0,5-0) Heidelberg.......... 3 0 7 7 - 17 Record: (2-4,2-3) Scoring Summary: 1st 10:31 MTU - B.J. Mitchell 3 yd run (Jake Antel kick), 5-75 1:49, MTU 7 - HEID 0 07:44 HEID - Stephen Smith 20 yd field goal, 7-25 2:32, MTU 7 - HEID 3 03:23 MTU - Logan Nemeth 19 yd run (Jake Antel kick), 11-76 4:14, MTU 14 - HEID 3 2nd 12:51 MTU - Octavion Wilson 38 yd pass from Taurice Scott (Jake Antel kick), 3-50 0:51, MTU 21 - HEID 3 08:45 MTU - Taurice Scott 13 yd run (Jake Antel kick), 4-58 1:33, MTU 28 - HEID 3 02:20 MTU - Logan Nemeth 10 yd run (Jake Antel kick), 8-80 2:08, MTU 35 - HEID 3 00:00 MTU - Jake Antel 20 yd field goal, 9-69 1:11, MTU 38 - HEID 3 3rd 10:55 MTU - B.J. Mitchell 4 yd run (Jake Antel kick), 1-4 0:04, MTU 45 - HEID 3 06:16 MTU - Logan Nemeth 29 yd run (Jake Antel kick), 7-43 3:11, MTU 52 - HEID 3 02:45 HEID - Bryan Lacey 4 yd run (Stephen Smith kick), 11-40 3:22, MTU 52 - HEID 10 00:05 MTU - Skyler Scott 13 yd pass from Taurice Scott (Jake Antel kick), 4-26 1:09, MTU 59 - HEID 10 4th 12:00 HEID - Demetrius Magee 13 yd pass from Tyler Stoyle (Stephen Smith kick), 9-65 3:00, MTU 59 - HEID 17 MTU HEID FIRST DOWNS................... 29 18 RUSHES-YARDS (NET)............ 48-299 34-56 PASSING YDS (NET)............. 302 188 Passes Att-Comp-Int........... 32-21-0 36-24-0 TOTAL OFFENSE PLAYS-YARDS..... 80-601 70-244 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 4-36 0-0 Kickoff Returns-Yards......... 4-60 8-199 Interception Returns-Yards.... 0-0 0-0 Punts (Number-Avg)............ 5-42.4 8-37.9 Fumbles-Lost.................. 0-0 2-2 Penalties-Yards............... 10-105 6-56 Possession Time............... 32:20 27:40 Third-Down Conversions........ 6 of 14 3 of 15 Fourth-Down Conversions....... 1 of 2 2 of 2 Red-Zone Scores-Chances....... 7-7 3-4 Sacks By: Number-Yards........ 6-35 2-17 RUSHING: Mount Union-Logan Nemeth 11-124; B.J. Mitchell 13-56; Taurice Scott 7-52; Jamal Johnson 10-43; Dwayne Aaron 4-30; Nick Peyakov 3-minus 6. Heidelberg-Bryan Lacey 18-60; Jose Sanchez 5-12; Geoffrey Helms 1-3; Team 1-0; Tyler Stoyle 9-minus 19. PASSING: Mount Union-Taurice Scott 20-30-0-296; Nick Peyakov 1-2-0-6. Heidelberg-Tyler Stoyle 24-36-0-188. RECEIVING: Mount Union-Tim Kennedy 8-122; Roman Namdar 4-49; Jordan Hargrove 3-46; Skyler Scott 2-26; B.J. Mitchell 2-15; Octavion Wilson 1-38; Collin Gilbert 1-6. Heidelberg-Zach Hogya 8-62; Demetrius Magee 7-61; Nick Delisa 5-49; Tony Morris 2-8; Braden Jerome 1-8; Bryan Lacey 1-0. INTERCEPTIONS: Mount Union-None. Heidelberg-None. FUMBLES: Mount Union-None. Heidelberg-Bryan Lacey 1-1; Tyler Stoyle 1-1. Stadium: Hoernemann Stadium Attendance: 2604 Kickoff time: 1:30pm End of Game: 4:15 Total elapsed time: 2:45 Officials: Referee: P. Parry; Umpire: J. Cochran; Linesman: T. Tarantino; Line judge: T. Montana; Back judge: B. Ditullio; Field judge: T. Stubbs; Side judge: T. Swauger; Temperature: Mid 50s Wind: Weather: Overcast |
Play-by-Play Summary |
HU wins toss, defers. MTU to receive. HU defends west end zone. | |||
Mtu | 1-10 | at Mtu35 | HEID ball on HEID35. |
Aj Morrison kickoff 56 yards to the MTU9, Octavion Wilson return 16 yards to the MTU25 (Zach Yates). | |||
Mtu | 1-10 | at Mtu25 | B.J. Mitchell rush for 2 yards to the MTU27 (Will Lance;Joey Wooley). |
Mtu | 2-8 | at Mtu27 | Taurice Scott pass incomplete to Octavion Wilson (Colin Graves). |
Mtu | 3-8 | at Mtu27 | Taurice Scott pass complete to Tim Kennedy for 6 yards to the MTU33 (Clay Staib). |
Mtu | 4-2 | at Mtu33 | Adam Snyder punt 39 yards to the HEID28, fair catch by Nick Delisa. |
Drive: 3 plays, 8 yards, TOP 01:15 | |||
Heid | 1-10 | at Heid28 | HEIDELBERG drive start at 13:45. |
Heid | 1-10 | at Heid28 | Bryan Lacey rush for 2 yards to the HEID30 (Josh Stewart;Will Hiteshue). |
Heid | 2-8 | at Heid30 | Tyler Stoyle pass complete to Nick Delisa for 17 yards to the HEID47, 1ST DOWN HEID (Alex Kocheff). |
Heid | 1-10 | at Heid47 | Bryan Lacey rush for 3 yards to the 50 yardline (Durum Alarms). |
Heid | 2-7 | at Heid50 | Tyler Stoyle pass incomplete to Braden Jerome. |
Heid | 3-7 | at Heid50 | Tyler Stoyle pass incomplete to Nick Delisa. |
Heid | 4-7 | at Heid50 | Stephen Smith punt 37 yards to the MTU13, Tim Kennedy return 12 yards to the MTU25, out-of-bounds. |
Drive: 5 plays, 22 yards, TOP 01:25 | |||
Mtu | 1-10 | at Mtu25 | MOUNT UNION drive start at 12:20. |
Mtu | 1-10 | at Mtu25 | B.J. Mitchell rush for 8 yards to the MTU33 (Joey Wooley;Shawn Beltz). |
Mtu | 2-2 | at Mtu33 | Taurice Scott pass complete to Tim Kennedy for 4 yards to the MTU37, 1ST DOWN MTU (Will Lance). |
Mtu | 1-10 | at Mtu37 | Taurice Scott pass complete to Tim Kennedy for 60 yards to the HEID3, 1ST DOWN MTU (Shawn Beltz). |
Mtu | 1-G | at Heid03 | Taurice Scott rush for no gain to the HEID3 (Austin Crow;Clay Staib). |
Mtu | 2-G | at Heid03 | B.J. Mitchell rush for 3 yards to the HEID0, TOUCHDOWN, clock 10:31. |
Jake Antel kick attempt good. | |||
Mount Union 7, Heidelberg 0 | |||
Austin Downie kickoff 43 yards to the HEID22, Jarett Wasson return to the HEID27 (Mason Minnich), PENALTY MTU offside 5 yards to the MTU30, NO PLAY. | |||
Drive: 5 plays, 75 yards, TOP 02:04 | |||
Austin Downie kickoff 50 yards to the HEID20, Nick Delisa return 52 yards to the MTU28 (Austin Downie). | |||
Heid | 1-10 | at Mtu28 | HEIDELBERG drive start at 10:16. |
Heid | 1-10 | at Mtu28 | Tyler Stoyle pass complete to Zach Hogya for 14 yards to the MTU14, 1ST DOWN HEID (Nick Rodriguez). |
Heid | 1-10 | at Mtu14 | Geoffrey Helms rush for 3 yards to the MTU11 (Jonathan Gonell;Durum Alarms). |
Heid | 2-7 | at Mtu11 | Jose Sanchez rush for 7 yards to the MTU4, 1ST DOWN HEID (Hank Spencer). |
Heid | 1-G | at Mtu04 | Jose Sanchez rush for 3 yards to the MTU1 (Durum Alarms). |
Heid | 2-G | at Mtu01 | Jose Sanchez rush for loss of 1 yard to the MTU2 (Josh Stewart;Durum Alarms). |
Heid | 3-G | at Mtu02 | Jose Sanchez rush for loss of 1 yard to the MTU3 (Tom Lally;Josh Stewart). |
Heid | 4-G | at Mtu03 | Stephen Smith field goal attempt from 20 GOOD, clock 07:44. |
Mount Union 7, Heidelberg 3 | |||
Drive: 7 plays, 25 yards, TOP 02:39 | |||
Aj Morrison kickoff 57 yards to the MTU8, Octavion Wilson return 16 yards to the MTU24 (Will Lance;Garrett Shutler;Malik Dudley). | |||
Mtu | 1-10 | at Mtu24 | MOUNT UNION drive start at 07:37. |
Mtu | 1-10 | at Mtu24 | B.J. Mitchell rush for 2 yards to the MTU26 (Austin Crow). |
Mtu | 2-8 | at Mtu26 | Taurice Scott pass complete to Tim Kennedy for 4 yards to the MTU30 (Shawn Beltz;Malik Dudley;Clay Staib). |
Mtu | 3-4 | at Mtu30 | Timeout Mount Union, clock 06:22. |
