Scoring Summary |
Mount Union (7-0,6-0) vs. Wilmington (1-6,0-6)
Date: Oct 24, 2015 Site: Wilmington, OH Stadium: Williams Stadium Attendance: 2100
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Mount Union | 35 | 21 | 10 | 3 | 69 |
Wilmington | 0 | 0 | 0 | 0 | 0 |
SCORING SUMMARY | MTU -WILM | |||
1st | 13:14 | MTU | Taurice Scott 19 yd run (Jake Antel kick) | |
5 plays, 44 yards, TOP 1:33 | 7 - 0 | |||
08:41 | MTU | Taurice Scott 4 yd run (Jake Antel kick) | ||
8 plays, 51 yards, TOP 3:34 | 14 - 0 | |||
06:11 | MTU | Roman Namdar 9 yd pass from Taurice Scott (Jake Antel kick) | ||
3 plays, 30 yards, TOP 1:17 | 21 - 0 | |||
03:32 | MTU | Tim Kennedy 64 yd pass from Taurice Scott (Jake Antel kick) | ||
3 plays, 75 yards, TOP 0:59 | 28 - 0 | |||
01:24 | MTU | Logan Nemeth 7 yd run (Jake Antel kick) | ||
3 plays, 62 yards, TOP 0:47 | 35 - 0 | |||
2nd | 13:17 | MTU | Roman Namdar 18 yd pass from Taurice Scott (Jake Antel kick) | |
4 plays, 45 yards, TOP 1:11 | 42 - 0 | |||
11:28 | MTU | Octavion Wilson 39 yd pass from Taurice Scott (Jake Antel kick) | ||
1 play, 39 yards, TOP 0:07 | 49 - 0 | |||
09:45 | MTU | Jordan Hargrove 10 yd pass from Taurice Scott (Jake Antel kick) | ||
3 plays, 43 yards, TOP 0:46 | 56 - 0 | |||
3rd | 05:33 | MTU | Jake Antel 33 yd field goal | |
5 plays, 24 yards, TOP 2:49 | 59 - 0 | |||
01:30 | MTU | Louis Berry 40 yd interception return (Jake Antel kick) | ||
66 - 0 | ||||
4th | 13:00 | MTU | Jake Antel 20 yd field goal | |
5 plays, 15 yards, TOP 2:48 | 69 - 0 |
Kickoff time: 1:30 p.m End of Game: 4:05 Total elapsed time: 2:35 Referee: Fred Mamarella Umpire: Brian Miller Linesman: Todd Pcionek Line judge: Joe Allen Back judge: Chuck Carpenter Field judge: Cary Allion Side judge: Bart Buckler Temperature: Wind: Weather: Mount Union wins 100th consecutive regular season game |
Team Statistics |
Team Totals | MTU | WILM |
FIRST DOWNS | 25 | 6 |
Rushing | 11 | 0 |
Passing | 12 | 4 |
Penalty | 2 | 2 |
NET YARDS RUSHING | 210 | -58 |
Rushing Attempts | 51 | 24 |
Average Per Rush | 4.1 | -2.4 |
Rushing Touchdowns | 3 | 0 |
Yards Gained Rushing | 237 | 9 |
Yards Lost Rushing | 27 | 67 |
NET YARDS PASSING | 323 | 145 |
Completions-Attempts-Int | 16-21-0 | 15-39-4 |
Average Per Attempt | 15.4 | 3.7 |
Average Per Completion | 20.2 | 9.7 |
Passing Touchdowns | 5 | 0 |
TOTAL OFFENSE YARDS | 533 | 87 |
Total offense plays | 72 | 63 |
Average Gain Per Play | 7.4 | 1.4 |
Fumbles: Number-Lost | 0-0 | 3-1 |
Penalties: Number-Yards | 6-55 | 4-39 |
PUNTS-YARDS | 3-100 | 11-386 |
Average Yards Per Punt | 33.3 | 35.1 |
Net Yards Per Punt | 30.3 | 28.7 |
Inside 20 | 1 | 1 |
50+ Yards | 0 | 1 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 1 |
KICKOFFS-YARDS | 12-716 | 1-60 |
Average Yards Per Kickoff | 59.7 | 60.0 |
Net Yards Per Kickoff | 40.8 | 9.0 |
Touchbacks | 6 | 0 |
Punt returns: Number-Yards-TD | 4-70-0 | 1-9-0 |
Average Per Return | 17.5 | 9.0 |
Kickoff returns: Number-Yds-TD | 1-51-0 | 6-77-0 |
Average Per Return | 51.0 | 12.8 |
Interceptions: Number-Yds-TD | 4-86-1 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 32:44 | 27:16 |
1st Quarter | 8:10 | 6:50 |
2nd Quarter | 8:18 | 6:42 |
3rd Quarter | 9:02 | 5:58 |
4th Quarter | 7:14 | 7:46 |
Third-Down Conversions | 5 of 10 | 3 of 18 |
Fourth-Down Conversions | 1 of 2 | 0 of 1 |
Red-Zone Scores-Chances | 8-10 | 0-0 |
Touchdowns | 6-10 | 0-0 |
Field goals | 2-10 | 0-0 |
Sacks By: Number-Yards | 1-2 | 2-9 |
PAT Kicks | 9-9 | 0-0 |
Field Goals | 2-3 | 0-1 |
Points off turnovers | 20 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Mount Union-None. Wilmington-Jovanni Perea 1-0; Ryan Hurst 1-1; Kyle Davis 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
MTU | 1st | W44 | 14:47 | Kickoff | W00 | 13:14 | * | TOUCHDOWN | 5-44 | 1:33 | # |
MTU | 1st | M49 | 12:15 | Punt | W00 | 08:41 | * | TOUCHDOWN | 8-51 | 3:34 | # |
MTU | 1st | W30 | 07:28 | Punt | W00 | 06:11 | * | TOUCHDOWN | 3-30 | 1:17 | # |
MTU | 1st | M25 | 04:31 | Punt | W00 | 03:32 | * | TOUCHDOWN | 3-75 | 0:59 | |
MTU | 1st | M38 | 02:11 | Punt | W00 | 01:24 | * | TOUCHDOWN | 3-62 | 0:47 | # |
MTU | 2nd | W45 | 14:28 | Interception | W00 | 13:17 | * | TOUCHDOWN | 4-45 | 1:11 | # |
MTU | 2nd | W39 | 11:35 | Punt | W00 | 11:28 | * | TOUCHDOWN | 1-39 | 0:07 | |
MTU | 2nd | W43 | 10:31 | Punt | W00 | 09:45 | * | TOUCHDOWN | 3-43 | 0:46 | # |
MTU | 2nd | M33 | 07:26 | Punt | M50 | 03:09 | Punt | 10-17 | 4:17 | ||
MTU | 2nd | M35 | 01:57 | Punt | M35 | 00:00 | End of half | 5-0 | 1:57 | # | |
MTU | 3rd | M46 | 13:12 | Punt | W08 | 09:22 | Missed FG | 8-46 | 3:50 | # | |
MTU | 3rd | W40 | 08:22 | Interception | W16 | 05:33 | * | FIELD GOAL | 5-24 | 2:49 | # |
MTU | 3rd | W43 | 04:05 | Punt | W40 | 02:30 | Downs | 4-3 | 1:35 | ||
MTU | 3rd | W00 | 01:30 | Interception | W00 | 01:30 | * | TOUCHDOWN | 0-0 | 0:00 | |
MTU | 3rd | W18 | 00:48 | Fumble | W03 | 13:00 | * | FIELD GOAL | 5-15 | 2:48 | # |
MTU | 4th | M29 | 08:56 | Missed FG | M28 | 06:57 | Punt | 3--1 | 1:59 | ||
MTU | 4th | M13 | 04:28 | Punt | M14 | 02:10 | Punt | 3-1 | 2:18 | ||
MTU | 4th | M01 | 00:57 | Interception | M02 | 00:00 | End of half | 2-1 | 0:57 | ||
WILM | 1st | W35 | 15:00 | Possession | W35 | 14:47 | Kickoff | 0-0 | 0:13 | ||
WILM | 1st | W23 | 13:14 | Kickoff | W24 | 12:15 | Punt | 3-1 | 0:59 | ||
WILM | 1st | W31 | 08:28 | Kickoff | W20 | 07:28 | Punt | 3--11 | 1:00 | ||
WILM | 1st | W21 | 06:11 | Kickoff | W28 | 04:31 | Punt | 3-7 | 1:40 | ||
WILM | 1st | W22 | 03:32 | Kickoff | W25 | 02:11 | Punt | 3-3 | 1:21 | ||
WILM | 1st | W19 | 01:24 | Kickoff | M35 | 14:28 | Interception | 7-46 | 1:56 | ||
WILM | 2nd | W25 | 13:04 | Kickoff | W24 | 11:35 | Punt | 3--1 | 1:29 | ||
WILM | 2nd | W25 | 11:48 | Kickoff | W29 | 10:31 | Punt | 3-4 | 1:17 | ||
WILM | 2nd | W25 | 09:45 | Kickoff | W43 | 07:26 | Punt | 5-18 | 2:19 | ||
WILM | 2nd | W10 | 03:09 | Punt | W11 | 01:57 | Punt | 3-1 | 1:12 | ||
WILM | 3rd | W25 | 15:00 | Kickoff | W19 | 13:12 | Punt | 3--6 | 1:48 | ||
WILM | 3rd | W20 | 09:22 | Missed FG | W20 | 08:22 | Interception | 3-0 | 1:00 | ||
WILM | 3rd | W25 | 05:33 | Kickoff | W16 | 04:05 | Punt | 3--9 | 1:28 | ||
WILM | 3rd | W40 | 02:30 | Downs | W37 | 01:30 | Interception | 3--3 | 1:00 | ||
WILM | 3rd | W25 | 01:30 | Kickoff | W18 | 00:48 | Fumble | 2--7 | 0:42 | ||
WILM | 4th | W15 | 13:00 | Kickoff | M29 | 08:56 | Missed FG | 9-56 | 4:04 | ||
WILM | 4th | M47 | 06:57 | Punt | W49 | 04:28 | Punt | 3--4 | 2:29 | ||
WILM | 4th | M46 | 02:10 | Punt | M29 | 00:57 | Interception | 5-17 | 1:13 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Mount Union | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:10 | 08:18 | 09:02 | 07:14 | 16:28 | 16:16 | 32:44 | ||
3rd Down Conversions | 2/2 | 2/4 | 1/2 | 0/2 | 4/6 | 1/4 | 5/10 | ||
Average field position | M47 | M48 | W39 | M14 | M47 | M41 | M45 | ||
4th Down Conversions | 0/0 | 1/1 | 0/1 | 0/0 | 1/1 | 0/1 | 1/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Wilmington | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:50 | 06:42 | 05:58 | 07:46 | 13:32 | 13:44 | 27:16 | ||
3rd Down Conversions | 1/5 | 0/5 | 0/4 | 2/4 | 1/10 | 2/8 | 3/18 | ||
Average field position | W25 | W21 | W27 | W40 | W23 | W32 | W27 | ||
4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
WILM | 1st | W35 | 15:00 | Possession | W35 | 14:47 | Kickoff | 0-0 | 0:13 | ||
MTU | 1st | W44 | 14:47 | Kickoff | W00 | 13:14 | * | TOUCHDOWN | 5-44 | 1:33 | # |
WILM | 1st | W23 | 13:14 | Kickoff | W24 | 12:15 | Punt | 3-1 | 0:59 | ||
MTU | 1st | M49 | 12:15 | Punt | W00 | 08:41 | * | TOUCHDOWN | 8-51 | 3:34 | # |
WILM | 1st | W31 | 08:28 | Kickoff | W20 | 07:28 | Punt | 3--11 | 1:00 | ||
MTU | 1st | W30 | 07:28 | Punt | W00 | 06:11 | * | TOUCHDOWN | 3-30 | 1:17 | # |
WILM | 1st | W21 | 06:11 | Kickoff | W28 | 04:31 | Punt | 3-7 | 1:40 | ||
MTU | 1st | M25 | 04:31 | Punt | W00 | 03:32 | * | TOUCHDOWN | 3-75 | 0:59 | |
WILM | 1st | W22 | 03:32 | Kickoff | W25 | 02:11 | Punt | 3-3 | 1:21 | ||
MTU | 1st | M38 | 02:11 | Punt | W00 | 01:24 | * | TOUCHDOWN | 3-62 | 0:47 | # |
WILM | 1st | W19 | 01:24 | Kickoff | M35 | 14:28 | Interception | 7-46 | 1:56 | ||
MTU | 2nd | W45 | 14:28 | Interception | W00 | 13:17 | * | TOUCHDOWN | 4-45 | 1:11 | # |
WILM | 2nd | W25 | 13:04 | Kickoff | W24 | 11:35 | Punt | 3--1 | 1:29 | ||
MTU | 2nd | W39 | 11:35 | Punt | W00 | 11:28 | * | TOUCHDOWN | 1-39 | 0:07 | |
WILM | 2nd | W25 | 11:48 | Kickoff | W29 | 10:31 | Punt | 3-4 | 1:17 | ||
MTU | 2nd | W43 | 10:31 | Punt | W00 | 09:45 | * | TOUCHDOWN | 3-43 | 0:46 | # |
WILM | 2nd | W25 | 09:45 | Kickoff | W43 | 07:26 | Punt | 5-18 | 2:19 | ||
MTU | 2nd | M33 | 07:26 | Punt | M50 | 03:09 | Punt | 10-17 | 4:17 | ||
WILM | 2nd | W10 | 03:09 | Punt | W11 | 01:57 | Punt | 3-1 | 1:12 | ||
MTU | 2nd | M35 | 01:57 | Punt | M35 | 00:00 | End of half | 5-0 | 1:57 | # | |
WILM | 3rd | W25 | 15:00 | Kickoff | W19 | 13:12 | Punt | 3--6 | 1:48 | ||
MTU | 3rd | M46 | 13:12 | Punt | W08 | 09:22 | Missed FG | 8-46 | 3:50 | # | |
WILM | 3rd | W20 | 09:22 | Missed FG | W20 | 08:22 | Interception | 3-0 | 1:00 | ||
MTU | 3rd | W40 | 08:22 | Interception | W16 | 05:33 | * | FIELD GOAL | 5-24 | 2:49 | # |
WILM | 3rd | W25 | 05:33 | Kickoff | W16 | 04:05 | Punt | 3--9 | 1:28 | ||
MTU | 3rd | W43 | 04:05 | Punt | W40 | 02:30 | Downs | 4-3 | 1:35 | ||
WILM | 3rd | W40 | 02:30 | Downs | W37 | 01:30 | Interception | 3--3 | 1:00 | ||
MTU | 3rd | W00 | 01:30 | Interception | W00 | 01:30 | * | TOUCHDOWN | 0-0 | 0:00 | |
WILM | 3rd | W25 | 01:30 | Kickoff | W18 | 00:48 | Fumble | 2--7 | 0:42 | ||
MTU | 3rd | W18 | 00:48 | Fumble | W03 | 13:00 | * | FIELD GOAL | 5-15 | 2:48 | # |
WILM | 4th | W15 | 13:00 | Kickoff | M29 | 08:56 | Missed FG | 9-56 | 4:04 | ||
MTU | 4th | M29 | 08:56 | Missed FG | M28 | 06:57 | Punt | 3--1 | 1:59 | ||
WILM | 4th | M47 | 06:57 | Punt | W49 | 04:28 | Punt | 3--4 | 2:29 | ||
MTU | 4th | M13 | 04:28 | Punt | M14 | 02:10 | Punt | 3-1 | 2:18 | ||
WILM | 4th | M46 | 02:10 | Punt | M29 | 00:57 | Interception | 5-17 | 1:13 | ||
MTU | 4th | M01 | 00:57 | Interception | M02 | 00:00 | End of half | 2-1 | 0:57 |
Defensive Statistics |
## | Mount Union | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
90 | Tom Lally | 3 | 2 | 5 | 2.5/7 | . | . | . | . | . | 1.0/2 | 1 |
1D | DaQuree Hodges | 3 | 1 | 4 | 1.0/3 | . | . | . | . | . | . | 1 |
7 | Darrell Sullins | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
4 | Hank Spencer | 2 | 2 | 4 | 0.5/0 | . | . | . | . | . | . | . |
43 | Dashon Redman | 3 | . | 3 | 1.0/6 | . | . | . | . | . | . | . |
98 | Miguel Quinones | 2 | . | 2 | . | . | . | . | . | . | . | . |
5 | Tre Jones | 2 | . | 2 | . | . | . | . | . | . | . | . |
37 | Nick Brish | 2 | . | 2 | . | . | . | . | . | . | . | . |
53 | Kareem Young | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
26 | Nick Rodriguez | 1 | . | 1 | 1.0/3 | . | . | . | . | . | . | . |
72 | Clay Holsclaw | 1 | . | 1 | 1.0/2 | . | . | . | . | . | . | . |
18 | Dax Van Antwerp | 1 | . | 1 | . | . | . | 1-0 | . | . | . | . |
2G | Brian Groves | 1 | . | 1 | . | . | 1-0 | . | 1 | . | . | . |
6 | Mason Minnich | 1 | . | 1 | . | . | . | . | . | . | . | . |
94 | Berry Grant | 1 | . | 1 | 1.0/3 | . | . | . | . | . | . | . |
32 | Elijah Berry | 1 | . | 1 | . | . | . | . | . | . | . | . |
93 | Lane Breyer | 1 | . | 1 | 1.0/6 | . | . | . | . | . | . | . |
8 | Jonathan Gonell | 1 | . | 1 | 1.0/4 | . | . | . | . | . | . | . |
58 | Alex Carmody | 1 | . | 1 | . | . | . | . | . | . | . | . |
99 | Mike Vidal | . | 1 | 1 | . | . | . | . | . | . | . | 1 |
44 | Durum Alarms | . | 1 | 1 | . | . | . | . | . | . | . | . |
33 | LeShawn Luke | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
86 | Mike Furda | . | 1 | 1 | 0.5/2 | . | . | . | . | . | . | . |
47 | Mike Jackson | . | . | . | . | . | . | . | . | . | . | 1 |
31 | Alex Kocheff | . | . | . | . | . | . | 1-46 | . | . | . | . |
21 | Louis Berry | . | . | . | . | . | . | 2-40 | 1 | . | . | . |
## | Wilmington | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
9 | T. Starckey | 7 | 3 | 10 | . | . | . | . | . | . | . | . |
60 | Darren Milligan | 4 | 5 | 9 | . | . | . | . | . | . | . | . |
18 | Jason Phillips | 5 | 3 | 8 | . | . | . | . | . | . | . | . |
45 | Nick Williams | 5 | 3 | 8 | 0.5/2 | . | . | . | 1 | . | . | 1 |
20 | C.J. Thompson | 3 | 3 | 6 | 1.0/2 | . | . | . | . | . | . | . |
54 | David Henry | 2 | 4 | 6 | 0.5/2 | . | . | . | . | . | . | . |
90 | Ryan Prince | 3 | 2 | 5 | 1.5/4 | . | . | . | . | . | 1.0/3 | . |
99 | Teqon Scott | 2 | 3 | 5 | 1.0/6 | . | . | . | . | . | 1.0/6 | 1 |
6 | C.Reigelsperger | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
4 | Vernon Taylor | 2 | . | 2 | 1.0/9 | . | . | . | . | . | . | . |
16 | Amari Bryant | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
39 | Kentrell Lodge | 2 | . | 2 | . | . | . | . | . | . | . | . |
42 | Mason Poland | 1 | 1 | 2 | 0.5/2 | . | . | . | . | . | . | . |
1 | Jay Higgins | . | 2 | 2 | . | . | . | . | . | . | . | . |
19 | Franco Villella | 1 | . | 1 | . | . | . | . | . | . | . | . |
21 | Tyrone Jenkins | 1 | . | 1 | . | . | . | . | . | . | . | . |
14 | Ryan Hurst | 1 | . | 1 | . | . | . | . | . | . | . | . |
55 | Kyle Ackley | 1 | . | 1 | . | . | . | . | . | . | . | . |
30 | Chase Manica | 1 | . | 1 | . | . | . | . | . | . | . | . |
10 | Shawn Ruth | 1 | . | 1 | . | . | . | . | . | . | . | . |
17 | Gunner Kelly | 1 | . | 1 | . | . | . | . | . | . | . | . |
94 | Nik Logic | . | 1 | 1 | . | . | . | . | . | . | . | . |
83 | PJ Meyer | . | 1 | 1 | . | . | . | . | . | . | . | . |
68 | Daniel Hall | . | 1 | 1 | . | . | . | . | . | . | . | . |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Mount Union......... 35 21 10 3 - 69 Record: (7-0,6-0) Wilmington.......... 0 0 0 0 - 0 Record: (1-6,0-6) Scoring Summary: 1st 13:14 MTU - Taurice Scott 19 yd run (Jake Antel kick), 5-44 1:33, MTU 7 - WILM 0 08:41 MTU - Taurice Scott 4 yd run (Jake Antel kick), 8-51 3:34, MTU 14 - WILM 0 06:11 MTU - Roman Namdar 9 yd pass from Taurice Scott (Jake Antel kick), 3-30 1:17, MTU 21 - WILM 0 03:32 MTU - Tim Kennedy 64 yd pass from Taurice Scott (Jake Antel kick), 3-75 0:59, MTU 28 - WILM 0 01:24 MTU - Logan Nemeth 7 yd run (Jake Antel kick), 3-62 0:47, MTU 35 - WILM 0 2nd 13:17 MTU - Roman Namdar 18 yd pass from Taurice Scott (Jake Antel kick), 4-45 1:11, MTU 42 - WILM 0 11:28 MTU - Octavion Wilson 39 yd pass from Taurice Scott (Jake Antel kick), 1-39 0:07, MTU 49 - WILM 0 09:45 MTU - Jordan Hargrove 10 yd pass from Taurice Scott (Jake Antel kick), 3-43 0:46, MTU 56 - WILM 0 3rd 05:33 MTU - Jake Antel 33 yd field goal, 5-24 2:49, MTU 59 - WILM 0 01:30 MTU - Louis Berry 40 yd interception return (Jake Antel kick), , MTU 66 - WILM 0 4th 13:00 MTU - Jake Antel 20 yd field goal, 5-15 2:48, MTU 69 - WILM 0 MTU WILM FIRST DOWNS................... 25 6 RUSHES-YARDS (NET)............ 51-210 24--58 PASSING YDS (NET)............. 323 145 Passes Att-Comp-Int........... 21-16-0 39-15-4 TOTAL OFFENSE PLAYS-YARDS..... 72-533 63-87 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 4-70 1-9 Kickoff Returns-Yards......... 1-51 6-77 Interception Returns-Yards.... 4-86 0-0 Punts (Number-Avg)............ 3-33.3 11-35.1 Fumbles-Lost.................. 0-0 3-1 Penalties-Yards............... 6-55 4-39 Possession Time............... 32:44 27:16 Third-Down Conversions........ 5 of 10 3 of 18 Fourth-Down Conversions....... 1 of 2 0 of 1 Red-Zone Scores-Chances....... 8-10 0-0 Sacks By: Number-Yards........ 1-2 2-9 RUSHING: Mount Union-Logan Nemeth 10-74; Dwayne Aaron 18-38; Mason Minnich 7-31; Jamal Johnson 4-27; Taurice Scott 4-24; B.J. Mitchell 1-8; Matt Lowry 4-7; Nick Peyakov 2-1; TEAM 1-0. Wilmington-Eric Flynn, Jr. 2-minus 2; Gino Hinton 3-minus 3; Chase Manica 6-minus 5; Ryan Hurst 1-minus 5; Justin Lee 1-minus 6; Kyle Davis 3-minus 6; Jovanni Perea 1-minus 9; TEAM 1-minus 9; B. Mitchell 6-minus 13. PASSING: Mount Union-Taurice Scott 11-12-0-254; Matt Lowry 5-7-0-69; Grant Klaver 0-2-0-0; Nick Peyakov 0-0-0-0. Wilmington-B. Mitchell 9-29-3-80; Justin Lee 6-10-1-65. RECEIVING: Mount Union-Jordan Hargrove 4-95; Roman Namdar 3-37; Tim Kennedy 2-70; Octavion Wilson 2-52; Braeden Friss 2-19; Mason Minnich 1-32; Collin Gilbert 1-10; Zach Herrington 1-8. Wilmington-Aroyal Wright 5-96; Justin Lee 5-19; Gunner Kelly 2-20; Eric Flynn, Jr. 1-5; Jovanni Perea 1-5; Chase Manica 1-0. INTERCEPTIONS: Mount Union-Louis Berry 2-40; Alex Kocheff 1-46; Dax Van Antwerp 1-0. Wilmington-None. FUMBLES: Mount Union-None. Wilmington-Ryan Hurst 1-1; Jovanni Perea 1-0; Kyle Davis 1-0. Stadium: Williams Stadium Attendance: 2100 Kickoff time: 1:30 p.m End of Game: 4:05 Total elapsed time: 2:35 Officials: Referee: Fred Mamarella; Umpire: Brian Miller; Linesman: Todd Pcionek; Line judge: Joe Allen; Back judge: Chuck Carpenter; Field judge: Cary Allion; Side judge: Bart Buckler; Temperature: Wind: Weather: Mount Union wins 100th consecutive regular season game |
Play-by-Play Summary |
Mount Union wins toss, elects to receive | |||
Mtu | 1-10 | at Mtu35 | Change of possession, WILM ball on WILM35, 1st and 10. |
Anthony Ruegg kickoff 60 yards to the MTU5, Louis Berry return 51 yards to the WILM44 (PJ Meyer;C.J. Thompson). | |||
Mtu | 1-10 | at Wilm44 | MOUNT UNION drive start at 14:47. |
Mtu | 1-10 | at Wilm44 | Taurice Scott rush for 1 yard to the WILM43 (Nick Williams). |
Mtu | 2-9 | at Wilm43 | Taurice Scott pass complete to Roman Namdar for 10 yards to the WILM33, 1ST DOWN MTU (Kentrell Lodge). |
Mtu | 1-10 | at Wilm33 | Taurice Scott pass complete to Tim Kennedy for 6 yards to the WILM27 (C.Reigelsperger). |
Mtu | 2-4 | at Wilm27 | B.J. Mitchell rush for 8 yards to the WILM19, 1ST DOWN MTU (David Henry). |
Mtu | 1-10 | at Wilm19 | Taurice Scott rush for 19 yards to the WILM0, 1ST DOWN MTU, TOUCHDOWN, clock 13:14. |
Jake Antel kick attempt good. | |||
Mount Union 7, Wilmington 0 | |||
Drive: 5 plays, 44 yards, TOP 01:33 | |||
Austin Downie kickoff 56 yards to the WILM9, Justin Lee return 14 yards to the WILM23 (Mason Minnich). | |||
Wilm | 1-10 | at Wilm23 | WILMINGTON drive start at 13:14. |
Wilm | 1-10 | at Wilm23 | B. Mitchell pass incomplete to Aroyal Wright. |
Wilm | 2-10 | at Wilm23 | Chase Manica rush for 1 yard to the WILM24 (Hank Spencer). |
Wilm | 3-9 | at Wilm24 | B. Mitchell pass incomplete to Aroyal Wright. |
Wilm | 4-9 | at Wilm24 | Cole Voltz punt 41 yards to the MTU35, Tim Kennedy return 14 yards to the MTU49, out-of-bounds. |
Drive: 3 plays, 1 yards, TOP 00:59 | |||
Mtu | 1-10 | at Mtu49 | MOUNT UNION drive start at 12:15. |
Mtu | 1-10 | at Mtu49 | Logan Nemeth rush for 2 yards to the WILM49 (Ryan Prince). |
Mtu | 2-8 | at Wilm49 | Taurice Scott rush for no gain to the WILM49 (David Henry). |
Mtu | 3-8 | at Wilm49 | Taurice Scott pass complete to Octavion Wilson for 13 yards to the WILM36, 1ST DOWN MTU (Amari Bryant). |
Mtu | 1-10 | at Wilm36 | Hank Spencer pass complete to Jordan Hargrove for 16 yards to the WILM20, out-of-bounds, PENALTY MTU ineligible downfield on pass 5 yards to the WILM41, NO PLAY. |
Mtu | 1-15 | at Wilm41 | Logan Nemeth rush for 8 yards to the WILM33 (Darren Milligan). |
Mtu | 2-7 | at Wilm33 | Logan Nemeth rush for 6 yards to the WILM27 (T. Starckey;C.Reigelsperger). |
Mtu | 3-1 | at Wilm27 | Logan Nemeth rush for 21 yards to the WILM6, 1ST DOWN MTU (T. Starckey). |
Mtu | 1-G | at Wilm06 | Logan Nemeth rush for 2 yards to the WILM4 (Nick Williams). |
Mtu | 2-G | at Wilm04 | Taurice Scott rush for 4 yards to the WILM0, TOUCHDOWN, clock 08:41. |
Mtu | 1-G | at Wilm03 | PENALTY WILM offside declined. |
Jake Antel kick attempt good. | |||
Mount Union 14, Wilmington 0 | |||
Drive: 8 plays, 51 yards, TOP 03:47 | |||
Austin Downie kickoff 46 yards to the WILM19, Gino Hinton return 12 yards to the WILM31 (Dashon Redman). | |||
Wilm | 1-10 | at Wilm31 | WILMINGTON drive start at 08:28. |
Wilm | 1-10 | at Wilm31 | Chase Manica rush for loss of 4 yards to the WILM27 (Tom Lally). |
