Scoring Summary |
Baldwin Wallace (6-3,6-2) vs. Mount Union (9-0,8-0)
Date: Nov 07, 2015 Site: Alliance, Ohio Stadium: Mount Union Stadium Attendance: 3742
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Baldwin Wallace | 0 | 0 | 0 | 0 | 0 |
Mount Union | 0 | 14 | 7 | 21 | 42 |
SCORING SUMMARY | BW -MTU | |||
2nd | 03:33 | MTU | Skyler Scott 18 yd pass from Taurice Scott (Jake Antel kick) | |
8 plays, 62 yards, TOP 3:26 | 0 - 7 | |||
00:11 | MTU | Roman Namdar 11 yd pass from Taurice Scott (Jake Antel kick) | ||
6 plays, 57 yards, TOP 1:40 | 0 - 14 | |||
3rd | 09:26 | MTU | Roman Namdar 6 yd pass from Taurice Scott (Jake Antel kick) | |
6 plays, 37 yards, TOP 1:38 | 0 - 21 | |||
4th | 14:44 | MTU | Jordan Hargrove 21 yd pass from Taurice Scott (Jake Antel kick) | |
8 plays, 80 yards, TOP 3:15 | 0 - 28 | |||
10:40 | MTU | Roman Namdar 44 yd pass from Taurice Scott (Jake Antel kick) | ||
3 plays, 65 yards, TOP 1:22 | 0 - 35 | |||
06:01 | MTU | B.J. Mitchell 3 yd run (Jake Antel kick) | ||
3 plays, 8 yards, TOP 1:27 | 0 - 42 |
Kickoff time: 1:30 pm End of Game: 4:00 pm Total elapsed time: 2:30 Referee: Steve Grove Umpire: Doug Rathbone Linesman: Joe Vulpio Line judge: Joe Goicochea Back judge: Todd Zborniak Field judge: Andrew Stage Side judge: DJ Hynes Temperature: 52 F Wind: WNW 10 Weather: Cloudy |
Team Statistics |
Team Totals | BW | MTU |
FIRST DOWNS | 9 | 25 |
Rushing | 6 | 8 |
Passing | 2 | 16 |
Penalty | 1 | 1 |
NET YARDS RUSHING | 87 | 216 |
Rushing Attempts | 42 | 44 |
Average Per Rush | 2.1 | 4.9 |
Rushing Touchdowns | 0 | 1 |
Yards Gained Rushing | 124 | 226 |
Yards Lost Rushing | 37 | 10 |
NET YARDS PASSING | 61 | 252 |
Completions-Attempts-Int | 7-14-0 | 21-27-1 |
Average Per Attempt | 4.4 | 9.3 |
Average Per Completion | 8.7 | 12.0 |
Passing Touchdowns | 0 | 5 |
TOTAL OFFENSE YARDS | 148 | 468 |
Total offense plays | 56 | 71 |
Average Gain Per Play | 2.6 | 6.6 |
Fumbles: Number-Lost | 2-2 | 2-2 |
Penalties: Number-Yards | 4-45 | 5-41 |
PUNTS-YARDS | 9-309 | 4-165 |
Average Yards Per Punt | 34.3 | 41.2 |
Net Yards Per Punt | 31.1 | 41.5 |
Inside 20 | 1 | 3 |
50+ Yards | 0 | 1 |
Touchbacks | 0 | 0 |
Fair catch | 2 | 1 |
KICKOFFS-YARDS | 1-64 | 7-354 |
Average Yards Per Kickoff | 64.0 | 50.6 |
Net Yards Per Kickoff | 53.0 | 38.4 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 2--1-0 | 3-29-0 |
Average Per Return | -0.5 | 9.7 |
Kickoff returns: Number-Yds-TD | 7-85-0 | 1-11-0 |
Average Per Return | 12.1 | 11.0 |
Interceptions: Number-Yds-TD | 1-14-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 31:35 | 28:25 |
1st Quarter | 9:48 | 5:12 |
2nd Quarter | 6:53 | 8:07 |
3rd Quarter | 8:03 | 6:57 |
4th Quarter | 6:51 | 8:09 |
Third-Down Conversions | 1 of 12 | 7 of 14 |
Fourth-Down Conversions | 0 of 1 | 1 of 2 |
Red-Zone Scores-Chances | 0-1 | 5-5 |
Touchdowns | 0-1 | 5-5 |
Field goals | 0-1 | 0-5 |
Sacks By: Number-Yards | 1-1 | 7-34 |
PAT Kicks | 0-0 | 6-6 |
Field Goals | 0-1 | 0-0 |
Points off turnovers | 0 | 7 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Baldwin Wallace-Austin Smith 1-1; Adam Blake 1-1. Mount Union-Tim Kennedy 1-1; Taurice Scott 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
BW | 1st | B25 | 15:00 | Kickoff | M43 | 10:47 | Punt | 8-32 | 4:13 | ||
BW | 1st | B19 | 07:06 | Fumble | B09 | 04:53 | Punt | 3--10 | 2:13 | ||
BW | 1st | B44 | 04:53 | Fumble | M39 | 01:31 | Downs | 7-17 | 3:22 | ||
BW | 2nd | B32 | 14:14 | Interception | B47 | 11:23 | Punt | 5-15 | 2:51 | ||
BW | 2nd | B15 | 09:08 | Punt | B21 | 06:59 | Punt | 3-6 | 2:09 | ||
BW | 2nd | B30 | 03:28 | Kickoff | B27 | 01:51 | Punt | 3--3 | 1:37 | ||
BW | 2nd | B35 | 00:10 | Kickoff | B35 | 00:00 | End of half | 1-0 | 0:10 | ||
BW | 3rd | B17 | 12:40 | Punt | B25 | 11:04 | Punt | 3-8 | 1:36 | ||
BW | 3rd | B22 | 09:20 | Kickoff | M13 | 02:59 | Missed FG | 12-65 | 6:21 | # | |
BW | 4th | B23 | 14:39 | Kickoff | B34 | 12:02 | Punt | 5-11 | 2:37 | ||
BW | 4th | B14 | 10:31 | Kickoff | B13 | 08:57 | Punt | 3--1 | 1:34 | ||
BW | 4th | B08 | 00:00 | Punt | B08 | 07:28 | Fumble | 0-0 | 0:00 | ||
BW | 4th | B27 | 05:52 | Kickoff | B36 | 03:40 | Punt | 3-9 | 2:12 | ||
BW | 4th | B25 | 01:43 | Punt | B24 | 01:38 | Fumble | 1--1 | 0:05 | ||
MTU | 1st | M05 | 10:47 | Punt | B19 | 07:06 | Fumble | 10-76 | 3:41 | ||
MTU | 1st | B45 | 00:00 | Punt | B44 | 04:53 | Fumble | 0-1 | 0:00 | ||
MTU | 1st | M39 | 01:31 | Downs | B33 | 14:14 | Interception | 7-28 | 2:17 | ||
MTU | 2nd | M26 | 11:23 | Punt | M50 | 09:08 | Punt | 6-24 | 2:15 | ||
MTU | 2nd | M38 | 06:59 | Punt | B00 | 03:33 | * | TOUCHDOWN | 8-62 | 3:26 | # |
MTU | 2nd | M43 | 01:51 | Punt | B00 | 00:11 | * | TOUCHDOWN | 6-57 | 1:40 | # |
MTU | 3rd | M12 | 14:52 | Kickoff | M34 | 12:40 | Punt | 5-22 | 2:12 | ||
MTU | 3rd | B37 | 11:04 | Punt | B00 | 09:26 | * | TOUCHDOWN | 6-37 | 1:38 | # |
MTU | 3rd | M20 | 02:59 | Missed FG | B00 | 14:44 | * | TOUCHDOWN | 8-80 | 3:15 | # |
MTU | 4th | M35 | 12:02 | Punt | B00 | 10:40 | * | TOUCHDOWN | 3-65 | 1:22 | |
MTU | 4th | M50 | 08:57 | Punt | M49 | 07:28 | Punt | 3--1 | 1:29 | ||
MTU | 4th | B08 | 07:28 | Fumble | B00 | 06:01 | * | TOUCHDOWN | 3-8 | 1:27 | # |
MTU | 4th | M35 | 03:40 | Punt | M36 | 01:43 | Punt | 3-1 | 1:57 | ||
MTU | 4th | B24 | 01:38 | Fumble | B21 | 00:00 | End of half | 3-3 | 1:38 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Baldwin Wallace | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 09:48 | 06:53 | 08:03 | 06:51 | 16:41 | 14:54 | 31:35 | ||
3rd Down Conversions | 1/4 | 0/3 | 0/2 | 0/3 | 1/7 | 0/5 | 1/12 | ||
Average field position | B29 | B28 | B19 | B22 | B28 | B21 | B25 | ||
4th Down Conversions | 0/1 | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Mount Union | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:12 | 08:07 | 06:57 | 08:09 | 13:19 | 15:06 | 28:25 | ||
3rd Down Conversions | 1/2 | 3/5 | 2/3 | 1/4 | 4/7 | 3/7 | 7/14 | ||
Average field position | M22 | M35 | M31 | B43 | M30 | M47 | M41 | ||
4th Down Conversions | 0/1 | 1/1 | 0/0 | 0/0 | 1/2 | 0/0 | 1/2 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
BW | 1st | B25 | 15:00 | Kickoff | M43 | 10:47 | Punt | 8-32 | 4:13 | ||
MTU | 1st | M05 | 10:47 | Punt | B19 | 07:06 | Fumble | 10-76 | 3:41 | ||
BW | 1st | B19 | 07:06 | Fumble | B09 | 04:53 | Punt | 3--10 | 2:13 | ||
MTU | 1st | B45 | 00:00 | Punt | B44 | 04:53 | Fumble | 0-1 | 0:00 | ||
BW | 1st | B44 | 04:53 | Fumble | M39 | 01:31 | Downs | 7-17 | 3:22 | ||
MTU | 1st | M39 | 01:31 | Downs | B33 | 14:14 | Interception | 7-28 | 2:17 | ||
BW | 2nd | B32 | 14:14 | Interception | B47 | 11:23 | Punt | 5-15 | 2:51 | ||
MTU | 2nd | M26 | 11:23 | Punt | M50 | 09:08 | Punt | 6-24 | 2:15 | ||
BW | 2nd | B15 | 09:08 | Punt | B21 | 06:59 | Punt | 3-6 | 2:09 | ||
MTU | 2nd | M38 | 06:59 | Punt | B00 | 03:33 | * | TOUCHDOWN | 8-62 | 3:26 | # |
BW | 2nd | B30 | 03:28 | Kickoff | B27 | 01:51 | Punt | 3--3 | 1:37 | ||
MTU | 2nd | M43 | 01:51 | Punt | B00 | 00:11 | * | TOUCHDOWN | 6-57 | 1:40 | # |
BW | 2nd | B35 | 00:10 | Kickoff | B35 | 00:00 | End of half | 1-0 | 0:10 | ||
MTU | 3rd | M12 | 14:52 | Kickoff | M34 | 12:40 | Punt | 5-22 | 2:12 | ||
BW | 3rd | B17 | 12:40 | Punt | B25 | 11:04 | Punt | 3-8 | 1:36 | ||
MTU | 3rd | B37 | 11:04 | Punt | B00 | 09:26 | * | TOUCHDOWN | 6-37 | 1:38 | # |
BW | 3rd | B22 | 09:20 | Kickoff | M13 | 02:59 | Missed FG | 12-65 | 6:21 | # | |
MTU | 3rd | M20 | 02:59 | Missed FG | B00 | 14:44 | * | TOUCHDOWN | 8-80 | 3:15 | # |
BW | 4th | B23 | 14:39 | Kickoff | B34 | 12:02 | Punt | 5-11 | 2:37 | ||
MTU | 4th | M35 | 12:02 | Punt | B00 | 10:40 | * | TOUCHDOWN | 3-65 | 1:22 | |
BW | 4th | B14 | 10:31 | Kickoff | B13 | 08:57 | Punt | 3--1 | 1:34 | ||
MTU | 4th | M50 | 08:57 | Punt | M49 | 07:28 | Punt | 3--1 | 1:29 | ||
BW | 4th | B08 | 00:00 | Punt | B08 | 07:28 | Fumble | 0-0 | 0:00 | ||
MTU | 4th | B08 | 07:28 | Fumble | B00 | 06:01 | * | TOUCHDOWN | 3-8 | 1:27 | # |
BW | 4th | B27 | 05:52 | Kickoff | B36 | 03:40 | Punt | 3-9 | 2:12 | ||
MTU | 4th | M35 | 03:40 | Punt | M36 | 01:43 | Punt | 3-1 | 1:57 | ||
BW | 4th | B25 | 01:43 | Punt | B24 | 01:38 | Fumble | 1--1 | 0:05 | ||
MTU | 4th | B24 | 01:38 | Fumble | B21 | 00:00 | End of half | 3-3 | 1:38 |
Defensive Statistics |
## | Baldwin Wallace | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
25 | Sam Groff | 7 | 3 | 10 | 0.5/1 | . | 1-0 | . | . | . | . | . |
9 | Brock Hull | 7 | 1 | 8 | . | 1 | . | 1-14 | . | . | . | . |
46 | Jake Mauer | 3 | 5 | 8 | 0.5/0 | . | 1-0 | . | . | . | . | . |
26 | Theodore Washington | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
33 | Howard Dover | 6 | . | 6 | . | . | . | . | . | . | . | . |
20 | Nate Ferster | 4 | 2 | 6 | . | . | . | . | 1 | . | . | . |
48 | Tyler Burdorff | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
11 | Andy Schultz | 2 | 3 | 5 | 1.0/4 | . | . | . | . | . | . | . |
15 | Sean Nischwitz | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
22 | John McElfresh | 2 | . | 2 | . | 1 | . | . | . | . | . | . |
94 | Cole Horan | 2 | . | 2 | . | . | . | . | . | . | . | . |
30 | Andrew Groves | 1 | . | 1 | . | . | . | . | . | . | . | . |
39 | Brian Stepp | 1 | . | 1 | . | . | . | . | . | . | . | . |
36 | Damon Bollin | 1 | . | 1 | . | . | . | . | . | . | . | . |
49 | Nate Molnar | 1 | . | 1 | . | . | . | . | . | . | . | . |
55 | Niegel Simmons | 1 | . | 1 | 1.0/4 | . | . | . | . | . | . | . |
8 | Lawrence Wolfe | 1 | . | 1 | 1.0/1 | . | . | . | 1 | . | 1.0/1 | . |
29 | Jake Carner | 1 | . | 1 | . | . | . | . | . | . | . | . |
42 | Charkym Bonaparte | 1 | . | 1 | . | . | . | . | . | . | . | . |
92 | Ian Harmon | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Mount Union | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
22 | Will Hiteshue | 5 | 3 | 8 | . | . | . | . | . | . | . | . |
31 | Alex Kocheff | 4 | 4 | 8 | 0.5/1 | . | . | . | . | . | 0.5/1 | . |
12 | Josh Stewart | 3 | 4 | 7 | 2.5/9 | . | . | . | . | . | 2.5/9 | . |
86 | Mike Furda | 4 | 2 | 6 | 2.0/13 | . | . | . | . | . | 2.0/13 | . |
26 | Nick Rodriguez | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
5 | Tre Jones | 3 | 1 | 4 | 2.0/3 | . | . | . | 1 | . | . | . |
44 | Durum Alarms | 2 | 2 | 4 | 1.0/8 | . | . | . | . | . | 1.0/8 | . |
90 | Tom Lally | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
4 | Hank Spencer | . | 4 | 4 | . | . | . | . | . | . | . | . |
2G | Brian Groves | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
21 | DaQuree Hodges | 2 | . | 2 | . | . | . | . | . | . | . | . |
8 | Jonathan Gonell | 1 | 1 | 2 | 1.0/3 | . | . | . | . | . | 1.0/3 | . |
33 | LeShawn Luke | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
32 | Elijah Berry | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
42 | Charlie Dear | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
99 | Mike Vidal | . | 2 | 2 | . | . | . | . | . | . | . | . |
TM | TEAM | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
14 | Tim Kennedy | 1 | . | 1 | . | . | . | . | . | . | . | . |
6 | Mason Minnich | 1 | . | 1 | . | . | . | . | . | . | . | . |
47 | Mike Jackson | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
43 | Dashon Redman | 1 | . | 1 | . | . | . | . | . | . | . | . |
37 | Kenny Wilder | 1 | . | 1 | . | . | . | . | . | . | . | . |
40 | Sam Gambatese | . | 1 | 1 | . | . | . | . | . | . | . | . |
18 | Dax Van Antwerp | . | 1 | 1 | . | . | . | . | . | . | . | . |
94 | Berry Grant | . | . | . | . | . | 1-0 | . | . | . | . | . |
7 | Darrell Sullins | . | . | . | . | . | 1-0 | . | . | . | . | . |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Baldwin Wallace..... 0 0 0 0 - 0 Record: (6-3,6-2) Mount Union......... 0 14 7 21 - 42 Record: (9-0,8-0) Scoring Summary: 2nd 03:33 MTU - Skyler Scott 18 yd pass from Taurice Scott (Jake Antel kick), 8-62 3:26, BW 0 - MTU 7 00:11 MTU - Roman Namdar 11 yd pass from Taurice Scott (Jake Antel kick), 6-57 1:40, BW 0 - MTU 14 3rd 09:26 MTU - Roman Namdar 6 yd pass from Taurice Scott (Jake Antel kick), 6-37 1:38, BW 0 - MTU 21 4th 14:44 MTU - Jordan Hargrove 21 yd pass from Taurice Scott (Jake Antel kick), 8-80 3:15, BW 0 - MTU 28 10:40 MTU - Roman Namdar 44 yd pass from Taurice Scott (Jake Antel kick), 3-65 1:22, BW 0 - MTU 35 06:01 MTU - B.J. Mitchell 3 yd run (Jake Antel kick), 3-8 1:27, BW 0 - MTU 42 BW MTU FIRST DOWNS................... 9 25 RUSHES-YARDS (NET)............ 42-87 44-216 PASSING YDS (NET)............. 61 252 Passes Att-Comp-Int........... 14-7-0 27-21-1 TOTAL OFFENSE PLAYS-YARDS..... 56-148 71-468 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 2--1 3-29 Kickoff Returns-Yards......... 7-85 1-11 Interception Returns-Yards.... 1-14 0-0 Punts (Number-Avg)............ 9-34.3 4-41.2 Fumbles-Lost.................. 2-2 2-2 Penalties-Yards............... 4-45 5-41 Possession Time............... 31:35 28:25 Third-Down Conversions........ 1 of 12 7 of 14 Fourth-Down Conversions....... 0 of 1 1 of 2 Red-Zone Scores-Chances....... 0-1 5-5 Sacks By: Number-Yards........ 1-1 7-34 RUSHING: Baldwin Wallace-Adam Blake 13-42; Tyler Moeglin 22-26; Austin Smith 2-8; Tommy Fuller 1-6; Issac Reed III 2-5; TEAM 1-0; Jordan Leverette 1-0. Mount Union-Logan Nemeth 14-97; B.J. Mitchell 15-70; Taurice Scott 9-45; Jawanza Evans-Morris 2-3; Dwayne Aaron 1-1; Jamal Johnson 2-0; TEAM 1-0. PASSING: Baldwin Wallace-Tyler Moeglin 7-12-0-61; Robbie Plagens 0-2-0-0. Mount Union-Taurice Scott 21-27-1-252. RECEIVING: Baldwin Wallace-Mike Waggoner 3-28; Byron Cook 2-27; Tommy Fuller 2-6. Mount Union-Jordan Hargrove 6-85; Tim Kennedy 6-49; Roman Namdar 5-78; Skyler Scott 3-32; Octavion Wilson 1-8. INTERCEPTIONS: Baldwin Wallace-Brock Hull 1-14. Mount Union-None. FUMBLES: Baldwin Wallace-Adam Blake 1-1; Austin Smith 1-1. Mount Union-Tim Kennedy 1-1; Taurice Scott 1-1. Stadium: Mount Union Stadium Attendance: 3742 Kickoff time: 1:30 pm End of Game: 4:00 pm Total elapsed time: 2:30 Officials: Referee: Steve Grove; Umpire: Doug Rathbone; Linesman: Joe Vulpio; Line judge: Joe Goicochea; Back judge: Todd Zborniak; Field judge: Andrew Stage; Side judge: DJ Hynes; Temperature: 52 F Wind: WNW 10 Weather: Cloudy |
Play-by-Play Summary |
Baldwin Wallace won toss, elects to receive | |||
Bw | 1-10 | at Bw35 | MTU ball on MTU35. |
Austin Downie kickoff 52 yards to the BW13, T. Washington return 12 yards to the BW25 (Brian Groves). | |||
Bw | 1-10 | at Bw25 | Tyler Moeglin pass incomplete to Tommy Fuller. |
Bw | 2-10 | at Bw25 | Tyler Moeglin rush for 11 yards to the BW36, 1ST DOWN BW (Will Hiteshue). |
Bw | 1-10 | at Bw36 | Tyler Moeglin rush for no gain to the BW36 (Mike Furda). |
Bw | 2-10 | at Bw36 | Tyler Moeglin pass complete to Mike Waggoner for 7 yards to the BW43 (Nick Rodriguez). |
Bw | 3-3 | at Bw43 | Adam Blake rush for 9 yards to the MTU48, 1ST DOWN BW (Josh Stewart;Alex Kocheff). |
Bw | 1-10 | at Mtu48 | Adam Blake rush for 5 yards to the MTU43 (Josh Stewart;Hank Spencer). |
Bw | 2-5 | at Mtu43 | Tyler Moeglin rush for no gain to the MTU43 (Mike Furda;Mike Vidal). |
Bw | 3-5 | at Mtu43 | Tyler Moeglin pass incomplete to Tommy Fuller. |
Bw | 4-5 | at Mtu43 | Austin Smith punt 38 yards to the MTU5, downed. |
Drive: 8 plays, 32 yards, TOP 04:13 | |||
Mtu | 1-10 | at Mtu05 | MOUNT UNION drive start at 10:47. |
Mtu | 1-10 | at Mtu05 | Logan Nemeth rush for 7 yards to the MTU12 (Sam Groff). |
Mtu | 2-3 | at Mtu12 | Taurice Scott rush for 4 yards to the MTU16, 1ST DOWN MTU (Andy Schultz). |
Mtu | 1-10 | at Mtu16 | Logan Nemeth rush for 12 yards to the MTU28, 1ST DOWN MTU (Sam Groff). |
Mtu | 1-10 | at Mtu28 | Logan Nemeth rush for 7 yards to the MTU35 (Brock Hull;T. Washington). |
Mtu | 2-3 | at Mtu35 | Taurice Scott pass complete to Tim Kennedy for 5 yards to the MTU40, 1ST DOWN MTU, out-of-bounds (Sam Groff). |
Mtu | 1-10 | at Mtu40 | Logan Nemeth rush for 28 yards to the BW32, 1ST DOWN MTU (Howard Dover). |
Mtu | 1-10 | at Bw32 | Taurice Scott pass complete to Tim Kennedy for 4 yards to the BW28 (Brock Hull). |
Mtu | 2-6 | at Bw28 | Taurice Scott rush for 3 yards to the BW25, out-of-bounds (Howard Dover). |
Mtu | 3-3 | at Bw25 | Logan Nemeth rush for 1 yard to the BW24 (Jake Mauer). |
Mtu | 4-2 | at Bw24 | Taurice Scott rush for no gain to the BW24, fumble forced by Brock Hull, fumble by Taurice Scott recovered by BW Jake Mauer at BW19. |
Drive: 10 plays, 76 yards, TOP 03:41 | |||
Bw | 1-10 | at Bw19 | BALDWIN WALLACE drive start at 07:06. |
Bw | 1-10 | at Bw19 | PENALTY BW unsportsmanlike conduct off-setting, PENALTY MTU unsportsmanlike conduct off-setting. |
Bw | 1-10 | at Bw19 | Tyler Moeglin pass complete to Mike Waggoner for 5 yards to the BW24 (Nick Rodriguez). |
Bw | 2-5 | at Bw24 | Tyler Moeglin sacked for loss of 9 yards to the BW15 (Mike Furda). |
Bw | 3-14 | at Bw15 | Tyler Moeglin sacked for loss of 6 yards to the BW9 (Josh Stewart). |
Bw | 4-20 | at Bw09 | Austin Smith punt 40 yards to the BW49, Tim Kennedy return 4 yards to the BW45, fumble forced by John McElfresh, fumble by Tim Kennedy recovered by BW Sam Groff at BW44. |
Drive: 3 plays, minus 10 yards, TOP 02:13 | |||
Bw | 1-10 | at Bw44 | BALDWIN WALLACE drive start at 04:53. |
Bw | 1-10 | at Bw44 | Tyler Moeglin rush for 4 yards to the BW48 (Will Hiteshue). |
Bw | 2-6 | at Bw48 | Austin Smith rush for 6 yards to the MTU46, 1ST DOWN BW (Alex Kocheff). |
Bw | 1-10 | at Mtu46 | Austin Smith rush for 2 yards to the MTU44 (Will Hiteshue). |
Bw | 2-8 | at Mtu44 | 1st and 10. |
Bw | 1-10 | at Mtu44 | Tyler Moeglin rush for 5 yards to the MTU39 (LeShawn Luke). |
Bw | 2-5 | at Mtu39 | Tyler Moeglin rush for 2 yards to the MTU37 (Durum Alarms). |
Bw | 3-3 | at Mtu37 | Tyler Moeglin rush for no gain to the MTU37 (Tre Jones;LeShawn Luke), PENALTY BW false start declined. |
Bw | 4-3 | at Mtu37 | Tyler Moeglin rush for loss of 2 yards to the MTU39 (Tre Jones). |
Drive: 7 plays, 17 yards, TOP 03:22 | |||
Mtu | 1-10 | at Mtu39 | MOUNT UNION drive start at 01:31. |
Mtu | 1-10 | at Mtu39 | Logan Nemeth rush for 4 yards to the MTU43 (Damon Bollin). |
Mtu | 2-6 | at Mtu43 | Taurice Scott pass complete to Octavion Wilson for 8 yards to the BW49, 1ST DOWN MTU (T. Washington). |
Mtu | 1-10 | at Bw49 | Taurice Scott pass incomplete to Jordan Hargrove. |
Mtu | 2-10 | at Bw49 | Taurice Scott sacked for loss of 1 yard to the 50 yardline (Lawrence Wolfe). |
Mtu | 3-11 | at Mtu50 | Taurice Scott pass complete to Tim Kennedy for 12 yards to the BW38, 1ST DOWN MTU, out-of-bounds (Brock Hull). |
Drive: 5 plays, 23 yards, TOP 02:17 | |||
Baldwin Wallace 0, Mount Union 0 |
Mtu | 1-10 | at Bw38 | Start of 2nd quarter, clock 15:00. |
Mtu | 1-10 | at Bw38 | Logan Nemeth rush for 5 yards to the BW33 (Sean Nischwitz). |
Mtu | 2-5 | at Bw33 | Taurice Scott pass intercepted by Brock Hull at the BW18, Brock Hull return 14 yards to the BW32 (Tim Kennedy). |
Drive: 7 plays, 28 yards, TOP 02:17 | |||
Bw | 1-10 | at Bw32 | BALDWIN WALLACE drive start at 14:14. |
Bw | 1-10 | at Bw32 | Tyler Moeglin rush for 3 yards to the BW35 (Will Hiteshue). |
Bw | 2-7 | at Bw35 | Tyler Moeglin pass complete to Mike Waggoner for 16 yards to the MTU49, 1ST DOWN BW (Nick Rodriguez;Alex Kocheff). |
Bw | 1-10 | at Mtu49 | Tyler Moeglin pass incomplete to Mike Waggoner (Nick Rodriguez), PENALTY BW OF (Mike Waggoner) 15 yards to the BW36, NO PLAY. |
Bw | 1-25 | at Bw36 | J. Leverette rush for no gain to the BW36 (Josh Stewart). |
Bw | 2-25 | at Bw36 | Tyler Moeglin pass incomplete to Tommy Fuller, PENALTY MTU OF 5 yards to the BW41, NO PLAY. |
Bw | 2-20 | at Bw41 | Adam Blake rush for 6 yards to the BW47 (Alex Kocheff). |
Bw | 3-14 | at Bw47 | Tyler Moeglin pass incomplete to Adam Blake. |
Bw | 4-14 | at Bw47 | Austin Smith punt 33 yards to the MTU20, Braeden Friss return 6 yards to the MTU26 (Brian Stepp). |
Drive: 5 plays, 15 yards, TOP 02:51 | |||
Mtu | 1-10 | at Mtu26 | MOUNT UNION drive start at 11:23. |
Mtu | 1-10 | at Mtu26 | B.J. Mitchell rush for 5 yards to the MTU31 (Sam Groff). |
Mtu | 2-5 | at Mtu31 | Taurice Scott pass complete to Tim Kennedy for 4 yards to the MTU35 (Nate Ferster). |
