Scoring Summary |
Otterbein (4-4,4-3) vs. Mount Union (8-0,7-0)
Date: Oct 31, 2015 Site: Alliance, Ohio Stadium: Mount Union Stadium Attendance: 3128
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Otterbein | 0 | 0 | 0 | 0 | 0 |
Mount Union | 22 | 28 | 5 | 0 | 55 |
SCORING SUMMARY | OTT -MTU | |||
1st | 07:12 | MTU | Octavion Wilson 15 yd pass from Taurice Scott (Jake Antel kick) | |
8 plays, 69 yards, TOP 2:44 | 0 - 7 | |||
05:13 | MTU | Taurice Scott 21 yd run (Tim Kennedy pass from Jake Antel) | ||
2 plays, 46 yards, TOP 0:27 | 0 - 15 | |||
00:00 | MTU | Octavion Wilson 3 yd pass from Taurice Scott (Jake Antel kick) | ||
11 plays, 74 yards, TOP 3:05 | 0 - 22 | |||
2nd | 12:14 | MTU | Roman Namdar 52 yd pass from Taurice Scott (Jake Antel kick) | |
4 plays, 70 yards, TOP 1:17 | 0 - 29 | |||
08:03 | MTU | Jamal Johnson 5 yd run (Jake Antel kick) | ||
5 plays, 35 yards, TOP 1:55 | 0 - 36 | |||
05:53 | MTU | Jordan Hargrove 44 yd pass from Taurice Scott (Jake Antel kick) | ||
1 play, 44 yards, TOP 0:09 | 0 - 43 | |||
02:45 | MTU | Logan Nemeth 9 yd run (Jake Antel kick) | ||
5 plays, 52 yards, TOP 1:51 | 0 - 50 | |||
3rd | 13:40 | MTU | Jake Antel 24 yd field goal | |
4 plays, 7 yards, TOP 1:09 | 0 - 53 | |||
12:52 | MTU | TEAM safety | ||
0 - 55 |
Kickoff time: 1:30 pm End of Game: 4:00 pm Total elapsed time: 2:30 Referee: Kevin Pierce Umpire: Mark Widman Linesman: Patrick Ianni Line judge: Craig Kowalski Back judge: Josh Marotti Field judge: Rob Cowles Side judge: Cary Allion Temperature: 52 F Wind: 5-10 SSE Weather: Cloudy |
Team Statistics |
Team Totals | OTT | MTU |
FIRST DOWNS | 3 | 30 |
Rushing | 2 | 14 |
Passing | 1 | 15 |
Penalty | 0 | 1 |
NET YARDS RUSHING | 25 | 303 |
Rushing Attempts | 31 | 59 |
Average Per Rush | 0.8 | 5.1 |
Rushing Touchdowns | 0 | 3 |
Yards Gained Rushing | 65 | 330 |
Yards Lost Rushing | 40 | 27 |
NET YARDS PASSING | 19 | 299 |
Completions-Attempts-Int | 4-15-1 | 19-25-0 |
Average Per Attempt | 1.3 | 12.0 |
Average Per Completion | 4.8 | 15.7 |
Passing Touchdowns | 0 | 4 |
TOTAL OFFENSE YARDS | 44 | 602 |
Total offense plays | 46 | 84 |
Average Gain Per Play | 1.0 | 7.2 |
Fumbles: Number-Lost | 1-1 | 0-0 |
Penalties: Number-Yards | 4-27 | 8-75 |
PUNTS-YARDS | 10-362 | 3-104 |
Average Yards Per Punt | 36.2 | 34.7 |
Net Yards Per Punt | 32.0 | 28.0 |
Inside 20 | 0 | 2 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 1 |
Fair catch | 3 | 1 |
KICKOFFS-YARDS | 2-112 | 9-539 |
Average Yards Per Kickoff | 56.0 | 59.9 |
Net Yards Per Kickoff | 42.5 | 43.2 |
Touchbacks | 0 | 2 |
Punt returns: Number-Yards-TD | 0-0-0 | 5-42-0 |
Average Per Return | 0.0 | 8.4 |
Kickoff returns: Number-Yds-TD | 7-100-0 | 2-27-0 |
Average Per Return | 14.3 | 13.5 |
Interceptions: Number-Yds-TD | 0-0-0 | 1-18-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 23:52 | 36:08 |
1st Quarter | 5:28 | 9:32 |
2nd Quarter | 9:15 | 5:45 |
3rd Quarter | 7:03 | 7:57 |
4th Quarter | 2:06 | 12:54 |
Third-Down Conversions | 2 of 13 | 7 of 15 |
Fourth-Down Conversions | 0 of 1 | 2 of 4 |
Red-Zone Scores-Chances | 0-0 | 5-7 |
Touchdowns | 0-0 | 4-7 |
Field goals | 0-0 | 1-7 |
Sacks By: Number-Yards | 2-15 | 5-23 |
PAT Kicks | 0-0 | 6-6 |
Field Goals | 0-0 | 1-1 |
Points off turnovers | 0 | 3 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Otterbein-Lukas Ousley 1-1. Mount Union-None. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
OTT | 1st | O25 | 11:44 | Downs | O30 | 09:56 | Punt | 3-5 | 1:48 | ||
OTT | 1st | O30 | 07:05 | Kickoff | O22 | 05:40 | Punt | 3--8 | 1:25 | ||
OTT | 1st | O29 | 05:07 | Kickoff | O31 | 03:05 | Punt | 3-2 | 2:02 | ||
OTT | 2nd | O25 | 13:37 | Kickoff | O33 | 13:31 | Punt | 3-8 | 0:06 | ||
OTT | 2nd | O16 | 12:08 | Kickoff | O11 | 09:58 | Punt | 3--5 | 2:10 | ||
OTT | 2nd | O25 | 07:56 | Kickoff | O15 | 06:02 | Punt | 3--10 | 1:54 | ||
OTT | 2nd | O25 | 05:53 | Kickoff | O22 | 04:36 | Punt | 3--3 | 1:17 | ||
OTT | 2nd | O16 | 02:38 | Kickoff | O17 | 00:33 | Punt | 3-1 | 2:05 | ||
OTT | 3rd | O18 | 14:55 | Kickoff | O16 | 14:49 | Fumble | 1--2 | 0:06 | ||
OTT | 3rd | O05 | 13:20 | Kickoff | O00 | 12:52 | * | SAFETY | 2--5 | 0:28 | |
OTT | 3rd | O08 | 09:25 | Punt | O11 | 07:58 | Punt | 3-3 | 1:27 | ||
OTT | 3rd | O01 | 06:30 | Punt | O01 | 06:14 | Interception | 1-0 | 0:16 | ||
OTT | 3rd | O20 | 04:21 | Punt | M35 | 13:46 | Downs | 12-45 | 5:35 | ||
OTT | 4th | O13 | 07:23 | Downs | O11 | 06:31 | Punt | 3--2 | 0:52 | ||
MTU | 1st | M20 | 15:00 | Kickoff | O25 | 11:44 | Downs | 10-55 | 3:16 | ||
MTU | 1st | M31 | 09:56 | Punt | O00 | 07:12 | * | TOUCHDOWN | 8-69 | 2:44 | # |
MTU | 1st | O46 | 05:40 | Punt | O00 | 05:13 | * | TOUCHDOWN | 2-46 | 0:27 | |
MTU | 1st | M26 | 03:05 | Punt | O00 | 00:00 | * | TOUCHDOWN | 11-74 | 3:05 | # |
MTU | 2nd | M30 | 13:31 | Punt | O00 | 12:14 | * | TOUCHDOWN | 4-70 | 1:17 | |
MTU | 2nd | O35 | 09:58 | Punt | O00 | 08:03 | * | TOUCHDOWN | 5-35 | 1:55 | # |
MTU | 2nd | O44 | 06:02 | Punt | O00 | 05:53 | * | TOUCHDOWN | 1-44 | 0:09 | |
MTU | 2nd | M48 | 04:36 | Punt | O00 | 02:45 | * | TOUCHDOWN | 5-52 | 1:51 | # |
MTU | 2nd | M45 | 00:33 | Punt | M41 | 00:00 | End of half | 1--4 | 0:33 | ||
MTU | 3rd | O16 | 14:49 | Fumble | O09 | 13:40 | * | FIELD GOAL | 4-7 | 1:09 | # |
MTU | 3rd | M30 | 12:40 | Kickoff | O42 | 09:25 | Punt | 6-28 | 3:15 | ||
MTU | 3rd | O40 | 07:58 | Punt | O37 | 06:30 | Punt | 3-3 | 1:28 | ||
MTU | 3rd | O24 | 06:14 | Interception | O34 | 04:21 | Punt | 3--10 | 1:53 | ||
MTU | 4th | M35 | 13:46 | Downs | O13 | 07:23 | Downs | 12-52 | 6:23 | # | |
MTU | 4th | O48 | 06:31 | Punt | O07 | 00:00 | End of half | 10-41 | 6:31 | # |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Otterbein | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:28 | 09:15 | 07:03 | 02:06 | 14:43 | 09:09 | 23:52 | ||
3rd Down Conversions | 0/3 | 0/5 | 2/3 | 0/2 | 0/8 | 2/5 | 2/13 | ||
Average field position | O28 | O21 | O10 | O13 | O23 | O10 | O18 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Mount Union | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 09:32 | 05:45 | 07:57 | 12:54 | 15:17 | 20:51 | 36:08 | ||
3rd Down Conversions | 1/4 | 2/2 | 1/5 | 3/4 | 3/6 | 4/9 | 7/15 | ||
Average field position | M32 | M48 | O38 | M43 | M41 | O44 | M47 | ||
4th Down Conversions | 2/3 | 0/0 | 0/0 | 0/1 | 2/3 | 0/1 | 2/4 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
MTU | 1st | M20 | 15:00 | Kickoff | O25 | 11:44 | Downs | 10-55 | 3:16 | ||
OTT | 1st | O25 | 11:44 | Downs | O30 | 09:56 | Punt | 3-5 | 1:48 | ||
MTU | 1st | M31 | 09:56 | Punt | O00 | 07:12 | * | TOUCHDOWN | 8-69 | 2:44 | # |
OTT | 1st | O30 | 07:05 | Kickoff | O22 | 05:40 | Punt | 3--8 | 1:25 | ||
MTU | 1st | O46 | 05:40 | Punt | O00 | 05:13 | * | TOUCHDOWN | 2-46 | 0:27 | |
OTT | 1st | O29 | 05:07 | Kickoff | O31 | 03:05 | Punt | 3-2 | 2:02 | ||
MTU | 1st | M26 | 03:05 | Punt | O00 | 00:00 | * | TOUCHDOWN | 11-74 | 3:05 | # |
OTT | 2nd | O25 | 13:37 | Kickoff | O33 | 13:31 | Punt | 3-8 | 0:06 | ||
MTU | 2nd | M30 | 13:31 | Punt | O00 | 12:14 | * | TOUCHDOWN | 4-70 | 1:17 | |
OTT | 2nd | O16 | 12:08 | Kickoff | O11 | 09:58 | Punt | 3--5 | 2:10 | ||
MTU | 2nd | O35 | 09:58 | Punt | O00 | 08:03 | * | TOUCHDOWN | 5-35 | 1:55 | # |
OTT | 2nd | O25 | 07:56 | Kickoff | O15 | 06:02 | Punt | 3--10 | 1:54 | ||
MTU | 2nd | O44 | 06:02 | Punt | O00 | 05:53 | * | TOUCHDOWN | 1-44 | 0:09 | |
OTT | 2nd | O25 | 05:53 | Kickoff | O22 | 04:36 | Punt | 3--3 | 1:17 | ||
MTU | 2nd | M48 | 04:36 | Punt | O00 | 02:45 | * | TOUCHDOWN | 5-52 | 1:51 | # |
OTT | 2nd | O16 | 02:38 | Kickoff | O17 | 00:33 | Punt | 3-1 | 2:05 | ||
MTU | 2nd | M45 | 00:33 | Punt | M41 | 00:00 | End of half | 1--4 | 0:33 | ||
OTT | 3rd | O18 | 14:55 | Kickoff | O16 | 14:49 | Fumble | 1--2 | 0:06 | ||
MTU | 3rd | O16 | 14:49 | Fumble | O09 | 13:40 | * | FIELD GOAL | 4-7 | 1:09 | # |
OTT | 3rd | O05 | 13:20 | Kickoff | O00 | 12:52 | * | SAFETY | 2--5 | 0:28 | |
MTU | 3rd | M30 | 12:40 | Kickoff | O42 | 09:25 | Punt | 6-28 | 3:15 | ||
OTT | 3rd | O08 | 09:25 | Punt | O11 | 07:58 | Punt | 3-3 | 1:27 | ||
MTU | 3rd | O40 | 07:58 | Punt | O37 | 06:30 | Punt | 3-3 | 1:28 | ||
OTT | 3rd | O01 | 06:30 | Punt | O01 | 06:14 | Interception | 1-0 | 0:16 | ||
MTU | 3rd | O24 | 06:14 | Interception | O34 | 04:21 | Punt | 3--10 | 1:53 | ||
OTT | 3rd | O20 | 04:21 | Punt | M35 | 13:46 | Downs | 12-45 | 5:35 | ||
MTU | 4th | M35 | 13:46 | Downs | O13 | 07:23 | Downs | 12-52 | 6:23 | # | |
OTT | 4th | O13 | 07:23 | Downs | O11 | 06:31 | Punt | 3--2 | 0:52 | ||
MTU | 4th | O48 | 06:31 | Punt | O07 | 00:00 | End of half | 10-41 | 6:31 | # |
Defensive Statistics |
## | Otterbein | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
6 | Drew Ervin | 4 | 6 | 10 | . | . | . | . | . | . | . | . |
45 | Kyle Blust | 5 | 4 | 9 | 1.5/9 | . | . | . | . | . | 0.5/4 | . |
40 | S. Carpenter | 4 | 5 | 9 | . | . | . | . | . | . | . | . |
12 | Will Brett | 5 | 3 | 8 | . | . | . | . | 1 | . | . | . |
33 | Nick Toledo | 3 | 4 | 7 | 1.0/4 | . | . | . | . | . | . | . |
28 | Jordan Shell | 4 | 1 | 5 | . | . | . | . | 1 | . | . | . |
44 | Dalton Jarvis | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
7 | Jordan Bonifas | 3 | 1 | 4 | . | . | . | . | 2 | . | . | . |
22 | Alec Keen | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
30 | Anthony Wene | 2 | 2 | 4 | 0.5/1 | . | . | . | . | . | . | . |
36 | Dustin Leber | 1 | 3 | 4 | 0.5/3 | . | . | . | . | . | 0.5/3 | . |
27 | Tyler Cook | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
43 | Riley Thompson | 2 | . | 2 | 1.0/8 | . | . | . | . | . | 1.0/8 | . |
46 | Aaron Myers | 2 | . | 2 | . | . | . | . | . | . | . | . |
47 | J. McClenathan | 2 | . | 2 | . | . | . | . | . | . | . | . |
35 | Justin Stoner | 2 | . | 2 | . | . | . | . | . | . | . | . |
21 | Melvin Medina | 2 | . | 2 | . | . | . | . | . | . | . | . |
86 | P. Vanderkooi | 2 | . | 2 | . | . | . | . | . | . | . | . |
23 | Joe Iafelice | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
25 | Dylan Kelley | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
50 | Andrew Wise | 1 | 1 | 2 | 0.5/0 | . | . | . | . | . | . | . |
59 | Justin Henry | 1 | . | 1 | . | . | . | . | . | . | . | . |
54 | Joseph Schick | 1 | . | 1 | . | . | . | . | . | . | . | . |
5 | John Pyles | 1 | . | 1 | . | . | . | . | . | . | . | . |
97 | Zach Vespie | 1 | . | 1 | . | . | . | . | . | . | . | . |
51 | Steve Clum | 1 | . | 1 | 1.0/2 | . | . | . | . | . | . | . |
11 | Julian Lowe | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Mount Union | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
90 | Tom Lally | 4 | 1 | 5 | 2.5/8 | . | . | . | . | . | 2.5/8 | . |
97 | Austin Aikins | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
43 | Dashon Redman | 3 | . | 3 | . | . | . | . | . | . | . | . |
42 | Charlie Dear | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
37 | Hassan Gilliam | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
47 | Mike Jackson | 2 | 1 | 3 | 1.0/6 | . | 1-0 | . | . | . | 1.0/6 | . |
15 | Braeden Friss | 1 | 2 | 3 | . | . | . | . | 1 | . | . | . |
10 | Zach Deerr | . | 3 | 3 | 1.0/5 | . | . | . | . | . | 0.5/2 | . |
32 | Elijah Berry | 2 | . | 2 | . | . | . | . | . | . | . | . |
8 | Jonathan Gonell | 2 | . | 2 | 1.0/1 | . | . | . | . | . | . | . |
99 | Mike Vidal | 1 | 1 | 2 | 1.5/5 | . | . | . | . | . | 0.5/4 | . |
12 | Josh Stewart | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
44 | Durum Alarms | 1 | 1 | 2 | 1.5/8 | . | . | . | . | . | . | . |
22 | Will Hiteshue | . | 2 | 2 | . | . | . | . | 1 | . | . | . |
18 | Dax Van Antwerp | 1 | . | 1 | . | . | . | . | . | . | . | . |
28 | Dakota Hill | 1 | . | 1 | 1.0/2 | . | . | . | . | . | . | . |
72 | Clay Holsclaw | 1 | . | 1 | . | . | . | . | . | . | . | . |
TM | TEAM | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
40 | Sam Gambatese | 1 | . | 1 | . | . | . | . | . | . | . | . |
91 | Austin Downie | 1 | . | 1 | . | . | . | . | . | . | . | . |
20 | Austin White | 1 | . | 1 | . | . | . | . | . | . | . | . |
2G | Brian Groves | . | 1 | 1 | . | . | . | 1-18 | . | . | . | . |
94 | Berry Grant | . | 1 | 1 | 0.5/3 | . | . | . | . | . | 0.5/3 | . |
93 | Lane Breyer | . | 1 | 1 | . | . | . | . | . | . | . | . |
6 | Mason Minnich | . | 1 | 1 | . | . | . | . | . | . | . | . |
31 | Alex Kocheff | . | . | . | . | . | . | . | 1 | . | . | . |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Otterbein........... 0 0 0 0 - 0 Record: (4-4,4-3) Mount Union......... 22 28 5 0 - 55 Record: (8-0,7-0) Scoring Summary: 1st 07:12 MTU - Octavion Wilson 15 yd pass from Taurice Scott (Jake Antel kick), 8-69 2:44, OTT 0 - MTU 7 05:13 MTU - Taurice Scott 21 yd run (Tim Kennedy pass from Jake Antel), 2-46 0:27, OTT 0 - MTU 15 00:00 MTU - Octavion Wilson 3 yd pass from Taurice Scott (Jake Antel kick), 11-74 3:05, OTT 0 - MTU 22 2nd 12:14 MTU - Roman Namdar 52 yd pass from Taurice Scott (Jake Antel kick), 4-70 1:17, OTT 0 - MTU 29 08:03 MTU - Jamal Johnson 5 yd run (Jake Antel kick), 5-35 1:55, OTT 0 - MTU 36 05:53 MTU - Jordan Hargrove 44 yd pass from Taurice Scott (Jake Antel kick), 1-44 0:09, OTT 0 - MTU 43 02:45 MTU - Logan Nemeth 9 yd run (Jake Antel kick), 5-52 1:51, OTT 0 - MTU 50 3rd 13:40 MTU - Jake Antel 24 yd field goal, 4-7 1:09, OTT 0 - MTU 53 12:52 MTU - TEAM safety, , OTT 0 - MTU 55 OTT MTU FIRST DOWNS................... 3 30 RUSHES-YARDS (NET)............ 31-25 59-303 PASSING YDS (NET)............. 19 299 Passes Att-Comp-Int........... 15-4-1 25-19-0 TOTAL OFFENSE PLAYS-YARDS..... 46-44 84-602 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 0-0 5-42 Kickoff Returns-Yards......... 7-100 2-27 Interception Returns-Yards.... 0-0 1-18 Punts (Number-Avg)............ 10-36.2 3-34.7 Fumbles-Lost.................. 1-1 0-0 Penalties-Yards............... 4-27 8-75 Possession Time............... 23:52 36:08 Third-Down Conversions........ 2 of 13 7 of 15 Fourth-Down Conversions....... 0 of 1 2 of 4 Red-Zone Scores-Chances....... 0-0 5-7 Sacks By: Number-Yards........ 2-15 5-23 RUSHING: Otterbein-Lukas Ousley 5-17; C. Johnson 5-13; Joey Longhino 8-6; Speedy Hammond 4-1; Justin Stoner 1-minus 2; John Pyles 7-minus 4; Noah Durst 1-minus 6. Mount Union-Logan Nemeth 15-109; Dwayne Aaron 11-74; Mason Minnich 11-64; Taurice Scott 5-38; Jamal Johnson 8-30; TEAM 2-0; Nick Peyakov 1-minus 2; Matt Lowry 6-minus 10. PASSING: Otterbein-Joey Longhino 2-8-0-6; Noah Durst 0-4-1-0; Lukas Ousley 2-3-0-13. Mount Union-Taurice Scott 16-21-0-278; Matt Lowry 3-4-0-21. RECEIVING: Otterbein-Julian Lowe 3-14; Connor Lucas 1-5. Mount Union-Tim Kennedy 7-102; Roman Namdar 5-104; Jordan Hargrove 2-54; Octavion Wilson 2-18; Collin Gilbert 2-8; Braeden Friss 1-13. INTERCEPTIONS: Otterbein-None. Mount Union-Brian Groves 1-18. FUMBLES: Otterbein-Lukas Ousley 1-1. Mount Union-None. Stadium: Mount Union Stadium Attendance: 3128 Kickoff time: 1:30 pm End of Game: 4:00 pm Total elapsed time: 2:30 Officials: Referee: Kevin Pierce; Umpire: Mark Widman; Linesman: Patrick Ianni; Line judge: Craig Kowalski; Back judge: Josh Marotti; Field judge: Rob Cowles; Side judge: Cary Allion; Temperature: 52 F Wind: 5-10 SSE Weather: Cloudy |
Play-by-Play Summary |
Otterbein wins toss, elects to defer | |||
Joe Sanfillipo kickoff 62 yards to the MTU3, Collin Gilbert return 17 yards to the MTU20 (P. Vanderkooi). | |||
Mtu | 1-10 | at Mtu20 | Logan Nemeth rush for 13 yards to the MTU33, 1ST DOWN MTU (S. Carpenter). |
Mtu | 1-10 | at Mtu33 | Taurice Scott pass complete to Jordan Hargrove for 10 yards to the MTU43, 1ST DOWN MTU, out-of-bounds (Will Brett). |
Mtu | 1-10 | at Mtu43 | Taurice Scott rush for 1 yard to the MTU44 (Nick Toledo). |
Mtu | 2-9 | at Mtu44 | Taurice Scott pass complete to Roman Namdar for 5 yards to the MTU49 (Jordan Shell). |
Mtu | 3-4 | at Mtu49 | Taurice Scott pass complete to Roman Namdar for 5 yards to the OTT46, 1ST DOWN MTU (Jordan Shell;Drew Ervin). |
Mtu | 1-10 | at Ott46 | Logan Nemeth rush for no gain to the OTT46 (Drew Ervin;Dalton Jarvis), PENALTY MTU holding 10 yards to the MTU44, NO PLAY. |
Mtu | 1-20 | at Mtu44 | Taurice Scott pass complete to Tim Kennedy for 22 yards to the OTT34, 1ST DOWN MTU (S. Carpenter;Nick Toledo). |
Mtu | 1-10 | at Ott34 | Taurice Scott pass incomplete to Octavion Wilson. |
Mtu | 2-10 | at Ott34 | Logan Nemeth rush for 9 yards to the OTT25 (Dustin Leber;Drew Ervin). |
Mtu | 3-1 | at Ott25 | Taurice Scott pass incomplete to Jordan Hargrove (Jordan Shell). |
Mtu | 4-1 | at Ott25 | PENALTY MTU false start 5 yards to the OTT30. |
Mtu | 4-6 | at Ott30 | Timeout Mount Union, clock 11:52. |
Mtu | 4-6 | at Ott30 | Taurice Scott rush for 5 yards to the OTT25 (Dalton Jarvis). |
Drive: 10 plays, 55 yards, TOP 03:16 | |||
Ott | 1-10 | at Ott25 | OTTERBEIN drive start at 11:44. |
Ott | 1-10 | at Ott25 | Joey Longhino rush for 4 yards to the OTT29 (Elijah Berry). |
Ott | 2-6 | at Ott29 | Joey Longhino pass complete to Julian Lowe for 1 yard to the OTT30 (Elijah Berry). |
Ott | 3-5 | at Ott30 | Joey Longhino pass incomplete to John Pyles. |
Ott | 4-5 | at Ott30 | Joe Sanfillipo punt 47 yards to the MTU23, Tim Kennedy return 8 yards to the MTU31, out-of-bounds (Justin Stoner). |
Drive: 3 plays, 5 yards, TOP 01:48 | |||
Mtu | 1-10 | at Mtu31 | MOUNT UNION drive start at 09:56. |
Mtu | 1-10 | at Mtu31 | Logan Nemeth rush for 3 yards to the MTU34 (S. Carpenter;Nick Toledo). |
Mtu | 2-7 | at Mtu34 | Taurice Scott pass complete to Tim Kennedy for 14 yards to the MTU48, 1ST DOWN MTU, out-of-bounds (Jordan Bonifas). |
Mtu | 1-10 | at Mtu48 | Logan Nemeth rush for 4 yards to the OTT48 (Will Brett;Nick Toledo). |
Mtu | 2-6 | at Ott48 | Taurice Scott rush for 7 yards to the OTT41, 1ST DOWN MTU, out-of-bounds (Drew Ervin). |
Mtu | 1-10 | at Ott41 | Logan Nemeth rush for 6 yards to the OTT35 (Nick Toledo;Kyle Blust). |
Mtu | 2-4 | at Ott35 | Taurice Scott pass complete to Tim Kennedy for 5 yards to the OTT30, 1ST DOWN MTU (Will Brett;Jordan Bonifas). |
Mtu | 1-10 | at Ott30 | Taurice Scott pass complete to Roman Namdar for 15 yards to the OTT15, 1ST DOWN MTU (Jordan Shell). |
Mtu | 1-10 | at Ott15 | Taurice Scott pass complete to Octavion Wilson for 15 yards to the OTT0, 1ST DOWN MTU, TOUCHDOWN, clock 07:12. |
Jake Antel kick attempt good. | |||
Mount Union 7, Otterbein 0 | |||
Drive: 8 plays, 69 yards, TOP 02:51 | |||
Jake Antel kickoff 54 yards to the OTT11, Julian Lowe return 19 yards to the OTT30 (Mason Minnich;Charlie Dear). | |||
Ott | 1-10 | at Ott30 | OTTERBEIN drive start at 07:05. |
Ott | 1-10 | at Ott30 | Speedy Hammond rush for loss of 4 yards to the OTT26 (Durum Alarms). |
Ott | 2-14 | at Ott26 | Joey Longhino pass incomplete to Julian Lowe (Alex Kocheff). |
Ott | 3-14 | at Ott26 | Joey Longhino sacked for loss of 4 yards to the OTT22 (Zach Deerr;Tom Lally). |
Ott | 4-18 | at Ott22 | Joe Sanfillipo punt 35 yards to the MTU43, Tim Kennedy return 11 yards to the OTT46 (Justin Stoner). |
Drive: 3 plays, minus 8 yards, TOP 01:25 | |||
Mtu | 1-10 | at Ott46 | MOUNT UNION drive start at 05:40. |
Mtu | 1-10 | at Ott46 | Taurice Scott pass complete to Tim Kennedy for 25 yards to the OTT21, 1ST DOWN MTU (Jordan Bonifas). |
Mtu | 1-10 | at Ott21 | Taurice Scott rush for 21 yards to the OTT0, 1ST DOWN MTU, TOUCHDOWN, clock 05:13. |
Jake Antel pass attempt to Tim Kennedy good. | |||
Mount Union 15, Otterbein 0 | |||
Drive: 2 plays, 46 yards, TOP 00:33 | |||
Jake Antel kickoff 45 yards to the OTT20, Speedy Hammond return 9 yards to the OTT29 (Hassan Gilliam). | |||
Ott | 1-10 | at Ott29 | OTTERBEIN drive start at 05:07. |
Ott | 1-10 | at Ott29 | John Pyles rush for loss of 1 yard to the OTT28 (Mike Vidal). |
Ott | 2-11 | at Ott28 | John Pyles rush for loss of 7 yards to the OTT21 (Durum Alarms;Zach Deerr). |
Ott | 3-18 | at Ott21 | Joey Longhino rush for 10 yards to the OTT31 (Zach Deerr;Will Hiteshue). |
Ott | 4-8 | at Ott31 | Joe Sanfillipo punt 43 yards to the MTU26, fair catch by Tim Kennedy. |
Drive: 3 plays, 2 yards, TOP 02:02 | |||
Mtu | 1-10 | at Mtu26 | MOUNT UNION drive start at 03:05. |
Mtu | 1-10 | at Mtu26 | Taurice Scott pass complete to Tim Kennedy for 21 yards to the MTU47, 1ST DOWN MTU (Will Brett). |
Mtu | 1-10 | at Mtu47 | Logan Nemeth rush for 3 yards to the 50 yardline (Dustin Leber). |
