Scoring Summary |
Ohio Northern (3-2,2-2) vs. Mount Union (5-0,4-0)
Date: Oct 10, 2015 Site: Alliance, Ohio Stadium: Mount Union Stadium Attendance: 3921
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Ohio Northern | 0 | 0 | 0 | 7 | 7 |
Mount Union | 7 | 21 | 9 | 14 | 51 |
SCORING SUMMARY | ONU -MTU | |||
1st | 11:53 | MTU | B.J. Mitchell 14 yd run (Jake Antel kick) | |
8 plays, 80 yards, TOP 3:07 | 0 - 7 | |||
2nd | 13:55 | MTU | Logan Nemeth 1 yd run (Jake Antel kick) | |
13 plays, 93 yards, TOP 4:50 | 0 - 14 | |||
09:49 | MTU | Taurice Scott 53 yd run (Jake Antel kick) | ||
5 plays, 80 yards, TOP 1:55 | 0 - 21 | |||
05:16 | MTU | Tre Jones 38 yd interception return (Jake Antel kick) | ||
0 - 28 | ||||
3rd | 10:54 | MTU | Jake Antel 30 yd field goal | |
7 plays, 25 yards, TOP 2:35 | 0 - 31 | |||
01:33 | MTU | Logan Nemeth 1 yd run (Jake Antel kick failed) | ||
6 plays, 43 yards, TOP 2:34 | 0 - 37 | |||
4th | 12:44 | MTU | Jamal Johnson 5 yd run (Jake Antel kick) | |
5 plays, 59 yards, TOP 2:05 | 0 - 44 | |||
04:23 | MTU | Jamal Johnson 10 yd run (Jake Antel kick) | ||
10 plays, 64 yards, TOP 6:09 | 0 - 51 | |||
00:14 | ONU | Justin Magazine 1 yd run (Andrew DiMario kick) | ||
11 plays, 75 yards, TOP 4:05 | 7 - 51 |
Kickoff time: 1:30 pm End of Game: 4:05 pm Total elapsed time: 2:35 Referee: Steve Grove Umpire: Doug Rathbone Linesman: Joe Vulpio Line judge: Joe Goicochea Back judge: Todd Zborniak Field judge: Andrew Stage Side judge: DJ Hynes Temperature: 59 F Wind: NNE 3mph Weather: Sunny |
Team Statistics |
Team Totals | ONU | MTU |
FIRST DOWNS | 9 | 26 |
Rushing | 0 | 20 |
Passing | 7 | 6 |
Penalty | 2 | 0 |
NET YARDS RUSHING | 13 | 415 |
Rushing Attempts | 19 | 54 |
Average Per Rush | 0.7 | 7.7 |
Rushing Touchdowns | 1 | 6 |
Yards Gained Rushing | 39 | 421 |
Yards Lost Rushing | 26 | 6 |
NET YARDS PASSING | 171 | 132 |
Completions-Attempts-Int | 21-38-1 | 11-22-1 |
Average Per Attempt | 4.5 | 6.0 |
Average Per Completion | 8.1 | 12.0 |
Passing Touchdowns | 0 | 0 |
TOTAL OFFENSE YARDS | 184 | 547 |
Total offense plays | 57 | 76 |
Average Gain Per Play | 3.2 | 7.2 |
Fumbles: Number-Lost | 0-0 | 0-0 |
Penalties: Number-Yards | 3-15 | 8-49 |
PUNTS-YARDS | 10-403 | 3-101 |
Average Yards Per Punt | 40.3 | 33.7 |
Net Yards Per Punt | 37.9 | 30.3 |
Inside 20 | 2 | 2 |
50+ Yards | 2 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 1 | 2 |
KICKOFFS-YARDS | 2-128 | 9-531 |
Average Yards Per Kickoff | 64.0 | 59.0 |
Net Yards Per Kickoff | 42.0 | 40.8 |
Touchbacks | 0 | 2 |
Punt returns: Number-Yards-TD | 1-10-0 | 7-24-0 |
Average Per Return | 10.0 | 3.4 |
Kickoff returns: Number-Yds-TD | 7-114-0 | 2-44-0 |
Average Per Return | 16.3 | 22.0 |
Interceptions: Number-Yds-TD | 1-1-0 | 1-38-1 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 27:53 | 32:07 |
1st Quarter | 6:48 | 8:12 |
2nd Quarter | 8:14 | 6:46 |
3rd Quarter | 6:19 | 8:41 |
4th Quarter | 6:32 | 8:28 |
Third-Down Conversions | 3 of 15 | 6 of 12 |
Fourth-Down Conversions | 1 of 2 | 1 of 1 |
Red-Zone Scores-Chances | 1-1 | 6-6 |
Touchdowns | 1-1 | 5-6 |
Field goals | 0-1 | 1-6 |
Sacks By: Number-Yards | 0-0 | 3-20 |
PAT Kicks | 1-1 | 6-7 |
Field Goals | 0-0 | 1-1 |
Points off turnovers | 0 | 7 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Ohio Northern-None. Mount Union-None. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
ONU | 1st | O28 | 11:45 | Kickoff | M45 | 06:22 | Punt | 8-27 | 5:23 | ||
ONU | 1st | M46 | 05:02 | Punt | M43 | 03:45 | Punt | 3-3 | 1:17 | ||
ONU | 2nd | O25 | 13:46 | Kickoff | O25 | 11:44 | Punt | 3-0 | 2:02 | ||
ONU | 2nd | O25 | 09:49 | Kickoff | O20 | 08:06 | Punt | 3--5 | 1:43 | ||
ONU | 2nd | O07 | 06:41 | Interception | O32 | 05:16 | Interception | 4-25 | 1:25 | ||
ONU | 2nd | O24 | 05:07 | Kickoff | O25 | 03:34 | Punt | 3-1 | 1:33 | ||
ONU | 2nd | O15 | 01:38 | Punt | O24 | 00:25 | Punt | 3-9 | 1:13 | ||
ONU | 3rd | O19 | 14:52 | Kickoff | O15 | 13:29 | Punt | 3--4 | 1:23 | ||
ONU | 3rd | O26 | 10:46 | Kickoff | O32 | 09:22 | Punt | 3-6 | 1:24 | ||
ONU | 3rd | O11 | 05:50 | Punt | O20 | 04:07 | Punt | 3-9 | 1:43 | ||
ONU | 3rd | O23 | 01:25 | Kickoff | O24 | 14:49 | Punt | 3-1 | 1:36 | ||
ONU | 4th | O23 | 12:37 | Kickoff | M36 | 10:32 | Downs | 7-41 | 2:05 | ||
ONU | 4th | O25 | 04:19 | Kickoff | M00 | 00:14 | * | TOUCHDOWN | 11-75 | 4:05 | # |
MTU | 1st | M20 | 15:00 | Kickoff | O00 | 11:53 | * | TOUCHDOWN | 8-80 | 3:07 | # |
MTU | 1st | M13 | 06:22 | Punt | M17 | 05:02 | Punt | 3-4 | 1:20 | ||
MTU | 1st | M07 | 03:45 | Punt | O00 | 13:55 | * | TOUCHDOWN | 13-93 | 4:50 | # |
MTU | 2nd | M20 | 11:44 | Punt | O00 | 09:49 | * | TOUCHDOWN | 5-80 | 1:55 | |
MTU | 2nd | M49 | 08:06 | Punt | O33 | 06:41 | Interception | 5-18 | 1:25 | ||
MTU | 2nd | O00 | 05:16 | Interception | O00 | 05:16 | * | TOUCHDOWN | 0-0 | 0:00 | |
MTU | 2nd | M17 | 03:34 | Punt | M50 | 01:38 | Punt | 6-33 | 1:56 | ||
MTU | 2nd | M14 | 00:25 | Punt | M15 | 00:00 | End of half | 1-1 | 0:25 | ||
MTU | 3rd | O39 | 13:29 | Punt | O14 | 10:54 | * | FIELD GOAL | 7-25 | 2:35 | # |
MTU | 3rd | M30 | 09:22 | Punt | O38 | 05:50 | Punt | 7-32 | 3:32 | ||
MTU | 3rd | O43 | 04:07 | Punt | O00 | 01:33 | * | TOUCHDOWN | 6-43 | 2:34 | # |
MTU | 4th | M41 | 14:49 | Punt | O00 | 12:44 | * | TOUCHDOWN | 5-59 | 2:05 | # |
MTU | 4th | M36 | 10:32 | Downs | O00 | 04:23 | * | TOUCHDOWN | 10-64 | 6:09 | # |
MTU | 4th | M26 | 00:05 | Kickoff | M26 | 00:00 | End of half | 1-0 | 0:05 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Ohio Northern | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:48 | 08:14 | 06:19 | 06:32 | 15:02 | 12:51 | 27:53 | ||
3rd Down Conversions | 1/3 | 1/5 | 0/4 | 1/3 | 2/8 | 1/7 | 3/15 | ||
Average field position | O41 | O19 | O19 | O24 | O25 | O21 | O23 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/2 | 0/0 | 1/2 | 1/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Mount Union | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:12 | 06:46 | 08:41 | 08:28 | 14:58 | 17:09 | 32:07 | ||
3rd Down Conversions | 1/3 | 2/4 | 1/3 | 2/2 | 3/7 | 3/5 | 6/12 | ||
Average field position | M13 | M25 | M49 | M34 | M20 | M41 | M30 | ||
4th Down Conversions | 1/1 | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
MTU | 1st | M20 | 15:00 | Kickoff | O00 | 11:53 | * | TOUCHDOWN | 8-80 | 3:07 | # |
ONU | 1st | O28 | 11:45 | Kickoff | M45 | 06:22 | Punt | 8-27 | 5:23 | ||
MTU | 1st | M13 | 06:22 | Punt | M17 | 05:02 | Punt | 3-4 | 1:20 | ||
ONU | 1st | M46 | 05:02 | Punt | M43 | 03:45 | Punt | 3-3 | 1:17 | ||
MTU | 1st | M07 | 03:45 | Punt | O00 | 13:55 | * | TOUCHDOWN | 13-93 | 4:50 | # |
ONU | 2nd | O25 | 13:46 | Kickoff | O25 | 11:44 | Punt | 3-0 | 2:02 | ||
MTU | 2nd | M20 | 11:44 | Punt | O00 | 09:49 | * | TOUCHDOWN | 5-80 | 1:55 | |
ONU | 2nd | O25 | 09:49 | Kickoff | O20 | 08:06 | Punt | 3--5 | 1:43 | ||
MTU | 2nd | M49 | 08:06 | Punt | O33 | 06:41 | Interception | 5-18 | 1:25 | ||
ONU | 2nd | O07 | 06:41 | Interception | O32 | 05:16 | Interception | 4-25 | 1:25 | ||
MTU | 2nd | O00 | 05:16 | Interception | O00 | 05:16 | * | TOUCHDOWN | 0-0 | 0:00 | |
ONU | 2nd | O24 | 05:07 | Kickoff | O25 | 03:34 | Punt | 3-1 | 1:33 | ||
MTU | 2nd | M17 | 03:34 | Punt | M50 | 01:38 | Punt | 6-33 | 1:56 | ||
ONU | 2nd | O15 | 01:38 | Punt | O24 | 00:25 | Punt | 3-9 | 1:13 | ||
MTU | 2nd | M14 | 00:25 | Punt | M15 | 00:00 | End of half | 1-1 | 0:25 | ||
ONU | 3rd | O19 | 14:52 | Kickoff | O15 | 13:29 | Punt | 3--4 | 1:23 | ||
MTU | 3rd | O39 | 13:29 | Punt | O14 | 10:54 | * | FIELD GOAL | 7-25 | 2:35 | # |
ONU | 3rd | O26 | 10:46 | Kickoff | O32 | 09:22 | Punt | 3-6 | 1:24 | ||
MTU | 3rd | M30 | 09:22 | Punt | O38 | 05:50 | Punt | 7-32 | 3:32 | ||
ONU | 3rd | O11 | 05:50 | Punt | O20 | 04:07 | Punt | 3-9 | 1:43 | ||
MTU | 3rd | O43 | 04:07 | Punt | O00 | 01:33 | * | TOUCHDOWN | 6-43 | 2:34 | # |
ONU | 3rd | O23 | 01:25 | Kickoff | O24 | 14:49 | Punt | 3-1 | 1:36 | ||
MTU | 4th | M41 | 14:49 | Punt | O00 | 12:44 | * | TOUCHDOWN | 5-59 | 2:05 | # |
ONU | 4th | O23 | 12:37 | Kickoff | M36 | 10:32 | Downs | 7-41 | 2:05 | ||
MTU | 4th | M36 | 10:32 | Downs | O00 | 04:23 | * | TOUCHDOWN | 10-64 | 6:09 | # |
ONU | 4th | O25 | 04:19 | Kickoff | M00 | 00:14 | * | TOUCHDOWN | 11-75 | 4:05 | # |
MTU | 4th | M26 | 00:05 | Kickoff | M26 | 00:00 | End of half | 1-0 | 0:05 |
Defensive Statistics |
## | Ohio Northern | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
23 | Dan Eller | 8 | 4 | 12 | . | . | . | . | . | . | . | . |
99 | Scott Rapps | 6 | 3 | 9 | . | . | . | . | . | . | . | . |
7 | Darnell Bloom | 6 | 1 | 7 | . | . | . | 1-1 | 1 | . | . | . |
9 | Justin Tello | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
49 | Mike Cunningham | 4 | 2 | 6 | 0.5/0 | . | . | . | . | . | . | . |
43 | Mark Aguilar | 3 | 3 | 6 | 0.5/1 | . | . | . | . | . | . | . |
22 | Zach Schmerge | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
2 | Will Bodden | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
13 | Christian Randolph | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
48 | Allen Boss | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
11 | Cody Cox | 2 | 1 | 3 | 1.0/5 | . | . | . | . | . | . | . |
82 | Malachi Nolletti | 2 | . | 2 | . | . | . | . | . | . | . | . |
30 | Nick Rezek | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
38 | Kyle Beverly | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
34 | Tristen Mallory | . | 2 | 2 | . | . | . | . | . | . | . | . |
42 | Zach Meronoff | 1 | . | 1 | . | . | . | . | . | . | . | . |
27 | Trent Stout | 1 | . | 1 | . | . | . | . | . | . | . | . |
40 | Nathan Kaszei | 1 | . | 1 | . | . | . | . | . | . | . | . |
83 | Chad Rex | 1 | . | 1 | . | . | . | . | . | . | . | . |
92 | Jason Hundley | 1 | . | 1 | . | . | . | . | . | . | . | . |
20 | Cyler Caldwell | 1 | . | 1 | . | . | . | . | . | . | . | . |
## | Mount Union | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
32 | Elijah Berry | 2 | 4 | 6 | 0.5/2 | . | . | . | . | . | . | . |
7 | Darrell Sullins | 4 | 1 | 5 | . | . | . | . | 2 | . | . | . |
31 | Alex Kocheff | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
22 | Will Hiteshue | 3 | 1 | 4 | 2.0/8 | . | . | . | 1 | . | 1.0/7 | . |
20 | Austin White | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
86 | Mike Furda | 2 | 2 | 4 | 1.5/10 | . | . | . | . | . | 1.5/10 | . |
18 | Dax Van Antwerp | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
12 | Josh Stewart | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
8 | Jonathan Gonell | 2 | 1 | 3 | 2.0/3 | . | . | . | . | . | . | . |
90 | Tom Lally | 1 | 2 | 3 | 0.5/3 | . | . | . | . | . | 0.5/3 | . |
4 | Hank Spencer | . | 3 | 3 | . | . | . | . | 1 | . | . | . |
10 | Zach Deerr | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
43 | Dashon Redman | 2 | . | 2 | . | . | . | . | . | . | . | . |
47 | Mike Jackson | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
5 | Tre Jones | 1 | . | 1 | . | . | . | 1-38 | 2 | . | . | . |
25 | Larry Hester | 1 | . | 1 | . | . | . | . | . | . | . | . |
99 | Mike Vidal | 1 | . | 1 | . | . | . | . | . | . | . | . |
33 | LeShawn Luke | 1 | . | 1 | . | . | . | . | . | . | . | . |
34 | Logan Nemeth | 1 | . | 1 | . | . | . | . | . | . | . | . |
26 | Nick Rodriguez | . | 1 | 1 | . | . | . | . | 2 | . | . | . |
40 | Sam Gambatese | . | 1 | 1 | . | . | . | . | . | . | . | . |
2 | Nick Peyakov | . | 1 | 1 | . | . | . | . | . | . | . | . |
72 | Clay Holsclaw | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
42 | Charlie Dear | . | 1 | 1 | . | . | . | . | . | . | . | . |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Ohio Northern....... 0 0 0 7 - 7 Record: (3-2,2-2) Mount Union......... 7 21 9 14 - 51 Record: (5-0,4-0) Scoring Summary: 1st 11:53 MTU - B.J. Mitchell 14 yd run (Jake Antel kick), 8-80 3:07, ONU 0 - MTU 7 2nd 13:55 MTU - Logan Nemeth 1 yd run (Jake Antel kick), 13-93 4:50, ONU 0 - MTU 14 09:49 MTU - Taurice Scott 53 yd run (Jake Antel kick), 5-80 1:55, ONU 0 - MTU 21 05:16 MTU - Tre Jones 38 yd interception return (Jake Antel kick), , ONU 0 - MTU 28 3rd 10:54 MTU - Jake Antel 30 yd field goal, 7-25 2:35, ONU 0 - MTU 31 01:33 MTU - Logan Nemeth 1 yd run (Jake Antel kick failed), 6-43 2:34, ONU 0 - MTU 37 4th 12:44 MTU - Jamal Johnson 5 yd run (Jake Antel kick), 5-59 2:05, ONU 0 - MTU 44 04:23 MTU - Jamal Johnson 10 yd run (Jake Antel kick), 10-64 6:09, ONU 0 - MTU 51 00:14 ONU - Justin Magazine 1 yd run (Andrew DiMario kick), 11-75 4:05, ONU 7 - MTU 51 ONU MTU FIRST DOWNS................... 9 26 RUSHES-YARDS (NET)............ 19-13 54-415 PASSING YDS (NET)............. 171 132 Passes Att-Comp-Int........... 38-21-1 22-11-1 TOTAL OFFENSE PLAYS-YARDS..... 57-184 76-547 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 1-10 7-24 Kickoff Returns-Yards......... 7-114 2-44 Interception Returns-Yards.... 1-1 1-38 Punts (Number-Avg)............ 10-40.3 3-33.7 Fumbles-Lost.................. 0-0 0-0 Penalties-Yards............... 3-15 8-49 Possession Time............... 27:53 32:07 Third-Down Conversions........ 3 of 15 6 of 12 Fourth-Down Conversions....... 1 of 2 1 of 1 Red-Zone Scores-Chances....... 1-1 6-6 Sacks By: Number-Yards........ 0-0 3-20 RUSHING: Ohio Northern-Justin Magazine 15-30; Will Freed 4-minus 17. Mount Union-Logan Nemeth 22-142; B.J. Mitchell 17-114; Taurice Scott 5-106; Jamal Johnson 5-23; Dwayne Aaron 2-17; Matt Lowry 2-13; TEAM 1-0. PASSING: Ohio Northern-Will Freed 21-38-1-171. Mount Union-Taurice Scott 9-20-1-116; Matt Lowry 2-2-0-16. RECEIVING: Ohio Northern-Devon Price 10-74; Reed Allen 4-53; Chad Rex 4-27; Justin McCray 1-8; Logan Ray 1-7; Bert Marks 1-2. Mount Union-Roman Namdar 4-73; Tim Kennedy 3-29; Braeden Friss 1-16; Octavion Wilson 1-9; Logan Nemeth 1-5; Collin Gilbert 1-0. INTERCEPTIONS: Ohio Northern-Darnell Bloom 1-1. Mount Union-Tre Jones 1-38. FUMBLES: Ohio Northern-None. Mount Union-None. Stadium: Mount Union Stadium Attendance: 3921 Kickoff time: 1:30 pm End of Game: 4:05 pm Total elapsed time: 2:35 Officials: Referee: Steve Grove; Umpire: Doug Rathbone; Linesman: Joe Vulpio; Line judge: Joe Goicochea; Back judge: Todd Zborniak; Field judge: Andrew Stage; Side judge: DJ Hynes; Temperature: 59 F Wind: NNE 3mph Weather: Sunny |
Play-by-Play Summary |
ONU wins toss, elects to defer | |||
Onu | 1-10 | at Onu35 | ONU ball on ONU35. |
Matt Chaney kickoff 64 yards to the MTU1, Louis Berry return 19 yards to the MTU20 (Zach Meronoff). | |||
Mtu | 1-10 | at Mtu20 | B.J. Mitchell rush for 7 yards to the MTU27 (Justin Tello;Mark Aguilar). |
Mtu | 2-3 | at Mtu27 | Taurice Scott pass complete to Roman Namdar for 42 yards to the ONU31, 1ST DOWN MTU. |
Mtu | 1-10 | at Onu31 | Taurice Scott pass complete to Tim Kennedy for 5 yards to the ONU26, out-of-bounds (Dan Eller). |
Mtu | 2-5 | at Onu26 | Taurice Scott pass complete to Tim Kennedy for 26 yards to the ONU0, clock 13:40, PENALTY MTU false start 5 yards to the ONU31, NO PLAY. |
Mtu | 2-10 | at Onu31 | B.J. Mitchell rush for 1 yard to the ONU30 (Trent Stout). |
Mtu | 3-9 | at Onu30 | Taurice Scott pass incomplete to Tim Kennedy (ChristnRandolph). |
Mtu | 4-9 | at Onu30 | Taurice Scott pass complete to Roman Namdar for 14 yards to the ONU16, 1ST DOWN MTU (Will Bodden). |
Mtu | 1-10 | at Onu16 | Taurice Scott rush for 2 yards to the ONU14 (ChristnRandolph). |
Mtu | 2-8 | at Onu14 | B.J. Mitchell rush for 14 yards to the ONU0, 1ST DOWN MTU, TOUCHDOWN, clock 11:53. |
Jake Antel kick attempt good. | |||
Mount Union 7, Ohio Northern 0 | |||
Drive: 8 plays, 80 yards, TOP 03:15 | |||
Austin Downie kickoff 57 yards to the ONU8, Reed Allen return 20 yards to the ONU28 (Logan Nemeth). | |||
Onu | 1-10 | at Onu28 | OHIO NORTHERN drive start at 11:45. |
Onu | 1-10 | at Onu28 | Will Freed pass complete to Devon Price for 4 yards to the ONU32 (Alex Kocheff). |
Onu | 2-6 | at Onu32 | Justin Magazine rush for 2 yards to the ONU34 (Alex Kocheff). |
Onu | 3-4 | at Onu34 | Will Freed pass complete to Chad Rex for 11 yards to the ONU45, 1ST DOWN ONU (Josh Stewart;Alex Kocheff). |
Onu | 1-10 | at Onu45 | Justin Magazine rush for 4 yards to the ONU49 (Mike Furda). |
Onu | 2-6 | at Onu49 | Justin Magazine rush for 5 yards to the MTU46 (Elijah Berry;Jonathan Gonell). |
Onu | 3-1 | at Mtu46 | Justin Magazine rush for no gain to the MTU46 (Mike Furda), PENALTY MTU OF 5 yards to the MTU41, 1ST DOWN ONU, NO PLAY. |
Onu | 1-10 | at Mtu41 | Timeout Ohio Northern, clock 08:32. |
Onu | 1-10 | at Mtu41 | Will Freed sacked for loss of 6 yards to the MTU47 (Mike Furda;Tom Lally). |
Onu | 2-16 | at Mtu47 | Justin Magazine rush for 3 yards to the MTU44 (Elijah Berry;Hank Spencer). |
Onu | 3-13 | at Mtu44 | Will Freed pass complete to Devon Price for loss of 1 yard to the MTU45 (Will Hiteshue). |
Onu | 4-14 | at Mtu45 | Kyle Bergman punt 32 yards to the MTU13, fair catch by Tim Kennedy. |
Drive: 8 plays, 27 yards, TOP 05:23 | |||
Mtu | 1-10 | at Mtu13 | MOUNT UNION drive start at 06:22. |
Mtu | 1-10 | at Mtu13 | B.J. Mitchell rush for 6 yards to the MTU19 (Mark Aguilar). |
Mtu | 2-4 | at Mtu19 | Taurice Scott pass complete to Roman Namdar for 3 yards to the MTU22 (Darnell Bloom). |
Mtu | 3-1 | at Mtu22 | PENALTY MTU false start 5 yards to the MTU17. |
Mtu | 3-6 | at Mtu17 | Taurice Scott pass incomplete to Jordan Hargrove. |
Mtu | 4-6 | at Mtu17 | Timeout Ohio Northern, clock 05:12. |
Mtu | 4-6 | at Mtu17 | Adam Snyder punt 39 yards to the ONU44, Reed Allen return 10 yards to the MTU46, out-of-bounds (Dax Van Antwerp). |
Drive: 3 plays, 4 yards, TOP 01:20 | |||
Onu | 1-10 | at Mtu46 | OHIO NORTHERN drive start at 05:02. |
Onu | 1-10 | at Mtu46 | Will Freed pass incomplete to Bert Marks (Nick Rodriguez). |
Onu | 2-10 | at Mtu46 | Will Freed rush for 3 yards to the MTU43 (Will Hiteshue). |
Onu | 3-7 | at Mtu43 | Will Freed pass incomplete to Chad Rex (Will Hiteshue). |
Onu | 4-7 | at Mtu43 | Kyle Bergman punt 36 yards to the MTU7, downed. |
Drive: 3 plays, 3 yards, TOP 01:17 | |||
Mtu | 1-10 | at Mtu07 | MOUNT UNION drive start at 03:45. |
Mtu | 1-10 | at Mtu07 | Taurice Scott rush for 17 yards to the MTU24, 1ST DOWN MTU, out-of-bounds (Darnell Bloom). |
Mtu | 1-10 | at Mtu24 | Logan Nemeth rush for 6 yards to the MTU30 (Mark Aguilar). |
Mtu | 2-4 | at Mtu30 | Logan Nemeth rush for 22 yards to the ONU48, 1ST DOWN MTU (Dan Eller). |
Mtu | 1-10 | at Onu48 | Taurice Scott pass incomplete to Roman Namdar. |
Mtu | 2-10 | at Onu48 | Taurice Scott pass complete to Logan Nemeth for 5 yards to the ONU43 (Dan Eller;Darnell Bloom). |
Mtu | 3-5 | at Onu43 | Taurice Scott pass complete to Octavion Wilson for 9 yards to the ONU34, 1ST DOWN MTU (ChristnRandolph). |
Mtu | 1-10 | at Onu34 | B.J. Mitchell rush for 7 yards to the ONU27 (Darnell Bloom). |
Mtu | 2-3 | at Onu27 | B.J. Mitchell rush for 10 yards to the ONU17, 1ST DOWN MTU (Zach Schmerge). |
Mtu | 1-10 | at Onu17 | Logan Nemeth rush for 8 yards to the ONU9 (Dan Eller). |
Mtu | 2-2 | at Onu09 | Logan Nemeth rush for 3 yards to the ONU6, 1ST DOWN MTU (Darnell Bloom). |
Drive: 10 plays, 87 yards, TOP 04:59 | |||
Mount Union 7, Ohio Northern 0 |
Mtu | 1-G | at Onu06 | Start of 2nd quarter, clock 15:00. |
Mtu | 1-G | at Onu06 | Logan Nemeth rush for 2 yards to the ONU4 (Scott Rapps). |
Mtu | 2-G | at Onu04 | Logan Nemeth rush for 3 yards to the ONU1 (Scott Rapps). |
Mtu | 3-G | at Onu01 | Logan Nemeth rush for 1 yard to the ONU0, TOUCHDOWN, clock 13:55. |
Jake Antel kick attempt good. | |||
Mount Union 14, Ohio Northern 0 | |||
Drive: 13 plays, 93 yards, TOP 04:59 | |||
Austin Downie kickoff 56 yards to the ONU9, Devon Price return 16 yards to the ONU25 (Sam Gambatese;Charlie Dear). | |||
Onu | 1-10 | at Onu25 | OHIO NORTHERN drive start at 13:46. |
Onu | 1-10 | at Onu25 | Justin Magazine rush for 2 yards to the ONU27 (Elijah Berry). |
Onu | 2-8 | at Onu27 | Justin Magazine rush for 3 yards to the ONU30 (Elijah Berry). |
Onu | 3-5 | at Onu30 | Will Freed pass complete to Justin McCray for 11 yards to the ONU41 (Darrell Sullins), PENALTY ONU illegal motion 5 yards to the ONU25, NO PLAY. |
Onu | 3-10 | at Onu25 | Will Freed pass incomplete to Justin Magazine (Zach Deerr). |
Onu | 4-10 | at Onu25 | Kyle Bergman punt 55 yards to the MTU20, downed. |
Drive: 3 plays, 0 yards, TOP 02:02 | |||
Mtu | 1-10 | at Mtu20 | MOUNT UNION drive start at 11:44. |
Mtu | 1-10 | at Mtu20 | Logan Nemeth rush for 2 yards to the MTU22 (Tristen Mallory;Scott Rapps). |
Mtu | 2-8 | at Mtu22 | Taurice Scott pass incomplete to Roman Namdar. |
Mtu | 3-8 | at Mtu22 | Taurice Scott rush for 21 yards to the MTU43, 1ST DOWN MTU, out-of-bounds (Zach Schmerge). |
