Scoring Summary |
Bethany (0-1) vs. Mount Union (1-0)
Date: Sep 05, 2015 Site: Alliance, Ohio Stadium: Mount Union Stadium Attendance: 3156
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Bethany | 0 | 0 | 0 | 0 | 0 |
Mount Union | 6 | 28 | 10 | 3 | 47 |
SCORING SUMMARY | BET -MTU | |||
1st | 11:05 | MTU | Roman Namdar 16 yd pass from Taurice Scott (Jake Antel kick failed) | |
6 plays, 53 yards, TOP 1:59 | 0 - 6 | |||
2nd | 14:37 | MTU | Roman Namdar 37 yd pass from Taurice Scott (Jake Antel kick) | |
1 play, 37 yards, TOP 0:06 | 0 - 13 | |||
11:09 | MTU | B.J. Mitchell 3 yd run (Jake Antel kick) | ||
8 plays, 42 yards, TOP 2:25 | 0 - 20 | |||
06:06 | MTU | Roman Namdar 60 yd pass from Taurice Scott (Jake Antel kick) | ||
1 play, 60 yards, TOP 0:08 | 0 - 27 | |||
03:44 | MTU | Logan Nemeth 19 yd run (Jake Antel kick) | ||
3 plays, 62 yards, TOP 1:16 | 0 - 34 | |||
3rd | 12:16 | MTU | Taurice Scott 19 yd run (Jake Antel kick) | |
7 plays, 59 yards, TOP 2:37 | 0 - 41 | |||
05:02 | MTU | Jake Antel 44 yd field goal | ||
10 plays, 42 yards, TOP 4:43 | 0 - 44 | |||
4th | 11:59 | MTU | Jake Antel 22 yd field goal | |
4 plays, 7 yards, TOP 2:14 | 0 - 47 |
Kickoff time: 1:30 pm End of Game: 4:00 pm Total elapsed time: 2:30 Referee: Bob Morris Umpire: Jim Rice Linesman: Tony Bondra Line judge: Paul Byrne Back judge: Craig Kowalski Field judge: Jim Schartman Side judge: Chuck Sroka Temperature: 84 F Wind: 5 WSW Weather: Hot, muggy |
Team Statistics |
Team Totals | BET | MTU |
FIRST DOWNS | 5 | 24 |
Rushing | 4 | 15 |
Passing | 1 | 8 |
Penalty | 0 | 1 |
NET YARDS RUSHING | 24 | 283 |
Rushing Attempts | 35 | 49 |
Average Per Rush | 0.7 | 5.8 |
Rushing Touchdowns | 0 | 3 |
Yards Gained Rushing | 80 | 297 |
Yards Lost Rushing | 56 | 14 |
NET YARDS PASSING | 45 | 206 |
Completions-Attempts-Int | 10-20-0 | 13-22-0 |
Average Per Attempt | 2.2 | 9.4 |
Average Per Completion | 4.5 | 15.8 |
Passing Touchdowns | 0 | 3 |
TOTAL OFFENSE YARDS | 69 | 489 |
Total offense plays | 55 | 71 |
Average Gain Per Play | 1.3 | 6.9 |
Fumbles: Number-Lost | 0-0 | 0-0 |
Penalties: Number-Yards | 2-20 | 5-39 |
PUNTS-YARDS | 14-569 | 5-182 |
Average Yards Per Punt | 40.6 | 36.4 |
Net Yards Per Punt | 31.5 | 32.4 |
Inside 20 | 1 | 1 |
50+ Yards | 2 | 0 |
Touchbacks | 1 | 1 |
Fair catch | 2 | 3 |
KICKOFFS-YARDS | 1-57 | 9-551 |
Average Yards Per Kickoff | 57.0 | 61.2 |
Net Yards Per Kickoff | 24.0 | 43.1 |
Touchbacks | 0 | 3 |
Punt returns: Number-Yards-TD | 1-0-0 | 7-108-0 |
Average Per Return | 0.0 | 15.4 |
Kickoff returns: Number-Yds-TD | 6-88-0 | 1-33-0 |
Average Per Return | 14.7 | 33.0 |
Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 28:22 | 31:38 |
1st Quarter | 6:49 | 8:11 |
2nd Quarter | 7:27 | 7:33 |
3rd Quarter | 6:15 | 8:45 |
4th Quarter | 7:51 | 7:09 |
Third-Down Conversions | 1 of 16 | 6 of 14 |
Fourth-Down Conversions | 0 of 1 | 1 of 2 |
Red-Zone Scores-Chances | 0-0 | 5-5 |
Touchdowns | 0-0 | 4-5 |
Field goals | 0-0 | 1-5 |
Sacks By: Number-Yards | 1-4 | 6-46 |
PAT Kicks | 0-0 | 5-6 |
Field Goals | 0-0 | 2-2 |
Points off turnovers | 0 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Bethany-None. Mount Union-None. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
BET | 1st | B14 | 15:00 | Kickoff | B15 | 13:04 | Punt | 3-1 | 1:56 | ||
BET | 1st | B25 | 11:01 | Kickoff | B38 | 09:18 | Punt | 4-13 | 1:43 | ||
BET | 1st | B40 | 05:36 | Punt | B24 | 04:04 | Punt | 3--16 | 1:32 | ||
BET | 1st | B21 | 01:34 | Punt | B25 | 14:43 | Punt | 4-4 | 1:51 | ||
BET | 2nd | B25 | 14:37 | Kickoff | B26 | 13:34 | Punt | 3-1 | 1:03 | ||
BET | 2nd | B25 | 11:07 | Kickoff | B30 | 10:08 | Punt | 3-5 | 0:59 | ||
BET | 2nd | B15 | 08:20 | Punt | B19 | 06:14 | Punt | 3-4 | 2:06 | ||
BET | 2nd | B20 | 05:58 | Kickoff | B28 | 05:00 | Punt | 3-8 | 0:58 | ||
BET | 2nd | B22 | 03:38 | Kickoff | B28 | 02:32 | Punt | 3-6 | 1:06 | ||
BET | 2nd | B39 | 00:42 | Downs | B40 | 15:00 | Downs | 4-1 | 0:42 | ||
BET | 3rd | B25 | 12:16 | Kickoff | B34 | 09:45 | Punt | 3-9 | 2:31 | ||
BET | 3rd | B24 | 04:55 | Kickoff | B41 | 02:33 | Punt | 5-17 | 2:22 | ||
BET | 3rd | B42 | 01:15 | Punt | B30 | 14:13 | Punt | 3--12 | 2:02 | ||
BET | 4th | B17 | 11:52 | Kickoff | B16 | 09:44 | Punt | 3--1 | 2:08 | ||
BET | 4th | B20 | 06:46 | Punt | M46 | 01:57 | Punt | 8-34 | 4:49 | ||
MTU | 1st | M47 | 13:04 | Punt | B00 | 11:05 | * | TOUCHDOWN | 6-53 | 1:59 | # |
MTU | 1st | M01 | 09:18 | Punt | M17 | 05:36 | Punt | 6-16 | 3:42 | ||
MTU | 1st | M33 | 04:04 | Punt | M45 | 01:34 | Punt | 6-12 | 2:30 | ||
MTU | 2nd | B37 | 14:43 | Punt | B00 | 14:37 | * | TOUCHDOWN | 1-37 | 0:06 | |
MTU | 2nd | B42 | 13:34 | Punt | B00 | 11:09 | * | TOUCHDOWN | 8-42 | 2:25 | # |
MTU | 2nd | M36 | 10:08 | Punt | B45 | 08:20 | Punt | 3-19 | 1:48 | ||
MTU | 2nd | M40 | 06:14 | Punt | B00 | 06:06 | * | TOUCHDOWN | 1-60 | 0:08 | |
MTU | 2nd | M38 | 05:00 | Punt | B00 | 03:44 | * | TOUCHDOWN | 3-62 | 1:16 | # |
MTU | 2nd | M30 | 02:32 | Punt | B39 | 00:42 | Downs | 7-31 | 1:50 | ||
MTU | 2nd | B40 | 00:00 | Downs | B40 | 00:00 | End of half | 0-0 | 0:00 | ||
MTU | 3rd | M41 | 14:53 | Kickoff | B00 | 12:16 | * | TOUCHDOWN | 7-59 | 2:37 | # |
MTU | 3rd | M32 | 09:45 | Punt | B26 | 05:02 | * | FIELD GOAL | 10-42 | 4:43 | |
MTU | 3rd | M26 | 02:33 | Punt | M29 | 01:15 | Punt | 3-3 | 1:18 | ||
MTU | 4th | B11 | 14:13 | Punt | B04 | 11:59 | * | FIELD GOAL | 4-7 | 2:14 | # |
MTU | 4th | M28 | 09:44 | Punt | B46 | 06:46 | Punt | 5-26 | 2:58 | ||
MTU | 4th | M20 | 01:57 | Punt | M36 | 00:00 | End of half | 3-16 | 1:57 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Bethany | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:49 | 07:27 | 06:15 | 07:51 | 14:16 | 14:06 | 28:22 | ||
3rd Down Conversions | 0/4 | 0/6 | 0/2 | 1/4 | 0/10 | 1/6 | 1/16 | ||
Average field position | B25 | B24 | B30 | B18 | B24 | B25 | B24 | ||
4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Mount Union | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:11 | 07:33 | 08:45 | 07:09 | 15:44 | 15:54 | 31:38 | ||
3rd Down Conversions | 3/5 | 1/3 | 2/4 | 0/2 | 4/8 | 2/6 | 6/14 | ||
Average field position | M27 | M44 | M33 | M45 | M38 | M39 | M38 | ||
4th Down Conversions | 0/0 | 1/2 | 0/0 | 0/0 | 1/2 | 0/0 | 1/2 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
BET | 1st | B14 | 15:00 | Kickoff | B15 | 13:04 | Punt | 3-1 | 1:56 | ||
MTU | 1st | M47 | 13:04 | Punt | B00 | 11:05 | * | TOUCHDOWN | 6-53 | 1:59 | # |
BET | 1st | B25 | 11:01 | Kickoff | B38 | 09:18 | Punt | 4-13 | 1:43 | ||
MTU | 1st | M01 | 09:18 | Punt | M17 | 05:36 | Punt | 6-16 | 3:42 | ||
BET | 1st | B40 | 05:36 | Punt | B24 | 04:04 | Punt | 3--16 | 1:32 | ||
MTU | 1st | M33 | 04:04 | Punt | M45 | 01:34 | Punt | 6-12 | 2:30 | ||
BET | 1st | B21 | 01:34 | Punt | B25 | 14:43 | Punt | 4-4 | 1:51 | ||
MTU | 2nd | B37 | 14:43 | Punt | B00 | 14:37 | * | TOUCHDOWN | 1-37 | 0:06 | |
BET | 2nd | B25 | 14:37 | Kickoff | B26 | 13:34 | Punt | 3-1 | 1:03 | ||
MTU | 2nd | B42 | 13:34 | Punt | B00 | 11:09 | * | TOUCHDOWN | 8-42 | 2:25 | # |
BET | 2nd | B25 | 11:07 | Kickoff | B30 | 10:08 | Punt | 3-5 | 0:59 | ||
MTU | 2nd | M36 | 10:08 | Punt | B45 | 08:20 | Punt | 3-19 | 1:48 | ||
BET | 2nd | B15 | 08:20 | Punt | B19 | 06:14 | Punt | 3-4 | 2:06 | ||
MTU | 2nd | M40 | 06:14 | Punt | B00 | 06:06 | * | TOUCHDOWN | 1-60 | 0:08 | |
BET | 2nd | B20 | 05:58 | Kickoff | B28 | 05:00 | Punt | 3-8 | 0:58 | ||
MTU | 2nd | M38 | 05:00 | Punt | B00 | 03:44 | * | TOUCHDOWN | 3-62 | 1:16 | # |
BET | 2nd | B22 | 03:38 | Kickoff | B28 | 02:32 | Punt | 3-6 | 1:06 | ||
MTU | 2nd | M30 | 02:32 | Punt | B39 | 00:42 | Downs | 7-31 | 1:50 | ||
BET | 2nd | B39 | 00:42 | Downs | B40 | 15:00 | Downs | 4-1 | 0:42 | ||
MTU | 2nd | B40 | 00:00 | Downs | B40 | 00:00 | End of half | 0-0 | 0:00 | ||
MTU | 3rd | M41 | 14:53 | Kickoff | B00 | 12:16 | * | TOUCHDOWN | 7-59 | 2:37 | # |
BET | 3rd | B25 | 12:16 | Kickoff | B34 | 09:45 | Punt | 3-9 | 2:31 | ||
MTU | 3rd | M32 | 09:45 | Punt | B26 | 05:02 | * | FIELD GOAL | 10-42 | 4:43 | |
BET | 3rd | B24 | 04:55 | Kickoff | B41 | 02:33 | Punt | 5-17 | 2:22 | ||
MTU | 3rd | M26 | 02:33 | Punt | M29 | 01:15 | Punt | 3-3 | 1:18 | ||
BET | 3rd | B42 | 01:15 | Punt | B30 | 14:13 | Punt | 3--12 | 2:02 | ||
MTU | 4th | B11 | 14:13 | Punt | B04 | 11:59 | * | FIELD GOAL | 4-7 | 2:14 | # |
BET | 4th | B17 | 11:52 | Kickoff | B16 | 09:44 | Punt | 3--1 | 2:08 | ||
MTU | 4th | M28 | 09:44 | Punt | B46 | 06:46 | Punt | 5-26 | 2:58 | ||
BET | 4th | B20 | 06:46 | Punt | M46 | 01:57 | Punt | 8-34 | 4:49 | ||
MTU | 4th | M20 | 01:57 | Punt | M36 | 00:00 | End of half | 3-16 | 1:57 |
Defensive Statistics |
## | Bethany | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
7 | Donavan Hayden | 5 | 6 | 11 | 1.0/2 | . | . | . | . | . | . | . |
26 | Aaron Frye | 2 | 6 | 8 | 0.5/2 | . | . | . | . | . | . | . |
33 | Cam Arnold | 6 | . | 6 | 1.0/1 | . | . | . | . | . | . | . |
98 | Devon McClain | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
5 | Tyrik Darby | 5 | . | 5 | 1.0/4 | . | . | . | 2 | . | . | . |
6 | Martin McCoy | 4 | 1 | 5 | 1.0/2 | . | . | . | . | . | . | . |
3 | Nadim Raddar | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
66 | Eric Campbell | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
55 | Dylan Stewart | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
1 | Larry Kpadehyea | 1 | 3 | 4 | 1.5/6 | . | . | . | . | . | 1.0/4 | . |
50 | Keshon Crate | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
11 | Dion Williams | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
45 | MacHale Harville | . | 3 | 3 | . | . | . | . | . | . | . | . |
30 | John Lee | 2 | . | 2 | . | . | . | . | . | . | . | . |
9 | Raphael McGee | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
56 | Victor Billberry | 1 | 1 | 2 | 1.0/1 | . | . | . | . | . | . | . |
25 | Antonio Dawkins | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
13 | Phillip Tyler | 1 | . | 1 | . | . | . | . | . | . | . | . |
48 | Zach Lowe | 1 | . | 1 | . | . | . | . | . | . | . | . |
35 | Joseph Fiasco | 1 | . | 1 | . | . | . | . | . | . | . | . |
74 | Lance Johnson | . | 1 | 1 | . | . | . | . | . | . | . | . |
53 | Daniel Gibson | . | 1 | 1 | . | . | . | . | . | . | . | . |
2 | Matt May | . | 1 | 1 | . | . | . | . | . | . | . | . |
95 | Nicholas Holmes | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Mount Union | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
8 | Jonathan Gonell | 2 | 7 | 9 | 1.0/4 | . | . | . | . | . | 0.5/2 | . |
90 | Tom Lally | 2 | 4 | 6 | 2.5/16 | . | . | . | . | . | 2.5/16 | . |
98 | Miguel Quinones | 3 | 2 | 5 | 1.0/11 | . | . | . | . | . | 1.0/11 | . |
31 | Alex Kocheff | 2 | 3 | 5 | 0.5/2 | . | . | . | . | . | . | . |
4 | Hank Spencer | . | 4 | 4 | 0.5/3 | . | . | . | . | . | 0.5/3 | . |
12 | Josh Stewart | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
46 | R. Fitzpatrick | 1 | 2 | 3 | 1.0/7 | . | . | . | . | . | . | . |
42 | Charlie Dear | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
32 | Elijah Berry | . | 3 | 3 | 0.5/8 | . | . | . | 1 | . | 0.5/8 | . |
18 | Dax Van Antwerp | 2 | . | 2 | . | . | . | . | . | 1 | . | . |
86 | Mike Furda | 2 | . | 2 | 1.0/3 | . | . | . | . | . | . | . |
26 | Nick Rodriguez | 2 | . | 2 | . | . | . | . | . | . | . | . |
28 | Dakota Hill | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
93 | Lane Breyer | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
33 | LeShawn Luke | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
40 | Sam Gambatese | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
95 | Garrick Koermer | 1 | 1 | 2 | 1.0/1 | . | . | . | . | . | . | . |
19 | Steve Tracy | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
44 | Durum Alarms | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
96 | Wylie Brown | . | 2 | 2 | . | . | . | . | . | . | . | . |
99 | Mike Vidal | 1 | . | 1 | 1.0/2 | . | . | . | . | . | . | . |
36 | Kenny Wilder | 1 | . | 1 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
25 | Larry Hester | 1 | . | 1 | . | . | . | . | . | . | . | . |
37 | Hassan Gilliam | 1 | . | 1 | . | . | . | . | . | . | . | . |
34 | Logan Nemeth | 1 | . | 1 | . | . | . | . | . | . | . | . |
24 | Gabriel Brown | . | 1 | 1 | . | . | . | . | . | . | . | . |
7 | Darrell Sullins | . | 1 | 1 | . | . | . | . | . | . | . | . |
22 | Will Hiteshue | . | 1 | 1 | . | . | . | . | . | . | . | . |
5 | Tre Jones | . | . | . | . | . | . | . | 1 | . | . | . |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Bethany............. 0 0 0 0 - 0 Record: (0-1) Mount Union......... 6 28 10 3 - 47 Record: (1-0) Scoring Summary: 1st 11:05 MTU - Roman Namdar 16 yd pass from Taurice Scott (Jake Antel kick failed), 6-53 1:59, BET 0 - MTU 6 2nd 14:37 MTU - Roman Namdar 37 yd pass from Taurice Scott (Jake Antel kick), 1-37 0:06, BET 0 - MTU 13 11:09 MTU - B.J. Mitchell 3 yd run (Jake Antel kick), 8-42 2:25, BET 0 - MTU 20 06:06 MTU - Roman Namdar 60 yd pass from Taurice Scott (Jake Antel kick), 1-60 0:08, BET 0 - MTU 27 03:44 MTU - Logan Nemeth 19 yd run (Jake Antel kick), 3-62 1:16, BET 0 - MTU 34 3rd 12:16 MTU - Taurice Scott 19 yd run (Jake Antel kick), 7-59 2:37, BET 0 - MTU 41 05:02 MTU - Jake Antel 44 yd field goal, 10-42 4:43, BET 0 - MTU 44 4th 11:59 MTU - Jake Antel 22 yd field goal, 4-7 2:14, BET 0 - MTU 47 BET MTU FIRST DOWNS................... 5 24 RUSHES-YARDS (NET)............ 35-24 49-283 PASSING YDS (NET)............. 45 206 Passes Att-Comp-Int........... 20-10-0 22-13-0 TOTAL OFFENSE PLAYS-YARDS..... 55-69 71-489 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 1-0 7-108 Kickoff Returns-Yards......... 6-88 1-33 Interception Returns-Yards.... 0-0 0-0 Punts (Number-Avg)............ 14-40.6 5-36.4 Fumbles-Lost.................. 0-0 0-0 Penalties-Yards............... 2-20 5-39 Possession Time............... 28:22 31:38 Third-Down Conversions........ 1 of 16 6 of 14 Fourth-Down Conversions....... 0 of 1 1 of 2 Red-Zone Scores-Chances....... 0-0 5-5 Sacks By: Number-Yards........ 1-4 6-46 RUSHING: Bethany-Antonio Hannah 8-34; Jalen Holmes 13-28; Jordan Hawthorne 3-4; Chase Kinemond 2-minus 4; Lincon Reyes 9-minus 38. Mount Union-Taurice Scott 11-85; B.J. Mitchell 10-71; Jamal Johnson 7-39; Logan Nemeth 8-37; Dwayne Aaron 8-27; Mason Minnich 4-18; Nick Peyakov 1-6. PASSING: Bethany-Lincon Reyes 7-16-0-29; Chase Kinemond 3-4-0-16. Mount Union-Taurice Scott 13-21-0-206; Nick Peyakov 0-1-0-0. RECEIVING: Bethany-Eric Blinn 5-18; Terry Linyard 2-11; Robert Seman 1-21; Darius Wade 1-2; Jordan Hawthorne 1-minus 7. Mount Union-Roman Namdar 5-125; Tim Kennedy 3-35; Jordan Hargrove 2-27; Braeden Friss 2-19; Logan Nemeth 1-0. INTERCEPTIONS: Bethany-None. Mount Union-None. FUMBLES: Bethany-None. Mount Union-None. Stadium: Mount Union Stadium Attendance: 3156 Kickoff time: 1:30 pm End of Game: 4:00 pm Total elapsed time: 2:30 Officials: Referee: Bob Morris; Umpire: Jim Rice; Linesman: Tony Bondra; Line judge: Paul Byrne; Back judge: Craig Kowalski; Field judge: Jim Schartman; Side judge: Chuck Sroka; Temperature: 84 F Wind: 5 WSW Weather: Hot, muggy |
Play-by-Play Summary |
Bethany wins toss will receive; Mount Union to defend North goal | |||
Bet | 1-10 | at Bet35 | MTU ball on MTU35. |
Austin Downie kickoff 58 yards to the BET7, K. Platt return 7 yards to the BET14 (Logan Nemeth). | |||
Bet | 1-10 | at Bet14 | L. Reyes rush for 1 yard to the BET15 (Will Hiteshue;Jonathan Gonell). |
Bet | 2-9 | at Bet15 | L. Reyes pass complete to E. Blinn for 5 yards to the BET20 (Nick Rodriguez). |
Bet | 3-4 | at Bet20 | L. Reyes sacked for loss of 5 yards to the BET15 (Hank Spencer;Jonathan Gonell). |
Bet | 4-9 | at Bet15 | A. Frye punt 47 yards to the MTU38, Tim Kennedy return 9 yards to the MTU47 (D. Stewart). |
Drive: 3 plays, 1 yards, TOP 01:56 | |||
Mtu | 1-10 | at Mtu47 | MOUNT UNION drive start at 13:04. |
Mtu | 1-10 | at Mtu47 | Taurice Scott rush for 3 yards to the 50 yardline (N. Raddar). |
Mtu | 2-7 | at Mtu50 | Taurice Scott pass complete to Roman Namdar for 3 yards to the BET47, out-of-bounds (T. Darby). |
Mtu | 3-4 | at Bet47 | Taurice Scott rush for 6 yards to the BET41, 1ST DOWN MTU (A. Frye;D. McClain). |
Mtu | 1-10 | at Bet41 | B.J. Mitchell rush for 27 yards to the BET14, 1ST DOWN MTU (T. Darby). |
Mtu | 1-10 | at Bet14 | B.J. Mitchell rush for loss of 2 yards to the BET16 (D. Hayden). |
Mtu | 2-12 | at Bet16 | Taurice Scott pass complete to Roman Namdar for 16 yards to the BET0, 1ST DOWN MTU, TOUCHDOWN, clock 11:05. |
Jake Antel kick attempt failed. | |||
Mount Union 6, Bethany 0 | |||
Drive: 6 plays, 53 yards, TOP 02:03 | |||
Austin Downie kickoff 53 yards to the BET12, K. Platt return 13 yards to the BET25 (Charlie Dear). | |||
Bet | 1-10 | at Bet25 | BETHANY drive start at 11:01. |
Bet | 1-10 | at Bet25 | J. Holmes rush for 11 yards to the BET36, 1ST DOWN BET (Alex Kocheff;Jonathan Gonell). |
Bet | 1-10 | at Bet36 | L. Reyes pass incomplete to T. Linyard. |
Bet | 2-10 | at Bet36 | J. Holmes rush for 2 yards to the BET38 (Hank Spencer;Tom Lally). |
Bet | 3-8 | at Bet38 | L. Reyes rush for no gain to the BET38 (Tom Lally;Jonathan Gonell). |
Bet | 4-8 | at Bet38 | A. Frye punt 61 yards to the MTU1, downed. |
Drive: 4 plays, 13 yards, TOP 01:43 | |||
Mtu | 1-10 | at Mtu01 | MOUNT UNION drive start at 09:18. |
Mtu | 1-10 | at Mtu01 | B.J. Mitchell rush for 1 yard to the MTU2 (D. McClain). |
Mtu | 2-9 | at Mtu02 | Taurice Scott rush for 5 yards to the MTU7 (N. Raddar;A. Frye). |
Mtu | 3-4 | at Mtu07 | Taurice Scott pass complete to Jordan Hargrove for 12 yards to the MTU19, 1ST DOWN MTU (D. Stewart;D. Hayden). |
Mtu | 1-10 | at Mtu19 | Taurice Scott pass incomplete to B.J. Mitchell, PENALTY MTU holding 9 yards to the MTU10, NO PLAY. |
Mtu | 1-19 | at Mtu10 | B.J. Mitchell rush for 3 yards to the MTU13 (D. Hayden). |
Mtu | 2-16 | at Mtu13 | Taurice Scott rush for 4 yards to the MTU17 (N. Raddar). |
Mtu | 3-12 | at Mtu17 | Taurice Scott pass complete to Logan Nemeth for no gain to the MTU17 (D. Hayden). |
Mtu | 4-12 | at Mtu17 | Timeout Bethany, clock 05:45. |
Mtu | 4-12 | at Mtu17 | Adam Snyder punt 43 yards to the BET40, K. Platt return 0 yards to the BET40 (Dax Van Antwerp). |
Drive: 6 plays, 16 yards, TOP 03:42 | |||
Bet | 1-10 | at Bet40 | BETHANY drive start at 05:36. |
Bet | 1-10 | at Bet40 | L. Reyes pass complete to E. Blinn for 4 yards to the BET44 (Nick Rodriguez). |
Bet | 2-6 | at Bet44 | PENALTY BET false start 5 yards to the BET39. |
Bet | 2-11 | at Bet39 | L. Reyes pass incomplete (Durum Alarms). |
Bet | 3-11 | at Bet39 | L. Reyes sacked for loss of 15 yards to the BET24 (Elijah Berry;Tom Lally). |
Bet | 4-26 | at Bet24 | A. Frye punt 43 yards to the MTU33, Tim Kennedy return 0 yards to the MTU33 (M. McCoy). |
Drive: 3 plays, minus 16 yards, TOP 01:32 | |||
Mtu | 1-10 | at Mtu33 | MOUNT UNION drive start at 04:04. |
Mtu | 1-10 | at Mtu33 | Logan Nemeth rush for 1 yard to the MTU34 (D. Hayden;D. McClain). |
Mtu | 2-9 | at Mtu34 | Taurice Scott pass complete to Tim Kennedy for 7 yards to the MTU41, out-of-bounds (J. Fiasco). |
Mtu | 3-2 | at Mtu41 | Logan Nemeth rush for 3 yards to the MTU44, 1ST DOWN MTU (L. Kpadehyea;D. Stewart). |
Mtu | 1-10 | at Mtu44 | Taurice Scott rush for 2 yards to the MTU46 (N. Raddar;A. Frye). |
Mtu | 2-8 | at Mtu46 | Logan Nemeth rush for loss of 1 yard to the MTU45 (C. Arnold). |
Mtu | 3-9 | at Mtu45 | Taurice Scott pass incomplete to Tim Kennedy. |
Mtu | 4-9 | at Mtu45 | Adam Snyder punt 34 yards to the BET21, fair catch by T. Ambush. |
Drive: 6 plays, 12 yards, TOP 02:30 | |||
Bet | 1-10 | at Bet21 | BETHANY drive start at 01:34. |
Bet | 1-10 | at Bet21 | J. Holmes rush for 11 yards to the BET32, 1ST DOWN BET (Josh Stewart). |
Bet | 1-10 | at Bet32 | J. Holmes rush for 1 yard to the BET33 (Miguel Quinones). |
Bet | 2-9 | at Bet33 | J. Holmes rush for loss of 2 yards to the BET31 (Mike Vidal). |
Bet | 3-11 | at Bet31 | L. Reyes sacked for loss of 6 yards to the BET25 (Tom Lally). |
Drive: 4 plays, 4 yards, TOP 01:51 | |||
Mount Union 6, Bethany 0 |
Bet | 4-17 | at Bet25 | Start of 2nd quarter, clock 15:00. |
Bet | 4-17 | at Bet25 | A. Frye punt 46 yards to the MTU29, Tim Kennedy return 34 yards to the BET37 (A. Frye). |
Drive: 4 plays, 4 yards, TOP 01:51 | |||
Mtu | 1-10 | at Bet37 | MOUNT UNION drive start at 14:43. |
