#2 Mike Zimmerman
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 02, 2006 at Averett............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 16, 2006 at Otterbein College... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 23, 2006 at Muskingum College... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct. 1, 2006 HEIDELBERG............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 07, 2006 OHIO NORTHERN.......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 14, 2006 at Wilmington College.. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 21, 2006 at Baldwin-Wallace..... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 28, 2006 CAPITAL................ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 04, 2006 JOHN CARROLL........... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 11, 2006 at Marietta............ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 18, 2006 HOPE................... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 25, 2006 WHEATON................ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Dec 02, 2006 CAPITAL................ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Dec 09, 2006 ST. JOHN FISHER........ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Dec 16, 2006 vs UW-Whitewater....... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Games played: 15
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 02, 2006 at Averett............. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 7-7 0 0 0 13
Sep 16, 2006 at Otterbein College... 1 0 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 9-8 0 0 0 8
Sep 23, 2006 at Muskingum College... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 8-8 0 0 0 14
Oct. 1, 2006 HEIDELBERG............. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 7-7 0 0 0 13
Oct 07, 2006 OHIO NORTHERN.......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 7-7 0 0 0 7
Oct 14, 2006 at Wilmington College.. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 9-8 0 0 0 11
Oct 21, 2006 at Baldwin-Wallace..... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 2-2 0 0 0 2
Oct 28, 2006 CAPITAL................ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 5-5 0 0 0 8
Nov 04, 2006 JOHN CARROLL........... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 4-4 0 0 0 7
Nov 11, 2006 at Marietta............ 0 1 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 6-6 0 0 0 9
Nov 18, 2006 HOPE................... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 7-7 0 0 0 7
Nov 25, 2006 WHEATON................ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 5-5 0 0 0 5
Dec 02, 2006 CAPITAL................ 1 0 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 2-2 0 0 0 5
Dec 09, 2006 ST. JOHN FISHER........ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 3-3 0 0 0 6
Dec 16, 2006 vs UW-Whitewater....... 1 0 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 5-5 0 0 0 5
Totals.............................. 3 1 4 0.0-0 0.0-0 0 0-0 0-0 0 0 0 86-84 0 0 0 120
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 02, 2006 at Averett............. 0 0 0.0 0 0 0 0 0 0 2-2 39 0 9 529 58.8 0 0
Sep 16, 2006 at Otterbein College... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 9 543 60.3 0 0
Sep 23, 2006 at Muskingum College... 0 0 0.0 0 0 0 0 0 0 2-2 21 0 4 240 60.0 0 0
Oct. 1, 2006 HEIDELBERG............. 0 0 0.0 0 0 0 0 0 0 3-2 30 0 3 180 60.0 0 0
Oct 07, 2006 OHIO NORTHERN.......... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 8 461 57.6 0 0
Oct 14, 2006 at Wilmington College.. 0 0 0.0 0 0 0 0 0 0 2-1 22 0 6 371 61.8 0 0
Oct 21, 2006 at Baldwin-Wallace..... 0 0 0.0 0 0 0 0 0 0 2-0 0 0 3 175 58.3 0 0
Oct 28, 2006 CAPITAL................ 0 0 0.0 0 0 0 0 0 0 2-1 32 0 7 382 54.6 0 0
Nov 04, 2006 JOHN CARROLL........... 0 0 0.0 0 0 0 0 0 0 1-1 17 0 6 344 57.3 0 0
Nov 11, 2006 at Marietta............ 0 0 0.0 0 0 0 0 0 0 1-1 18 0 7 383 54.7 0 0
Nov 18, 2006 HOPE................... 0 0 0.0 0 0 0 0 0 0 1-0 0 1 8 473 59.1 0 0
Nov 25, 2006 WHEATON................ 0 0 0.0 0 0 0 0 0 0 0-0 0 0 6 381 63.5 0 0
Dec 02, 2006 CAPITAL................ 0 0 0.0 0 0 0 0 0 0 1-1 20 0 4 250 62.5 0 0
Dec 09, 2006 ST. JOHN FISHER........ 0 0 0.0 0 0 0 0 0 0 1-1 25 0 5 266 53.2 0 0
Dec 16, 2006 vs UW-Whitewater....... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 6 295 49.2 1 0
Totals.............................. 0 0 0.0 0 0 0 0 0 0 18-12 39 1 91 5273 57.9 1 0