#13 Greg Micheli
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 02, 2006 at Averett............. 2 9 1 5 0 0 0 0 3- 5- 0 33 0 12 0 0 0 0 0 0 0 0 9
Sep 16, 2006 at Otterbein College... 3 34 1 32 0 0 0 0 2- 3- 0 38 0 30 0 0 0 0 0 0 0 0 34
Sep 23, 2006 at Muskingum College... 4 22 1 10 0 0 0 0 13- 16- 0 151 1 18 0 0 0 0 0 0 0 0 22
Oct. 1, 2006 HEIDELBERG............. 1 -7 0 0 0 0 0 0 10- 10- 0 138 1 37 0 0 0 0 0 0 0 0 -7
Oct 07, 2006 OHIO NORTHERN.......... 7 11 0 10 0 0 0 0 6- 10- 0 85 1 22 0 0 0 0 0 0 0 0 11
Oct 14, 2006 at Wilmington College.. 6 5 1 8 0 0 0 0 12- 14- 0 162 2 51 0 0 0 0 0 0 0 0 5
Oct 21, 2006 at Baldwin-Wallace..... 2 5 0 6 0 0 0 0 3- 4- 0 37 0 19 0 0 0 0 0 0 0 0 5
Oct 28, 2006 CAPITAL................ 2 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 04, 2006 JOHN CARROLL........... 9 77 0 20 0 0 0 0 8- 11- 0 78 0 22 0 0 0 0 0 0 0 0 77
Nov 11, 2006 at Marietta............ 7 49 0 15 0 0 0 0 5- 9- 0 63 1 38 0 0 0 0 0 0 0 0 49
Nov 18, 2006 HOPE................... 4 10 1 14 0 0 0 0 8- 11- 0 106 2 27 0 0 0 0 0 0 0 0 10
Nov 25, 2006 WHEATON................ 8 63 1 22 0 0 0 0 2- 6- 1 41 0 37 0 0 0 0 0 0 0 0 63
Dec 02, 2006 CAPITAL................ 24 116 2 33 0 0 0 0 3- 4- 0 12 0 6 0 0 0 0 0 0 0 0 116
Dec 09, 2006 ST. JOHN FISHER........ 5 9 0 4 0 0 0 0 2- 3- 0 10 0 10 0 0 0 0 0 0 0 0 9
Dec 16, 2006 vs UW-Whitewater....... 9 42 1 14 0 0 0 0 18- 22- 0 202 3 46 0 0 0 0 0 0 0 0 42
Totals.............................. 93 445 9 33 0 0 0 0 95-128- 1 1156 11 51 0 0 0 0 0 0 0 0 445
Games played: 15
Avg per rush: 4.8
Pass efficiency: 176.88
All purpose avg/game: 29.7
Total offense avg/gm: 106.7
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 02, 2006 at Averett............. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 6
Sep 16, 2006 at Otterbein College... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 6
Sep 23, 2006 at Muskingum College... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 6
Oct. 1, 2006 HEIDELBERG............. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 07, 2006 OHIO NORTHERN.......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 14, 2006 at Wilmington College.. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 6
Oct 21, 2006 at Baldwin-Wallace..... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 28, 2006 CAPITAL................ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 04, 2006 JOHN CARROLL........... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 11, 2006 at Marietta............ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 18, 2006 HOPE................... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 6
Nov 25, 2006 WHEATON................ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 6
Dec 02, 2006 CAPITAL................ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 12
Dec 09, 2006 ST. JOHN FISHER........ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Dec 16, 2006 vs UW-Whitewater....... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 6
Totals.............................. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 54
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 02, 2006 at Averett............. 1 32 32.0 32 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Sep 16, 2006 at Otterbein College... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Sep 23, 2006 at Muskingum College... 1 37 37.0 37 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct. 1, 2006 HEIDELBERG............. 1 57 57.0 57 0 1 0 1 0 0-0 0 0 0 0 0.0 0 0
Oct 07, 2006 OHIO NORTHERN.......... 4 140 35.0 42 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 14, 2006 at Wilmington College.. 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 21, 2006 at Baldwin-Wallace..... 4 166 41.5 51 0 0 0 1 2 0-0 0 0 0 0 0.0 0 0
Oct 28, 2006 CAPITAL................ 1 43 43.0 43 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Nov 04, 2006 JOHN CARROLL........... 4 131 32.8 40 0 0 3 0 2 0-0 0 0 0 0 0.0 0 0
Nov 11, 2006 at Marietta............ 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Nov 18, 2006 HOPE................... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Nov 25, 2006 WHEATON................ 1 32 32.0 32 0 0 1 0 0 0-0 0 0 0 0 0.0 0 0
Dec 02, 2006 CAPITAL................ 3 99 33.0 37 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Dec 09, 2006 ST. JOHN FISHER........ 4 153 38.2 62 0 2 0 1 0 0-0 0 0 0 0 0.0 0 0
Dec 16, 2006 vs UW-Whitewater....... 4 146 36.5 41 0 0 3 0 0 0-0 0 0 0 0 0.0 0 0
Totals.............................. 28 1036 37.0 62 0 3 7 3 4 0-0 0 0 0 0 0.0 0 0