#2A Mike Zimmerman
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 03, 2005 WASHINGTON U........... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 17, 2005 at John Carroll........ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 24, 2005 OTTERBEIN.............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 01, 2005 CAPITAL................ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 08, 2005 at Wilmington.......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 15, 2005 at Marietta College.... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 22, 2005 OHIO NORTHERN.......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 29, 2005 BALDWIN-WALLACE........ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 05, 2005 at Muskingum College... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 12, 2005 at Heidelberg College.. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 19, 2005 MOUNT ST. JOSEPH....... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 26, 2005 AUGUSTANA.............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Dec 03, 2005 CAPITAL................ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Dec 10, 2005 ROWAN.................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Dec 17, 2005 vs UW-Whitewater....... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Games played: 15
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 03, 2005 WASHINGTON U........... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 4-3 0 0 0 9
Sep 17, 2005 at John Carroll........ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 10-10 0 0 0 10
Sep 24, 2005 OTTERBEIN.............. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 8-7 0 0 0 7
Oct 01, 2005 CAPITAL................ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 6-6 0 0 0 6
Oct 08, 2005 at Wilmington.......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 5-5 0 0 0 11
Oct 15, 2005 at Marietta College.... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 8-8 0 0 0 11
Oct 22, 2005 OHIO NORTHERN.......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 2-2 0 0 0 2
Oct 29, 2005 BALDWIN-WALLACE........ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 2-2 0 0 0 5
Nov 05, 2005 at Muskingum College... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 6-6 0 0 0 9
Nov 12, 2005 at Heidelberg College.. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 8-7 0 0 0 10
Nov 19, 2005 MOUNT ST. JOSEPH....... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 7-7 0 0 0 7
Nov 26, 2005 AUGUSTANA.............. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 6-5 0 0 0 8
Dec 03, 2005 CAPITAL................ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 4-4 0 0 0 10
Dec 10, 2005 ROWAN.................. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 2-2 0 0 0 5
Dec 17, 2005 vs UW-Whitewater....... 1 0 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 5-5 0 0 0 5
Totals.............................. 1 0 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 83-79 0 0 0 115
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 03, 2005 WASHINGTON U........... 0 0 0.0 0 0 0 0 0 0 2-2 40 0 6 357 59.5 0 0
Sep 17, 2005 at John Carroll........ 0 0 0.0 0 0 0 0 0 0 0-0 0 0 3 175 58.3 0 0
Sep 24, 2005 OTTERBEIN.............. 0 0 0.0 0 0 0 0 0 0 1-0 0 1 0 0 0.0 0 0
Oct 01, 2005 CAPITAL................ 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 08, 2005 at Wilmington.......... 0 0 0.0 0 0 0 0 0 0 2-2 29 0 0 0 0.0 0 0
Oct 15, 2005 at Marietta College.... 0 0 0.0 0 0 0 0 0 0 2-1 22 0 0 0 0.0 0 0
Oct 22, 2005 OHIO NORTHERN.......... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 2 63 31.5 0 0
Oct 29, 2005 BALDWIN-WALLACE........ 0 0 0.0 0 0 0 0 0 0 2-1 21 0 0 0 0.0 0 0
Nov 05, 2005 at Muskingum College... 0 0 0.0 0 0 0 0 0 0 1-1 20 0 0 0 0.0 0 0
Nov 12, 2005 at Heidelberg College.. 0 0 0.0 0 0 0 0 0 0 3-1 19 1 3 175 58.3 0 0
Nov 19, 2005 MOUNT ST. JOSEPH....... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Nov 26, 2005 AUGUSTANA.............. 0 0 0.0 0 0 0 0 0 0 1-1 26 0 4 214 53.5 0 0
Dec 03, 2005 CAPITAL................ 0 0 0.0 0 0 0 0 0 0 3-2 26 1 7 375 53.6 0 0
Dec 10, 2005 ROWAN.................. 0 0 0.0 0 0 0 0 0 0 2-1 25 1 4 233 58.2 0 0
Dec 17, 2005 vs UW-Whitewater....... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 6 302 50.3 1 0
Totals.............................. 0 0 0.0 0 0 0 0 0 0 19-12 40 4 35 1894 54.1 1 0