#13 Greg Micheli
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Oct 15, 2005 at Marietta College.... 1 15 0 15 0 0 0 0 2- 2- 0 33 0 28 0 0 0 0 0 0 0 0 15
Oct 22, 2005 OHIO NORTHERN.......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 29, 2005 BALDWIN-WALLACE........ 2 7 0 5 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 7
Nov 12, 2005 at Heidelberg College.. 1 6 0 6 0 0 0 0 3- 3- 0 32 0 15 0 0 0 0 0 0 0 0 6
Nov 26, 2005 AUGUSTANA.............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Dec 03, 2005 CAPITAL................ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Dec 10, 2005 ROWAN.................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Dec 17, 2005 vs UW-Whitewater....... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 4 28 0 15 0 0 0 0 5- 5- 0 65 0 28 0 0 0 0 0 0 0 0 28
Games played: 8
Avg per rush: 7.0
Pass efficiency: 209.20
All purpose avg/game: 3.5
Total offense avg/gm: 11.6
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Oct 15, 2005 at Marietta College.... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 22, 2005 OHIO NORTHERN.......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 29, 2005 BALDWIN-WALLACE........ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 12, 2005 at Heidelberg College.. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 26, 2005 AUGUSTANA.............. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Dec 03, 2005 CAPITAL................ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Dec 10, 2005 ROWAN.................. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Dec 17, 2005 vs UW-Whitewater....... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Totals.............................. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Oct 15, 2005 at Marietta College.... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 22, 2005 OHIO NORTHERN.......... 2 51 25.5 26 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 29, 2005 BALDWIN-WALLACE........ 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Nov 12, 2005 at Heidelberg College.. 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Nov 26, 2005 AUGUSTANA.............. 1 30 30.0 30 0 0 1 0 0 0-0 0 0 0 0 0.0 0 0
Dec 03, 2005 CAPITAL................ 4 126 31.5 37 0 0 3 0 0 0-0 0 0 0 0 0.0 0 0
Dec 10, 2005 ROWAN.................. 4 132 33.0 36 0 0 3 0 2 0-0 0 0 0 0 0.0 0 0
Dec 17, 2005 vs UW-Whitewater....... 5 161 32.2 44 0 0 2 0 2 0-0 0 0 0 0 0.0 0 0
Totals.............................. 16 500 31.2 44 0 0 9 0 4 0-0 0 0 0 0 0.0 0 0