#85 Matt Massaro
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 03, 2005 WASHINGTON U........... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 17, 2005 at John Carroll........ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 24, 2005 OTTERBEIN.............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 01, 2005 CAPITAL................ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 08, 2005 at Wilmington.......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 15, 2005 at Marietta College.... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 29, 2005 BALDWIN-WALLACE........ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 12, 2005 at Heidelberg College.. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 19, 2005 MOUNT ST. JOSEPH....... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Dec 17, 2005 vs UW-Whitewater....... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Games played: 10
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 03, 2005 WASHINGTON U........... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 17, 2005 at John Carroll........ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 24, 2005 OTTERBEIN.............. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 01, 2005 CAPITAL................ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 08, 2005 at Wilmington.......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 15, 2005 at Marietta College.... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 29, 2005 BALDWIN-WALLACE........ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 12, 2005 at Heidelberg College.. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 19, 2005 MOUNT ST. JOSEPH....... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Dec 17, 2005 vs UW-Whitewater....... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Totals.............................. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 03, 2005 WASHINGTON U........... 3 115 38.3 51 0 0 0 1 2 0-0 0 0 0 0 0.0 0 0
Sep 17, 2005 at John Carroll........ 2 60 30.0 31 0 0 1 0 1 0-0 0 0 0 0 0.0 0 0
Sep 24, 2005 OTTERBEIN.............. 3 103 34.3 36 0 0 1 0 2 0-0 0 0 0 0 0.0 0 0
Oct 01, 2005 CAPITAL................ 5 171 34.2 40 0 1 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 08, 2005 at Wilmington.......... 3 113 37.7 48 0 0 2 0 1 0-0 0 0 0 0 0.0 0 0
Oct 15, 2005 at Marietta College.... 2 82 41.0 50 0 1 0 1 0 0-0 0 0 0 0 0.0 0 0
Oct 29, 2005 BALDWIN-WALLACE........ 4 129 32.2 50 0 1 1 1 1 0-0 0 0 0 0 0.0 0 0
Nov 12, 2005 at Heidelberg College.. 1 48 48.0 48 0 0 1 0 0 0-0 0 0 0 0 0.0 0 0
Nov 19, 2005 MOUNT ST. JOSEPH....... 4 100 25.0 31 0 0 3 0 1 0-0 0 0 0 0 0.0 0 0
Dec 17, 2005 vs UW-Whitewater....... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Totals.............................. 27 921 34.1 51 0 3 9 3 8 0-0 0 0 0 0 0.0 0 0